Offered | Accepted | Volume | Offered | Accepted | Volume |
Nov 20 00:01:01 -- Nov 21 00:01:01 | 179933 | 7670 | 26.6 MB | 181148 | 10099 | 72.5 MB |
Nov 19 00:01:02 -- Nov 20 00:01:01 | 146946 | 8473 | 28.5 MB | 200918 | 10807 | 81.1 MB |
Nov 18 00:01:02 -- Nov 19 00:01:02 | 148043 | 8411 | 31.0 MB | 208984 | 11905 | 96.3 MB |
Nov 17 00:01:01 -- Nov 18 00:01:02 | 144798 | 7686 | 24.3 MB | 187339 | 10342 | 61.0 MB |
Nov 16 00:01:01 -- Nov 17 00:01:01 | 133359 | 7543 | 24.6 MB | 189618 | 10486 | 58.7 MB |
Nov 15 00:01:01 -- Nov 16 00:01:01 | 143758 | 7865 | 32.1 MB | 180303 | 10793 | 88.5 MB |
Nov 14 00:01:02 -- Nov 15 00:01:01 | 175834 | 9295 | 30.3 MB | 219841 | 10977 | 83.1 MB |
Nov 13 00:01:02 -- Nov 14 00:01:02 | 137437 | 7969 | 28.5 MB | 184476 | 10639 | 70.4 MB |
Nov 12 00:01:01 -- Nov 13 00:01:02 | 144547 | 8068 | 25.0 MB | 188046 | 7077 | 59.0 MB |
Nov 11 00:01:01 -- Nov 12 00:01:01 | 144113 | 8489 | 29.5 MB | 202160 | 7783 | 69.4 MB |
Nov 10 00:01:01 -- Nov 11 00:01:01 | 132626 | 7437 | 24.9 MB | 184448 | 9625 | 60.2 MB |
Nov 9 00:01:01 -- Nov 10 00:01:01 | 136674 | 7589 | 26.7 MB | 176343 | 7589 | 62.0 MB |
Nov 8 00:01:01 -- Nov 9 00:01:01 | 139917 | 8277 | 27.4 MB | 200146 | 7816 | 53.6 MB |
Nov 7 00:01:01 -- Nov 8 00:01:01 | 158538 | 9105 | 30.5 MB | 216143 | 10340 | 88.6 MB |
Nov 6 00:01:01 -- Nov 7 00:01:01 | 142624 | 8750 | 29.7 MB | 209691 | 11179 | 82.6 MB |
Nov 5 00:01:02 -- Nov 6 00:01:01 | 147514 | 8347 | 28.8 MB | 195179 | 7815 | 67.4 MB |
Nov 4 00:01:02 -- Nov 5 00:01:02 | 155775 | 8558 | 31.9 MB | 212400 | 11432 | 86.9 MB |
Nov 3 00:01:02 -- Nov 4 00:01:02 | 122485 | 7391 | 22.7 MB | 179437 | 9373 | 45.9 MB |
Nov 2 00:01:02 -- Nov 3 00:01:02 | 147082 | 8037 | 25.1 MB | 191945 | 10645 | 58.9 MB |
Nov 1 00:01:01 -- Nov 2 00:01:02 | 142935 | 8075 | 26.7 MB | 196363 | 9734 | 56.2 MB |
Oct 31 00:01:02 -- Nov 1 00:01:01 | 137954 | 8873 | 28.5 MB | 216880 | 12499 | 88.6 MB |
Oct 30 00:01:01 -- Oct 31 00:01:02 | 122964 | 7256 | 28.2 MB | 165204 | 9099 | 73.2 MB |
Oct 29 00:01:02 -- Oct 30 00:01:01 | 119619 | 6739 | 27.7 MB | 882155 | 8476 | 79.3 MB |
Oct 28 00:01:02 -- Oct 29 00:01:02 | 139212 | 7685 | 29.3 MB | 498424 | 9627 | 76.4 MB |
Oct 27 00:01:02 -- Oct 28 00:01:02 | 123491 | 6940 | 23.3 MB | 163347 | 11373 | 62.5 MB |
Oct 26 00:01:02 -- Oct 27 00:01:02 | 121394 | 6503 | 21.9 MB | 157755 | 10764 | 62.1 MB |
Oct 25 00:01:01 -- Oct 26 00:01:02 | 123484 | 7578 | 28.6 MB | 177069 | 13149 | 108.5 MB |
Oct 24 00:01:01 -- Oct 25 00:01:01 | 126558 | 7177 | 27.6 MB | 170271 | 12256 | 101.9 MB |
Oct 23 00:01:01 -- Oct 24 00:01:01 | 128568 | 7640 | 31.3 MB | 177382 | 9591 | 103.1 MB |
Oct 22 00:01:01 -- Oct 23 00:01:01 | 136366 | 7096 | 25.7 MB | 199059 | 8738 | 74.3 MB |
Oct 21 00:01:02 -- Oct 22 00:01:01 | 128164 | 7970 | 29.0 MB | 172606 | 8705 | 79.7 MB |
Oct 20 00:01:01 -- Oct 21 00:01:02 | 128412 | 7306 | 24.7 MB | 160526 | 7747 | 47.5 MB |
Oct 19 00:01:01 -- Oct 20 00:01:01 | 123479 | 6874 | 22.6 MB | 153401 | 8383 | 52.7 MB |
Oct 18 00:01:01 -- Oct 19 00:01:01 | 140376 | 7840 | 27.2 MB | 173332 | 9326 | 65.3 MB |
Oct 17 00:01:01 -- Oct 18 00:01:01 | 131997 | 7512 | 29.4 MB | 176341 | 8593 | 84.3 MB |
Oct 16 00:01:01 -- Oct 17 00:01:01 | 133049 | 7494 | 28.6 MB | 167393 | 9782 | 72.2 MB |
Oct 15 00:01:02 -- Oct 16 00:01:01 | 136491 | 7904 | 32.4 MB | 180304 | 10830 | 106.7 MB |
Oct 14 00:01:01 -- Oct 15 00:01:02 | 156808 | 7936 | 28.7 MB | 956909 | 11882 | 79.5 MB |
Oct 13 00:01:01 -- Oct 14 00:01:01 | 158425 | 7460 | 26.7 MB | 169725 | 11269 | 85.5 MB |
Oct 12 00:01:02 -- Oct 13 00:01:01 | 132450 | 7114 | 25.3 MB | 166640 | 10262 | 90.2 MB |
Oct 11 00:01:01 -- Oct 12 00:01:02 | 126793 | 7479 | 25.7 MB | 172497 | 9046 | 60.5 MB |
Oct 10 00:01:02 -- Oct 11 00:01:01 | 116386 | 6791 | 25.3 MB | 156110 | 9057 | 75.0 MB |
Oct 9 00:01:01 -- Oct 10 00:01:02 | 127273 | 7419 | 29.3 MB | 169993 | 10976 | 112.1 MB |
Oct 8 00:01:01 -- Oct 9 00:01:01 | 131731 | 7602 | 28.6 MB | 168260 | 10421 | 89.6 MB |
Oct 7 00:01:01 -- Oct 8 00:01:01 | 134404 | 7946 | 34.7 MB | 182459 | 10966 | 81.1 MB |
Oct 6 00:01:02 -- Oct 7 00:01:01 | 118129 | 6687 | 24.4 MB | 151518 | 9187 | 58.5 MB |
Oct 5 00:01:02 -- Oct 6 00:01:02 | 118510 | 6764 | 23.9 MB | 156977 | 9531 | 55.9 MB |
Oct 4 00:01:02 -- Oct 5 00:01:02 | 139088 | 7719 | 27.6 MB | 174555 | 10337 | 77.0 MB |
Oct 3 00:01:01 -- Oct 4 00:01:02 | 125582 | 7428 | 27.2 MB | 172207 | 10596 | 81.7 MB |
Oct 2 00:01:01 -- Oct 3 00:01:01 | 137378 | 7330 | 26.1 MB | 164963 | 9289 | 64.1 MB |
Oct 1 00:01:02 -- Oct 2 00:01:01 | 126142 | 7421 | 26.6 MB | 168808 | 9786 | 70.5 MB |
Sep 30 00:01:01 -- Oct 1 00:01:02 | 136382 | 7684 | 26.4 MB | 173253 | 9165 | 67.2 MB |
Sep 29 00:01:02 -- Sep 30 00:01:01 | 120938 | 6509 | 22.2 MB | 166380 | 6265 | 35.6 MB |
Sep 28 00:01:02 -- Sep 29 00:01:02 | 129098 | 6933 | 21.4 MB | 148604 | 5333 | 30.4 MB |
Sep 27 00:01:01 -- Sep 28 00:01:02 | 136454 | 7328 | 23.0 MB | 159428 | 6413 | 38.4 MB |
Sep 26 00:01:02 -- Sep 27 00:01:01 | 121203 | 7045 | 23.4 MB | 161652 | 6872 | 45.1 MB |
Sep 25 00:01:01 -- Sep 26 00:01:02 | 134719 | 7611 | 25.2 MB | 171844 | 6975 | 45.6 MB |
Sep 24 00:01:01 -- Sep 25 00:01:01 | 150078 | 8698 | 30.9 MB | 198691 | 7704 | 68.0 MB |
Sep 23 00:01:01 -- Sep 24 00:01:01 | 135313 | 7568 | 24.9 MB | 170825 | 7669 | 57.1 MB |
Sep 22 00:01:01 -- Sep 23 00:01:01 | 123136 | 6907 | 20.8 MB | 154583 | 7112 | 39.1 MB |
Sep 21 00:01:01 -- Sep 22 00:01:01 | 114607 | 5935 | 20.1 MB | 140389 | 7341 | 45.5 MB |
Sep 20 00:01:01 -- Sep 21 00:01:01 | 125305 | 6886 | 24.2 MB | 158521 | 7719 | 54.3 MB |
Sep 19 00:01:01 -- Sep 20 00:01:01 | 127619 | 6995 | 23.6 MB | 159520 | 8229 | 51.8 MB |
Sep 18 00:01:01 -- Sep 19 00:01:01 | 132157 | 7401 | 25.3 MB | 172384 | 8432 | 53.3 MB |
Sep 17 00:01:01 -- Sep 18 00:01:01 | 131201 | 7305 | 22.6 MB | 169061 | 8116 | 46.7 MB |
Sep 16 00:01:02 -- Sep 17 00:01:01 | 131980 | 7385 | 24.6 MB | 172554 | 7802 | 47.9 MB |
Sep 15 00:01:02 -- Sep 16 00:01:02 | 118202 | 6579 | 22.9 MB | 158412 | 7990 | 44.1 MB |
Sep 14 00:01:02 -- Sep 15 00:01:02 | 125455 | 7005 | 23.6 MB | 165578 | 7958 | 48.2 MB |
Sep 13 00:01:01 -- Sep 14 00:01:02 | 138223 | 7932 | 26.6 MB | 180200 | 7350 | 58.5 MB |
Sep 12 00:01:01 -- Sep 13 00:01:01 | 130955 | 7519 | 24.9 MB | 177014 | 8058 | 61.9 MB |
Sep 11 00:01:02 -- Sep 12 00:01:01 | 128587 | 7250 | 24.6 MB | 171242 | 6318 | 49.8 MB |
Sep 10 00:01:02 -- Sep 11 00:01:02 | 130772 | 7477 | 25.6 MB | 156134 | 6120 | 52.2 MB |
Sep 9 00:01:01 -- Sep 10 00:01:01 | 136805 | 7992 | 39.0 MB | 189496 | 8727 | 116.2 MB |
Sep 8 00:01:01 -- Sep 9 00:01:01 | 117245 | 6527 | 22.0 MB | 151833 | 6348 | 33.3 MB |
Sep 7 00:01:01 -- Sep 8 00:01:01 | 118759 | 6844 | 23.3 MB | 153787 | 6492 | 37.7 MB |
Sep 6 00:01:01 -- Sep 7 00:01:01 | 135880 | 7479 | 27.1 MB | 180975 | 8090 | 69.0 MB |
Sep 5 00:01:01 -- Sep 6 00:01:01 | 126836 | 7559 | 25.9 MB | 166313 | 7168 | 63.5 MB |
Sep 4 00:01:01 -- Sep 5 00:01:01 | 121536 | 7377 | 27.3 MB | 171354 | 9239 | 74.0 MB |
Sep 3 00:01:01 -- Sep 4 00:01:01 | 115754 | 6829 | 26.0 MB | 153801 | 6853 | 65.5 MB |
Sep 2 00:01:01 -- Sep 3 00:01:01 | 119190 | 6731 | 25.1 MB | 158459 | 8532 | 56.6 MB |
Sep 1 00:01:01 -- Sep 2 00:01:01 | 121282 | 6609 | 24.4 MB | 153257 | 7036 | 43.7 MB |
Aug 31 00:01:01 -- Sep 1 00:01:01 | 128684 | 6968 | 27.4 MB | 155020 | 6388 | 34.7 MB |
Aug 30 00:01:02 -- Aug 31 00:01:01 | 123461 | 7227 | 28.2 MB | 168781 | 8601 | 62.0 MB |
Aug 29 00:01:01 -- Aug 30 00:01:02 | 122301 | 7212 | 25.2 MB | 165927 | 8880 | 66.8 MB |
Aug 28 00:01:01 -- Aug 29 00:01:01 | 115303 | 6677 | 26.2 MB | 158878 | 9577 | 76.4 MB |
Aug 27 00:01:02 -- Aug 28 00:01:01 | 132868 | 7301 | 29.4 MB | 171464 | 8735 | 79.4 MB |
Aug 26 00:01:01 -- Aug 27 00:01:01 | 132029 | 7140 | 28.2 MB | 164639 | 7739 | 69.0 MB |
Aug 25 00:01:01 -- Aug 26 00:01:01 | 216118 | 7309 | 26.6 MB | 4190219 | 11420 | 115.5 MB |
Aug 24 00:01:01 -- Aug 25 00:01:01 | 122101 | 6880 | 24.5 MB | 4879321 | 7865 | 44.3 MB |
Aug 23 00:01:02 -- Aug 24 00:01:01 | 125339 | 7540 | 29.1 MB | 4721090 | 9722 | 70.0 MB |
Aug 22 00:01:02 -- Aug 23 00:01:02 | 121261 | 7302 | 28.3 MB | 4956219 | 8759 | 70.0 MB |
Aug 21 00:01:02 -- Aug 22 00:01:02 | 127999 | 7799 | 29.8 MB | 4980498 | 8053 | 64.3 MB |
Aug 20 00:01:01 -- Aug 21 00:01:02 | 121293 | 7430 | 28.5 MB | 4893244 | 8872 | 79.7 MB |
Aug 19 00:01:01 -- Aug 20 00:01:01 | 120069 | 7469 | 28.1 MB | 4967840 | 7498 | 72.4 MB |
Aug 18 00:01:01 -- Aug 19 00:01:01 | 116355 | 7096 | 29.0 MB | 5039128 | 8688 | 68.4 MB |
Aug 17 00:01:02 -- Aug 18 00:01:01 | 118037 | 6846 | 23.9 MB | 5085055 | 8265 | 52.5 MB |
Aug 16 00:01:02 -- Aug 17 00:01:02 | 119000 | 7343 | 26.2 MB | 5052498 | 7341 | 60.6 MB |
Aug 15 00:01:01 -- Aug 16 00:01:02 | 119772 | 7459 | 31.3 MB | 5282624 | 10290 | 127.0 MB |
Aug 14 00:01:01 -- Aug 15 00:01:01 | 122057 | 7497 | 30.4 MB | 5021535 | 7649 | 74.3 MB |
Aug 13 00:01:01 -- Aug 14 00:01:01 | 127521 | 7394 | 28.7 MB | 5015780 | 7513 | 69.0 MB |
Aug 12 00:01:01 -- Aug 13 00:01:01 | 157159 | 8941 | 209.9 MB | 4841488 | 12139 | 752.8 MB |
Aug 11 00:01:01 -- Aug 12 00:01:01 | 162250 | 7207 | 25.6 MB | 4840241 | 6682 | 45.6 MB |
Aug 10 00:01:02 -- Aug 11 00:01:01 | 123999 | 6853 | 30.1 MB | 4832031 | 5827 | 48.3 MB |
Aug 9 00:01:01 -- Aug 10 00:01:02 | 122929 | 7542 | 29.7 MB | 3871700 | 6281 | 53.7 MB |
Aug 8 00:01:01 -- Aug 9 00:01:01 | 130142 | 7396 | 27.7 MB | 164568 | 7071 | 61.1 MB |
Aug 7 00:01:02 -- Aug 8 00:01:01 | 127100 | 7146 | 28.8 MB | 156476 | 6807 | 73.6 MB |
Aug 6 00:01:02 -- Aug 7 00:01:02 | 129995 | 7425 | 28.0 MB | 167427 | 7600 | 60.8 MB |
Aug 5 00:01:02 -- Aug 6 00:01:01 | 126069 | 7220 | 25.5 MB | 159022 | 8708 | 63.1 MB |
Aug 4 00:01:02 -- Aug 5 00:01:02 | 123210 | 7017 | 24.3 MB | 158290 | 7697 | 53.1 MB |
Aug 3 00:01:02 -- Aug 4 00:01:02 | 126492 | 7047 | 23.9 MB | 161823 | 8246 | 39.3 MB |
Aug 2 00:01:02 -- Aug 3 00:01:02 | 120891 | 6852 | 28.7 MB | 152448 | 7648 | 76.2 MB |
Aug 1 00:01:02 -- Aug 2 00:01:02 | 138382 | 7915 | 31.9 MB | 183417 | 8538 | 82.3 MB |
Jul 31 00:01:02 -- Aug 1 00:01:02 | 132087 | 7376 | 27.5 MB | 154218 | 7940 | 68.9 MB |
Jul 30 00:01:03 -- Jul 31 00:01:02 | 132598 | 7300 | 27.4 MB | 164180 | 7835 | 70.9 MB |
Jul 29 00:01:02 -- Jul 30 00:01:03 | 138817 | 7711 | 34.8 MB | 388144 | 11045 | 165.0 MB |
Jul 28 00:01:02 -- Jul 29 00:01:02 | 125334 | 6618 | 22.9 MB | 131269 | 4250 | 31.0 MB |
Jul 27 00:01:01 -- Jul 28 00:01:02 | 130908 | 7081 | 29.2 MB | 148361 | 4787 | 41.1 MB |
Jul 26 00:01:02 -- Jul 27 00:01:01 | 152756 | 8003 | 30.5 MB | 167384 | 4924 | 50.0 MB |
Jul 25 00:01:02 -- Jul 26 00:01:02 | 150630 | 8372 | 30.1 MB | 178359 | 6407 | 51.6 MB |
Jul 24 00:01:01 -- Jul 25 00:01:02 | 133369 | 7406 | 29.4 MB | 158165 | 5104 | 43.3 MB |
Jul 23 00:01:02 -- Jul 24 00:01:01 | 163230 | 8612 | 27.4 MB | 187323 | 6534 | 53.9 MB |
Jul 22 00:01:01 -- Jul 23 00:01:02 | 147260 | 8419 | 27.2 MB | 168104 | 7442 | 48.8 MB |
Jul 21 00:01:03 -- Jul 22 00:01:01 | 164650 | 7028 | 21.9 MB | 143691 | 3772 | 23.8 MB |
Jul 20 00:01:02 -- Jul 21 00:01:03 | 1173396 | 7944 | 85.6 MB | 175336 | 6779 | 137.9 MB |
Jul 19 00:01:02 -- Jul 20 00:01:02 | 202104 | 7111 | 46.6 MB | 154761 | 5249 | 108.8 MB |
Jul 18 00:01:02 -- Jul 19 00:01:02 | 609639 | 7254 | 27.6 MB | 151098 | 5080 | 53.0 MB |
Jul 17 00:01:02 -- Jul 18 00:01:02 | 529334 | 7723 | 27.9 MB | 218858 | 5047 | 45.9 MB |
Jul 16 00:01:02 -- Jul 17 00:01:01 | 156613 | 7929 | 27.7 MB | 166404 | 4096 | 32.8 MB |
Jul 15 00:01:02 -- Jul 16 00:01:02 | 152730 | 8584 | 29.2 MB | 176484 | 5593 | 46.5 MB |
Jul 14 00:01:01 -- Jul 15 00:01:02 | 140851 | 8012 | 27.8 MB | 163788 | 5504 | 38.5 MB |
Jul 13 00:01:01 -- Jul 14 00:01:01 | 143597 | 7503 | 26.2 MB | 158583 | 5432 | 40.8 MB |
Jul 12 00:01:22 -- Jul 13 00:01:01 | 105336 | 7485 | 17.9 MB | 141681 | 1434 | 11.5 MB |
Jul 11 00:01:41 -- Jul 12 05:01:02 | 143146 | 7565 | 26.2 MB | 158790 | 3687 | 42.8 MB |
Jul 10 00:01:17 -- Jul 11 05:01:01 | 137881 | 7488 | 25.8 MB | 149400 | 5392 | 47.8 MB |
Jul 9 00:01:32 -- Jul 10 05:01:01 | 136576 | 7410 | 26.2 MB | 154760 | 5102 | 50.6 MB |
Jul 8 00:01:11 -- Jul 9 05:01:02 | 150592 | 8600 | 29.6 MB | 179269 | 6466 | 59.9 MB |
Jul 7 00:01:20 -- Jul 8 05:01:02 | 137456 | 7640 | 22.8 MB | 155482 | 5526 | 29.0 MB |
Jul 6 00:02:15 -- Jul 7 05:01:02 | 130985 | 7679 | 24.1 MB | 191386 | 5518 | 52.5 MB |
Jul 5 00:01:18 -- Jul 6 05:01:01 | 136007 | 8375 | 27.4 MB | 189775 | 4277 | 35.3 MB |
Jul 4 00:01:04 -- Jul 5 05:01:01 | 145502 | 9044 | 29.5 MB | 169384 | 3920 | 37.4 MB |
Jul 2 09:01:29 -- Jul 4 05:01:01 | 9251689 | 1317104 | 3.0 GB | 282392 | 4911 | 52.6 MB |
Jul 1 00:01:15 -- Jul 2 00:00:57 | 0 | 0 | 32.9 MB | 0 | 0 | 0.0 KB |
Jun 30 00:01:20 -- Jul 1 00:00:56 | 0 | 0 | 21.9 MB | 0 | 0 | 0.0 KB |
Jun 29 00:01:08 -- Jun 30 00:00:22 | 0 | 0 | 27.8 MB | 0 | 0 | 0.0 KB |
Jun 28 00:01:06 -- Jun 29 00:00:50 | 0 | 0 | 27.3 MB | 0 | 0 | 0.0 KB |
Jun 27 00:01:36 -- Jun 28 00:00:54 | 0 | 0 | 26.2 MB | 0 | 0 | 0.0 KB |
Jun 26 00:01:14 -- Jun 27 00:00:25 | 0 | 0 | 32.3 MB | 0 | 0 | 0.0 KB |
Jun 25 00:01:40 -- Jun 26 00:00:36 | 0 | 0 | 26.6 MB | 0 | 0 | 0.0 KB |
Jun 24 00:01:25 -- Jun 25 00:00:39 | 0 | 0 | 26.7 MB | 0 | 0 | 0.0 KB |
Jun 23 00:02:09 -- Jun 24 00:01:00 | 0 | 0 | 23.0 MB | 0 | 0 | 0.0 KB |
Jun 22 00:01:16 -- Jun 23 00:00:49 | 0 | 0 | 22.1 MB | 0 | 0 | 0.0 KB |
Jun 21 00:01:13 -- Jun 22 00:00:57 | 0 | 0 | 26.6 MB | 0 | 0 | 0.0 KB |
Jun 20 00:01:06 -- Jun 21 00:00:44 | 0 | 0 | 26.3 MB | 0 | 0 | 0.0 KB |
Jun 19 00:01:17 -- Jun 20 00:01:00 | 0 | 0 | 29.2 MB | 0 | 0 | 0.0 KB |
Jun 18 00:01:43 -- Jun 19 00:00:55 | 0 | 0 | 27.2 MB | 0 | 0 | 0.0 KB |
Jun 17 00:01:12 -- Jun 18 00:00:03 | 0 | 0 | 26.9 MB | 0 | 0 | 0.0 KB |
Jun 16 00:01:04 -- Jun 17 00:00:58 | 0 | 0 | 32.0 MB | 0 | 0 | 0.0 KB |
May 28 00:01:10 -- Jun 16 00:00:23 | 0 | 0 | 15.1 MB | 0 | 0 | 0.0 KB |
May 27 00:01:05 -- May 28 00:00:26 | 0 | 0 | 27.6 MB | 0 | 0 | 0.0 KB |
May 26 00:01:25 -- May 27 00:00:44 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
May 25 00:02:07 -- May 26 00:00:48 | 0 | 0 | 20.9 MB | 0 | 0 | 0.0 KB |
May 24 00:01:03 -- May 25 00:00:39 | 0 | 0 | 26.2 MB | 0 | 0 | 0.0 KB |
May 23 00:01:23 -- May 24 00:00:52 | 0 | 0 | 25.6 MB | 0 | 0 | 0.0 KB |
May 22 00:01:44 -- May 23 00:00:55 | 0 | 0 | 25.5 MB | 0 | 0 | 0.0 KB |
May 21 00:01:25 -- May 22 00:01:01 | 0 | 0 | 23.8 MB | 0 | 0 | 0.0 KB |
May 20 00:01:35 -- May 21 00:00:24 | 0 | 0 | 33.4 MB | 0 | 0 | 0.0 KB |
May 19 00:01:09 -- May 20 00:00:41 | 0 | 0 | 20.7 MB | 0 | 0 | 0.0 KB |
May 18 00:01:08 -- May 19 00:00:17 | 0 | 0 | 19.9 MB | 0 | 0 | 0.0 KB |
May 17 00:02:18 -- May 18 00:00:02 | 0 | 0 | 28.3 MB | 0 | 0 | 0.0 KB |
May 16 00:01:10 -- May 17 00:00:57 | 0 | 0 | 25.2 MB | 0 | 0 | 0.0 KB |
May 15 00:01:26 -- May 16 00:00:55 | 0 | 0 | 24.0 MB | 0 | 0 | 0.0 KB |
May 14 00:01:06 -- May 15 00:00:45 | 0 | 0 | 25.5 MB | 0 | 0 | 0.0 KB |
May 12 00:01:24 -- May 14 00:00:25 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
May 11 00:01:11 -- May 12 00:00:58 | 0 | 0 | 27.7 MB | 0 | 0 | 0.0 KB |
May 10 00:01:37 -- May 11 00:00:18 | 0 | 0 | 26.3 MB | 0 | 0 | 0.0 KB |
May 9 00:01:04 -- May 10 00:00:57 | 0 | 0 | 25.0 MB | 0 | 0 | 0.0 KB |
May 8 00:01:09 -- May 9 00:00:21 | 0 | 0 | 27.1 MB | 0 | 0 | 0.0 KB |
May 7 00:01:03 -- May 8 00:00:40 | 0 | 0 | 27.2 MB | 0 | 0 | 0.0 KB |
May 6 00:01:26 -- May 7 00:01:01 | 0 | 0 | 31.1 MB | 0 | 0 | 0.0 KB |
May 5 00:01:20 -- May 6 00:00:44 | 0 | 0 | 26.8 MB | 0 | 0 | 0.0 KB |
May 4 00:01:07 -- May 5 00:00:19 | 0 | 0 | 22.9 MB | 0 | 0 | 0.0 KB |
May 3 00:02:18 -- May 4 00:01:01 | 0 | 0 | 23.9 MB | 0 | 0 | 0.0 KB |
May 2 00:01:12 -- May 3 00:00:03 | 0 | 0 | 24.2 MB | 0 | 0 | 0.0 KB |
May 1 00:01:05 -- May 2 00:00:22 | 0 | 0 | 24.8 MB | 0 | 0 | 0.0 KB |
Apr 29 00:01:45 -- May 1 00:00:04 | 0 | 0 | 1.0 MB | 0 | 0 | 0.0 KB |
Apr 28 00:01:28 -- Apr 29 00:01:01 | 0 | 0 | 21.1 MB | 0 | 0 | 0.0 KB |
Apr 27 00:01:05 -- Apr 28 00:00:57 | 0 | 0 | 19.4 MB | 0 | 0 | 0.0 KB |
Apr 26 00:01:22 -- Apr 27 00:00:46 | 0 | 0 | 22.2 MB | 0 | 0 | 0.0 KB |
Apr 25 00:01:14 -- Apr 26 00:00:54 | 0 | 0 | 24.8 MB | 0 | 0 | 0.0 KB |
Apr 24 00:01:36 -- Apr 25 00:00:54 | 0 | 0 | 28.2 MB | 0 | 0 | 0.0 KB |
Apr 23 00:01:24 -- Apr 24 00:00:03 | 0 | 0 | 27.5 MB | 0 | 0 | 0.0 KB |
Apr 22 00:01:10 -- Apr 23 00:00:45 | 0 | 0 | 27.7 MB | 0 | 0 | 0.0 KB |
Apr 21 00:01:21 -- Apr 22 00:00:03 | 0 | 0 | 21.3 MB | 0 | 0 | 0.0 KB |
Apr 20 00:01:24 -- Apr 21 00:00:40 | 0 | 0 | 27.2 MB | 0 | 0 | 0.0 KB |
Apr 19 00:01:15 -- Apr 20 00:00:11 | 0 | 0 | 24.7 MB | 0 | 0 | 0.0 KB |
Apr 18 00:01:35 -- Apr 19 00:00:54 | 0 | 0 | 25.0 MB | 0 | 0 | 0.0 KB |
Apr 17 00:01:29 -- Apr 18 00:00:58 | 0 | 0 | 24.2 MB | 0 | 0 | 0.0 KB |
Apr 16 00:02:19 -- Apr 17 00:01:01 | 0 | 0 | 23.7 MB | 0 | 0 | 0.0 KB |
Apr 15 00:01:05 -- Apr 16 00:00:35 | 0 | 0 | 28.0 MB | 0 | 0 | 0.0 KB |
Apr 14 00:01:19 -- Apr 15 00:00:31 | 0 | 0 | 20.1 MB | 0 | 0 | 0.0 KB |
Apr 13 00:01:11 -- Apr 14 00:00:36 | 0 | 0 | 21.3 MB | 0 | 0 | 0.0 KB |
Apr 12 00:02:19 -- Apr 13 00:00:55 | 0 | 0 | 23.7 MB | 0 | 0 | 0.0 KB |
Apr 11 00:01:02 -- Apr 12 00:00:20 | 0 | 0 | 25.1 MB | 0 | 0 | 0.0 KB |
Apr 10 00:01:03 -- Apr 11 00:00:53 | 0 | 0 | 27.0 MB | 0 | 0 | 0.0 KB |
Apr 9 00:01:40 -- Apr 10 00:01:01 | 0 | 0 | 24.0 MB | 0 | 0 | 0.0 KB |
Apr 8 00:01:09 -- Apr 9 00:00:38 | 0 | 0 | 27.1 MB | 0 | 0 | 0.0 KB |
Apr 7 00:01:06 -- Apr 8 00:00:53 | 0 | 0 | 21.4 MB | 0 | 0 | 0.0 KB |
Apr 6 00:01:40 -- Apr 7 00:00:48 | 0 | 0 | 34.8 MB | 0 | 0 | 0.0 KB |
Apr 5 00:01:52 -- Apr 6 00:00:39 | 0 | 0 | 24.2 MB | 0 | 0 | 0.0 KB |
Apr 4 00:01:51 -- Apr 5 00:01:01 | 0 | 0 | 24.6 MB | 0 | 0 | 0.0 KB |
Apr 3 00:01:09 -- Apr 4 00:00:13 | 0 | 0 | 24.8 MB | 0 | 0 | 0.0 KB |
Apr 2 00:01:13 -- Apr 3 00:00:59 | 0 | 0 | 22.9 MB | 0 | 0 | 0.0 KB |
Apr 1 00:01:56 -- Apr 2 00:01:00 | 0 | 0 | 22.6 MB | 0 | 0 | 0.0 KB |
Mar 31 00:01:24 -- Apr 1 00:00:50 | 0 | 0 | 19.6 MB | 0 | 0 | 0.0 KB |
Mar 30 00:02:28 -- Mar 31 00:00:46 | 0 | 0 | 21.7 MB | 0 | 0 | 0.0 KB |
Mar 29 00:01:26 -- Mar 30 00:00:58 | 0 | 0 | 25.6 MB | 0 | 0 | 0.0 KB |
Mar 28 00:01:29 -- Mar 29 00:00:05 | 0 | 0 | 33.7 MB | 0 | 0 | 0.0 KB |
Mar 27 00:02:30 -- Mar 28 00:00:02 | 0 | 0 | 35.3 MB | 0 | 0 | 0.0 KB |
Mar 26 00:01:07 -- Mar 27 00:00:10 | 0 | 0 | 26.0 MB | 0 | 0 | 0.0 KB |
Mar 25 00:01:03 -- Mar 26 00:00:43 | 0 | 0 | 30.0 MB | 0 | 0 | 0.0 KB |
Mar 24 00:01:04 -- Mar 25 00:00:41 | 0 | 0 | 20.6 MB | 0 | 0 | 0.0 KB |
Mar 23 00:01:22 -- Mar 24 00:00:31 | 0 | 0 | 22.0 MB | 0 | 0 | 0.0 KB |
