Daily Usenet Report

Jan 14 00:01:01 -- Jan 15 00:01:02

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Jan 14 05:40:03 newsfeed controlchan[130003]: Unknown "tags" control by robomod@news.nic.it
Jan 14 15:01:03 newsfeed pgpverify[575797]: pgpverify: verification failed
Jan 15 00:00:02 newsfeed nnrpd[680721]: localhost auth: program exited with status 8

Log entries by program:

Program nameLines%LinesSize%Size
inn 9174 39.8%3.5 MB 61.5%
innd 8929 38.8%1.3 MB 22.7%
innfeed 4347 18.9%838.9 KB 14.2%
cnfsstat 432 1.9%66.5 KB 1.1%
nnrpd 87 0.4%9.9 KB 0.2%
nocem 55 0.2%7.6 KB 0.1%
controlchan 13 0.1%2.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 23038 100.0%5.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 116870 64.3%
Negative hits 55697 30.6%
Do not exist 9076 5.0%
Cache misses 85 0.0%
TOTAL: 4 181728 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.126 0.0%34 0.000 3.706 12.000
article cleanup00:00:00.091 0.0%9090 0.000 0.010 0.188
article logging00:00:00.528 0.0%9163 0.000 0.058 1.232
article parse00:00:00.272 0.0%20022 0.000 0.014 0.202
article write00:00:02.547 0.0%7199 0.000 0.354 18.538
artlog/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:03.515 0.0%185980 0.000 0.019 1.630
hisgrep/artcncl00:00:00.101 0.0%43 0.000 2.349 10.000
hishave/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:25.355 0.2%182002 0.088 0.799 7.048
history sync00:00:00.074 0.0%408 0.000 0.181 1.000
history write00:02:14.707 0.2%9089 3.182 14.821 154.941
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:50:32.566 99.3%181523 65.363 472.847 1628.033
nntp read00:00:11.105 0.0%189048 0.002 0.059 4.169
overview write00:04:23.114 0.3%7199 0.655 36.549 2682.700
perl filter00:00:29.332 0.0%9089 1.250 3.227 38.658
python filter00:00:01.720 0.0%9089 0.000 0.189 7.438
site send00:00:01.154 0.0%14453 0.000 0.080 1.194
TOTAL: 24:01:05.31524:00:26.307100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.018 0.0%7642 0.000 0.002 0.067
article prepare00:00:00.008 0.0%52500 0.000 0.000 0.006
article read00:00:00.966 0.0%4820 0.000 0.200 3.940
backlog stats00:00:00.389 0.0%256720 0.000 0.002 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.209 0.0%175209 0.002 0.013 0.039
data write00:00:03.247 0.0%170623 0.008 0.019 0.250
idle23:58:41.552100.0%256720 172.509 336.248 1117.236
status file00:00:00.444 0.0%371 0.750 1.197 7.000
TOTAL: 23:58:59.28123:58:48.833100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:32.705 4.6%31 0.500 1055.000 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.954 0.6%78881 0.000 0.050 0.250
TOTAL: 00:11:50.04700:00:36.659 5.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 100
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 122

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1endofthelinebbs-out.news.weretis.net 3 13402 1281 12029 92 9%47:07:35
2glockenspiel.complete.org 2 9352 999 8348 5 10%35:31:50
3usenet.blueworldhosting.com 719 8639 852 7062 725 9%23:54:43
4newsfeed.xs3.de 1 6053 542 5473 38 8%23:59:57
5newsfeed.bofh.team 1 8306 512 7648 146 6%23:59:57
6news.corradoroberto.it 6 1435 476 959 0 33%25:09:21
7usenet.goja.nl.eu.org 10 7724 422 7176 126 5%24:07:31
8usenet.network 1 5890 391 5457 42 6%23:59:59
9nntp.comgw.net 2 7871 342 7371 158 4%23:51:20
10i2pn.org 1 7551 313 7182 56 4%23:59:54
11endoftheline-out.news.chmurka.net 1 3279 294 2982 3 8%23:59:57
12news.samoylyk.net 1 6508 280 6224 4 4%23:59:47
13194.87.241.33 43 340 239 100 1 70%18:52:31
14news.nntp4.net 1 6315 132 6181 2 2%23:59:55
15endofthelinebbs.peers.news.panix.com 27 7846 74 7772 0 0%23:52:42
16news.hispagatos.org 6 7961 40 7860 61 0%24:25:46
17news.netfront.net 2 6729 29 6269 431 0%26:19:14
18news.furie.org.uk 2 3698 10 3688 0 0%23:59:08
19news.bbs.nz 1 6986 6 6980 0 0%23:59:33
20outgoing.news.lysator.liu.se 1 4691 1 4690 0 0%23:59:57
21eotl-out.news.tnetconsulting.net 1 0 0 0 0 0%00:10:06
22localhost 27 0 0 0 0 0%00:00:01
23news.nk.ca 2 0 0 0 0 0%00:20:12
TOTAL: 23 861 130576 7235 121451 1890 5%513:40:56
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1glockenspiel.complete.org9.9 MB0.0 KB3.4 KB9.9 MB 99%10.1 KB
2usenet.network4.2 MB0.0 KB1.6 MB5.9 MB 72%13.9 KB
3endofthelinebbs-out.news.weretis.net3.6 MB0.0 KB221.5 KB3.8 MB 94%2.8 KB
4news.corradoroberto.it2.7 MB0.0 KB0.0 KB2.7 MB100%5.9 KB
5usenet.blueworldhosting.com2.1 MB0.0 KB2.1 MB4.2 MB 49%2.7 KB
6newsfeed.xs3.de1.6 MB0.0 KB66.6 KB1.6 MB 96%2.9 KB
7nntp.comgw.net1.5 MB0.0 KB400.9 KB1.9 MB 79%3.9 KB
8newsfeed.bofh.team1.4 MB0.0 KB235.5 KB1.7 MB 86%2.6 KB
9usenet.goja.nl.eu.org1.4 MB0.0 KB182.1 KB1.5 MB 88%2.9 KB
10endoftheline-out.news.chmurka.net1.2 MB0.0 KB2.2 KB1.2 MB 99%4.0 KB
11news.samoylyk.net1.0 MB0.0 KB10.5 KB1.0 MB 99%3.7 KB
12194.87.241.33892.2 KB443.4 KB0.0 KB1.3 MB 66%5.6 KB
13i2pn.org801.8 KB0.0 KB76.0 KB877.8 KB 91%2.4 KB
14news.nntp4.net369.6 KB0.0 KB1.3 KB370.9 KB 99%2.8 KB
15endofthelinebbs.peers.news.panix.com241.4 KB0.0 KB0.0 KB241.4 KB100%3.3 KB
16news.hispagatos.org175.9 KB0.0 KB111.6 KB287.5 KB 61%2.8 KB
17news.netfront.net70.1 KB0.0 KB17.5 MB17.6 MB 0%39.1 KB
18news.furie.org.uk39.9 KB0.0 KB0.0 KB39.9 KB100%4.0 KB
19news.bbs.nz10.5 KB0.0 KB0.0 KB10.5 KB100%1.8 KB
20outgoing.news.lysator.liu.se4.0 KB0.0 KB0.0 KB4.0 KB100%4.0 KB
21eotl-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
23news.nk.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2333.2 MB443.4 KB22.6 MB56.2 MB 59%6.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 14 00:01:01 - 00:59:59 144 2.0% 0.04647.8 KB 2.4% 0.18
Jan 14 01:00:00 - 01:59:59 225 3.1% 0.06772.8 KB 2.8% 0.21
Jan 14 02:00:00 - 02:59:59 287 4.0% 0.081.0 MB 3.9% 0.30
Jan 14 03:00:00 - 03:59:59 425 5.9% 0.121.4 MB 5.1% 0.39
Jan 14 04:00:00 - 04:59:59 395 5.5% 0.111.2 MB 4.5% 0.35
Jan 14 05:00:00 - 05:59:59 392 5.4% 0.111.5 MB 5.5% 0.42
Jan 14 06:00:00 - 06:59:59 396 5.5% 0.111.5 MB 5.6% 0.43
Jan 14 07:00:00 - 07:59:59 362 5.0% 0.101.2 MB 4.4% 0.33
Jan 14 08:00:00 - 08:59:59 380 5.3% 0.111.4 MB 5.3% 0.41
Jan 14 09:00:00 - 09:59:59 427 5.9% 0.121.3 MB 4.9% 0.38
Jan 14 10:00:00 - 10:59:59 495 6.9% 0.141.7 MB 6.5% 0.50
Jan 14 11:00:00 - 11:59:59 427 5.9% 0.121.4 MB 5.1% 0.39
Jan 14 12:00:00 - 12:59:59 433 6.0% 0.121.4 MB 5.3% 0.41
Jan 14 13:00:00 - 13:59:59 324 4.5% 0.091.2 MB 4.5% 0.34
Jan 14 14:00:00 - 14:59:59 315 4.4% 0.091.1 MB 3.9% 0.30
Jan 14 15:00:00 - 15:59:59 317 4.4% 0.091.4 MB 5.2% 0.40
Jan 14 16:00:00 - 16:59:59 257 3.6% 0.071.2 MB 4.4% 0.33
Jan 14 17:00:00 - 17:59:59 226 3.1% 0.06874.8 KB 3.2% 0.24
Jan 14 18:00:00 - 18:59:59 235 3.3% 0.071.1 MB 3.9% 0.30
Jan 14 19:00:00 - 19:59:59 167 2.3% 0.05769.2 KB 2.8% 0.21
Jan 14 20:00:00 - 20:59:59 159 2.2% 0.04794.9 KB 2.9% 0.22
Jan 14 21:00:00 - 21:59:59 171 2.4% 0.05822.1 KB 3.0% 0.23
Jan 14 22:00:00 - 22:59:59 120 1.7% 0.03400.9 KB 1.5% 0.11
Jan 14 23:00:00 - 23:59:59 115 1.6% 0.03897.6 KB 3.3% 0.25
Jan 15 00:00:00 - 00:01:02 6 0.1% 0.1026.8 KB 0.1% 0.43
TOTAL: 24:00:01 7200 100.0% 0.0826.8 MB 100.0% 0.32
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CYCNGS1NGS1536.0 GB48.0 MB 0.0% 1 0.00 0.00
CYCNGS2NGS1536.0 GB102.3 GB 6.7% 0 0.4838435.96
CYCTXT1TEXT5.0 GB4.0 GB 80.2% 0 0.02 2473.74
TOTAL: 3-3077.0 GB106.3 GB 3.5% 1 0.34-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 743 0 0 0 0 0 0 0 743
2news.netfront.net 405 0 0 0 0 0 0 0 405
3nntp.comgw.net 168 0 0 0 0 0 0 0 168
4endofthelinebbs-out.news.weretis.net 146 0 0 0 0 0 0 0 146
5newsfeed.bofh.team 145 0 0 0 0 0 0 0 145
6usenet.goja.nl.eu.org 132 0 0 0 0 0 0 0 132
7news.hispagatos.org 66 52 0 0 0 0 0 0 14
8i2pn.org 58 1 0 0 0 0 0 0 57
9usenet.network 41 0 0 0 0 0 0 0 41
10newsfeed.xs3.de 39 0 0 0 0 0 0 0 39
11endofthelinebbs.peers.news.panix.com 5 0 0 0 0 0 0 0 5
12glockenspiel.complete.org 5 0 0 0 0 0 0 0 5
13news.samoylyk.net 4 0 0 0 0 0 0 0 4
14endoftheline-out.news.chmurka.net 3 0 0 0 0 0 0 0 3
15news.nntp4.net 3 0 0 0 0 0 0 0 3
16194.87.241.33 1 0 0 1 0 0 0 0 0
TOTAL: 16 1964 53 0 1 0 0 0 0 1910

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.hacking.ctf 30
hispagatos.mastodon.tag.hacking 17
hispagatos.hacking.news 4
hispagatos.mastodon.tag.hackers 2
TOTAL: 4 53

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 631
Binary Image: misplaced jpg 408
EMP (phr path) 291
EMP (md5) 262
Too many newsgroups 172
EMP (fsl) 34
User-issued cancel 16
Too many newsgroups (meow) 12
HTML Multipart 5
Angle-bracket bot 3
Binary: misplaced binary 1
HTML post 1
Poison newsgroup 1
TOTAL: 13 1837

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
i2pn2-nocem@i2pn2.org (spam)10101
i2pn2-nocem@i2pn2.org (multipost)36004444
i2pn2-nocem@i2pn2.org (rmp)7001212
robot@pasdenom.info (spam3)40077
robot@pasdenom.info (spam2)50066
TOTAL: 553016970

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
endofthelinebbs-out.news.weretis.net 36
usenet.blueworldhosting.com 18
endofthelinebbs.peers.news.panix.com 5
nntp.comgw.net 4
newsfeed.bofh.team 3
usenet.goja.nl.eu.org 3
newsfeed.xs3.de 1
i2pn.org 1
news.nntp4.net 1
glockenspiel.complete.org 1
TOTAL: 10 73
TOTAL: 1 73

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.netfront.net 10739 2931 4242 0 0 53 27%23:59:54
2nyheter.lysator.liu.se 7950 2637 4095 467 0 2 33%23:59:54
3endofthelinebbs.peers.news.panix.com 7529 996 6195 4 0 0 13%23:57:19
4news.furie.org.uk 4396 905 2565 16 0 7 20%23:59:54
5usenet.goja.nl.eu.org 7937 274 6213 205 0 6 3%23:59:54
6newsfeed.bofh.team 7685 246 6424 0 0 4 3%23:59:54
7news.corradoroberto.it 1128 239 588 0 0 0 21%23:01:26
8news.bbs.nz 13248 106 6505 580 0 136 0%23:59:54
9usenet.network 8274 104 6405 28 0 7 1%23:59:48
10news.hispagatos.org 8451 100 6723 329 0 13 1%23:59:54
11news.nntp4.net 8265 96 6949 10 0 15 1%23:59:39
12i2pn.org 8146 89 6704 77 0 54 1%23:59:54
13nntp.comgw.net 7620 87 6622 157 0 53 1%23:59:54
14news.nk.ca 9380 84 6349 641 0 39 0%23:59:54
15news.weretis.net 7673 61 6866 271 0 0 0%23:59:54
16news.tnetconsulting.net 8122 47 6777 369 0 16 0%23:59:37
17news.quux.org 5905 42 4825 553 0 0 0%23:57:52
18news.samoylyk.net 8517 24 6770 34 0 14 0%23:59:54
19newsfeed.xs3.de 8069 20 6329 321 0 12 0%23:59:46
20news.chmurka.net 3662 11 2827 0 0 15 0%23:59:54
21ddt.demos.su 49 6 40 0 0 0 12%05:25:04
22usenet.blueworldhosting.com 6686 0 6118 0 0 0 0%23:59:54
23feed.opticnetworks.net 0 0 0 0 0 7200 0%23:59:54
24photonic.trudheim.com 0 0 0 0 0 7197 0%23:59:54
TOTAL: 24 159431 9105 117131 4062 0 14843 5%556:18:55
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.netfront.net12.9 MB0.0 KB12.9 MB0.2 KB/s4.5 KB23:59:54
2nyheter.lysator.liu.se8.4 MB4.3 MB12.7 MB0.2 KB/s4.2 KB23:59:54
3news.furie.org.uk5.9 MB78.3 KB6.0 MB0.1 KB/s6.6 KB23:59:54
4endofthelinebbs.peers.news.panix.com4.9 MB15.5 KB4.9 MB0.1 KB/s5.0 KB23:57:19
5newsfeed.bofh.team1.9 MB0.0 KB1.9 MB0.0 KB/s7.8 KB23:59:54
6news.quux.org628.7 KB3.3 MB3.9 MB0.0 KB/s6.7 KB23:57:52
7usenet.goja.nl.eu.org559.2 KB2.0 MB2.5 MB0.0 KB/s5.5 KB23:59:54
8news.corradoroberto.it554.4 KB0.0 KB554.4 KB0.0 KB/s2.3 KB23:01:26
9news.hispagatos.org535.1 KB3.0 MB3.5 MB0.0 KB/s8.3 KB23:59:54
10news.samoylyk.net510.1 KB60.5 KB570.6 KB0.0 KB/s9.8 KB23:59:54
11news.bbs.nz369.1 KB4.1 MB4.4 MB0.1 KB/s6.6 KB23:59:54
12usenet.network316.0 KB129.3 KB445.4 KB0.0 KB/s3.4 KB23:59:48
13news.nntp4.net302.0 KB93.2 KB395.2 KB0.0 KB/s3.7 KB23:59:39
14news.weretis.net266.8 KB3.0 MB3.3 MB0.0 KB/s10.2 KB23:59:54
15i2pn.org261.1 KB301.5 KB562.6 KB0.0 KB/s3.4 KB23:59:54
16nntp.comgw.net186.6 KB2.0 MB2.1 MB0.0 KB/s9.0 KB23:59:54
17news.tnetconsulting.net183.3 KB3.1 MB3.2 MB0.0 KB/s8.0 KB23:59:37
18news.nk.ca153.8 KB4.1 MB4.2 MB0.1 KB/s6.0 KB23:59:54
19newsfeed.xs3.de127.7 KB2.7 MB2.9 MB0.0 KB/s8.6 KB23:59:46
20news.chmurka.net34.2 KB0.0 KB34.2 KB0.0 KB/s3.1 KB23:59:54
21ddt.demos.su27.2 KB0.0 KB27.2 KB0.0 KB/s4.5 KB05:25:04
22feed.opticnetworks.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
23photonic.trudheim.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
24usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
TOTAL: 2438.8 MB32.1 MB71.0 MB0.0 KB/s5.5 KB556:18:55
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1199.45.155.76 3 00.0 KB 0 0 000:00:04
2prod-boron-us-southeast-144.li.binaryedge.ninja 3 00.0 KB 0 0 000:00:04
3ns31410049.ip-145-239-154.eu 2 00.0 KB 0 0 000:00:01
4147.185.132.231 1 00.0 KB 0 0 000:00:10
5198.235.24.248 1 00.0 KB 0 0 000:00:00
6205.210.31.181 1 00.0 KB 0 0 000:00:10
72a06:4883:b000::d3 1 00.0 KB 0 0 000:00:01
871.6.134.232 1 00.0 KB 0 0 000:00:00
988.214.25.63 1 00.0 KB 0 0 000:00:00
10azpdeg62.stretchoid.com 1 00.0 KB 0 0 000:00:00
11azpdwgb35.stretchoid.com 1 00.0 KB 0 0 000:00:00
12localhost 1 00.0 KB 0 0 000:11:14
13resounding.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
14wine.census.shodan.io 1 00.0 KB 0 0 000:00:00
TOTAL: 14 19 00.0 KB 0 0 000:11:50

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 8 00.0 KB 0 0 000:00:25
2*.li.binaryedge.ninja 3 00.0 KB 0 0 000:00:04
3*.ip-145-239-154.eu 2 00.0 KB 0 0 000:00:01
4*.stretchoid.com 2 00.0 KB 0 0 000:00:00
5? 2 00.0 KB 0 0 000:11:16
6*.census.shodan.io 1 00.0 KB 0 0 000:00:00
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 7 19 00.0 KB 0 0 000:11:50

NNRP auth users [Top 20]:

UserConn
getlist 1
TOTAL: 1 1

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 182.322 368.686 0.07500:11:14
205.210.31.181 0.007 0.063 0.00000:00:10
147.185.132.231 0.003 0.013 0.00000:00:10
prod-boron-us-southeast-144.li.binaryedge.ninja 0.012 0.040 0.00000:00:04
199.45.155.76 0.015 0.052 0.00000:00:04
resounding.monitoring.internet-measurement.com 0.004 0.012 0.00000:00:01
2a06:4883:b000::d3 0.004 0.016 0.00000:00:01
ns31410049.ip-145-239-154.eu 0.023 0.039 0.00000:00:01
wine.census.shodan.io 0.008 0.008 0.00000:00:00
88.214.25.63 0.004 0.012 0.00000:00:00
198.235.24.248 0.011 0.018 0.00000:00:00
azpdeg62.stretchoid.com 0.000 0.021 0.00000:00:00
azpdwgb35.stretchoid.com 0.003 0.013 0.00000:00:00
71.6.134.232 0.000 0.024 0.00000:00:00
TOTAL: 14 182.416 369.017 0.07500:11:50

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
199.45.155.76 1
88.214.25.63 1
azpdeg62.stretchoid.com 1
azpdwgb35.stretchoid.com 1
ns31410049.ip-145-239-154.eu 1
TOTAL: 5 5

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_144.172.126.95_119 2
#003 1
#026#003 1
EHLO www.censys.io 1
TOTAL: 4 5

NNRP client timeouts [Top 20]:

SystemConnPeer
199.45.155.76 1 2
88.214.25.63 1 1
ns31410049.ip-145-239-154.eu 1 1
TOTAL: 3 3 5