Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9814 | 43.2% | 3.8 MB | 64.5% |
innd | 7613 | 33.5% | 1.1 MB | 19.2% |
innfeed | 4717 | 20.8% | 893.8 KB | 14.8% |
cnfsstat | 432 | 1.9% | 69.9 KB | 1.2% |
nnrpd | 63 | 0.3% | 7.1 KB | 0.1% |
nocem | 59 | 0.3% | 7.2 KB | 0.1% |
controlchan | 9 | 0.0% | 1.3 KB | 0.0% |
TOTAL: 7 | 22707 | 100.0% | 5.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 131606 | 66.1% |
Negative hits | 57866 | 29.0% |
Do not exist | 9733 | 4.9% |
Cache misses | 45 | 0.0% |
TOTAL: 4 | 199250 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.102 | 0.0% | 25 | 1.500 | 4.080 | 7.000 |
article cleanup | 00:00:00.076 | 0.0% | 9801 | 0.000 | 0.008 | 0.153 |
article logging | 00:00:00.588 | 0.0% | 9842 | 0.000 | 0.060 | 1.444 |
article parse | 00:00:00.414 | 0.0% | 14639 | 0.000 | 0.028 | 1.653 |
article write | 00:00:02.269 | 0.0% | 7643 | 0.037 | 0.297 | 4.308 |
artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.709 | 0.0% | 195714 | 0.000 | 0.004 | 0.141 |
hisgrep/artcncl | 00:00:00.082 | 0.0% | 26 | 0.000 | 3.154 | 5.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:45.035 | 0.2% | 200751 | 0.095 | 0.822 | 5.327 |
history sync | 00:00:00.067 | 0.0% | 404 | 0.000 | 0.166 | 1.000 |
history write | 00:02:11.876 | 0.2% | 9801 | 3.276 | 13.455 | 115.625 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:45:54.527 | 98.9% | 189572 | 79.083 | 451.304 | 1760.988 |
nntp read | 00:00:03.666 | 0.0% | 197650 | 0.002 | 0.019 | 1.380 |
overview write | 00:08:50.756 | 0.6% | 7643 | 0.762 | 69.443 | 14594.333 |
perl filter | 00:00:26.627 | 0.0% | 9800 | 1.283 | 2.717 | 11.421 |
python filter | 00:00:01.537 | 0.0% | 9800 | 0.000 | 0.157 | 4.611 |
site send | 00:00:01.219 | 0.0% | 15343 | 0.000 | 0.079 | 0.442 |
TOTAL: 24:01:07.569 | 24:00:19.550 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 8056 | 0.000 | 0.003 | 0.036 |
article prepare | 00:00:00.007 | 0.0% | 56220 | 0.000 | 0.000 | 0.005 |
article read | 00:00:00.710 | 0.0% | 5142 | 0.000 | 0.138 | 2.045 |
backlog stats | 00:00:00.430 | 0.0% | 289038 | 0.000 | 0.001 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.464 | 0.0% | 191418 | 0.002 | 0.013 | 0.044 |
data write | 00:00:03.402 | 0.0% | 186697 | 0.010 | 0.018 | 0.038 |
idle | 23:46:12.053 | 100.0% | 289038 | 135.686 | 296.058 | 1221.357 |
status file | 00:00:00.495 | 0.0% | 414 | 0.750 | 1.196 | 5.500 |
TOTAL: 23:46:32.476 | 23:46:19.583 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:36.987 | 5.2% | 20 | 0.250 | 1849.350 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:04.517 | 0.6% | 78785 | 0.000 | 0.057 | 0.057 |
TOTAL: 00:11:55.001 | 00:00:41.504 | 5.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 99 |
name | 2 |
newgroup | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 12 | 123 |
Newsgroups created:
Group | Mode |
---|---|
alt.os.asterisk | y |
alt.os.freepbx | y |
TOTAL | 2 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
newsmaster.net | 1 | 0 | 0 | 0 | 1 | 1 |
newsmaster@ausics.net | 3 | 0 | 0 | 0 | 3 | 3 |
TOTAL | 4 | 0 | 0 | 0 | 4 | 4 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 6 | 15321 | 2739 | 12244 | 338 | 17% | 48:12:14 |
2 | usenet.blueworldhosting.com | 290 | 9681 | 1190 | 7358 | 1133 | 12% | 23:41:30 |
3 | nntp.comgw.net | 3 | 9058 | 533 | 8318 | 207 | 5% | 23:59:57 |
4 | usenet.goja.nl.eu.org | 13 | 8679 | 429 | 8168 | 82 | 4% | 23:49:23 |
5 | newsfeed.bofh.team | 3 | 9435 | 375 | 8985 | 75 | 3% | 23:59:51 |
6 | news.corradoroberto.it | 11 | 1156 | 337 | 819 | 0 | 29% | 23:16:42 |
7 | i2pn.org | 3 | 8815 | 291 | 8460 | 64 | 3% | 23:59:44 |
8 | usenet.network | 3 | 6418 | 289 | 6128 | 1 | 4% | 23:59:57 |
9 | glockenspiel.complete.org | 4 | 2289 | 288 | 1997 | 4 | 12% | 11:36:23 |
10 | endoftheline-out.news.chmurka.net | 3 | 3889 | 270 | 3617 | 2 | 6% | 22:36:50 |
11 | 194.87.241.33 | 40 | 585 | 246 | 208 | 131 | 42% | 17:03:43 |
12 | newsfeed.xs3.de | 3 | 6750 | 165 | 6543 | 42 | 2% | 23:59:49 |
13 | news.samoylyk.net | 4 | 7375 | 160 | 7208 | 7 | 2% | 23:46:20 |
14 | news.nntp4.net | 3 | 7128 | 70 | 7053 | 5 | 0% | 23:59:46 |
15 | news.hispagatos.org | 15 | 9102 | 48 | 8989 | 65 | 0% | 25:02:59 |
16 | endofthelinebbs.peers.news.panix.com | 23 | 8405 | 34 | 8369 | 2 | 0% | 23:54:18 |
17 | news.furie.org.uk | 3 | 4293 | 23 | 4269 | 1 | 0% | 23:59:50 |
18 | outgoing.news.lysator.liu.se | 3 | 4638 | 14 | 4624 | 0 | 0% | 23:59:56 |
19 | news.bbs.nz | 4 | 6687 | 9 | 6678 | 0 | 0% | 24:44:53 |
20 | news.netfront.net | 2 | 2475 | 3 | 2467 | 5 | 0% | 12:26:26 |
21 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
22 | localhost | 28 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
23 | news.nk.ca | 4 | 0 | 0 | 0 | 0 | 0% | 00:32:42 |
TOTAL: 23 | 472 | 132179 | 7513 | 122502 | 2164 | 5% | 472:53:14 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 8.2 MB | 0.0 KB | 1.2 MB | 9.4 MB | 87% | 3.1 KB |
2 | usenet.network | 3.2 MB | 0.0 KB | 2.4 KB | 3.2 MB | 99% | 11.4 KB |
3 | usenet.blueworldhosting.com | 2.9 MB | 0.0 KB | 2.5 MB | 5.4 MB | 53% | 2.4 KB |
4 | news.corradoroberto.it | 2.0 MB | 0.0 KB | 0.0 KB | 2.0 MB | 100% | 5.9 KB |
5 | nntp.comgw.net | 1.5 MB | 0.0 KB | 390.7 KB | 1.9 MB | 79% | 2.6 KB |
6 | usenet.goja.nl.eu.org | 1.2 MB | 0.0 KB | 115.3 KB | 1.3 MB | 91% | 2.6 KB |
7 | endoftheline-out.news.chmurka.net | 1.1 MB | 0.0 KB | 4.8 KB | 1.1 MB | 99% | 4.0 KB |
8 | newsfeed.bofh.team | 978.4 KB | 0.0 KB | 142.9 KB | 1.1 MB | 87% | 2.5 KB |
9 | glockenspiel.complete.org | 951.8 KB | 0.0 KB | 9.3 KB | 961.1 KB | 99% | 3.3 KB |
10 | news.samoylyk.net | 868.9 KB | 0.0 KB | 14.5 KB | 883.4 KB | 98% | 5.3 KB |
11 | 194.87.241.33 | 849.9 KB | 0.0 KB | 388.0 KB | 1.2 MB | 68% | 3.3 KB |
12 | i2pn.org | 756.7 KB | 0.0 KB | 81.2 KB | 837.9 KB | 90% | 2.4 KB |
13 | newsfeed.xs3.de | 642.9 KB | 0.0 KB | 119.7 KB | 762.6 KB | 84% | 3.7 KB |
14 | news.nntp4.net | 197.5 KB | 0.0 KB | 10.2 KB | 207.8 KB | 95% | 2.8 KB |
15 | news.hispagatos.org | 172.5 KB | 0.0 KB | 80.0 KB | 252.4 KB | 68% | 2.2 KB |
16 | endofthelinebbs.peers.news.panix.com | 119.0 KB | 0.0 KB | 4.5 KB | 123.5 KB | 96% | 3.4 KB |
17 | news.furie.org.uk | 103.4 KB | 0.0 KB | 1.3 KB | 104.7 KB | 98% | 4.4 KB |
18 | outgoing.news.lysator.liu.se | 50.5 KB | 0.0 KB | 0.0 KB | 50.5 KB | 100% | 3.6 KB |
19 | news.bbs.nz | 14.6 KB | 0.0 KB | 0.0 KB | 14.6 KB | 100% | 1.6 KB |
20 | news.netfront.net | 12.4 KB | 0.0 KB | 19.7 KB | 32.1 KB | 38% | 4.0 KB |
21 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 23 | 25.7 MB | 0.0 KB | 5.0 MB | 30.7 MB | 83% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 20 00:01:01 - 00:59:59 | 150 | 2.0% | 0.04 | 775.0 KB | 3.0% | 0.22 |
Jan 20 01:00:00 - 01:59:59 | 199 | 2.6% | 0.06 | 601.3 KB | 2.3% | 0.17 |
Jan 20 02:00:00 - 02:59:59 | 277 | 3.6% | 0.08 | 941.1 KB | 3.6% | 0.26 |
Jan 20 03:00:00 - 03:59:59 | 416 | 5.4% | 0.12 | 1.3 MB | 5.0% | 0.36 |
Jan 20 04:00:00 - 04:59:59 | 458 | 6.0% | 0.13 | 1.4 MB | 5.6% | 0.41 |
Jan 20 05:00:00 - 05:59:59 | 381 | 5.0% | 0.11 | 1.1 MB | 4.4% | 0.32 |
Jan 20 06:00:00 - 06:59:59 | 439 | 5.7% | 0.12 | 1.3 MB | 5.2% | 0.38 |
Jan 20 07:00:00 - 07:59:59 | 425 | 5.6% | 0.12 | 1.2 MB | 4.7% | 0.35 |
Jan 20 08:00:00 - 08:59:59 | 448 | 5.9% | 0.12 | 1.4 MB | 5.7% | 0.41 |
Jan 20 09:00:00 - 09:59:59 | 490 | 6.4% | 0.14 | 1.6 MB | 6.3% | 0.46 |
Jan 20 10:00:00 - 10:59:59 | 410 | 5.4% | 0.11 | 1.5 MB | 5.9% | 0.43 |
Jan 20 11:00:00 - 11:59:59 | 415 | 5.4% | 0.12 | 1.5 MB | 5.7% | 0.42 |
Jan 20 12:00:00 - 12:59:59 | 495 | 6.5% | 0.14 | 1.3 MB | 5.1% | 0.37 |
Jan 20 13:00:00 - 13:59:59 | 418 | 5.5% | 0.12 | 1.2 MB | 4.7% | 0.34 |
Jan 20 14:00:00 - 14:59:59 | 367 | 4.8% | 0.10 | 1.0 MB | 4.0% | 0.29 |
Jan 20 15:00:00 - 15:59:59 | 331 | 4.3% | 0.09 | 1.4 MB | 5.4% | 0.39 |
Jan 20 16:00:00 - 16:59:59 | 306 | 4.0% | 0.09 | 935.3 KB | 3.6% | 0.26 |
Jan 20 17:00:00 - 17:59:59 | 234 | 3.1% | 0.07 | 1.1 MB | 4.2% | 0.31 |
Jan 20 18:00:00 - 18:59:59 | 252 | 3.3% | 0.07 | 937.2 KB | 3.6% | 0.26 |
Jan 20 19:00:00 - 19:59:59 | 172 | 2.3% | 0.05 | 693.9 KB | 2.6% | 0.19 |
Jan 20 20:00:00 - 20:59:59 | 145 | 1.9% | 0.04 | 620.8 KB | 2.4% | 0.17 |
Jan 20 21:00:00 - 21:59:59 | 144 | 1.9% | 0.04 | 544.9 KB | 2.1% | 0.15 |
Jan 20 22:00:00 - 22:59:59 | 126 | 1.6% | 0.04 | 782.0 KB | 3.0% | 0.22 |
Jan 20 23:00:00 - 23:59:59 | 143 | 1.9% | 0.04 | 483.9 KB | 1.8% | 0.13 |
Jan 21 00:00:00 - 00:01:01 | 1 | 0.0% | 0.02 | 5.6 KB | 0.0% | 0.09 |
TOTAL: 24:00:00 | 7642 | 100.0% | 0.09 | 25.6 MB | 100.0% | 0.30 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
CYCNGS2 | NGS | 1536.0 GB | 102.5 GB | 6.7% | 0 | 0.48 | 38654.65 |
CYCTXT1 | TEXT | 5.0 GB | 4.0 GB | 80.3% | 0 | 0.02 | 2484.65 |
TOTAL: 3 | - | 3077.0 GB | 106.6 GB | 3.5% | 1 | 0.35 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 1155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1154 |
2 | endofthelinebbs-out.news.weretis.net | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
3 | nntp.comgw.net | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
4 | 194.87.241.33 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
5 | usenet.goja.nl.eu.org | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
6 | newsfeed.bofh.team | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
7 | i2pn.org | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
8 | news.hispagatos.org | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | newsfeed.xs3.de | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
10 | news.netfront.net | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
11 | news.samoylyk.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | news.nntp4.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | endofthelinebbs.peers.news.panix.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | glockenspiel.complete.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | endoftheline-out.news.chmurka.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | news.furie.org.uk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 16 | 2167 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2115 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.hacking.ctf | 26 |
hispagatos.mastodon.tag.hacking | 15 |
hispagatos.hacking.news | 4 |
hispagatos.mastodon.tag.hackers | 4 |
news.test_messages | 2 |
hispagatos.mastodon.tag.hackthebox | 1 |
TOTAL: 6 | 52 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 1261 |
EMP (phr path) | 340 |
EMP (md5) | 230 |
Too many newsgroups | 118 |
Too many newsgroups (meow) | 64 |
EMP (phn nph) | 33 |
User-issued cancel | 14 |
HTML Multipart | 5 |
EMP (phl) | 4 |
Angle-bracket bot | 2 |
Poison newsgroup | 1 |
Subject (LSDRgdCw0LzRi9C5INC90LjQutGH0ZHQvN) | 1 |
TOTAL: 12 | 2073 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (spam) | 3 | 0 | 4 | 0 | 4 |
i2pn2-nocem@i2pn2.org (multipost) | 34 | 0 | 0 | 36 | 36 |
robot@pasdenom.info (spam2) | 9 | 0 | 0 | 9 | 9 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 4 | 0 | 0 | 7 | 7 |
TOTAL: 5 | 53 | 0 | 4 | 59 | 63 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 23 | |
endofthelinebbs-out.news.weretis.net | 8 | |
nntp.comgw.net | 4 | |
endofthelinebbs.peers.news.panix.com | 2 | |
usenet.goja.nl.eu.org | 2 | |
newsfeed.xs3.de | 1 | |
newsfeed.bofh.team | 1 | |
TOTAL: 7 | 41 | |
TOTAL: 1 | 41 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 8087 | 3546 | 3739 | 343 | 0 | 0 | 43% | 23:59:42 |
2 | news.netfront.net | 11941 | 2634 | 4985 | 0 | 0 | 10 | 22% | 23:59:42 |
3 | endofthelinebbs.peers.news.panix.com | 7928 | 1124 | 6512 | 2 | 0 | 1 | 14% | 23:59:42 |
4 | news.furie.org.uk | 5422 | 1059 | 2886 | 16 | 0 | 2 | 19% | 23:59:42 |
5 | usenet.goja.nl.eu.org | 8778 | 465 | 6402 | 200 | 0 | 2 | 5% | 23:59:42 |
6 | newsfeed.bofh.team | 8635 | 244 | 7024 | 1 | 0 | 2 | 2% | 23:59:41 |
7 | news.bbs.nz | 13986 | 204 | 6834 | 589 | 0 | 103 | 1% | 23:59:42 |
8 | news.corradoroberto.it | 916 | 155 | 479 | 0 | 0 | 0 | 16% | 21:06:46 |
9 | news.nk.ca | 10329 | 152 | 6744 | 623 | 0 | 25 | 1% | 23:59:20 |
10 | news.nntp4.net | 9343 | 131 | 7414 | 13 | 0 | 2 | 1% | 23:59:35 |
11 | news.hispagatos.org | 9501 | 121 | 7183 | 284 | 0 | 3 | 1% | 23:59:42 |
12 | i2pn.org | 8489 | 105 | 7183 | 44 | 0 | 42 | 1% | 23:59:42 |
13 | news.weretis.net | 8031 | 95 | 7316 | 228 | 0 | 0 | 1% | 23:59:42 |
14 | usenet.network | 8867 | 90 | 6820 | 7 | 0 | 2 | 1% | 23:59:42 |
15 | news.quux.org | 6062 | 85 | 4969 | 617 | 0 | 1 | 1% | 23:59:42 |
16 | nntp.comgw.net | 8152 | 77 | 6898 | 154 | 0 | 2 | 0% | 23:59:42 |
17 | news.tnetconsulting.net | 9725 | 69 | 7270 | 297 | 0 | 17 | 0% | 23:59:42 |
18 | newsfeed.xs3.de | 9592 | 41 | 7172 | 264 | 0 | 2 | 0% | 23:59:42 |
19 | news.chmurka.net | 4787 | 23 | 3506 | 0 | 0 | 2 | 0% | 23:59:42 |
20 | news.samoylyk.net | 9877 | 21 | 7279 | 73 | 0 | 188 | 0% | 23:59:42 |
21 | ddt.demos.su | 74 | 12 | 60 | 0 | 0 | 0 | 16% | 07:09:32 |
22 | usenet.blueworldhosting.com | 7212 | 2 | 6295 | 1 | 0 | 94 | 0% | 23:59:42 |
23 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7642 | 0% | 23:59:42 |
24 | photonic.trudheim.com | 0 | 0 | 0 | 0 | 0 | 7640 | 0% | 23:59:42 |
TOTAL: 24 | 175734 | 10455 | 124970 | 3756 | 0 | 15782 | 5% | 556:09:12 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 10.4 MB | 3.2 MB | 13.6 MB | 0.2 KB/s | 3.6 KB | 23:59:42 |
2 | news.netfront.net | 10.2 MB | 0.0 KB | 10.2 MB | 0.1 KB/s | 3.9 KB | 23:59:42 |
3 | news.furie.org.uk | 5.8 MB | 80.2 KB | 5.8 MB | 0.1 KB/s | 5.6 KB | 23:59:42 |
4 | endofthelinebbs.peers.news.panix.com | 4.4 MB | 5.6 KB | 4.4 MB | 0.1 KB/s | 4.0 KB | 23:59:42 |
5 | newsfeed.bofh.team | 2.0 MB | 8.0 KB | 2.0 MB | 0.0 KB/s | 8.5 KB | 23:59:41 |
6 | usenet.goja.nl.eu.org | 1019.9 KB | 1.8 MB | 2.8 MB | 0.0 KB/s | 4.2 KB | 23:59:42 |
7 | news.bbs.nz | 796.3 KB | 3.1 MB | 3.9 MB | 0.0 KB/s | 5.0 KB | 23:59:42 |
8 | news.nntp4.net | 732.2 KB | 134.9 KB | 867.1 KB | 0.0 KB/s | 6.0 KB | 23:59:35 |
9 | news.quux.org | 719.5 KB | 3.0 MB | 3.7 MB | 0.0 KB/s | 5.4 KB | 23:59:42 |
10 | news.hispagatos.org | 521.3 KB | 2.5 MB | 3.0 MB | 0.0 KB/s | 7.5 KB | 23:59:42 |
11 | news.weretis.net | 466.8 KB | 2.3 MB | 2.7 MB | 0.0 KB/s | 8.7 KB | 23:59:42 |
12 | news.corradoroberto.it | 425.2 KB | 0.0 KB | 425.2 KB | 0.0 KB/s | 2.7 KB | 21:06:46 |
13 | news.nk.ca | 416.6 KB | 3.4 MB | 3.8 MB | 0.0 KB/s | 5.0 KB | 23:59:20 |
14 | news.tnetconsulting.net | 408.0 KB | 2.2 MB | 2.6 MB | 0.0 KB/s | 7.2 KB | 23:59:42 |
15 | i2pn.org | 390.4 KB | 276.2 KB | 666.6 KB | 0.0 KB/s | 4.5 KB | 23:59:42 |
16 | nntp.comgw.net | 326.1 KB | 1.9 MB | 2.2 MB | 0.0 KB/s | 9.9 KB | 23:59:42 |
17 | news.samoylyk.net | 316.7 KB | 598.8 KB | 915.5 KB | 0.0 KB/s | 9.7 KB | 23:59:42 |
18 | usenet.network | 301.0 KB | 11.6 KB | 312.6 KB | 0.0 KB/s | 3.2 KB | 23:59:42 |
19 | newsfeed.xs3.de | 253.5 KB | 2.5 MB | 2.7 MB | 0.0 KB/s | 9.1 KB | 23:59:42 |
20 | news.chmurka.net | 88.5 KB | 0.0 KB | 88.5 KB | 0.0 KB/s | 3.8 KB | 23:59:42 |
21 | ddt.demos.su | 27.0 KB | 0.0 KB | 27.0 KB | 0.0 KB/s | 2.2 KB | 07:09:32 |
22 | usenet.blueworldhosting.com | 4.9 KB | 6.5 KB | 11.5 KB | 0.0 KB/s | 3.8 KB | 23:59:42 |
23 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:42 |
24 | photonic.trudheim.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:42 |
TOTAL: 24 | 39.7 MB | 26.9 MB | 66.6 MB | 0.0 KB/s | 4.8 KB | 556:09:12 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 104.152.52.202 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
2 | 104.152.52.230 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | 147.185.132.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
4 | 198.235.24.180 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | 205.210.31.203 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
6 | 2607:ff10:c8:594::d | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
7 | 2a06:4882:1000::6 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | 80.66.76.134 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | azpdwgb95.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | efficient.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:15 |
12 | lochlan.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
13 | ross.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 13 | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:54 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
2 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:19 |
3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:54 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
getlist | 1 |
TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
localhost | 179.632 | 372.044 | 0.073 | 00:11:15 |
147.185.132.22 | 0.000 | 0.026 | 0.000 | 00:00:10 |
205.210.31.203 | 0.000 | 0.017 | 0.000 | 00:00:10 |
104.152.52.202 | 0.000 | 0.016 | 0.000 | 00:00:10 |
lochlan.probe.onyphe.net | 0.007 | 0.010 | 0.000 | 00:00:02 |
2607:ff10:c8:594::d | 0.005 | 0.022 | 0.000 | 00:00:02 |
2a06:4882:1000::6 | 0.003 | 0.013 | 0.000 | 00:00:01 |
efficient.monitoring.internet-measurement.com | 0.008 | 0.016 | 0.000 | 00:00:01 |
ross.probe.onyphe.net | 0.000 | 0.016 | 0.000 | 00:00:00 |
80.66.76.134 | 0.003 | 0.013 | 0.000 | 00:00:00 |
198.235.24.180 | 0.005 | 0.011 | 0.000 | 00:00:00 |
azpdwgb95.stretchoid.com | 0.007 | 0.015 | 0.000 | 00:00:00 |
104.152.52.230 | 0.000 | 0.016 | 0.000 | 00:00:00 |
TOTAL: 13 | 179.670 | 372.235 | 0.073 | 00:11:54 |
