Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 14036 | 38.1% | 1.8 MB | 23.1% | 
| inn | 9837 | 26.7% | 3.8 MB | 50.0% | 
| innd | 8124 | 22.0% | 1.2 MB | 15.2% | 
| innfeed | 4387 | 11.9% | 847.3 KB | 10.8% | 
| cnfsstat | 432 | 1.2% | 64.1 KB | 0.8% | 
| nocem | 45 | 0.1% | 5.5 KB | 0.1% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 7 | 36862 | 100.0% | 7.6 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 134947 | 65.8% | 
| Negative hits | 59968 | 29.2% | 
| Do not exist | 9669 | 4.7% | 
| Cache misses | 471 | 0.2% | 
| TOTAL: 4 | 205055 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.246 | 0.0% | 42 | 0.000 | 5.857 | 64.000 | 
| article cleanup | 00:00:00.196 | 0.0% | 9739 | 0.000 | 0.020 | 0.341 | 
| article logging | 00:00:00.743 | 0.0% | 9810 | 0.000 | 0.076 | 1.800 | 
| article parse | 00:00:00.248 | 0.0% | 15527 | 0.000 | 0.016 | 0.248 | 
| article write | 00:00:02.826 | 0.0% | 7763 | 0.028 | 0.364 | 4.585 | 
| artlog/artcncl | 00:00:00.001 | 0.0% | 10 | 0.000 | 0.100 | 1.000 | 
| artlog/artparse | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 | 
| data move | 00:00:00.541 | 0.0% | 199052 | 0.000 | 0.003 | 0.034 | 
| hisgrep/artcncl | 00:00:00.159 | 0.0% | 51 | 0.000 | 3.118 | 15.000 | 
| hishave/artcncl | 00:00:00.008 | 0.0% | 10 | 0.000 | 0.800 | 8.000 | 
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:02:34.337 | 0.2% | 206035 | 0.089 | 0.749 | 5.519 | 
| history sync | 00:00:00.061 | 0.0% | 405 | 0.000 | 0.151 | 0.667 | 
| history write | 00:02:10.837 | 0.2% | 9712 | 3.129 | 13.472 | 111.169 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 23:49:09.259 | 99.2% | 197442 | 72.136 | 434.301 | 1591.170 | 
| nntp read | 00:00:04.185 | 0.0% | 200583 | 0.003 | 0.021 | 1.020 | 
| overview write | 00:05:02.345 | 0.3% | 7763 | 0.820 | 38.947 | 2511.727 | 
| perl filter | 00:00:52.367 | 0.1% | 9711 | 1.533 | 5.393 | 203.725 | 
| python filter | 00:00:03.253 | 0.0% | 9711 | 0.000 | 0.335 | 11.525 | 
| site send | 00:00:01.270 | 0.0% | 15570 | 0.000 | 0.082 | 0.236 | 
| TOTAL: 24:01:04.327 | 24:00:02.883 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.022 | 0.0% | 8744 | 0.000 | 0.003 | 0.042 | 
| article prepare | 00:00:00.008 | 0.0% | 62480 | 0.000 | 0.000 | 0.003 | 
| article read | 00:00:00.805 | 0.0% | 5295 | 0.000 | 0.152 | 0.792 | 
| backlog stats | 00:00:00.474 | 0.0% | 314600 | 0.000 | 0.002 | 0.007 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:02.886 | 0.0% | 208064 | 0.003 | 0.014 | 0.045 | 
| data write | 00:00:03.672 | 0.0% | 202720 | 0.006 | 0.018 | 0.041 | 
| idle | 23:58:17.259 | 100.0% | 314600 | 137.329 | 274.308 | 1322.418 | 
| status file | 00:00:00.480 | 0.0% | 385 | 0.833 | 1.247 | 21.000 | 
| TOTAL: 23:58:36.800 | 23:58:25.606 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 00:18:54.089 | 61.0% | 8387 | 0.500 | 135.220 | 10050.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:04.243 | 0.2% | 95573 | 0.000 | 0.044 | 0.500 | 
| TOTAL: 00:30:58.485 | 00:18:58.332 | 61.3% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 99 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 121 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 3 | 16276 | 1868 | 14132 | 276 | 11% | 51:05:08 | 
| 2 | glockenspiel.complete.org | 2 | 7844 | 1229 | 6595 | 20 | 15% | 27:10:04 | 
| 3 | usenet.blueworldhosting.com | 516 | 9602 | 1080 | 7746 | 776 | 11% | 23:50:01 | 
| 4 | nntp.comgw.net | 2 | 9024 | 687 | 8170 | 167 | 7% | 23:59:54 | 
| 5 | newsfeed.xs3.de | 1 | 7363 | 530 | 6689 | 144 | 7% | 23:59:55 | 
| 6 | news.corradoroberto.it | 7 | 1291 | 438 | 853 | 0 | 33% | 22:35:34 | 
| 7 | usenet.goja.nl.eu.org | 10 | 8828 | 364 | 8355 | 109 | 4% | 23:53:52 | 
| 8 | newsfeed.bofh.team | 2 | 9454 | 360 | 9029 | 65 | 3% | 23:58:54 | 
| 9 | usenet.network | 1 | 6098 | 241 | 5851 | 6 | 3% | 23:59:59 | 
| 10 | i2pn.org | 1 | 8695 | 235 | 8415 | 45 | 2% | 23:59:54 | 
| 11 | 194.87.241.33 | 40 | 808 | 185 | 437 | 186 | 22% | 15:03:22 | 
| 12 | news.samoylyk.net | 3 | 7821 | 168 | 7625 | 28 | 2% | 21:26:05 | 
| 13 | endoftheline-out.news.chmurka.net | 1 | 3944 | 125 | 3817 | 2 | 3% | 23:59:57 | 
| 14 | news.nntp4.net | 1 | 7556 | 98 | 7435 | 23 | 1% | 23:59:53 | 
| 15 | news.furie.org.uk | 1 | 4143 | 98 | 4042 | 3 | 2% | 23:59:57 | 
| 16 | endofthelinebbs.peers.news.panix.com | 23 | 8474 | 53 | 8417 | 4 | 0% | 23:55:09 | 
| 17 | news.netfront.net | 1 | 8260 | 44 | 8176 | 40 | 0% | 25:44:50 | 
| 18 | news.hispagatos.org | 6 | 9068 | 39 | 8966 | 63 | 0% | 24:26:17 | 
| 19 | news.bbs.nz | 1 | 7597 | 4 | 7590 | 3 | 0% | 23:59:43 | 
| 20 | outgoing.news.lysator.liu.se | 1 | 4759 | 2 | 4755 | 2 | 0% | 21:20:27 | 
| 21 | localhost | 27 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| 22 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:18 | 
| TOTAL: 22 | 652 | 146905 | 7848 | 137095 | 1962 | 5% | 496:49:13 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 5.6 MB | 7.9 KB | 639.4 KB | 6.3 MB | 89% | 3.0 KB | 
| 2 | glockenspiel.complete.org | 4.6 MB | 3.3 KB | 38.5 KB | 4.6 MB | 99% | 3.8 KB | 
| 3 | usenet.blueworldhosting.com | 3.0 MB | 3.0 KB | 1.9 MB | 4.8 MB | 60% | 2.7 KB | 
| 4 | news.corradoroberto.it | 2.6 MB | 0.0 KB | 0.0 KB | 2.6 MB | 100% | 6.2 KB | 
| 5 | usenet.network | 2.6 MB | 3.9 KB | 9.5 KB | 2.6 MB | 99% | 10.9 KB | 
| 6 | newsfeed.xs3.de | 1.9 MB | 3.3 KB | 456.6 KB | 2.4 MB | 81% | 3.6 KB | 
| 7 | nntp.comgw.net | 1.8 MB | 3.3 KB | 308.6 KB | 2.1 MB | 85% | 2.6 KB | 
| 8 | news.samoylyk.net | 1.4 MB | 3.9 KB | 57.1 KB | 1.5 MB | 95% | 7.8 KB | 
| 9 | usenet.goja.nl.eu.org | 1.2 MB | 3.3 KB | 195.7 KB | 1.4 MB | 85% | 3.0 KB | 
| 10 | newsfeed.bofh.team | 927.2 KB | 3.9 KB | 121.3 KB | 1.0 MB | 88% | 2.5 KB | 
| 11 | i2pn.org | 667.0 KB | 3.9 KB | 65.0 KB | 735.9 KB | 90% | 2.6 KB | 
| 12 | 194.87.241.33 | 446.8 KB | 0.0 KB | 463.5 KB | 910.3 KB | 49% | 2.5 KB | 
| 13 | endoftheline-out.news.chmurka.net | 356.4 KB | 0.0 KB | 3.3 KB | 359.7 KB | 99% | 2.8 KB | 
| 14 | news.furie.org.uk | 343.8 KB | 3.3 KB | 1.3 KB | 348.4 KB | 98% | 3.4 KB | 
| 15 | news.nntp4.net | 250.8 KB | 0.0 KB | 66.0 KB | 316.8 KB | 79% | 2.6 KB | 
| 16 | news.hispagatos.org | 224.3 KB | 3.9 KB | 111.8 KB | 340.0 KB | 65% | 3.3 KB | 
| 17 | endofthelinebbs.peers.news.panix.com | 185.5 KB | 6.4 KB | 6.1 KB | 197.9 KB | 93% | 3.5 KB | 
| 18 | news.netfront.net | 121.5 KB | 4.1 KB | 219.5 KB | 345.1 KB | 35% | 4.1 KB | 
| 19 | news.bbs.nz | 6.5 KB | 3.9 KB | 0.7 KB | 11.1 KB | 58% | 1.6 KB | 
| 20 | outgoing.news.lysator.liu.se | 4.7 KB | 3.9 KB | 0.0 KB | 8.7 KB | 54% | 2.2 KB | 
| 21 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 22 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 22 | 28.2 MB | 65.0 KB | 4.6 MB | 32.9 MB | 85% | 3.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jan 23 00:01:01 - 00:59:59 | 178 | 2.3% | 0.05 | 493.2 KB | 1.7% | 0.14 | 
| Jan 23 01:00:00 - 01:59:59 | 273 | 3.5% | 0.08 | 829.0 KB | 2.9% | 0.23 | 
| Jan 23 02:00:00 - 02:59:59 | 350 | 4.5% | 0.10 | 1.3 MB | 4.5% | 0.36 | 
| Jan 23 03:00:00 - 03:59:59 | 394 | 5.1% | 0.11 | 1.2 MB | 4.4% | 0.35 | 
| Jan 23 04:00:00 - 04:59:59 | 392 | 5.0% | 0.11 | 1.2 MB | 4.5% | 0.35 | 
| Jan 23 05:00:00 - 05:59:59 | 408 | 5.2% | 0.11 | 1.2 MB | 4.2% | 0.33 | 
| Jan 23 06:00:00 - 06:59:59 | 388 | 5.0% | 0.11 | 1.1 MB | 4.0% | 0.31 | 
| Jan 23 07:00:00 - 07:59:59 | 417 | 5.4% | 0.12 | 1.3 MB | 4.6% | 0.36 | 
| Jan 23 08:00:00 - 08:59:59 | 472 | 6.1% | 0.13 | 1.6 MB | 5.7% | 0.45 | 
| Jan 23 09:00:00 - 09:59:59 | 530 | 6.8% | 0.15 | 2.1 MB | 7.6% | 0.60 | 
| Jan 23 10:00:00 - 10:59:59 | 423 | 5.4% | 0.12 | 1.4 MB | 5.1% | 0.40 | 
| Jan 23 11:00:00 - 11:59:59 | 482 | 6.2% | 0.13 | 1.6 MB | 5.9% | 0.47 | 
| Jan 23 12:00:00 - 12:59:59 | 437 | 5.6% | 0.12 | 1.4 MB | 4.9% | 0.39 | 
| Jan 23 13:00:00 - 13:59:59 | 373 | 4.8% | 0.10 | 1.2 MB | 4.2% | 0.33 | 
| Jan 23 14:00:00 - 14:59:59 | 300 | 3.9% | 0.08 | 1.1 MB | 3.8% | 0.30 | 
| Jan 23 15:00:00 - 15:59:59 | 378 | 4.9% | 0.10 | 1.4 MB | 4.9% | 0.39 | 
| Jan 23 16:00:00 - 16:59:59 | 348 | 4.5% | 0.10 | 1.3 MB | 4.8% | 0.38 | 
| Jan 23 17:00:00 - 17:59:59 | 314 | 4.0% | 0.09 | 1.9 MB | 6.8% | 0.54 | 
| Jan 23 18:00:00 - 18:59:59 | 220 | 2.8% | 0.06 | 805.1 KB | 2.8% | 0.22 | 
| Jan 23 19:00:00 - 19:59:59 | 193 | 2.5% | 0.05 | 1.4 MB | 5.2% | 0.41 | 
| Jan 23 20:00:00 - 20:59:59 | 137 | 1.8% | 0.04 | 537.0 KB | 1.9% | 0.15 | 
| Jan 23 21:00:00 - 21:59:59 | 106 | 1.4% | 0.03 | 531.3 KB | 1.9% | 0.15 | 
| Jan 23 22:00:00 - 22:59:59 | 112 | 1.4% | 0.03 | 563.0 KB | 2.0% | 0.16 | 
| Jan 23 23:00:00 - 23:59:59 | 140 | 1.8% | 0.04 | 463.6 KB | 1.6% | 0.13 | 
| Jan 24 00:00:00 - 00:01:01 | 9 | 0.1% | 0.15 | 30.2 KB | 0.1% | 0.49 | 
| TOTAL: 24:00:00 | 7774 | 100.0% | 0.09 | 27.8 MB | 100.0% | 0.33 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 | 
| CYCNGS2 | NGS | 1536.0 GB | 102.6 GB | 6.7% | 0 | 0.51 | 36814.69 | 
| CYCTXT1 | TEXT | 5.0 GB | 4.0 GB | 80.3% | 0 | 0.03 | 2069.00 | 
| TOTAL: 3 | - | 3077.0 GB | 106.7 GB | 3.5% | 1 | 0.36 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 802 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 798 | 
| 2 | endofthelinebbs-out.news.weretis.net | 305 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 301 | 
| 3 | nntp.comgw.net | 185 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 184 | 
| 4 | 194.87.241.33 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 
| 5 | newsfeed.xs3.de | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 159 | 
| 6 | usenet.goja.nl.eu.org | 146 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 145 | 
| 7 | news.hispagatos.org | 64 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 
| 8 | newsfeed.bofh.team | 64 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 
| 9 | i2pn.org | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 
| 10 | news.samoylyk.net | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 
| 11 | news.netfront.net | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 
| 12 | news.nntp4.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 
| 13 | glockenspiel.complete.org | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 
| 14 | usenet.network | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 15 | endofthelinebbs.peers.news.panix.com | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 16 | endoftheline-out.news.chmurka.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 17 | news.bbs.nz | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | news.furie.org.uk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 19 | outgoing.news.lysator.liu.se | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 19 | 2053 | 39 | 0 | 28 | 0 | 0 | 0 | 0 | 1986 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| hispagatos.mastodon.tag.hacking | 18 | 
| hispagatos.hacking.ctf | 9 | 
| hispagatos.hacking.news | 7 | 
| soc.culture.turkey | 2 | 
| de.comp.os.ms-windows | 1 | 
| news.test_messages | 1 | 
| soc.culture.russia | 1 | 
| TOTAL: 7 | 39 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (phn path) | 1129 | 
| EMP (phr path) | 298 | 
| EMP (md5) | 191 | 
| Too many newsgroups | 94 | 
| Too many newsgroups (meow) | 90 | 
| EMP (phn nph) | 57 | 
| hierarchy violation - crosspost outside sdnet | 26 | 
| User-issued cancel | 21 | 
| Poison newsgroup | 2 | 
| Angle-bracket bot | 1 | 
| HTML Multipart | 1 | 
| Subject (LSDQs9C+0LLQvdC+0LXQtCDQstC10LTR) | 1 | 
| Subject (LSDQs9C+0LLQvdC+0LXQtCDQstC10LTRgNC+0LLRi) | 1 | 
| Subject (LSDQstC+0YjRjCDQstC10LTRgNC+0LLQsN) | 1 | 
| TOTAL: 14 | 1913 | 
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total | 
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 1 | 0 | 1 | 0 | 1 | 
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 28 | 28 | 
| robot@pasdenom.info (spam2) | 23 | 0 | 0 | 26 | 26 | 
| i2pn2-nocem@i2pn2.org (multipost) | 10 | 0 | 0 | 10 | 10 | 
| i2pn2-nocem@i2pn2.org (rmp) | 2 | 0 | 0 | 5 | 5 | 
| TOTAL: 5 | 43 | 0 | 1 | 69 | 70 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| endofthelinebbs-out.news.weretis.net | 28 | |
| usenet.blueworldhosting.com | 25 | |
| nntp.comgw.net | 9 | |
| newsfeed.xs3.de | 5 | |
| i2pn.org | 2 | |
| usenet.goja.nl.eu.org | 2 | |
| newsfeed.bofh.team | 1 | |
| TOTAL: 7 | 72 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 73 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 8294 | 3533 | 3934 | 305 | 0 | 0 | 42% | 23:59:53 | 
| 2 | news.netfront.net | 12530 | 2288 | 5443 | 2 | 0 | 33 | 18% | 23:59:53 | 
| 3 | endofthelinebbs.peers.news.panix.com | 8055 | 1029 | 6729 | 12 | 0 | 0 | 12% | 23:59:38 | 
| 4 | news.furie.org.uk | 4874 | 1019 | 2692 | 8 | 0 | 0 | 20% | 23:58:14 | 
| 5 | photonic.trudheim.com | 8843 | 852 | 4891 | 2029 | 0 | 0 | 9% | 23:59:53 | 
| 6 | usenet.goja.nl.eu.org | 8906 | 330 | 6731 | 155 | 0 | 0 | 3% | 23:59:09 | 
| 7 | news.corradoroberto.it | 1174 | 269 | 589 | 0 | 0 | 0 | 22% | 21:39:25 | 
| 8 | newsfeed.bofh.team | 9093 | 202 | 7199 | 1 | 0 | 0 | 2% | 23:59:53 | 
| 9 | i2pn.org | 8574 | 161 | 7320 | 44 | 0 | 39 | 1% | 23:58:56 | 
| 10 | news.hispagatos.org | 9745 | 145 | 7375 | 208 | 0 | 0 | 1% | 23:59:53 | 
| 11 | news.nk.ca | 10828 | 136 | 7070 | 466 | 0 | 65 | 1% | 23:59:53 | 
| 12 | news.nntp4.net | 9323 | 132 | 7516 | 9 | 0 | 0 | 1% | 23:58:49 | 
| 13 | usenet.network | 9947 | 114 | 6830 | 11 | 0 | 0 | 1% | 23:59:00 | 
| 14 | news.bbs.nz | 14437 | 93 | 7292 | 382 | 0 | 92 | 0% | 23:59:52 | 
| 15 | nntp.comgw.net | 7944 | 90 | 6908 | 107 | 0 | 0 | 1% | 23:59:34 | 
| 16 | news.weretis.net | 8293 | 82 | 7510 | 181 | 0 | 0 | 0% | 23:59:34 | 
| 17 | news.quux.org | 5937 | 75 | 5054 | 430 | 0 | 0 | 1% | 23:58:24 | 
| 18 | newsfeed.xs3.de | 9342 | 51 | 6965 | 232 | 0 | 0 | 0% | 23:59:53 | 
| 19 | news.tnetconsulting.net | 10433 | 46 | 7462 | 261 | 0 | 41 | 0% | 23:59:42 | 
| 20 | news.samoylyk.net | 10305 | 31 | 7841 | 93 | 0 | 262 | 0% | 23:59:53 | 
| 21 | ddt.demos.su | 86 | 16 | 68 | 0 | 0 | 0 | 18% | 07:42:01 | 
| 22 | news.chmurka.net | 4781 | 15 | 3561 | 0 | 0 | 0 | 0% | 23:59:53 | 
| 23 | usenet.blueworldhosting.com | 7395 | 3 | 6411 | 0 | 0 | 10 | 0% | 23:59:53 | 
| 24 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7774 | 0% | 23:59:53 | 
| TOTAL: 24 | 189139 | 10712 | 133391 | 4936 | 0 | 8316 | 5% | 557:11:01 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 10.8 MB | 2.7 MB | 13.5 MB | 0.2 KB/s | 3.6 KB | 23:59:53 | 
| 2 | news.netfront.net | 9.3 MB | 7.6 KB | 9.3 MB | 0.1 KB/s | 4.2 KB | 23:59:53 | 
| 3 | news.furie.org.uk | 5.4 MB | 30.8 KB | 5.4 MB | 0.1 KB/s | 5.4 KB | 23:58:14 | 
| 4 | endofthelinebbs.peers.news.panix.com | 4.1 MB | 31.8 KB | 4.1 MB | 0.0 KB/s | 4.1 KB | 23:59:38 | 
| 5 | photonic.trudheim.com | 3.7 MB | 5.8 MB | 9.5 MB | 0.1 KB/s | 3.4 KB | 23:59:53 | 
| 6 | newsfeed.bofh.team | 1.4 MB | 1.4 KB | 1.4 MB | 0.0 KB/s | 6.9 KB | 23:59:53 | 
| 7 | i2pn.org | 926.8 KB | 231.9 KB | 1.1 MB | 0.0 KB/s | 5.7 KB | 23:58:56 | 
| 8 | usenet.goja.nl.eu.org | 886.4 KB | 1.3 MB | 2.1 MB | 0.0 KB/s | 4.5 KB | 23:59:09 | 
| 9 | news.nntp4.net | 668.6 KB | 38.4 KB | 707.0 KB | 0.0 KB/s | 5.0 KB | 23:58:49 | 
| 10 | news.hispagatos.org | 642.9 KB | 1.8 MB | 2.4 MB | 0.0 KB/s | 7.1 KB | 23:59:53 | 
| 11 | news.quux.org | 641.2 KB | 2.3 MB | 2.9 MB | 0.0 KB/s | 5.9 KB | 23:58:24 | 
| 12 | news.corradoroberto.it | 595.4 KB | 0.0 KB | 595.4 KB | 0.0 KB/s | 2.2 KB | 21:39:25 | 
| 13 | news.bbs.nz | 558.4 KB | 2.3 MB | 2.8 MB | 0.0 KB/s | 6.1 KB | 23:59:52 | 
| 14 | usenet.network | 419.2 KB | 28.3 KB | 447.4 KB | 0.0 KB/s | 3.6 KB | 23:59:00 | 
| 15 | news.weretis.net | 390.2 KB | 2.2 MB | 2.5 MB | 0.0 KB/s | 9.9 KB | 23:59:34 | 
| 16 | news.samoylyk.net | 325.2 KB | 306.8 KB | 632.0 KB | 0.0 KB/s | 5.1 KB | 23:59:53 | 
| 17 | news.nk.ca | 315.9 KB | 2.7 MB | 3.0 MB | 0.0 KB/s | 5.0 KB | 23:59:53 | 
| 18 | nntp.comgw.net | 286.6 KB | 1.0 MB | 1.3 MB | 0.0 KB/s | 6.8 KB | 23:59:34 | 
| 19 | ddt.demos.su | 229.9 KB | 0.0 KB | 229.9 KB | 0.0 KB/s | 14.4 KB | 07:42:01 | 
| 20 | newsfeed.xs3.de | 204.7 KB | 1.6 MB | 1.8 MB | 0.0 KB/s | 6.6 KB | 23:59:53 | 
| 21 | news.tnetconsulting.net | 199.5 KB | 1.9 MB | 2.1 MB | 0.0 KB/s | 6.9 KB | 23:59:42 | 
| 22 | news.chmurka.net | 71.3 KB | 0.0 KB | 71.3 KB | 0.0 KB/s | 4.8 KB | 23:59:53 | 
| 23 | usenet.blueworldhosting.com | 7.1 KB | 0.0 KB | 7.1 KB | 0.0 KB/s | 2.4 KB | 23:59:53 | 
| 24 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 | 
| TOTAL: 24 | 41.8 MB | 26.1 MB | 67.9 MB | 0.0 KB/s | 4.4 KB | 557:11:01 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a0e:73c2:8000:802c::2 | 2791 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:04 | 
| 2 | 165.154.134.152 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 3 | 167.94.146.58 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 | 
| 4 | 147.185.132.201 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 5 | 198.235.24.136 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 6 | 203.55.131.4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 7 | 2a06:4882:1000::18 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 | 
| 8 | 80.66.76.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 9 | 91.238.181.34 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 10 | azpdwgb66.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 11 | humble.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 12 | localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:13 | 
| TOTAL: 12 | 2806 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:57 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 2793 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:20 | 
| 2 | unresolved | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 | 
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
