Unknown entries from news log file:
First 7 / 7 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 14064 | 38.1% | 1.8 MB | 23.1% |
| inn | 10388 | 28.2% | 3.9 MB | 51.3% |
| innd | 7610 | 20.6% | 1.1 MB | 13.9% |
| innfeed | 4323 | 11.7% | 844.2 KB | 10.7% |
| cnfsstat | 432 | 1.2% | 69.9 KB | 0.9% |
| nocem | 59 | 0.2% | 6.4 KB | 0.1% |
| controlchan | 7 | 0.0% | 0.5 KB | 0.0% |
| pgpverify | 6 | 0.0% | 0.7 KB | 0.0% |
| TOTAL: 8 | 36889 | 100.0% | 7.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 141882 | 66.3% |
| Negative hits | 61771 | 28.9% |
| Do not exist | 10266 | 4.8% |
| Cache misses | 43 | 0.0% |
| TOTAL: 4 | 213962 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.138 | 0.0% | 37 | 0.000 | 3.730 | 8.000 |
| article cleanup | 00:00:00.144 | 0.0% | 10280 | 0.000 | 0.014 | 0.159 |
| article logging | 00:00:00.691 | 0.0% | 10387 | 0.000 | 0.067 | 1.519 |
| article parse | 00:00:00.247 | 0.0% | 14940 | 0.000 | 0.017 | 0.237 |
| article write | 00:00:02.972 | 0.0% | 7917 | 0.050 | 0.375 | 13.625 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.661 | 0.0% | 204144 | 0.000 | 0.003 | 0.064 |
| hisgrep/artcncl | 00:00:00.108 | 0.0% | 45 | 0.000 | 2.400 | 4.800 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:51.449 | 0.2% | 214498 | 0.102 | 0.799 | 5.986 |
| history sync | 00:00:00.075 | 0.0% | 378 | 0.000 | 0.198 | 1.000 |
| history write | 00:02:41.904 | 0.2% | 10280 | 3.168 | 15.749 | 176.706 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:45:34.026 | 98.8% | 200966 | 65.584 | 425.614 | 1850.663 |
| nntp read | 00:00:03.886 | 0.0% | 205329 | 0.002 | 0.019 | 0.398 |
| overview write | 00:08:50.726 | 0.6% | 7917 | 0.611 | 67.036 | 2775.726 |
| perl filter | 00:00:59.422 | 0.1% | 10280 | 1.561 | 5.780 | 134.196 |
| python filter | 00:00:03.970 | 0.0% | 10280 | 0.000 | 0.386 | 25.769 |
| site send | 00:00:01.323 | 0.0% | 15896 | 0.000 | 0.083 | 0.300 |
| TOTAL: 24:02:29.401 | 24:01:11.742 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.019 | 0.0% | 8707 | 0.000 | 0.002 | 0.038 |
| article prepare | 00:00:00.011 | 0.0% | 57880 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:00.797 | 0.0% | 5369 | 0.000 | 0.148 | 0.864 |
| backlog stats | 00:00:00.430 | 0.0% | 307134 | 0.000 | 0.001 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.615 | 0.0% | 206716 | 0.003 | 0.013 | 0.056 |
| data write | 00:00:03.718 | 0.0% | 201564 | 0.004 | 0.018 | 0.039 |
| idle | 23:57:19.537 | 100.0% | 307134 | 109.250 | 280.788 | 1286.173 |
| status file | 00:00:00.457 | 0.0% | 365 | 0.875 | 1.252 | 23.000 |
| TOTAL: 23:57:41.530 | 23:57:27.584 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:19:28.094 | 59.2% | 8386 | 0.500 | 139.291 | 10049.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:03.916 | 0.2% | 95563 | 0.000 | 0.041 | 1.000 |
| TOTAL: 00:32:52.466 | 00:19:32.010 | 59.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 100 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 122 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 6 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 6 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | glockenspiel.complete.org | 2 | 6926 | 1942 | 4978 | 6 | 28% | 24:17:21 |
| 2 | endofthelinebbs-out.news.weretis.net | 6 | 16689 | 1376 | 14983 | 330 | 8% | 48:43:44 |
| 3 | usenet.blueworldhosting.com | 288 | 10142 | 1255 | 7890 | 997 | 12% | 23:44:42 |
| 4 | usenet.goja.nl.eu.org | 10 | 9381 | 742 | 8448 | 191 | 7% | 23:43:58 |
| 5 | news.corradoroberto.it | 8 | 1482 | 414 | 1068 | 0 | 27% | 21:51:27 |
| 6 | newsfeed.bofh.team | 1 | 10196 | 323 | 9794 | 79 | 3% | 23:59:56 |
| 7 | nntp.comgw.net | 2 | 9812 | 314 | 9306 | 192 | 3% | 23:59:34 |
| 8 | i2pn.org | 2 | 9573 | 305 | 9194 | 74 | 3% | 23:59:38 |
| 9 | usenet.network | 2 | 6704 | 296 | 6334 | 74 | 4% | 23:59:42 |
| 10 | endoftheline-out.news.chmurka.net | 1 | 4017 | 223 | 3793 | 1 | 5% | 23:59:56 |
| 11 | newsfeed.xs3.de | 1 | 7638 | 171 | 7340 | 127 | 2% | 23:59:56 |
| 12 | 194.87.241.33 | 35 | 718 | 156 | 411 | 151 | 21% | 13:56:22 |
| 13 | news.samoylyk.net | 2 | 8056 | 140 | 7883 | 33 | 1% | 23:59:18 |
| 14 | news.nntp4.net | 1 | 7825 | 86 | 7715 | 24 | 1% | 23:59:55 |
| 15 | endofthelinebbs.peers.news.panix.com | 24 | 8600 | 59 | 8538 | 3 | 0% | 24:03:53 |
| 16 | news.hispagatos.org | 6 | 9846 | 51 | 9742 | 53 | 0% | 24:26:17 |
| 17 | news.furie.org.uk | 2 | 4239 | 50 | 4188 | 1 | 1% | 23:59:32 |
| 18 | news.netfront.net | 1 | 7750 | 32 | 7685 | 33 | 0% | 23:49:03 |
| 19 | news.bbs.nz | 2 | 7802 | 14 | 7788 | 0 | 0% | 23:59:34 |
| 20 | outgoing.news.lysator.liu.se | 1 | 5073 | 1 | 5071 | 1 | 0% | 23:59:57 |
| 21 | localhost | 28 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 22 | news.nk.ca | 3 | 0 | 0 | 0 | 0 | 0% | 00:30:10 |
| TOTAL: 22 | 428 | 152469 | 7950 | 142149 | 2370 | 5% | 493:03:57 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | glockenspiel.complete.org | 6.4 MB | 0.0 KB | 11.2 KB | 6.4 MB | 99% | 3.4 KB |
| 2 | endofthelinebbs-out.news.weretis.net | 4.8 MB | 0.0 KB | 593.3 KB | 5.4 MB | 89% | 3.2 KB |
| 3 | usenet.blueworldhosting.com | 3.4 MB | 0.0 KB | 1.9 MB | 5.3 MB | 64% | 2.4 KB |
| 4 | usenet.network | 2.5 MB | 0.0 KB | 87.9 KB | 2.6 MB | 96% | 7.1 KB |
| 5 | usenet.goja.nl.eu.org | 2.1 MB | 0.0 KB | 328.0 KB | 2.5 MB | 86% | 2.7 KB |
| 6 | news.corradoroberto.it | 2.0 MB | 0.0 KB | 0.0 KB | 2.0 MB | 100% | 4.9 KB |
| 7 | i2pn.org | 1.1 MB | 0.0 KB | 121.2 KB | 1.3 MB | 90% | 3.4 KB |
| 8 | endoftheline-out.news.chmurka.net | 986.2 KB | 0.0 KB | 5.1 KB | 991.3 KB | 99% | 4.4 KB |
| 9 | nntp.comgw.net | 960.5 KB | 0.0 KB | 499.7 KB | 1.4 MB | 65% | 2.9 KB |
| 10 | newsfeed.bofh.team | 891.0 KB | 0.0 KB | 205.5 KB | 1.1 MB | 81% | 2.7 KB |
| 11 | news.samoylyk.net | 646.6 KB | 0.0 KB | 81.8 KB | 728.4 KB | 88% | 4.2 KB |
| 12 | 194.87.241.33 | 588.1 KB | 0.0 KB | 383.9 KB | 972.0 KB | 60% | 3.2 KB |
| 13 | newsfeed.xs3.de | 561.6 KB | 0.0 KB | 356.5 KB | 918.1 KB | 61% | 3.1 KB |
| 14 | news.nntp4.net | 217.4 KB | 0.0 KB | 80.7 KB | 298.1 KB | 72% | 2.7 KB |
| 15 | news.furie.org.uk | 211.7 KB | 0.0 KB | 4.2 KB | 215.9 KB | 98% | 4.2 KB |
| 16 | endofthelinebbs.peers.news.panix.com | 201.1 KB | 0.0 KB | 6.4 KB | 207.5 KB | 96% | 3.3 KB |
| 17 | news.hispagatos.org | 160.7 KB | 0.0 KB | 82.5 KB | 243.2 KB | 66% | 2.3 KB |
| 18 | news.netfront.net | 65.9 KB | 0.0 KB | 118.5 KB | 184.5 KB | 35% | 2.8 KB |
| 19 | news.bbs.nz | 32.1 KB | 0.0 KB | 0.0 KB | 32.1 KB | 100% | 2.3 KB |
| 20 | outgoing.news.lysator.liu.se | 3.5 KB | 0.0 KB | 1.2 KB | 4.7 KB | 74% | 2.3 KB |
| 21 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 22 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 22 | 27.8 MB | 0.0 KB | 4.8 MB | 32.6 MB | 85% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 30 00:01:01 - 00:59:59 | 143 | 1.8% | 0.04 | 411.4 KB | 1.5% | 0.12 |
| Jan 30 01:00:00 - 01:59:59 | 220 | 2.8% | 0.06 | 653.1 KB | 2.3% | 0.18 |
| Jan 30 02:00:00 - 02:59:59 | 313 | 4.0% | 0.09 | 947.6 KB | 3.4% | 0.26 |
| Jan 30 03:00:00 - 03:59:59 | 426 | 5.4% | 0.12 | 1.5 MB | 5.4% | 0.42 |
| Jan 30 04:00:00 - 04:59:59 | 487 | 6.2% | 0.14 | 1.5 MB | 5.6% | 0.43 |
| Jan 30 05:00:00 - 05:59:59 | 422 | 5.3% | 0.12 | 1.2 MB | 4.4% | 0.34 |
| Jan 30 06:00:00 - 06:59:59 | 429 | 5.4% | 0.12 | 1.1 MB | 4.2% | 0.33 |
| Jan 30 07:00:00 - 07:59:59 | 456 | 5.8% | 0.13 | 1.6 MB | 5.7% | 0.45 |
| Jan 30 08:00:00 - 08:59:59 | 495 | 6.3% | 0.14 | 1.6 MB | 5.8% | 0.45 |
| Jan 30 09:00:00 - 09:59:59 | 540 | 6.8% | 0.15 | 2.5 MB | 9.0% | 0.70 |
| Jan 30 10:00:00 - 10:59:59 | 488 | 6.2% | 0.14 | 1.5 MB | 5.6% | 0.44 |
| Jan 30 11:00:00 - 11:59:59 | 478 | 6.0% | 0.13 | 1.7 MB | 6.3% | 0.49 |
| Jan 30 12:00:00 - 12:59:59 | 440 | 5.6% | 0.12 | 1.3 MB | 4.9% | 0.38 |
| Jan 30 13:00:00 - 13:59:59 | 406 | 5.1% | 0.11 | 1.4 MB | 4.9% | 0.39 |
| Jan 30 14:00:00 - 14:59:59 | 375 | 4.7% | 0.10 | 1.2 MB | 4.2% | 0.33 |
| Jan 30 15:00:00 - 15:59:59 | 418 | 5.3% | 0.12 | 1.5 MB | 5.5% | 0.43 |
| Jan 30 16:00:00 - 16:59:59 | 287 | 3.6% | 0.08 | 1.2 MB | 4.3% | 0.33 |
| Jan 30 17:00:00 - 17:59:59 | 250 | 3.2% | 0.07 | 1.3 MB | 4.7% | 0.37 |
| Jan 30 18:00:00 - 18:59:59 | 147 | 1.9% | 0.04 | 549.3 KB | 2.0% | 0.15 |
| Jan 30 19:00:00 - 19:59:59 | 163 | 2.1% | 0.05 | 670.4 KB | 2.4% | 0.19 |
| Jan 30 20:00:00 - 20:59:59 | 141 | 1.8% | 0.04 | 925.7 KB | 3.3% | 0.26 |
| Jan 30 21:00:00 - 21:59:59 | 90 | 1.1% | 0.03 | 381.9 KB | 1.4% | 0.11 |
| Jan 30 22:00:00 - 22:59:59 | 107 | 1.4% | 0.03 | 290.1 KB | 1.0% | 0.08 |
| Jan 30 23:00:00 - 23:59:59 | 164 | 2.1% | 0.05 | 504.7 KB | 1.8% | 0.14 |
| Jan 31 00:00:00 - 00:01:02 | 23 | 0.3% | 0.37 | 102.0 KB | 0.4% | 1.64 |
| TOTAL: 24:00:01 | 7908 | 100.0% | 0.09 | 27.4 MB | 100.0% | 0.32 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 102.9 GB | 6.7% | 0 | 0.52 | 35872.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.0 GB | 80.5% | 0 | 0.03 | 1746.14 |
| TOTAL: 3 | - | 3077.0 GB | 107.0 GB | 3.5% | 1 | 0.38 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1016 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1010 |
| 2 | endofthelinebbs-out.news.weretis.net | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
| 3 | usenet.goja.nl.eu.org | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 4 | nntp.comgw.net | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 5 | 194.87.241.33 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 6 | newsfeed.xs3.de | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 7 | usenet.network | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 8 | newsfeed.bofh.team | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 9 | i2pn.org | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 10 | news.hispagatos.org | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | news.samoylyk.net | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 12 | news.netfront.net | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 13 | news.nntp4.net | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 14 | glockenspiel.complete.org | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | endofthelinebbs.peers.news.panix.com | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | endoftheline-out.news.chmurka.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | news.furie.org.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | outgoing.news.lysator.liu.se | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 2470 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2426 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ctf | 16 |
| hispagatos.mastodon.tag.hacking | 15 |
| hispagatos.hacking.news | 4 |
| hispagatos.mastodon.tag.hackers | 2 |
| soc.culture.russia | 2 |
| a.b.ebook | 1 |
| soc.culture.africa | 1 |
| soc.culture.france | 1 |
| soc.culture.germany | 1 |
| soc.culutre.china | 1 |
| TOTAL: 10 | 44 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 1560 |
| EMP (phr path) | 318 |
| Too many newsgroups | 213 |
| EMP (md5) | 98 |
| EMP (phn nph) | 71 |
| User-issued cancel | 53 |
| EMP (phr nph) | 2 |
| Poison newsgroup | 2 |
| HTML Multipart | 1 |
| Too many newsgroups (meow) | 1 |
| TOTAL: 10 | 2319 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 2 | 0 | 2 | 0 | 2 |
| i2pn2-nocem@i2pn2.org (multipost) | 29 | 0 | 0 | 38 | 38 |
| robot@pasdenom.info (spam2) | 17 | 0 | 0 | 25 | 25 |
| i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 7 | 7 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 6 | 6 |
| TOTAL: 5 | 56 | 0 | 2 | 76 | 78 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| endofthelinebbs-out.news.weretis.net | 67 | |
| usenet.blueworldhosting.com | 17 | |
| usenet.goja.nl.eu.org | 8 | |
| endofthelinebbs.peers.news.panix.com | 5 | |
| nntp.comgw.net | 4 | |
| glockenspiel.complete.org | 3 | |
| usenet.network | 1 | |
| newsfeed.xs3.de | 1 | |
| newsfeed.bofh.team | 1 | |
| TOTAL: 9 | 107 | |
| TOTAL: 1 | 107 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 8446 | 3817 | 3864 | 226 | 0 | 0 | 45% | 23:57:54 |
| 2 | news.netfront.net | 12664 | 2242 | 5627 | 0 | 0 | 24 | 17% | 23:59:52 |
| 3 | endofthelinebbs.peers.news.panix.com | 8191 | 1048 | 6845 | 11 | 0 | 0 | 12% | 23:59:52 |
| 4 | news.furie.org.uk | 5422 | 779 | 3078 | 9 | 0 | 0 | 14% | 23:59:52 |
| 5 | photonic.trudheim.com | 9819 | 555 | 5573 | 1772 | 0 | 0 | 5% | 23:59:52 |
| 6 | usenet.goja.nl.eu.org | 8789 | 492 | 6478 | 119 | 0 | 3 | 5% | 23:59:52 |
| 7 | news.corradoroberto.it | 1372 | 156 | 766 | 0 | 0 | 0 | 11% | 22:37:48 |
| 8 | news.bbs.nz | 14521 | 152 | 7133 | 591 | 0 | 122 | 1% | 23:59:52 |
| 9 | newsfeed.bofh.team | 8998 | 128 | 7453 | 0 | 0 | 0 | 1% | 23:59:10 |
| 10 | news.nk.ca | 10023 | 83 | 7148 | 525 | 0 | 492 | 0% | 23:59:52 |
| 11 | news.hispagatos.org | 9604 | 78 | 7620 | 150 | 0 | 6 | 0% | 23:58:46 |
| 12 | news.nntp4.net | 9526 | 68 | 7732 | 3 | 0 | 1 | 0% | 23:59:52 |
| 13 | news.weretis.net | 8433 | 62 | 7716 | 120 | 0 | 8 | 0% | 23:59:22 |
| 14 | nntp.comgw.net | 8620 | 58 | 7463 | 77 | 0 | 0 | 0% | 23:59:43 |
| 15 | news.samoylyk.net | 10125 | 54 | 7617 | 20 | 0 | 19 | 0% | 23:59:52 |
| 16 | i2pn.org | 8769 | 50 | 7504 | 30 | 0 | 91 | 0% | 23:59:44 |
| 17 | news.quux.org | 5987 | 40 | 4968 | 583 | 0 | 6 | 0% | 23:59:52 |
| 18 | news.tnetconsulting.net | 10012 | 30 | 7691 | 180 | 0 | 38 | 0% | 23:59:52 |
| 19 | newsfeed.xs3.de | 9854 | 29 | 7530 | 165 | 0 | 4 | 0% | 23:59:52 |
| 20 | usenet.network | 8343 | 22 | 7181 | 37 | 0 | 6 | 0% | 23:59:52 |
| 21 | news.chmurka.net | 4848 | 22 | 3626 | 0 | 0 | 2 | 0% | 23:59:52 |
| 22 | ddt.demos.su | 64 | 12 | 51 | 0 | 0 | 0 | 18% | 06:41:31 |
| 23 | usenet.blueworldhosting.com | 7179 | 5 | 6533 | 0 | 0 | 2 | 0% | 23:59:22 |
| 24 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7908 | 0% | 23:59:52 |
| TOTAL: 24 | 189609 | 9982 | 137197 | 4618 | 0 | 8732 | 5% | 557:11:20 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 12.9 MB | 1.8 MB | 14.7 MB | 0.2 KB/s | 3.7 KB | 23:57:54 |
| 2 | news.netfront.net | 8.7 MB | 0.0 KB | 8.7 MB | 0.1 KB/s | 4.0 KB | 23:59:52 |
| 3 | news.furie.org.uk | 4.2 MB | 52.2 KB | 4.3 MB | 0.1 KB/s | 5.6 KB | 23:59:52 |
| 4 | endofthelinebbs.peers.news.panix.com | 3.6 MB | 37.1 KB | 3.6 MB | 0.0 KB/s | 3.5 KB | 23:59:52 |
| 5 | photonic.trudheim.com | 2.2 MB | 6.3 MB | 8.5 MB | 0.1 KB/s | 3.7 KB | 23:59:52 |
| 6 | newsfeed.bofh.team | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 8.5 KB | 23:59:10 |
| 7 | usenet.goja.nl.eu.org | 919.5 KB | 1.2 MB | 2.1 MB | 0.0 KB/s | 3.4 KB | 23:59:52 |
| 8 | news.quux.org | 737.5 KB | 2.0 MB | 2.7 MB | 0.0 KB/s | 4.4 KB | 23:59:52 |
| 9 | news.samoylyk.net | 716.4 KB | 35.1 KB | 751.5 KB | 0.0 KB/s | 10.2 KB | 23:59:52 |
| 10 | news.bbs.nz | 622.4 KB | 2.0 MB | 2.6 MB | 0.0 KB/s | 3.6 KB | 23:59:52 |
| 11 | nntp.comgw.net | 557.4 KB | 930.9 KB | 1.5 MB | 0.0 KB/s | 11.0 KB | 23:59:43 |
| 12 | newsfeed.xs3.de | 436.5 KB | 1.2 MB | 1.7 MB | 0.0 KB/s | 8.7 KB | 23:59:52 |
| 13 | news.nntp4.net | 403.1 KB | 41.0 KB | 444.1 KB | 0.0 KB/s | 6.3 KB | 23:59:52 |
| 14 | news.corradoroberto.it | 358.4 KB | 0.0 KB | 358.4 KB | 0.0 KB/s | 2.3 KB | 22:37:48 |
| 15 | news.hispagatos.org | 305.3 KB | 1.4 MB | 1.6 MB | 0.0 KB/s | 7.4 KB | 23:58:46 |
| 16 | news.weretis.net | 300.6 KB | 1.3 MB | 1.6 MB | 0.0 KB/s | 9.1 KB | 23:59:22 |
| 17 | news.nk.ca | 250.8 KB | 2.5 MB | 2.8 MB | 0.0 KB/s | 4.7 KB | 23:59:52 |
| 18 | news.chmurka.net | 142.0 KB | 0.0 KB | 142.0 KB | 0.0 KB/s | 6.5 KB | 23:59:52 |
| 19 | i2pn.org | 132.1 KB | 244.5 KB | 376.6 KB | 0.0 KB/s | 4.7 KB | 23:59:44 |
| 20 | news.tnetconsulting.net | 114.3 KB | 1.2 MB | 1.3 MB | 0.0 KB/s | 6.5 KB | 23:59:52 |
| 21 | usenet.network | 62.6 KB | 90.5 KB | 153.1 KB | 0.0 KB/s | 2.6 KB | 23:59:52 |
| 22 | ddt.demos.su | 29.9 KB | 0.0 KB | 29.9 KB | 0.0 KB/s | 2.5 KB | 06:41:31 |
| 23 | usenet.blueworldhosting.com | 13.2 KB | 0.0 KB | 13.2 KB | 0.0 KB/s | 2.6 KB | 23:59:22 |
| 24 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:52 |
| TOTAL: 24 | 38.6 MB | 22.3 MB | 60.8 MB | 0.0 KB/s | 4.3 KB | 557:11:20 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a0e:73c2:8000:802c::2 | 2783 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:08 |
| 2 | 139-144-52-241.ip.linodeusercontent.com | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:41 |
| 3 | 172-104-210-105.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | 198.235.24.241 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 5 | 198.235.24.36 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | 206.168.34.63 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 7 | 206.168.34.83 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 8 | 2607:ff10:c8:594::d | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 2a06:4882:3000::3e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | 80.66.76.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | green.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:08 |
| 13 | ns5032159.ip-148-113-206.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 13 | 2820 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:51 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 2786 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:19 |
| 2 | *.ip.linodeusercontent.com | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:48 |
| 3 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 4 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.ip-148-113-206.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 2820 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:51 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
