Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9965 | 41.5% | 3.7 MB | 62.8% |
innd | 7951 | 33.1% | 1.2 MB | 19.5% |
innfeed | 4392 | 18.3% | 870.0 KB | 14.2% |
nnrpd | 1247 | 5.2% | 145.2 KB | 2.4% |
cnfsstat | 432 | 1.8% | 64.8 KB | 1.1% |
nocem | 42 | 0.2% | 6.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 24030 | 100.0% | 6.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 129925 | 62.2% |
Negative hits | 61549 | 29.4% |
Do not exist | 9886 | 4.7% |
Cache misses | 7685 | 3.7% |
TOTAL: 4 | 209045 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.212 | 0.0% | 42 | 0.000 | 5.048 | 77.000 |
article cleanup | 00:00:00.453 | 0.0% | 9917 | 0.000 | 0.046 | 9.306 |
article logging | 00:00:00.459 | 0.0% | 9950 | 0.000 | 0.046 | 0.667 |
article parse | 00:00:00.256 | 0.0% | 14785 | 0.000 | 0.017 | 0.149 |
article write | 00:00:02.569 | 0.0% | 7446 | 0.000 | 0.345 | 5.286 |
artlog/artcncl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:01.103 | 0.0% | 195944 | 0.000 | 0.006 | 0.262 |
hisgrep/artcncl | 00:00:00.111 | 0.0% | 47 | 0.000 | 2.362 | 12.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:46.441 | 0.2% | 209339 | 0.104 | 0.795 | 4.920 |
history sync | 00:00:00.067 | 0.0% | 397 | 0.000 | 0.169 | 1.000 |
history write | 00:02:18.336 | 0.2% | 9892 | 2.969 | 13.985 | 109.577 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:39:43.544 | 98.8% | 188807 | 73.450 | 451.167 | 1770.973 |
nntp read | 00:00:02.984 | 0.0% | 196901 | 0.000 | 0.015 | 0.446 |
overview write | 00:10:47.639 | 0.8% | 7446 | 0.654 | 86.978 | 9777.848 |
perl filter | 00:00:50.424 | 0.1% | 9892 | 1.283 | 5.097 | 224.870 |
python filter | 00:00:04.942 | 0.0% | 9892 | 0.000 | 0.500 | 22.295 |
site send | 00:00:01.074 | 0.0% | 14928 | 0.000 | 0.072 | 0.265 |
TOTAL: 23:57:29.151 | 23:56:40.615 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.243 | 0.0% | 74356 | 0.000 | 0.003 | 0.068 |
article prepare | 00:00:00.007 | 0.0% | 55509 | 0.000 | 0.000 | 0.013 |
article read | 00:00:00.786 | 0.0% | 4888 | 0.000 | 0.161 | 1.892 |
backlog stats | 00:00:00.751 | 0.0% | 441852 | 0.000 | 0.002 | 0.008 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:04.503 | 0.0% | 269231 | 0.000 | 0.017 | 0.053 |
data write | 00:00:06.071 | 0.0% | 263483 | 0.008 | 0.023 | 0.045 |
idle | 23:55:40.921 | 100.0% | 441852 | 43.304 | 194.954 | 1177.406 |
status file | 00:00:00.476 | 0.0% | 377 | 0.500 | 1.263 | 11.500 |
TOTAL: 23:56:07.484 | 23:55:53.758 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:02:34.722 | 18.9% | 876 | 0.000 | 176.623 | 10468.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:04.409 | 0.5% | 80599 | 0.000 | 0.055 | 0.333 |
TOTAL: 00:13:39.238 | 00:02:39.131 | 19.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 97 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 119 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 3 | 14542 | 2699 | 11451 | 392 | 18% | 48:48:06 |
2 | glockenspiel.complete.org | 3 | 6357 | 1096 | 5161 | 100 | 17% | 23:48:07 |
3 | usenet.blueworldhosting.com | 289 | 9237 | 873 | 7683 | 681 | 9% | 23:47:43 |
4 | usenet.network | 2 | 6434 | 500 | 5919 | 15 | 7% | 23:58:58 |
5 | nntp.comgw.net | 2 | 8471 | 377 | 7890 | 204 | 4% | 23:59:51 |
6 | newsfeed.bofh.team | 1 | 9093 | 339 | 8697 | 57 | 3% | 23:59:57 |
7 | news.corradoroberto.it | 11 | 1325 | 326 | 999 | 0 | 24% | 24:49:22 |
8 | i2pn.org | 1 | 8311 | 304 | 7941 | 66 | 3% | 23:59:55 |
9 | usenet.goja.nl.eu.org | 11 | 8396 | 294 | 7978 | 124 | 3% | 24:04:08 |
10 | news.samoylyk.net | 3 | 7439 | 163 | 7228 | 48 | 2% | 23:55:49 |
11 | 194.87.241.33 | 45 | 634 | 150 | 400 | 84 | 23% | 14:35:36 |
12 | endoftheline-out.news.chmurka.net | 1 | 3737 | 126 | 3609 | 2 | 3% | 23:59:57 |
13 | news.nntp4.net | 6 | 14964 | 61 | 14343 | 560 | 0% | 16:50:33 |
14 | newsfeed.xs3.de | 1 | 6731 | 58 | 6573 | 100 | 0% | 23:59:55 |
15 | endofthelinebbs.peers.news.panix.com | 23 | 8103 | 49 | 8048 | 6 | 0% | 23:56:44 |
16 | news.netfront.net | 1 | 7420 | 40 | 7314 | 66 | 0% | 26:02:29 |
17 | news.hispagatos.org | 5 | 8599 | 37 | 8535 | 27 | 0% | 24:26:21 |
18 | news.furie.org.uk | 2 | 4063 | 35 | 4027 | 1 | 0% | 23:59:14 |
19 | news.bbs.nz | 1 | 7249 | 25 | 7220 | 4 | 0% | 23:59:49 |
20 | outgoing.news.lysator.liu.se | 2 | 5030 | 3 | 5027 | 0 | 0% | 23:58:41 |
21 | photonic.trudheim.com | 5 | 1777 | 1 | 1776 | 0 | 0% | 24:18:40 |
22 | localhost | 28 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
23 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:11 |
TOTAL: 23 | 448 | 147912 | 7556 | 137819 | 2537 | 5% | 515:40:06 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 7.6 MB | 0.0 KB | 724.0 KB | 8.3 MB | 91% | 2.8 KB |
2 | usenet.network | 4.7 MB | 0.0 KB | 18.1 KB | 4.7 MB | 99% | 9.4 KB |
3 | glockenspiel.complete.org | 4.2 MB | 0.0 KB | 320.0 KB | 4.5 MB | 93% | 3.9 KB |
4 | usenet.blueworldhosting.com | 2.4 MB | 2.2 KB | 1.6 MB | 4.0 MB | 59% | 2.6 KB |
5 | news.corradoroberto.it | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 5.7 KB |
6 | newsfeed.bofh.team | 1.2 MB | 0.0 KB | 112.6 KB | 1.3 MB | 91% | 3.3 KB |
7 | nntp.comgw.net | 988.3 KB | 1.2 KB | 394.8 KB | 1.4 MB | 71% | 2.4 KB |
8 | i2pn.org | 896.4 KB | 1.2 KB | 109.5 KB | 1007.0 KB | 89% | 2.7 KB |
9 | news.samoylyk.net | 812.6 KB | 0.0 KB | 116.0 KB | 928.6 KB | 87% | 4.4 KB |
10 | usenet.goja.nl.eu.org | 805.9 KB | 1.2 KB | 226.4 KB | 1.0 MB | 77% | 2.5 KB |
11 | endoftheline-out.news.chmurka.net | 477.6 KB | 0.0 KB | 1.2 KB | 478.9 KB | 99% | 3.7 KB |
12 | 194.87.241.33 | 386.9 KB | 0.0 KB | 220.9 KB | 607.8 KB | 63% | 2.6 KB |
13 | newsfeed.xs3.de | 258.3 KB | 0.0 KB | 424.1 KB | 682.4 KB | 37% | 4.3 KB |
14 | news.hispagatos.org | 168.3 KB | 1.2 KB | 67.4 KB | 236.9 KB | 71% | 3.7 KB |
15 | endofthelinebbs.peers.news.panix.com | 159.3 KB | 0.0 KB | 5.3 KB | 164.6 KB | 96% | 3.0 KB |
16 | news.furie.org.uk | 123.0 KB | 0.0 KB | 2.6 KB | 125.6 KB | 97% | 3.5 KB |
17 | news.nntp4.net | 122.7 KB | 0.0 KB | 1.1 MB | 1.3 MB | 9% | 2.1 KB |
18 | news.netfront.net | 117.3 KB | 40.2 KB | 215.3 KB | 372.8 KB | 31% | 3.5 KB |
19 | news.bbs.nz | 58.4 KB | 0.0 KB | 8.4 KB | 66.8 KB | 87% | 2.3 KB |
20 | outgoing.news.lysator.liu.se | 7.3 KB | 0.0 KB | 0.0 KB | 7.3 KB | 100% | 2.4 KB |
21 | photonic.trudheim.com | 1.7 KB | 0.0 KB | 0.0 KB | 1.7 KB | 100% | 1.7 KB |
22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 23 | 27.1 MB | 47.2 KB | 5.6 MB | 32.8 MB | 82% | 3.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 6 00:01:01 - 00:59:59 | 174 | 2.3% | 0.05 | 589.4 KB | 2.2% | 0.17 |
Feb 6 01:00:00 - 01:59:59 | 219 | 2.9% | 0.06 | 671.8 KB | 2.5% | 0.19 |
Feb 6 02:00:00 - 02:59:59 | 364 | 4.9% | 0.10 | 1.2 MB | 4.6% | 0.34 |
Feb 6 03:00:00 - 03:59:59 | 395 | 5.3% | 0.11 | 1.2 MB | 4.4% | 0.33 |
Feb 6 04:00:00 - 04:59:59 | 353 | 4.7% | 0.10 | 1.2 MB | 4.5% | 0.34 |
Feb 6 05:00:00 - 05:59:59 | 335 | 4.5% | 0.09 | 1.1 MB | 4.3% | 0.32 |
Feb 6 06:00:00 - 06:59:59 | 318 | 4.3% | 0.09 | 922.0 KB | 3.4% | 0.26 |
Feb 6 07:00:00 - 07:59:59 | 325 | 4.4% | 0.09 | 1.2 MB | 4.5% | 0.34 |
Feb 6 08:00:00 - 08:59:59 | 350 | 4.7% | 0.10 | 1.0 MB | 3.8% | 0.29 |
Feb 6 09:00:00 - 09:59:59 | 479 | 6.4% | 0.13 | 2.0 MB | 7.4% | 0.56 |
Feb 6 10:00:00 - 10:59:59 | 445 | 6.0% | 0.12 | 1.5 MB | 5.6% | 0.42 |
Feb 6 11:00:00 - 11:59:59 | 430 | 5.8% | 0.12 | 1.7 MB | 6.4% | 0.48 |
Feb 6 12:00:00 - 12:59:59 | 416 | 5.6% | 0.12 | 1.3 MB | 4.8% | 0.36 |
Feb 6 13:00:00 - 13:59:59 | 440 | 5.9% | 0.12 | 1.6 MB | 6.2% | 0.47 |
Feb 6 14:00:00 - 14:59:59 | 427 | 5.7% | 0.12 | 1.6 MB | 6.0% | 0.45 |
Feb 6 15:00:00 - 15:59:59 | 428 | 5.7% | 0.12 | 1.5 MB | 5.6% | 0.42 |
Feb 6 16:00:00 - 16:59:59 | 367 | 4.9% | 0.10 | 1.4 MB | 5.2% | 0.39 |
Feb 6 17:00:00 - 17:59:59 | 283 | 3.8% | 0.08 | 1.3 MB | 5.0% | 0.38 |
Feb 6 18:00:00 - 18:59:59 | 176 | 2.4% | 0.05 | 667.2 KB | 2.5% | 0.19 |
Feb 6 19:00:00 - 19:59:59 | 162 | 2.2% | 0.04 | 953.9 KB | 3.5% | 0.26 |
Feb 6 20:00:00 - 20:59:59 | 140 | 1.9% | 0.04 | 615.9 KB | 2.3% | 0.17 |
Feb 6 21:00:00 - 21:59:59 | 140 | 1.9% | 0.04 | 501.3 KB | 1.9% | 0.14 |
Feb 6 22:00:00 - 22:59:59 | 132 | 1.8% | 0.04 | 438.4 KB | 1.6% | 0.12 |
Feb 6 23:00:00 - 23:59:59 | 152 | 2.0% | 0.04 | 507.1 KB | 1.9% | 0.14 |
Feb 7 00:00:00 - 00:01:01 | 1 | 0.0% | 0.02 | 2.2 KB | 0.0% | 0.04 |
TOTAL: 24:00:00 | 7451 | 100.0% | 0.09 | 26.5 MB | 100.0% | 0.31 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
CYCNGS2 | NGS | 1536.0 GB | 103.2 GB | 6.7% | 0 | 0.48 | 38561.73 |
CYCTXT1 | TEXT | 5.0 GB | 4.0 GB | 80.7% | 0 | 0.03 | 2240.19 |
TOTAL: 3 | - | 3077.0 GB | 107.3 GB | 3.5% | 1 | 0.34 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 690 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 686 |
2 | news.nntp4.net | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
3 | endofthelinebbs-out.news.weretis.net | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
4 | nntp.comgw.net | 199 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 198 |
5 | usenet.goja.nl.eu.org | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 124 |
6 | newsfeed.xs3.de | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
7 | glockenspiel.complete.org | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
8 | 194.87.241.33 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
9 | i2pn.org | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 |
10 | newsfeed.bofh.team | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
11 | news.samoylyk.net | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
12 | news.netfront.net | 35 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 16 |
13 | news.hispagatos.org | 29 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
14 | usenet.network | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
15 | endofthelinebbs.peers.news.panix.com | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | news.bbs.nz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | endoftheline-out.news.chmurka.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | news.furie.org.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 18 | 2505 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 2459 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.mastodon.tag.hacking | 7 |
hispagatos.hacking.news | 5 |
alt.online | 2 |
alt.test.zen123 | 1 |
fidonet.apple | 1 |
gmane.comp.web.iphone.devel | 1 |
hispagatos.mastodon.tag.hackers | 1 |
raminmbaneh0933gmail.com | 1 |
sub.sys.apple | 1 |
vmware.for-windowsnt.misc | 1 |
TOTAL: 10 | 21 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 1475 |
EMP (phr path) | 440 |
Too many newsgroups | 179 |
EMP (md5) | 177 |
EMP (phn nph) | 112 |
User-issued cancel | 26 |
Binary: misplaced binary | 8 |
Too many newsgroups (meow) | 3 |
Angle-bracket bot | 2 |
HTML post | 2 |
HTML Multipart | 1 |
hierarchy violation - crosspost outside sdnet | 1 |
TOTAL: 12 | 2426 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam) | 3 | 0 | 3 | 0 | 3 |
i2pn2-nocem@i2pn2.org (spam) | 2 | 0 | 2 | 0 | 2 |
i2pn2-nocem@i2pn2.org (multipost) | 20 | 0 | 0 | 24 | 24 |
robot@pasdenom.info (spam3) | 7 | 0 | 0 | 20 | 20 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 9 | 9 |
robot@pasdenom.info (spam2) | 1 | 0 | 0 | 1 | 1 |
TOTAL: 6 | 36 | 0 | 5 | 54 | 59 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
endofthelinebbs-out.news.weretis.net | 20 | |
usenet.blueworldhosting.com | 9 | |
glockenspiel.complete.org | 1 | |
news.nntp4.net | 1 | |
usenet.network | 1 | |
usenet.goja.nl.eu.org | 1 | |
TOTAL: 6 | 33 | |
TOTAL: 1 | 33 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 7872 | 3085 | 3919 | 444 | 0 | 0 | 39% | 23:59:54 |
2 | news.netfront.net | 11886 | 2153 | 5260 | 2 | 0 | 10 | 18% | 23:59:54 |
3 | endofthelinebbs.peers.news.panix.com | 7739 | 1068 | 6375 | 5 | 0 | 0 | 13% | 23:59:54 |
4 | news.furie.org.uk | 4967 | 831 | 2823 | 9 | 0 | 0 | 16% | 23:59:23 |
5 | photonic.trudheim.com | 8956 | 700 | 5429 | 1318 | 0 | 4 | 7% | 23:59:33 |
6 | usenet.goja.nl.eu.org | 8487 | 229 | 6642 | 183 | 0 | 0 | 2% | 23:59:42 |
7 | news.nntp4.net | 81367 | 208 | 7166 | 11 | 0 | 66778 | 0% | 23:59:54 |
8 | newsfeed.bofh.team | 8049 | 194 | 6913 | 0 | 0 | 0 | 2% | 23:59:54 |
9 | news.corradoroberto.it | 1256 | 152 | 711 | 0 | 0 | 18 | 12% | 22:36:04 |
10 | news.bbs.nz | 13725 | 119 | 6787 | 515 | 0 | 50 | 0% | 23:59:26 |
11 | news.nk.ca | 9908 | 88 | 6738 | 504 | 0 | 28 | 0% | 23:59:54 |
12 | news.hispagatos.org | 8439 | 56 | 6968 | 387 | 0 | 0 | 0% | 23:59:54 |
13 | news.quux.org | 5708 | 55 | 4866 | 427 | 0 | 3 | 0% | 23:59:54 |
14 | news.weretis.net | 7822 | 49 | 7127 | 270 | 0 | 0 | 0% | 23:59:54 |
15 | usenet.network | 8664 | 47 | 6465 | 21 | 0 | 0 | 0% | 23:59:32 |
16 | i2pn.org | 8064 | 47 | 7037 | 49 | 0 | 10 | 0% | 23:59:52 |
17 | news.chmurka.net | 4552 | 35 | 3375 | 0 | 0 | 0 | 0% | 23:58:30 |
18 | nntp.comgw.net | 7501 | 34 | 6873 | 159 | 0 | 0 | 0% | 23:59:13 |
19 | newsfeed.xs3.de | 9163 | 17 | 7120 | 243 | 0 | 0 | 0% | 23:59:54 |
20 | news.tnetconsulting.net | 9855 | 16 | 7118 | 313 | 0 | 12 | 0% | 23:59:54 |
21 | news.samoylyk.net | 9228 | 11 | 7198 | 12 | 0 | 2 | 0% | 23:59:54 |
22 | usenet.blueworldhosting.com | 7231 | 5 | 6442 | 0 | 0 | 0 | 0% | 23:59:54 |
23 | ddt.demos.su | 69 | 5 | 64 | 0 | 0 | 0 | 7% | 07:34:12 |
24 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7451 | 0% | 23:59:54 |
TOTAL: 24 | 250508 | 9204 | 129416 | 4872 | 0 | 74366 | 3% | 558:04:03 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 9.7 MB | 4.2 MB | 13.9 MB | 0.2 KB/s | 4.0 KB | 23:59:54 |
2 | news.netfront.net | 9.5 MB | 4.8 KB | 9.5 MB | 0.1 KB/s | 4.5 KB | 23:59:54 |
3 | news.furie.org.uk | 5.4 MB | 42.2 KB | 5.4 MB | 0.1 KB/s | 6.6 KB | 23:59:23 |
4 | endofthelinebbs.peers.news.panix.com | 4.6 MB | 10.1 KB | 4.7 MB | 0.1 KB/s | 4.4 KB | 23:59:54 |
5 | photonic.trudheim.com | 3.7 MB | 3.9 MB | 7.6 MB | 0.1 KB/s | 3.9 KB | 23:59:33 |
6 | newsfeed.bofh.team | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 8.9 KB | 23:59:54 |
7 | news.bbs.nz | 614.3 KB | 3.2 MB | 3.8 MB | 0.0 KB/s | 6.1 KB | 23:59:26 |
8 | news.nntp4.net | 527.2 KB | 38.2 KB | 565.4 KB | 0.0 KB/s | 2.6 KB | 23:59:54 |
9 | usenet.goja.nl.eu.org | 521.8 KB | 1.8 MB | 2.3 MB | 0.0 KB/s | 5.6 KB | 23:59:42 |
10 | news.corradoroberto.it | 406.3 KB | 0.0 KB | 406.3 KB | 0.0 KB/s | 2.7 KB | 22:36:04 |
11 | news.weretis.net | 222.5 KB | 2.5 MB | 2.7 MB | 0.0 KB/s | 8.6 KB | 23:59:54 |
12 | news.nk.ca | 217.7 KB | 3.2 MB | 3.4 MB | 0.0 KB/s | 5.9 KB | 23:59:54 |
13 | news.hispagatos.org | 211.5 KB | 3.6 MB | 3.8 MB | 0.0 KB/s | 8.7 KB | 23:59:54 |
14 | news.quux.org | 176.5 KB | 2.7 MB | 2.8 MB | 0.0 KB/s | 6.0 KB | 23:59:54 |
15 | usenet.network | 160.5 KB | 88.0 KB | 248.5 KB | 0.0 KB/s | 3.7 KB | 23:59:32 |
16 | i2pn.org | 135.2 KB | 287.3 KB | 422.5 KB | 0.0 KB/s | 4.4 KB | 23:59:52 |
17 | news.chmurka.net | 100.8 KB | 0.0 KB | 100.8 KB | 0.0 KB/s | 2.9 KB | 23:58:30 |
18 | nntp.comgw.net | 81.8 KB | 1.6 MB | 1.6 MB | 0.0 KB/s | 8.7 KB | 23:59:13 |
19 | newsfeed.xs3.de | 68.2 KB | 2.0 MB | 2.1 MB | 0.0 KB/s | 8.3 KB | 23:59:54 |
20 | news.samoylyk.net | 57.5 KB | 41.7 KB | 99.3 KB | 0.0 KB/s | 4.3 KB | 23:59:54 |
21 | news.tnetconsulting.net | 55.7 KB | 2.7 MB | 2.8 MB | 0.0 KB/s | 8.7 KB | 23:59:54 |
22 | usenet.blueworldhosting.com | 15.9 KB | 0.0 KB | 15.9 KB | 0.0 KB/s | 3.2 KB | 23:59:54 |
23 | ddt.demos.su | 8.2 KB | 0.0 KB | 8.2 KB | 0.0 KB/s | 1.6 KB | 07:34:12 |
24 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
TOTAL: 24 | 38.1 MB | 31.7 MB | 69.8 MB | 0.0 KB/s | 5.1 KB | 558:04:03 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 282 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:39 |
2 | 162.142.125.113 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
3 | 199.45.155.106 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
4 | 31.43.185.3 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | 185.165.191.26 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | 205.210.31.194 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | 205.210.31.237 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
8 | 205.210.31.88 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
9 | 2607:ff10:c8:594::d | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | 80.66.76.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
11 | faulkner.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
12 | localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:58 |
13 | maizie.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
14 | ruben.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 14 | 302 | 0 | 0.0 KB | 0 | 0 | 0 | 00:13:39 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.nntp4.net | 282 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:39 |
2 | unresolved | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
3 | *.probe.onyphe.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:27 |
4 | ? | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:59 |
TOTAL: 4 | 302 | 0 | 0.0 KB | 0 | 0 | 0 | 00:13:39 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
getlist | 1 |
TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
localhost | 179.170 | 368.079 | 0.079 | 00:10:58 |
news.nntp4.net | 0.994 | 4.385 | 0.000 | 00:01:39 |
maizie.probe.onyphe.net | 0.000 | 0.016 | 0.000 | 00:00:21 |
162.142.125.113 | 0.026 | 0.050 | 0.000 | 00:00:12 |
205.210.31.88 | 0.000 | 0.017 | 0.000 | 00:00:10 |
199.45.155.106 | 0.024 | 0.042 | 0.000 | 00:00:05 |
205.210.31.237 | 0.014 | 0.025 | 0.000 | 00:00:04 |
ruben.probe.onyphe.net | 0.003 | 0.013 | 0.000 | 00:00:03 |
faulkner.probe.onyphe.net | 0.004 | 0.013 | 0.000 | 00:00:02 |
2607:ff10:c8:594::d | 0.007 | 0.021 | 0.000 | 00:00:01 |
31.43.185.3 | 0.012 | 0.036 | 0.000 | 00:00:00 |
