Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 14134 | 36.4% | 1.7 MB | 22.0% |
| inn | 9774 | 25.2% | 3.8 MB | 48.2% |
| innd | 9751 | 25.1% | 1.4 MB | 17.6% |
| innfeed | 4514 | 11.6% | 873.0 KB | 10.9% |
| cnfsstat | 576 | 1.5% | 92.7 KB | 1.2% |
| nocem | 88 | 0.2% | 10.2 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 38838 | 100.0% | 7.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 136386 | 64.0% |
| Negative hits | 66979 | 31.4% |
| Do not exist | 9632 | 4.5% |
| Cache misses | 39 | 0.0% |
| TOTAL: 4 | 213036 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.156 | 0.0% | 26 | 0.000 | 6.000 | 11.000 |
| article cleanup | 00:00:00.135 | 0.0% | 9733 | 0.000 | 0.014 | 0.349 |
| article logging | 00:00:00.567 | 0.0% | 9784 | 0.000 | 0.058 | 0.687 |
| article parse | 00:00:00.293 | 0.0% | 18662 | 0.000 | 0.016 | 0.209 |
| article write | 00:00:02.290 | 0.0% | 7275 | 0.000 | 0.315 | 3.821 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:01.299 | 0.0% | 207504 | 0.000 | 0.006 | 0.185 |
| hisgrep/artcncl | 00:00:00.129 | 0.0% | 28 | 0.000 | 4.607 | 9.400 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:47.276 | 0.2% | 214840 | 0.086 | 0.779 | 7.843 |
| history sync | 00:00:00.076 | 0.0% | 405 | 0.000 | 0.188 | 1.333 |
| history write | 00:02:16.824 | 0.2% | 9715 | 3.140 | 14.084 | 133.357 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:43:16.462 | 98.5% | 205078 | 96.397 | 416.410 | 1710.450 |
| nntp read | 00:00:03.899 | 0.0% | 208833 | 0.002 | 0.019 | 0.781 |
| overview write | 00:13:56.087 | 1.0% | 7275 | 0.750 | 114.926 | 11959.640 |
| perl filter | 00:00:49.952 | 0.1% | 9714 | 1.619 | 5.142 | 97.988 |
| python filter | 00:00:01.893 | 0.0% | 9714 | 0.000 | 0.195 | 5.048 |
| site send | 00:00:01.153 | 0.0% | 14631 | 0.015 | 0.079 | 0.400 |
| TOTAL: 23 | 24:03:18.491 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.023 | 0.0% | 8499 | 0.000 | 0.003 | 0.111 |
| article prepare | 00:00:00.010 | 0.0% | 56512 | 0.000 | 0.000 | 0.013 |
| article read | 00:00:00.716 | 0.0% | 4730 | 0.000 | 0.151 | 1.828 |
| backlog stats | 00:00:00.464 | 0.0% | 287483 | 0.000 | 0.002 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.509 | 0.0% | 195065 | 0.000 | 0.013 | 0.060 |
| data write | 00:00:03.714 | 0.0% | 191179 | 0.002 | 0.019 | 0.054 |
| idle | 23:57:39.325 | 100.0% | 287483 | 98.736 | 300.050 | 1307.719 |
| status file | 00:00:00.507 | 0.0% | 366 | 1.000 | 1.385 | 13.500 |
| TOTAL: 9 | 23:57:47.268 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:31:07.555 | 99.7% | 8379 | 29.000 | 222.885 | 179907.250 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:04.771 | 0.3% | 95608 | 0.000 | 0.050 | 0.500 |
| TOTAL: 3 | 00:31:12.326 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 98 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 120 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 3 | 14194 | 1998 | 11984 | 212 | 14% | 47:15:03 |
| 2 | glockenspiel.complete.org | 2 | 7110 | 973 | 6081 | 56 | 13% | 29:33:50 |
| 3 | usenet.blueworldhosting.com | 716 | 9200 | 630 | 7934 | 636 | 6% | 23:57:01 |
| 4 | usenet.goja.nl.eu.org | 12 | 8756 | 624 | 7858 | 274 | 7% | 24:30:01 |
| 5 | usenet.network | 1 | 6136 | 515 | 5600 | 21 | 8% | 23:59:57 |
| 6 | news.corradoroberto.it | 5 | 1411 | 467 | 944 | 0 | 33% | 24:00:57 |
| 7 | nntp.comgw.net | 2 | 8763 | 397 | 8099 | 267 | 4% | 23:57:30 |
| 8 | news.nntp4.net | 1 | 7656 | 386 | 7134 | 136 | 5% | 23:59:55 |
| 9 | newsfeed.bofh.team | 2 | 9441 | 336 | 8945 | 160 | 3% | 23:59:15 |
| 10 | i2pn.org | 1 | 8193 | 258 | 7823 | 112 | 3% | 23:59:54 |
| 11 | endoftheline-out.news.chmurka.net | 2 | 3427 | 258 | 3167 | 2 | 7% | 23:59:35 |
| 12 | 194.87.241.33 | 40 | 770 | 181 | 380 | 209 | 23% | 14:38:31 |
| 13 | endofthelinebbs.peers.news.panix.com | 27 | 7689 | 116 | 7566 | 7 | 1% | 24:12:39 |
| 14 | news.samoylyk.net | 2 | 7236 | 113 | 7111 | 12 | 1% | 23:58:56 |
| 15 | newsfeed.xs3.de | 1 | 6501 | 62 | 6418 | 21 | 0% | 23:59:55 |
| 16 | peering.usenet.ovh | 2 | 8261 | 50 | 8190 | 21 | 0% | 23:59:48 |
| 17 | news.hispagatos.org | 6 | 8957 | 49 | 8853 | 55 | 0% | 24:26:06 |
| 18 | news.netfront.net | 1 | 6612 | 12 | 6336 | 264 | 0% | 22:17:53 |
| 19 | news.bbs.nz | 1 | 6757 | 8 | 6748 | 1 | 0% | 23:59:37 |
| 20 | news.furie.org.uk | 1 | 3863 | 7 | 3853 | 3 | 0% | 23:59:58 |
| 21 | outgoing.news.lysator.liu.se | 2 | 5048 | 5 | 5041 | 2 | 0% | 23:59:15 |
| 22 | photonic.trudheim.com | 3 | 1928 | 4 | 1923 | 1 | 0% | 24:54:57 |
| 23 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 24 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:18 |
| TOTAL: 24 | 861 | 147909 | 7449 | 137988 | 2472 | 5% | 548:00:51 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 6.1 MB | 5.0 KB | 397.2 KB | 6.5 MB | 93% | 3.0 KB |
| 2 | usenet.network | 5.8 MB | 2.5 KB | 28.1 KB | 5.8 MB | 99% | 11.1 KB |
| 3 | news.corradoroberto.it | 4.7 MB | 0.0 KB | 0.0 KB | 4.7 MB | 100% | 10.2 KB |
| 4 | glockenspiel.complete.org | 3.9 MB | 2.5 KB | 144.7 KB | 4.0 MB | 96% | 4.0 KB |
| 5 | nntp.comgw.net | 2.1 MB | 2.5 KB | 1.5 MB | 3.6 MB | 58% | 5.5 KB |
| 6 | usenet.goja.nl.eu.org | 2.0 MB | 2.5 KB | 546.1 KB | 2.5 MB | 78% | 2.9 KB |
| 7 | usenet.blueworldhosting.com | 1.7 MB | 0.0 KB | 1.2 MB | 2.9 MB | 57% | 2.4 KB |
| 8 | news.nntp4.net | 1.1 MB | 2.5 KB | 270.7 KB | 1.3 MB | 79% | 2.6 KB |
| 9 | endoftheline-out.news.chmurka.net | 1.1 MB | 0.0 KB | 1.6 KB | 1.1 MB | 99% | 4.2 KB |
| 10 | newsfeed.bofh.team | 955.5 KB | 2.5 KB | 666.5 KB | 1.6 MB | 58% | 3.3 KB |
| 11 | i2pn.org | 751.7 KB | 2.5 KB | 157.7 KB | 911.9 KB | 82% | 2.5 KB |
| 12 | news.samoylyk.net | 609.5 KB | 2.5 KB | 25.1 KB | 637.0 KB | 95% | 5.1 KB |
| 13 | 194.87.241.33 | 555.1 KB | 0.0 KB | 525.7 KB | 1.1 MB | 51% | 2.8 KB |
| 14 | newsfeed.xs3.de | 336.3 KB | 2.5 KB | 49.8 KB | 388.6 KB | 86% | 4.7 KB |
| 15 | endofthelinebbs.peers.news.panix.com | 328.7 KB | 2.5 KB | 9.5 KB | 340.7 KB | 96% | 2.8 KB |
| 16 | news.hispagatos.org | 216.8 KB | 4.3 KB | 110.1 KB | 331.2 KB | 65% | 3.2 KB |
| 17 | peering.usenet.ovh | 139.6 KB | 2.5 KB | 32.8 KB | 174.9 KB | 79% | 2.5 KB |
| 18 | news.netfront.net | 73.1 KB | 0.0 KB | 5.3 MB | 5.4 MB | 1% | 20.0 KB |
| 19 | news.furie.org.uk | 33.4 KB | 2.5 KB | 2.9 KB | 38.9 KB | 86% | 3.9 KB |
| 20 | outgoing.news.lysator.liu.se | 20.5 KB | 2.5 KB | 3.1 KB | 26.1 KB | 78% | 3.7 KB |
| 21 | news.bbs.nz | 14.6 KB | 2.5 KB | 0.0 KB | 17.1 KB | 85% | 1.9 KB |
| 22 | photonic.trudheim.com | 10.0 KB | 2.5 KB | 0.0 KB | 12.5 KB | 79% | 2.5 KB |
| 23 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 24 | 32.3 MB | 46.5 KB | 10.9 MB | 43.3 MB | 74% | 4.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 12 00:01:02 - 00:59:59 | 122 | 1.7% | 0.03 | 408.5 KB | 1.3% | 0.12 |
| Mar 12 01:00:00 - 01:59:59 | 193 | 2.7% | 0.05 | 1.1 MB | 3.4% | 0.31 |
| Mar 12 02:00:00 - 02:59:59 | 225 | 3.1% | 0.06 | 910.8 KB | 2.8% | 0.25 |
| Mar 12 03:00:00 - 03:59:59 | 269 | 3.7% | 0.07 | 969.8 KB | 3.0% | 0.27 |
| Mar 12 04:00:00 - 04:59:59 | 353 | 4.9% | 0.10 | 1.4 MB | 4.4% | 0.40 |
| Mar 12 05:00:00 - 05:59:59 | 324 | 4.5% | 0.09 | 1.2 MB | 3.9% | 0.35 |
| Mar 12 06:00:00 - 06:59:59 | 379 | 5.2% | 0.11 | 1.2 MB | 3.9% | 0.35 |
| Mar 12 07:00:00 - 07:59:59 | 388 | 5.3% | 0.11 | 1.4 MB | 4.3% | 0.39 |
| Mar 12 08:00:00 - 08:59:59 | 480 | 6.6% | 0.13 | 2.6 MB | 8.3% | 0.74 |
| Mar 12 09:00:00 - 09:59:59 | 378 | 5.2% | 0.10 | 1.3 MB | 4.3% | 0.38 |
| Mar 12 10:00:00 - 10:59:59 | 438 | 6.0% | 0.12 | 1.8 MB | 5.8% | 0.52 |
| Mar 12 11:00:00 - 11:59:59 | 543 | 7.5% | 0.15 | 3.5 MB | 11.1% | 1.00 |
| Mar 12 12:00:00 - 12:59:59 | 440 | 6.1% | 0.12 | 1.6 MB | 5.0% | 0.45 |
| Mar 12 13:00:00 - 13:59:59 | 396 | 5.5% | 0.11 | 1.3 MB | 4.0% | 0.36 |
| Mar 12 14:00:00 - 14:59:59 | 377 | 5.2% | 0.10 | 1.3 MB | 4.2% | 0.38 |
| Mar 12 15:00:00 - 15:59:59 | 417 | 5.7% | 0.12 | 1.7 MB | 5.5% | 0.49 |
| Mar 12 16:00:00 - 16:59:59 | 333 | 4.6% | 0.09 | 2.0 MB | 6.2% | 0.55 |
| Mar 12 17:00:00 - 17:59:59 | 322 | 4.4% | 0.09 | 1.4 MB | 4.3% | 0.39 |
| Mar 12 18:00:00 - 18:59:59 | 235 | 3.2% | 0.07 | 1.6 MB | 5.1% | 0.46 |
| Mar 12 19:00:00 - 19:59:59 | 164 | 2.3% | 0.05 | 670.8 KB | 2.1% | 0.19 |
| Mar 12 20:00:00 - 20:59:59 | 139 | 1.9% | 0.04 | 875.9 KB | 2.7% | 0.24 |
| Mar 12 21:00:00 - 21:59:59 | 122 | 1.7% | 0.03 | 541.7 KB | 1.7% | 0.15 |
| Mar 12 22:00:00 - 22:59:59 | 131 | 1.8% | 0.04 | 547.6 KB | 1.7% | 0.15 |
| Mar 12 23:00:00 - 23:59:59 | 90 | 1.2% | 0.03 | 327.7 KB | 1.0% | 0.09 |
| Mar 13 00:00:00 - 00:01:02 | 7 | 0.1% | 0.11 | 21.3 KB | 0.1% | 0.34 |
| TOTAL: 24:00:00 | 7265 | 100.0% | 0.08 | 31.6 MB | 100.0% | 0.37 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 105.0 GB | 6.8% | 0 | 0.55 | 34114.04 |
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.2 GB | 83.0% | 0 | 0.03 | 2370.51 |
| TOTAL: 4 | - | 4613.0 GB | 109.2 GB | 2.4% | 1 | 0.40 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 640 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 639 |
| 2 | nntp.comgw.net | 293 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 292 |
| 3 | usenet.goja.nl.eu.org | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 264 |
| 4 | news.netfront.net | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 5 | endofthelinebbs-out.news.weretis.net | 227 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 225 |
| 6 | 194.87.241.33 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| 7 | newsfeed.bofh.team | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 159 |
| 8 | news.nntp4.net | 140 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 138 |
| 9 | i2pn.org | 114 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 113 |
| 10 | news.hispagatos.org | 56 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 33 |
| 11 | glockenspiel.complete.org | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
| 12 | usenet.network | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 13 | peering.usenet.ovh | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| 14 | newsfeed.xs3.de | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 15 | news.samoylyk.net | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 16 | endofthelinebbs.peers.news.panix.com | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 17 | news.furie.org.uk | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | endoftheline-out.news.chmurka.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | outgoing.news.lysator.liu.se | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | photonic.trudheim.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 21 | 2507 | 23 | 0 | 19 | 1 | 0 | 0 | 0 | 2464 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.mastodon.tag.hacking | 20 |
| atl.binaries.android | 1 |
| hispagatos.mastodon.tag.hackers | 1 |
| kiel.sex | 1 |
| TOTAL: 4 | 23 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| talk.origins | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 1247 |
| EMP (phr path) | 361 |
| Binary: misplaced binary | 300 |
| Too many newsgroups | 229 |
| EMP (md5) | 162 |
| EMP (phl) | 50 |
| Angle-bracket bot | 44 |
| User-issued cancel | 11 |
| HTML Multipart | 4 |
| EMP (phn nph) | 3 |
| Too many newsgroups (meow) | 1 |
| TOTAL: 11 | 2412 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| i2pn2-nocem@i2pn2.org (multipost) | 37 | 0 | 0 | 37 | 37 |
| robot@pasdenom.info (spam2) | 31 | 0 | 0 | 34 | 34 |
| robot@pasdenom.info (spam3) | 9 | 0 | 0 | 34 | 34 |
| robot@pasdenom.info (spam4) | 8 | 0 | 0 | 27 | 27 |
| i2pn2-nocem@i2pn2.org (rmp) | 2 | 0 | 0 | 7 | 7 |
| TOTAL: 5 | 87 | 0 | 0 | 139 | 139 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nntp.comgw.net | 25 | |
| endofthelinebbs-out.news.weretis.net | 6 | |
| usenet.goja.nl.eu.org | 4 | |
| usenet.blueworldhosting.com | 4 | |
| usenet.network | 3 | |
| news.nntp4.net | 2 | |
| news.netfront.net | 2 | |
| i2pn.org | 2 | |
| peering.usenet.ovh | 2 | |
| newsfeed.bofh.team | 1 | |
| TOTAL: 10 | 51 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 52 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 7858 | 2846 | 3915 | 493 | 0 | 26 | 36% | 23:59:52 |
| 2 | news.netfront.net | 11492 | 2314 | 4932 | 4 | 0 | 76 | 20% | 23:59:53 |
| 3 | news.furie.org.uk | 4521 | 1044 | 2529 | 26 | 0 | 37 | 23% | 23:59:54 |
| 4 | endofthelinebbs.peers.news.panix.com | 7982 | 580 | 6670 | 6 | 0 | 31 | 7% | 23:59:54 |
| 5 | peering.usenet.ovh | 8025 | 567 | 6618 | 47 | 0 | 43 | 7% | 23:59:54 |
| 6 | photonic.trudheim.com | 8759 | 558 | 5597 | 1102 | 0 | 5 | 6% | 23:59:42 |
| 7 | usenet.goja.nl.eu.org | 7542 | 318 | 6130 | 36 | 0 | 37 | 4% | 23:59:54 |
| 8 | news.nntp4.net | 7820 | 285 | 6544 | 3 | 0 | 38 | 3% | 23:59:35 |
| 9 | news.corradoroberto.it | 1214 | 261 | 604 | 0 | 0 | 3 | 21% | 23:05:01 |
| 10 | news.bbs.nz | 13290 | 220 | 6501 | 523 | 0 | 201 | 1% | 23:59:54 |
| 11 | usenet.network | 8901 | 210 | 6197 | 33 | 0 | 26 | 2% | 23:59:54 |
| 12 | newsfeed.bofh.team | 7752 | 170 | 6748 | 0 | 0 | 57 | 2% | 23:59:54 |
| 13 | news.hispagatos.org | 7853 | 123 | 7029 | 56 | 0 | 32 | 1% | 23:59:39 |
| 14 | nntp.comgw.net | 7433 | 122 | 6700 | 38 | 0 | 45 | 1% | 23:59:53 |
| 15 | news.quux.org | 5826 | 116 | 4810 | 416 | 0 | 9 | 1% | 23:59:54 |
| 16 | news.weretis.net | 7828 | 114 | 6889 | 255 | 0 | 24 | 1% | 23:59:54 |
| 17 | news.nk.ca | 9833 | 106 | 6604 | 449 | 0 | 161 | 1% | 23:59:54 |
| 18 | i2pn.org | 8266 | 89 | 6851 | 32 | 0 | 144 | 1% | 23:59:52 |
| 19 | newsfeed.xs3.de | 8752 | 73 | 6946 | 160 | 0 | 60 | 0% | 23:59:54 |
| 20 | news.samoylyk.net | 8043 | 54 | 6979 | 56 | 0 | 105 | 0% | 23:59:54 |
| 21 | news.tnetconsulting.net | 9562 | 50 | 6832 | 373 | 0 | 88 | 0% | 23:59:53 |
| 22 | news.chmurka.net | 3919 | 16 | 2915 | 1 | 0 | 0 | 0% | 23:59:54 |
| 23 | ddt.demos.su | 51 | 2 | 49 | 0 | 0 | 0 | 3% | 06:28:36 |
| 24 | usenet.blueworldhosting.com | 7248 | 1 | 6454 | 0 | 0 | 0 | 0% | 23:59:52 |
| 25 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7259 | 0% | 23:59:54 |
| TOTAL: 25 | 179770 | 10239 | 132043 | 4109 | 0 | 8507 | 5% | 581:30:24 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 13.3 MB | 92.2 KB | 13.3 MB | 0.2 KB/s | 5.9 KB | 23:59:53 |
| 2 | nyheter.lysator.liu.se | 10.9 MB | 5.5 MB | 16.4 MB | 0.2 KB/s | 5.0 KB | 23:59:52 |
| 3 | news.furie.org.uk | 7.8 MB | 195.8 KB | 8.0 MB | 0.1 KB/s | 7.6 KB | 23:59:54 |
| 4 | peering.usenet.ovh | 5.6 MB | 283.1 KB | 5.9 MB | 0.1 KB/s | 9.9 KB | 23:59:54 |
| 5 | endofthelinebbs.peers.news.panix.com | 4.6 MB | 32.1 KB | 4.6 MB | 0.1 KB/s | 8.1 KB | 23:59:54 |
| 6 | photonic.trudheim.com | 4.0 MB | 3.6 MB | 7.6 MB | 0.1 KB/s | 4.7 KB | 23:59:42 |
| 7 | usenet.network | 1.8 MB | 80.9 KB | 1.8 MB | 0.0 KB/s | 7.8 KB | 23:59:54 |
| 8 | newsfeed.bofh.team | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 9.1 KB | 23:59:54 |
| 9 | news.bbs.nz | 1.3 MB | 3.4 MB | 4.7 MB | 0.1 KB/s | 6.5 KB | 23:59:54 |
| 10 | news.nntp4.net | 1.0 MB | 15.9 KB | 1.0 MB | 0.0 KB/s | 3.7 KB | 23:59:35 |
| 11 | usenet.goja.nl.eu.org | 1.0 MB | 689.2 KB | 1.7 MB | 0.0 KB/s | 4.9 KB | 23:59:54 |
| 12 | news.quux.org | 981.6 KB | 2.8 MB | 3.7 MB | 0.0 KB/s | 7.2 KB | 23:59:54 |
| 13 | news.hispagatos.org | 890.1 KB | 678.8 KB | 1.5 MB | 0.0 KB/s | 8.8 KB | 23:59:39 |
| 14 | news.weretis.net | 802.4 KB | 2.8 MB | 3.6 MB | 0.0 KB/s | 10.1 KB | 23:59:54 |
| 15 | news.corradoroberto.it | 714.6 KB | 0.0 KB | 714.6 KB | 0.0 KB/s | 2.7 KB | 23:05:01 |
| 16 | nntp.comgw.net | 681.5 KB | 743.7 KB | 1.4 MB | 0.0 KB/s | 8.9 KB | 23:59:53 |
| 17 | newsfeed.xs3.de | 638.4 KB | 1.3 MB | 2.0 MB | 0.0 KB/s | 8.6 KB | 23:59:54 |
| 18 | news.tnetconsulting.net | 379.7 KB | 3.5 MB | 3.9 MB | 0.0 KB/s | 9.5 KB | 23:59:53 |
| 19 | news.samoylyk.net | 349.1 KB | 746.2 KB | 1.1 MB | 0.0 KB/s | 10.0 KB | 23:59:54 |
| 20 | i2pn.org | 338.1 KB | 323.8 KB | 661.8 KB | 0.0 KB/s | 5.5 KB | 23:59:52 |
| 21 | news.nk.ca | 260.7 KB | 2.9 MB | 3.2 MB | 0.0 KB/s | 5.9 KB | 23:59:54 |
| 22 | ddt.demos.su | 95.6 KB | 0.0 KB | 95.6 KB | 0.0 KB/s | 47.8 KB | 06:28:36 |
| 23 | news.chmurka.net | 51.0 KB | 3.7 KB | 54.7 KB | 0.0 KB/s | 3.2 KB | 23:59:54 |
| 24 | usenet.blueworldhosting.com | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 3.5 KB | 23:59:52 |
| 25 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| TOTAL: 25 | 58.8 MB | 29.7 MB | 88.6 MB | 0.0 KB/s | 6.3 KB | 581:30:24 | |

NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 2800 | 0 | 0.0 KB | 1 | 0 | 0 | 00:18:44 |
| 2 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.netvigator.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:04 |
| TOTAL: 5 | 2805 | 0 | 0.0 KB | 1 | 0 | 0 | 00:31:11 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| getlist | 1 |
| TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2001:41d0:a:280::1 | 10.377 | 34.458 | 0.000 | 00:16:37 |
| localhost | 183.076 | 372.790 | 0.089 | 00:12:04 |
| 118.193.59.10 | 0.024 | 0.110 | 0.000 | 00:01:46 |
| n220246082169.netvigator.com | 0.000 | 0.015 | 0.000 | 00:00:10 |
| 205.210.31.102 | 0.004 | 0.011 | 0.000 | 00:00:10 |
| 205.210.31.234 | 0.006 | 0.009 | 0.000 | 00:00:10 |
| azpdcs25jnoy.stretchoid.com | 0.000 | 0.015 | 0.000 | 00:00:09 |
| invigorating.monitoring.internet-measurement.com | 0.000 | 0.015 | 0.000 | 00:00:01 |
