Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 14105 | 35.2% | 1.7 MB | 21.6% | 
| inn | 10559 | 26.3% | 3.9 MB | 49.1% | 
| innd | 10261 | 25.6% | 1.4 MB | 17.8% | 
| innfeed | 4514 | 11.3% | 855.2 KB | 10.4% | 
| cnfsstat | 576 | 1.4% | 86.6 KB | 1.1% | 
| nocem | 80 | 0.2% | 9.4 KB | 0.1% | 
| controlchan | 12 | 0.0% | 2.5 KB | 0.0% | 
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 8 | 40108 | 100.0% | 8.0 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 150113 | 64.5% | 
| Negative hits | 72154 | 31.0% | 
| Do not exist | 10328 | 4.4% | 
| Cache misses | 44 | 0.0% | 
| TOTAL: 4 | 232639 | 100.0% | 
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.214 | 0.0% | 29 | 0.000 | 7.379 | 11.500 | 
| article cleanup | 00:00:00.152 | 0.0% | 10506 | 0.000 | 0.014 | 0.632 | 
| article logging | 00:00:00.779 | 0.0% | 10565 | 0.000 | 0.074 | 2.500 | 
| article parse | 00:00:00.302 | 0.0% | 16404 | 0.000 | 0.018 | 0.255 | 
| article write | 00:00:02.169 | 0.0% | 7548 | 0.000 | 0.287 | 2.970 | 
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:01.173 | 0.0% | 227455 | 0.000 | 0.005 | 0.169 | 
| hisgrep/artcncl | 00:00:00.167 | 0.0% | 31 | 0.000 | 5.387 | 10.250 | 
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 | 
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:03:02.532 | 0.2% | 235808 | 0.105 | 0.774 | 5.233 | 
| history sync | 00:00:00.084 | 0.0% | 387 | 0.000 | 0.217 | 1.250 | 
| history write | 00:02:30.753 | 0.2% | 10482 | 3.082 | 14.382 | 123.737 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 23:48:03.352 | 99.0% | 223331 | 58.822 | 383.661 | 1189.686 | 
| nntp read | 00:00:03.865 | 0.0% | 228781 | 0.003 | 0.017 | 0.236 | 
| overview write | 00:06:53.199 | 0.5% | 7548 | 0.815 | 54.743 | 5522.472 | 
| perl filter | 00:00:47.765 | 0.1% | 10482 | 1.602 | 4.557 | 136.304 | 
| python filter | 00:00:01.324 | 0.0% | 10482 | 0.020 | 0.126 | 2.158 | 
| site send | 00:00:01.253 | 0.0% | 15170 | 0.009 | 0.083 | 0.299 | 
| TOTAL: 23 | 24:01:29.083 | 99.9% | - | - | - | - | 
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.018 | 0.0% | 8018 | 0.000 | 0.002 | 0.042 | 
| article prepare | 00:00:00.011 | 0.0% | 53950 | 0.000 | 0.000 | 0.005 | 
| article read | 00:00:00.742 | 0.0% | 5113 | 0.000 | 0.145 | 1.033 | 
| backlog stats | 00:00:00.473 | 0.0% | 302447 | 0.000 | 0.002 | 0.015 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:02.701 | 0.0% | 204433 | 0.002 | 0.013 | 0.050 | 
| data write | 00:00:03.913 | 0.0% | 200570 | 0.005 | 0.020 | 0.041 | 
| idle | 23:57:38.234 | 100.0% | 302447 | 127.626 | 285.201 | 934.874 | 
| status file | 00:00:00.486 | 0.0% | 367 | 1.000 | 1.324 | 38.000 | 
| TOTAL: 9 | 23:57:46.578 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 00:27:47.885 | 99.8% | 8372 | 64.500 | 199.222 | 165006.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:03.636 | 0.2% | 95561 | 0.000 | 0.038 | 0.333 | 
| TOTAL: 3 | 00:27:51.521 | 100.0% | - | - | - | - | 
Control commands to innd:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 99 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 121 | 
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK | 
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 1 | 0 | 1 | 
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 | 
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 2 | 16018 | 1639 | 14145 | 234 | 10% | 49:26:17 | 
| 2 | usenet.blueworldhosting.com | 720 | 10303 | 785 | 8512 | 1006 | 7% | 23:46:54 | 
| 3 | usenet.goja.nl.eu.org | 10 | 9552 | 691 | 8573 | 288 | 7% | 23:09:24 | 
| 4 | news.nntp4.net | 1 | 7999 | 688 | 7093 | 218 | 8% | 23:59:56 | 
| 5 | glockenspiel.complete.org | 2 | 5542 | 645 | 4833 | 64 | 11% | 18:47:29 | 
| 6 | news.corradoroberto.it | 1 | 2107 | 524 | 1582 | 1 | 24% | 23:59:53 | 
| 7 | newsfeed.bofh.team | 1 | 10356 | 446 | 9740 | 170 | 4% | 23:59:56 | 
| 8 | nntp.comgw.net | 1 | 9863 | 429 | 9200 | 234 | 4% | 23:59:57 | 
| 9 | usenet.network | 2 | 6741 | 355 | 6348 | 38 | 5% | 23:59:52 | 
| 10 | i2pn.org | 2 | 9326 | 302 | 8854 | 170 | 3% | 23:59:45 | 
| 11 | endoftheline-out.news.chmurka.net | 1 | 3857 | 269 | 3585 | 3 | 6% | 23:59:56 | 
| 12 | 194.87.241.33 | 47 | 797 | 159 | 477 | 161 | 19% | 16:25:39 | 
| 13 | endofthelinebbs.peers.news.panix.com | 28 | 8418 | 135 | 8222 | 61 | 1% | 24:02:42 | 
| 14 | newsfeed.xs3.de | 1 | 6985 | 116 | 6804 | 65 | 1% | 23:59:56 | 
| 15 | peering.usenet.ovh | 2 | 9444 | 72 | 9359 | 13 | 0% | 23:59:38 | 
| 16 | news.hispagatos.org | 5 | 9915 | 71 | 9716 | 128 | 0% | 24:26:21 | 
| 17 | news.samoylyk.net | 2 | 7688 | 71 | 7603 | 14 | 0% | 23:59:45 | 
| 18 | news.netfront.net | 1 | 7448 | 34 | 7365 | 49 | 0% | 22:17:53 | 
| 19 | news.furie.org.uk | 1 | 3963 | 6 | 3956 | 1 | 0% | 23:59:57 | 
| 20 | news.bbs.nz | 1 | 7832 | 2 | 7828 | 2 | 0% | 23:59:39 | 
| 21 | outgoing.news.lysator.liu.se | 1 | 5222 | 2 | 5217 | 3 | 0% | 23:59:57 | 
| 22 | photonic.trudheim.com | 2 | 1968 | 1 | 1967 | 0 | 0% | 23:51:15 | 
| 23 | localhost | 27 | 0 | 0 | 0 | 0 | 0% | 00:00:01 | 
| 24 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:18 | 
| TOTAL: 24 | 863 | 161344 | 7442 | 150979 | 2923 | 4% | 538:32:20 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | endofthelinebbs-out.news.weretis.net | 4.6 MB | 739.6 KB | 405.3 KB | 5.8 MB | 80% | 3.1 KB | 
| 2 | usenet.network | 3.4 MB | 0.0 KB | 51.3 KB | 3.4 MB | 98% | 8.9 KB | 
| 3 | news.corradoroberto.it | 3.0 MB | 0.0 KB | 0.8 KB | 3.0 MB | 99% | 5.8 KB | 
| 4 | glockenspiel.complete.org | 2.2 MB | 372.5 KB | 152.3 KB | 2.7 MB | 81% | 3.9 KB | 
| 5 | usenet.goja.nl.eu.org | 2.1 MB | 0.0 KB | 431.6 KB | 2.5 MB | 83% | 2.6 KB | 
| 6 | news.nntp4.net | 1.8 MB | 372.5 KB | 351.7 KB | 2.5 MB | 72% | 2.9 KB | 
| 7 | usenet.blueworldhosting.com | 1.8 MB | 5.2 KB | 1.8 MB | 3.7 MB | 49% | 2.1 KB | 
| 8 | nntp.comgw.net | 1.7 MB | 0.0 KB | 719.5 KB | 2.4 MB | 70% | 3.7 KB | 
| 9 | newsfeed.bofh.team | 1.2 MB | 374.0 KB | 238.9 KB | 1.8 MB | 65% | 2.9 KB | 
| 10 | endoftheline-out.news.chmurka.net | 1007.2 KB | 5.3 KB | 2.4 KB | 1015.0 KB | 99% | 3.7 KB | 
| 11 | 194.87.241.33 | 852.0 KB | 0.0 KB | 415.6 KB | 1.2 MB | 67% | 4.0 KB | 
| 12 | i2pn.org | 850.5 KB | 5.3 KB | 240.1 KB | 1.1 MB | 77% | 2.3 KB | 
| 13 | newsfeed.xs3.de | 455.5 KB | 367.2 KB | 156.7 KB | 979.3 KB | 46% | 5.4 KB | 
| 14 | endofthelinebbs.peers.news.panix.com | 354.6 KB | 5.3 KB | 105.9 KB | 465.8 KB | 76% | 2.4 KB | 
| 15 | peering.usenet.ovh | 326.1 KB | 5.3 KB | 16.6 KB | 348.0 KB | 93% | 4.1 KB | 
| 16 | news.hispagatos.org | 237.6 KB | 5.3 KB | 259.0 KB | 501.9 KB | 47% | 2.5 KB | 
| 17 | news.samoylyk.net | 216.0 KB | 372.4 KB | 20.8 KB | 609.2 KB | 35% | 7.2 KB | 
| 18 | news.netfront.net | 81.7 KB | 5.4 KB | 797.7 KB | 884.8 KB | 9% | 10.7 KB | 
| 19 | news.furie.org.uk | 31.0 KB | 5.4 KB | 0.0 KB | 36.4 KB | 85% | 5.2 KB | 
| 20 | photonic.trudheim.com | 9.8 KB | 0.0 KB | 0.0 KB | 9.8 KB | 100% | 9.8 KB | 
| 21 | outgoing.news.lysator.liu.se | 3.8 KB | 372.4 KB | 1.2 KB | 377.5 KB | 1% | 75.5 KB | 
| 22 | news.bbs.nz | 3.4 KB | 5.3 KB | 1.3 KB | 10.0 KB | 33% | 2.5 KB | 
| 23 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 24 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 24 | 26.1 MB | 2.9 MB | 6.1 MB | 35.2 MB | 74% | 3.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Mar 14 00:01:02 - 00:59:59 | 142 | 1.9% | 0.04 | 426.5 KB | 1.6% | 0.12 | 
| Mar 14 01:00:00 - 01:59:59 | 220 | 2.9% | 0.06 | 728.1 KB | 2.7% | 0.20 | 
| Mar 14 02:00:00 - 02:59:59 | 322 | 4.3% | 0.09 | 940.4 KB | 3.5% | 0.26 | 
| Mar 14 03:00:00 - 03:59:59 | 337 | 4.5% | 0.09 | 987.0 KB | 3.6% | 0.27 | 
| Mar 14 04:00:00 - 04:59:59 | 394 | 5.2% | 0.11 | 1.2 MB | 4.6% | 0.34 | 
| Mar 14 05:00:00 - 05:59:59 | 426 | 5.6% | 0.12 | 1.3 MB | 4.8% | 0.36 | 
| Mar 14 06:00:00 - 06:59:59 | 432 | 5.7% | 0.12 | 1.2 MB | 4.4% | 0.33 | 
| Mar 14 07:00:00 - 07:59:59 | 380 | 5.0% | 0.11 | 1.4 MB | 5.4% | 0.41 | 
| Mar 14 08:00:00 - 08:59:59 | 487 | 6.5% | 0.14 | 1.9 MB | 7.0% | 0.53 | 
| Mar 14 09:00:00 - 09:59:59 | 424 | 5.6% | 0.12 | 1.4 MB | 5.4% | 0.41 | 
| Mar 14 10:00:00 - 10:59:59 | 429 | 5.7% | 0.12 | 1.5 MB | 5.8% | 0.43 | 
| Mar 14 11:00:00 - 11:59:59 | 341 | 4.5% | 0.09 | 1.0 MB | 3.9% | 0.29 | 
| Mar 14 12:00:00 - 12:59:59 | 462 | 6.1% | 0.13 | 1.5 MB | 5.8% | 0.44 | 
| Mar 14 13:00:00 - 13:59:59 | 429 | 5.7% | 0.12 | 1.4 MB | 5.2% | 0.39 | 
| Mar 14 14:00:00 - 14:59:59 | 341 | 4.5% | 0.09 | 1.0 MB | 3.9% | 0.29 | 
| Mar 14 15:00:00 - 15:59:59 | 379 | 5.0% | 0.11 | 2.2 MB | 8.3% | 0.62 | 
| Mar 14 16:00:00 - 16:59:59 | 298 | 4.0% | 0.08 | 1.6 MB | 6.1% | 0.46 | 
| Mar 14 17:00:00 - 17:59:59 | 288 | 3.8% | 0.08 | 1.0 MB | 3.9% | 0.29 | 
| Mar 14 18:00:00 - 18:59:59 | 207 | 2.7% | 0.06 | 779.6 KB | 2.9% | 0.22 | 
| Mar 14 19:00:00 - 19:59:59 | 183 | 2.4% | 0.05 | 715.6 KB | 2.6% | 0.20 | 
| Mar 14 20:00:00 - 20:59:59 | 204 | 2.7% | 0.06 | 790.7 KB | 2.9% | 0.22 | 
| Mar 14 21:00:00 - 21:59:59 | 153 | 2.0% | 0.04 | 705.3 KB | 2.6% | 0.20 | 
| Mar 14 22:00:00 - 22:59:59 | 132 | 1.8% | 0.04 | 456.9 KB | 1.7% | 0.13 | 
| Mar 14 23:00:00 - 23:59:59 | 130 | 1.7% | 0.04 | 438.9 KB | 1.6% | 0.12 | 
| Mar 15 00:00:00 - 00:01:01 | 1 | 0.0% | 0.02 | 2.8 KB | 0.0% | 0.05 | 
| TOTAL: 23:59:59 | 7541 | 100.0% | 0.09 | 26.5 MB | 100.0% | 0.31 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 | 
| CYCNGS2 | NGS | 1536.0 GB | 105.1 GB | 6.8% | 0 | 0.49 | 38019.25 | 
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 | 
| CYCTXT1 | TEXT | 5.0 GB | 4.2 GB | 83.3% | 0 | 0.03 | 1927.15 | 
| TOTAL: 4 | - | 4613.0 GB | 109.3 GB | 2.4% | 1 | 0.34 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1011 | 
| 2 | usenet.goja.nl.eu.org | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 
| 3 | nntp.comgw.net | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 
| 4 | endofthelinebbs-out.news.weretis.net | 246 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 243 | 
| 5 | news.nntp4.net | 237 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 234 | 
| 6 | newsfeed.bofh.team | 174 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 168 | 
| 7 | i2pn.org | 170 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 169 | 
| 8 | 194.87.241.33 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 
| 9 | news.hispagatos.org | 117 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 
| 10 | glockenspiel.complete.org | 102 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 
| 11 | newsfeed.xs3.de | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 
| 12 | endofthelinebbs.peers.news.panix.com | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 
| 13 | news.netfront.net | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 
| 14 | usenet.network | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 
| 15 | news.samoylyk.net | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 
| 16 | peering.usenet.ovh | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 
| 17 | endoftheline-out.news.chmurka.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 18 | outgoing.news.lysator.liu.se | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 19 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 21 | news.furie.org.uk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 21 | 3015 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 2969 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| hispagatos.mastodon.tag.hacking | 15 | 
| alt.fan.trainspotting | 4 | 
| comp.os.linux.hardawe | 1 | 
| hispagatos.mastodon.tag.hackers | 1 | 
| z-netz.alt.sex | 1 | 
| TOTAL: 5 | 22 | 
Perl filter (innd) [Top 20]:
| Reason | Count | 
|---|---|
| EMP (phn path) | 1871 | 
| EMP (phr path) | 355 | 
| Too many newsgroups | 294 | 
| EMP (md5) | 193 | 
| User-issued cancel | 122 | 
| Angle-bracket bot | 40 | 
| EMP (phl) | 30 | 
| HTML post | 3 | 
| HTML Multipart | 1 | 
| Subject (LSDB bombs to Ukraine) | 1 | 
| TOTAL: 10 | 2910 | 
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total | 
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 1 | 0 | 1 | 0 | 1 | 
| robot@pasdenom.info (spam2) | 33 | 0 | 0 | 39 | 39 | 
| robot@pasdenom.info (spam4) | 8 | 0 | 0 | 36 | 36 | 
| i2pn2-nocem@i2pn2.org (multipost) | 26 | 0 | 0 | 32 | 32 | 
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 32 | 32 | 
| i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 6 | 6 | 
| TOTAL: 6 | 78 | 0 | 1 | 145 | 146 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| nntp.comgw.net | 20 | |
| news.nntp4.net | 13 | |
| usenet.blueworldhosting.com | 8 | |
| usenet.goja.nl.eu.org | 4 | |
| newsfeed.bofh.team | 4 | |
| usenet.network | 3 | |
| endofthelinebbs-out.news.weretis.net | 2 | |
| news.netfront.net | 2 | |
| glockenspiel.complete.org | 1 | |
| newsfeed.xs3.de | 1 | |
| TOTAL: 11 | 59 | |
| TOTAL: 1 | 59 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 7949 | 3354 | 3815 | 365 | 0 | 2 | 42% | 23:59:37 | 
| 2 | news.netfront.net | 12018 | 2339 | 5159 | 0 | 0 | 26 | 19% | 23:59:46 | 
| 3 | news.furie.org.uk | 4643 | 978 | 2687 | 29 | 0 | 0 | 21% | 23:59:12 | 
| 4 | photonic.trudheim.com | 8734 | 509 | 5586 | 1440 | 0 | 1 | 5% | 23:58:51 | 
| 5 | peering.usenet.ovh | 8324 | 462 | 7004 | 64 | 0 | 4 | 5% | 23:59:52 | 
| 6 | endofthelinebbs.peers.news.panix.com | 7987 | 447 | 7070 | 15 | 0 | 5 | 5% | 23:59:53 | 
| 7 | news.nntp4.net | 7842 | 298 | 6490 | 4 | 0 | 52 | 3% | 23:59:53 | 
| 8 | usenet.goja.nl.eu.org | 7993 | 280 | 6269 | 33 | 0 | 5 | 3% | 23:59:41 | 
| 9 | news.bbs.nz | 13931 | 137 | 6871 | 524 | 0 | 135 | 0% | 23:59:43 | 
| 10 | newsfeed.bofh.team | 8159 | 99 | 6967 | 0 | 0 | 3 | 1% | 23:59:53 | 
| 11 | news.nk.ca | 10619 | 89 | 6897 | 469 | 0 | 56 | 0% | 23:59:53 | 
| 12 | i2pn.org | 8330 | 86 | 7087 | 49 | 0 | 79 | 1% | 23:59:31 | 
| 13 | news.corradoroberto.it | 1205 | 86 | 732 | 0 | 0 | 0 | 7% | 22:46:54 | 
| 14 | news.hispagatos.org | 8442 | 82 | 7315 | 64 | 0 | 2 | 0% | 23:59:39 | 
| 15 | nntp.comgw.net | 7682 | 63 | 7012 | 32 | 0 | 0 | 0% | 23:59:20 | 
| 16 | usenet.network | 9007 | 60 | 6684 | 55 | 0 | 3 | 0% | 23:59:53 | 
| 17 | news.weretis.net | 8099 | 40 | 7304 | 191 | 0 | 8 | 0% | 23:59:53 | 
| 18 | news.samoylyk.net | 10272 | 30 | 7328 | 92 | 0 | 48 | 0% | 23:59:42 | 
| 19 | news.quux.org | 6187 | 23 | 5382 | 339 | 0 | 0 | 0% | 23:59:53 | 
| 20 | news.tnetconsulting.net | 10126 | 20 | 7276 | 235 | 0 | 45 | 0% | 23:59:53 | 
| 21 | news.chmurka.net | 4616 | 15 | 3250 | 0 | 0 | 4 | 0% | 23:59:53 | 
| 22 | newsfeed.xs3.de | 9264 | 13 | 7197 | 200 | 0 | 4 | 0% | 23:59:22 | 
| 23 | ddt.demos.su | 64 | 7 | 56 | 0 | 0 | 0 | 10% | 07:30:55 | 
| 24 | usenet.blueworldhosting.com | 7480 | 1 | 6546 | 0 | 0 | 4 | 0% | 23:59:45 | 
| 25 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7536 | 0% | 23:59:53 | 
| TOTAL: 25 | 188973 | 9518 | 137984 | 4200 | 0 | 8022 | 5% | 582:10:40 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 10.7 MB | 3.5 MB | 14.2 MB | 0.2 KB/s | 3.9 KB | 23:59:37 | 
| 2 | news.netfront.net | 9.6 MB | 0.0 KB | 9.6 MB | 0.1 KB/s | 4.2 KB | 23:59:46 | 
| 3 | news.furie.org.uk | 5.9 MB | 585.6 KB | 6.4 MB | 0.1 KB/s | 6.5 KB | 23:59:12 | 
| 4 | peering.usenet.ovh | 3.5 MB | 199.6 KB | 3.7 MB | 0.0 KB/s | 7.1 KB | 23:59:52 | 
| 5 | endofthelinebbs.peers.news.panix.com | 2.7 MB | 46.8 KB | 2.7 MB | 0.0 KB/s | 6.0 KB | 23:59:53 | 
| 6 | photonic.trudheim.com | 2.1 MB | 4.1 MB | 6.3 MB | 0.1 KB/s | 3.3 KB | 23:58:51 | 
| 7 | news.bbs.nz | 925.2 KB | 2.3 MB | 3.2 MB | 0.0 KB/s | 5.0 KB | 23:59:43 | 
| 8 | news.nntp4.net | 779.3 KB | 18.7 KB | 797.9 KB | 0.0 KB/s | 2.6 KB | 23:59:53 | 
| 9 | newsfeed.bofh.team | 634.9 KB | 0.0 KB | 634.9 KB | 0.0 KB/s | 6.4 KB | 23:59:53 | 
| 10 | usenet.goja.nl.eu.org | 490.8 KB | 244.6 KB | 735.4 KB | 0.0 KB/s | 2.3 KB | 23:59:41 | 
| 11 | news.quux.org | 439.1 KB | 1.7 MB | 2.1 MB | 0.0 KB/s | 6.0 KB | 23:59:53 | 
| 12 | news.samoylyk.net | 301.4 KB | 457.9 KB | 759.3 KB | 0.0 KB/s | 6.2 KB | 23:59:42 | 
| 13 | news.weretis.net | 266.3 KB | 1.9 MB | 2.2 MB | 0.0 KB/s | 9.8 KB | 23:59:53 | 
| 14 | i2pn.org | 262.3 KB | 179.4 KB | 441.7 KB | 0.0 KB/s | 3.3 KB | 23:59:31 | 
| 15 | news.corradoroberto.it | 221.6 KB | 0.0 KB | 221.6 KB | 0.0 KB/s | 2.6 KB | 22:46:54 | 
| 16 | news.nk.ca | 186.1 KB | 2.2 MB | 2.4 MB | 0.0 KB/s | 4.4 KB | 23:59:53 | 
| 17 | usenet.network | 181.4 KB | 135.4 KB | 316.8 KB | 0.0 KB/s | 2.8 KB | 23:59:53 | 
| 18 | news.hispagatos.org | 170.0 KB | 579.8 KB | 749.9 KB | 0.0 KB/s | 5.1 KB | 23:59:39 | 
| 19 | nntp.comgw.net | 112.6 KB | 489.7 KB | 602.3 KB | 0.0 KB/s | 6.3 KB | 23:59:20 | 
| 20 | news.chmurka.net | 58.1 KB | 0.0 KB | 58.1 KB | 0.0 KB/s | 3.9 KB | 23:59:53 | 
| 21 | news.tnetconsulting.net | 56.1 KB | 1.9 MB | 1.9 MB | 0.0 KB/s | 7.7 KB | 23:59:53 | 
| 22 | newsfeed.xs3.de | 43.0 KB | 1.0 MB | 1.1 MB | 0.0 KB/s | 5.1 KB | 23:59:22 | 
| 23 | ddt.demos.su | 13.3 KB | 0.0 KB | 13.3 KB | 0.0 KB/s | 1.9 KB | 07:30:55 | 
| 24 | usenet.blueworldhosting.com | 1.2 KB | 0.0 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 23:59:45 | 
| 25 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 | 
| TOTAL: 25 | 39.6 MB | 21.5 MB | 61.1 MB | 0.0 KB/s | 4.6 KB | 582:10:40 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001:41d0:a:280::1 | 2790 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:38 | 
| 2 | 147.185.132.90 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 | 
| 3 | 147.45.112.181 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 4 | 147.45.112.182 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 5 | 167.94.138.170 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 6 | 171.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
