Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 25219 | 52.3% | 3.0 MB | 33.6% |
innd | 8922 | 18.5% | 1.2 MB | 14.0% |
inn | 8387 | 17.4% | 3.6 MB | 40.6% |
innfeed | 5069 | 10.5% | 976.4 KB | 10.7% |
cnfsstat | 576 | 1.2% | 87.7 KB | 1.0% |
nocem | 85 | 0.2% | 8.9 KB | 0.1% |
controlchan | 3 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 7 | 48261 | 100.0% | 8.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 126443 | 62.7% |
Negative hits | 66762 | 33.1% |
Do not exist | 8282 | 4.1% |
Cache misses | 32 | 0.0% |
TOTAL: 4 | 201519 | 100.0% |
innd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.133 | 0.0% | 26 | 0.000 | 5.115 | 25.000 |
article cleanup | 00:00:00.104 | 0.0% | 8355 | 0.000 | 0.012 | 0.157 |
article logging | 00:00:00.408 | 0.0% | 8386 | 0.000 | 0.049 | 0.270 |
article parse | 00:00:00.171 | 0.0% | 12544 | 0.000 | 0.014 | 0.075 |
article write | 00:00:02.379 | 0.0% | 6762 | 0.000 | 0.352 | 10.912 |
artlog/artcncl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.407 | 0.0% | 204898 | 0.000 | 0.002 | 0.033 |
hisgrep/artcncl | 00:00:00.110 | 0.0% | 29 | 0.000 | 3.793 | 11.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:36.862 | 0.2% | 203146 | 0.085 | 0.772 | 5.053 |
history sync | 00:00:00.075 | 0.0% | 378 | 0.000 | 0.198 | 1.000 |
history write | 00:02:17.578 | 0.2% | 8352 | 3.188 | 16.472 | 132.368 |
idle | 23:45:50.092 | 99.0% | 207417 | 80.520 | 412.455 | 1603.925 |
nntp read | 00:00:03.125 | 0.0% | 206603 | 0.003 | 0.015 | 0.379 |
overview write | 00:08:38.902 | 0.6% | 6762 | 0.649 | 76.738 | 5351.524 |
perl filter | 00:00:21.856 | 0.0% | 8351 | 1.258 | 2.617 | 15.710 |
python filter | 00:00:00.902 | 0.0% | 8351 | 0.000 | 0.108 | 1.901 |
site send | 00:00:01.056 | 0.0% | 13603 | 0.000 | 0.078 | 0.221 |
TOTAL: 20 | 23:59:54.161 | 99.9% | - | - | - | - |
innfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.017 | 0.0% | 7504 | 0.000 | 0.002 | 0.083 |
article prepare | 00:00:00.004 | 0.0% | 48003 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.495 | 0.0% | 3891 | 0.000 | 0.127 | 0.308 |
backlog stats | 00:00:00.457 | 0.0% | 287971 | 0.000 | 0.002 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.554 | 0.0% | 198160 | 0.000 | 0.013 | 0.040 |
data write | 00:00:03.726 | 0.0% | 193091 | 0.008 | 0.019 | 0.030 |
idle | 23:56:56.508 | 100.0% | 287971 | 149.527 | 299.393 | 1685.584 |
status file | 00:00:00.557 | 0.0% | 420 | 0.667 | 1.326 | 16.000 |
TOTAL: 9 | 23:57:04.318 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:54:43.002 | 99.9% | 16689 | 36.000 | 196.717 | 181370.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:04.648 | 0.1% | 112233 | 0.000 | 0.041 | 1.000 |
TOTAL: 3 | 00:54:47.650 | 100.0% | - | - | - | - |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 98 |
name | 2 |
newgroup | 1 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 12 | 121 |
Newsgroups created:
Group | Mode |
---|---|
free.michael.walz.idiot | y |
TOTAL | 1 |
Control channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
rcanoza@gmail.com | 1 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.dne3.net | 4 | 6603 | 1359 | 5224 | 20 | 20% | 23:11:15 |
2 | endofthelinebbs-out.news.weretis.net | 4 | 13460 | 1156 | 12049 | 255 | 8% | 49:13:37 |
3 | usenet.blueworldhosting.com | 715 | 8204 | 650 | 6993 | 561 | 7% | 23:55:37 |
4 | news.hispagatos.org | 10 | 7873 | 642 | 7036 | 195 | 8% | 24:52:51 |
5 | nntp.comgw.net | 2 | 7760 | 350 | 7256 | 154 | 4% | 23:59:57 |
6 | i2pn.org | 2 | 7405 | 310 | 7000 | 95 | 4% | 23:59:47 |
7 | news.corradoroberto.it | 3 | 1814 | 303 | 1511 | 0 | 16% | 24:05:48 |
8 | usenet.goja.nl.eu.org | 11 | 7778 | 298 | 7397 | 83 | 3% | 25:14:04 |
9 | usenet.network | 2 | 5602 | 281 | 5311 | 10 | 5% | 23:59:57 |
10 | newsfeed.bofh.team | 3 | 8331 | 264 | 7988 | 79 | 3% | 23:59:27 |
11 | 194.87.241.33 | 33 | 414 | 190 | 150 | 74 | 45% | 17:12:25 |
12 | news-out.tcpreset.net | 4 | 6305 | 171 | 6102 | 32 | 2% | 23:59:37 |
13 | endoftheline-out.news.chmurka.net | 3 | 3319 | 165 | 3154 | 0 | 4% | 23:58:09 |
14 | newsfeed.xs3.de | 2 | 5605 | 137 | 5461 | 7 | 2% | 23:59:50 |
15 | news.samoylyk.net | 6 | 6208 | 124 | 6083 | 1 | 1% | 25:21:55 |
16 | news.furie.org.uk | 1 | 3366 | 104 | 3262 | 0 | 3% | 23:59:57 |
17 | endofthelinebbs.peers.news.panix.com | 25 | 7219 | 99 | 7106 | 14 | 1% | 23:54:53 |
18 | peering.usenet.ovh | 2 | 7451 | 87 | 7359 | 5 | 1% | 23:59:52 |
19 | glockenspiel.complete.org | 7 | 8348 | 61 | 8285 | 2 | 0% | 36:20:18 |
20 | news.bbs.nz | 3 | 10407 | 31 | 10367 | 9 | 0% | 36:39:43 |
21 | news.netfront.net | 1 | 6561 | 8 | 6529 | 24 | 0% | 22:28:41 |
22 | outgoing.news.lysator.liu.se | 3 | 4434 | 1 | 4433 | 0 | 0% | 25:33:58 |
23 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:12 |
24 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
25 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:17 |
TOTAL: 25 | 875 | 144467 | 6791 | 136056 | 1620 | 4% | 574:32:08 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 3.7 MB | 0.0 KB | 725.4 KB | 4.4 MB | 84% | 3.2 KB |
2 | news.dne3.net | 3.6 MB | 0.0 KB | 40.5 KB | 3.7 MB | 98% | 2.7 KB |
3 | usenet.network | 3.4 MB | 36.0 KB | 21.1 KB | 3.5 MB | 98% | 12.2 KB |
4 | news.hispagatos.org | 1.7 MB | 0.0 KB | 330.3 KB | 2.0 MB | 83% | 2.4 KB |
5 | news.corradoroberto.it | 1.6 MB | 0.0 KB | 0.0 KB | 1.6 MB | 100% | 5.5 KB |
6 | usenet.blueworldhosting.com | 1.6 MB | 0.0 KB | 920.9 KB | 2.5 MB | 63% | 2.1 KB |
7 | nntp.comgw.net | 970.6 KB | 0.0 KB | 431.0 KB | 1.4 MB | 69% | 2.8 KB |
8 | usenet.goja.nl.eu.org | 861.9 KB | 0.0 KB | 88.9 KB | 950.8 KB | 90% | 2.5 KB |
9 | newsfeed.bofh.team | 781.6 KB | 0.0 KB | 122.7 KB | 904.3 KB | 86% | 2.6 KB |
10 | 194.87.241.33 | 722.5 KB | 0.0 KB | 96.0 KB | 818.5 KB | 88% | 3.1 KB |
11 | endoftheline-out.news.chmurka.net | 702.7 KB | 0.0 KB | 0.0 KB | 702.7 KB | 100% | 4.3 KB |
12 | i2pn.org | 678.6 KB | 0.0 KB | 126.3 KB | 804.9 KB | 84% | 2.0 KB |
13 | news.samoylyk.net | 522.9 KB | 0.0 KB | 5.0 KB | 527.9 KB | 99% | 4.2 KB |
14 | glockenspiel.complete.org | 442.6 KB | 0.0 KB | 3.0 KB | 445.6 KB | 99% | 7.1 KB |
15 | news-out.tcpreset.net | 361.9 KB | 0.0 KB | 49.1 KB | 411.0 KB | 88% | 2.0 KB |
16 | newsfeed.xs3.de | 351.6 KB | 0.0 KB | 9.7 KB | 361.3 KB | 97% | 2.5 KB |
17 | news.furie.org.uk | 321.5 KB | 0.0 KB | 0.0 KB | 321.5 KB | 100% | 3.1 KB |
18 | endofthelinebbs.peers.news.panix.com | 260.2 KB | 17.9 KB | 15.9 KB | 294.1 KB | 88% | 2.6 KB |
19 | peering.usenet.ovh | 238.6 KB | 0.0 KB | 6.8 KB | 245.4 KB | 97% | 2.7 KB |
20 | news.bbs.nz | 91.1 KB | 0.0 KB | 41.3 KB | 132.3 KB | 68% | 3.3 KB |
21 | news.netfront.net | 18.2 KB | 0.0 KB | 381.1 KB | 399.3 KB | 4% | 12.5 KB |
22 | outgoing.news.lysator.liu.se | 2.2 KB | 0.0 KB | 0.0 KB | 2.2 KB | 100% | 2.2 KB |
23 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 25 | 22.8 MB | 53.9 KB | 3.3 MB | 26.2 MB | 87% | 3.2 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 4 00:01:01 - 00:59:59 | 209 | 3.1% | 0.06 | 1006.3 KB | 4.4% | 0.28 |
Apr 4 01:00:00 - 01:59:59 | 244 | 3.6% | 0.07 | 547.3 KB | 2.4% | 0.15 |
Apr 4 02:00:00 - 02:59:59 | 330 | 4.9% | 0.09 | 946.7 KB | 4.1% | 0.26 |
Apr 4 03:00:00 - 03:59:59 | 378 | 5.6% | 0.10 | 1.0 MB | 4.5% | 0.29 |
Apr 4 04:00:00 - 04:59:59 | 345 | 5.1% | 0.10 | 939.6 KB | 4.1% | 0.26 |
Apr 4 05:00:00 - 05:59:59 | 329 | 4.9% | 0.09 | 1.1 MB | 4.8% | 0.31 |
Apr 4 06:00:00 - 06:59:59 | 382 | 5.7% | 0.11 | 1.2 MB | 5.3% | 0.33 |
Apr 4 07:00:00 - 07:59:59 | 445 | 6.6% | 0.12 | 1.3 MB | 5.8% | 0.37 |
Apr 4 08:00:00 - 08:59:59 | 376 | 5.6% | 0.10 | 1.2 MB | 5.5% | 0.35 |
Apr 4 09:00:00 - 09:59:59 | 317 | 4.7% | 0.09 | 1.1 MB | 5.0% | 0.32 |
Apr 4 10:00:00 - 10:59:59 | 385 | 5.7% | 0.11 | 1.3 MB | 5.9% | 0.38 |
Apr 4 11:00:00 - 11:59:59 | 384 | 5.7% | 0.11 | 1.2 MB | 5.4% | 0.34 |
Apr 4 12:00:00 - 12:59:59 | 388 | 5.7% | 0.11 | 1.4 MB | 6.3% | 0.40 |
Apr 4 13:00:00 - 13:59:59 | 368 | 5.4% | 0.10 | 1.2 MB | 5.3% | 0.34 |
Apr 4 14:00:00 - 14:59:59 | 340 | 5.0% | 0.09 | 1.3 MB | 5.7% | 0.36 |
Apr 4 15:00:00 - 15:59:59 | 275 | 4.1% | 0.08 | 832.9 KB | 3.6% | 0.23 |
Apr 4 16:00:00 - 16:59:59 | 283 | 4.2% | 0.08 | 1.0 MB | 4.6% | 0.29 |
Apr 4 17:00:00 - 17:59:59 | 211 | 3.1% | 0.06 | 847.4 KB | 3.7% | 0.24 |
Apr 4 18:00:00 - 18:59:59 | 188 | 2.8% | 0.05 | 638.2 KB | 2.8% | 0.18 |
Apr 4 19:00:00 - 19:59:59 | 118 | 1.7% | 0.03 | 369.5 KB | 1.6% | 0.10 |
Apr 4 20:00:00 - 20:59:59 | 74 | 1.1% | 0.02 | 416.4 KB | 1.8% | 0.12 |
Apr 4 21:00:00 - 21:59:59 | 100 | 1.5% | 0.03 | 395.1 KB | 1.7% | 0.11 |
Apr 4 22:00:00 - 22:59:59 | 134 | 2.0% | 0.04 | 619.3 KB | 2.7% | 0.17 |
Apr 4 23:00:00 - 23:59:59 | 138 | 2.0% | 0.04 | 586.7 KB | 2.6% | 0.16 |
Apr 5 00:00:00 - 00:01:01 | 19 | 0.3% | 0.31 | 45.7 KB | 0.2% | 0.75 |
TOTAL: 24:00:00 | 6760 | 100.0% | 0.08 | 22.3 MB | 100.0% | 0.26 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
CYCNGS2 | NGS | 1536.0 GB | 105.8 GB | 6.9% | 0 | 0.43 | 43607.22 |
CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
CYCTXT1 | TEXT | 5.0 GB | 4.2 GB | 83.6% | 0 | 0.03 | 1777.93 |
TOTAL: 4 | - | 4613.0 GB | 110.1 GB | 2.4% | 1 | 0.34 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 568 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
2 | endofthelinebbs-out.news.weretis.net | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
3 | news.hispagatos.org | 185 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
4 | nntp.comgw.net | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
5 | i2pn.org | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
6 | usenet.goja.nl.eu.org | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
7 | newsfeed.bofh.team | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
8 | 194.87.241.33 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
9 | news-out.tcpreset.net | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | news.netfront.net | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | endofthelinebbs.peers.news.panix.com | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
12 | usenet.network | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
13 | news.bbs.nz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | news.dne3.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | newsfeed.xs3.de | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | peering.usenet.ovh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | glockenspiel.complete.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | news.samoylyk.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 19 | 1624 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1607 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.mastodon.tag.hacking | 12 |
soc.culture.turkey | 1 |
TOTAL: 2 | 13 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 795 |
EMP (phr path) | 288 |
Too many newsgroups | 263 |
Too many newsgroups (meow) | 106 |
EMP (md5) | 73 |
Angle-bracket bot | 15 |
User-issued cancel | 14 |
Binary: misplaced binary | 12 |
HTML Multipart | 7 |
Subject (LSDQv9C+0YfQtdC80YMg0JrQsNGB0YLRj9C9I) | 2 |
TOTAL: 10 | 1575 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 40 | 0 | 0 | 48 | 48 |
i2pn2-nocem@i2pn2.org (multipost) | 26 | 0 | 0 | 29 | 29 |
robot@pasdenom.info (spam3) | 7 | 0 | 0 | 24 | 24 |
robot@pasdenom.info (spam4) | 7 | 0 | 0 | 20 | 20 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 9 | 9 |
TOTAL: 5 | 83 | 0 | 0 | 130 | 130 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 7 | |
nntp.comgw.net | 6 | |
news.hispagatos.org | 5 | |
endofthelinebbs-out.news.weretis.net | 3 | |
usenet.network | 2 | |
news.bbs.nz | 1 | |
i2pn.org | 1 | |
news-out.tcpreset.net | 1 | |
glockenspiel.complete.org | 1 | |
news.corradoroberto.it | 1 | |
TOTAL: 13 | 31 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 32 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 7160 | 2717 | 3767 | 270 | 0 | 0 | 37% | 23:59:45 |
2 | news.netfront.net | 11313 | 1524 | 5221 | 0 | 0 | 4 | 13% | 23:59:45 |
3 | news.furie.org.uk | 3869 | 768 | 2227 | 11 | 0 | 0 | 19% | 23:59:45 |
4 | photonic.trudheim.com | 7587 | 577 | 4777 | 1399 | 0 | 0 | 7% | 23:59:45 |
5 | news.dne3.net | 5568 | 363 | 4895 | 121 | 0 | 1 | 6% | 23:59:45 |
6 | peering.usenet.ovh | 7456 | 343 | 6354 | 54 | 0 | 1 | 4% | 23:59:45 |
7 | endofthelinebbs.peers.news.panix.com | 7076 | 327 | 6402 | 23 | 0 | 0 | 4% | 23:59:45 |
8 | news.nntp4.net | 7220 | 282 | 5875 | 1 | 0 | 14 | 3% | 23:59:45 |
9 | usenet.goja.nl.eu.org | 7454 | 276 | 5834 | 31 | 0 | 1 | 3% | 23:59:45 |
10 | news.tcpreset.net | 8074 | 121 | 5657 | 793 | 0 | 8 | 1% | 23:59:45 |
11 | newsfeed.bofh.team | 7520 | 94 | 6386 | 0 | 0 | 1 | 1% | 23:59:45 |
12 | news.nk.ca | 9582 | 92 | 6216 | 357 | 0 | 24 | 0% | 23:59:45 |
13 | news.hispagatos.org | 6966 | 85 | 5997 | 47 | 0 | 1 | 1% | 23:59:45 |
14 | i2pn.org | 7166 | 76 | 6348 | 6 | 0 | 15 | 1% | 23:59:45 |
15 | nntp.comgw.net | 6901 | 70 | 6320 | 25 | 0 | 0 | 1% | 23:59:45 |
16 | news.bbs.nz | 12553 | 58 | 6289 | 379 | 0 | 36 | 0% | 23:59:44 |
17 | usenet.network | 7694 | 52 | 5999 | 13 | 0 | 1 | 0% | 23:59:45 |
18 | news.quux.org | 6791 | 31 | 6162 | 266 | 0 | 59 | 0% | 23:59:45 |
19 | news.weretis.net | 7071 | 29 | 6576 | 147 | 0 | 1 | 0% | 23:59:45 |
20 | news.samoylyk.net | 8734 | 23 | 6538 | 37 | 0 | 626 | 0% | 23:50:55 |
21 | newsfeed.xs3.de | 8329 | 23 | 6416 | 162 | 0 | 1 | 0% | 23:59:45 |
22 | news.chmurka.net | 4105 | 23 | 2912 | 0 | 0 | 0 | 0% | 23:59:45 |
23 | news.tnetconsulting.net | 9125 | 22 | 6573 | 154 | 0 | 2 | 0% | 23:59:45 |
24 | usenet.blueworldhosting.com | 6486 | 18 | 5907 | 0 | 0 | 2 | 0% | 23:59:45 |
25 | ddt.demos.su | 94 | 9 | 83 | 0 | 0 | 0 | 9% | 08:07:01 |
26 | news.corradoroberto.it | 977 | 7 | 706 | 0 | 0 | 0 | 0% | 22:01:28 |
27 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 6755 | 0% | 23:59:45 |
TOTAL: 27 | 182871 | 8010 | 136437 | 4296 | 0 | 7553 | 4% | 629:53:23 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 8.2 MB | 2.5 MB | 10.8 MB | 0.1 KB/s | 3.7 KB | 23:59:45 |
2 | news.netfront.net | 6.3 MB | 0.0 KB | 6.3 MB | 0.1 KB/s | 4.2 KB | 23:59:45 |
3 | news.furie.org.uk | 4.2 MB | 59.6 KB | 4.2 MB | 0.1 KB/s | 5.6 KB | 23:59:45 |
4 | peering.usenet.ovh | 2.0 MB | 127.6 KB | 2.2 MB | 0.0 KB/s | 5.6 KB | 23:59:45 |
5 | photonic.trudheim.com | 2.0 MB | 3.8 MB | 5.8 MB | 0.1 KB/s | 3.0 KB | 23:59:45 |
6 | endofthelinebbs.peers.news.panix.com | 1.7 MB | 11.9 KB | 1.7 MB | 0.0 KB/s | 5.1 KB | 23:59:45 |
7 | news.nntp4.net | 802.3 KB | 2.8 KB | 805.2 KB | 0.0 KB/s | 2.8 KB | 23:59:45 |
8 | news.dne3.net | 756.7 KB | 1.9 MB | 2.7 MB | 0.0 KB/s | 5.6 KB | 23:59:45 |
9 | news.quux.org | 696.0 KB | 1.6 MB | 2.2 MB | 0.0 KB/s | 7.7 KB | 23:59:45 |
10 | news.samoylyk.net | 674.9 KB | 518.6 KB | 1.2 MB | 0.0 KB/s | 19.9 KB | 23:50:55 |
11 | newsfeed.bofh.team | 616.1 KB | 0.0 KB | 616.1 KB | 0.0 KB/s | 6.6 KB | 23:59:45 |
12 | usenet.goja.nl.eu.org | 461.8 KB | 279.6 KB | 741.4 KB | 0.0 KB/s | 2.4 KB | 23:59:45 |
13 | news.tcpreset.net | 285.2 KB | 2.9 MB | 3.2 MB | 0.0 KB/s | 3.6 KB | 23:59:45 |
14 | news.hispagatos.org | 261.5 KB | 541.7 KB | 803.2 KB | 0.0 KB/s | 6.1 KB | 23:59:45 |
15 | i2pn.org | 182.0 KB | 36.3 KB | 218.2 KB | 0.0 KB/s | 2.7 KB | 23:59:45 |
16 | news.nk.ca | 148.7 KB | 2.3 MB | 2.5 MB | 0.0 KB/s | 5.6 KB | 23:59:45 |
17 | news.bbs.nz | 140.9 KB | 1.9 MB | 2.0 MB | 0.0 KB/s | 4.8 KB | 23:59:44 |
18 | nntp.comgw.net | 132.2 KB | 1.2 MB | 1.3 MB | 0.0 KB/s | 13.9 KB | 23:59:45 |
19 | usenet.network | 120.1 KB | 17.8 KB | 137.9 KB | 0.0 KB/s | 2.1 KB | 23:59:45 |
20 | ddt.demos.su | 109.0 KB | 0.0 KB | 109.0 KB | 0.0 KB/s | 12.1 KB | 08:07:01 |
21 | newsfeed.xs3.de | 61.3 KB | 1.6 MB | 1.7 MB | 0.0 KB/s | 9.4 KB | 23:59:45 |
22 | news.tnetconsulting.net | 59.2 KB | 1.2 MB | 1.3 MB | 0.0 KB/s | 7.3 KB | 23:59:45 |
23 | news.weretis.net | 57.9 KB | 2.2 MB | 2.3 MB | 0.0 KB/s | 13.3 KB | 23:59:45 |
24 | news.chmurka.net | 46.3 KB | 0.0 KB | 46.3 KB | 0.0 KB/s | 2.0 KB | 23:59:45 |
25 | usenet.blueworldhosting.com | 23.8 KB | 0.0 KB | 23.8 KB | 0.0 KB/s | 1.3 KB | 23:59:45 |
26 | news.corradoroberto.it | 13.0 KB | 0.0 KB | 13.0 KB | 0.0 KB/s | 1.9 KB | 22:01:28 |
27 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
TOTAL: 27 | 29.9 MB | 24.7 MB | 54.6 MB | 0.0 KB/s | 4.5 KB | 629:53:23 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 2789 | 0 | 0.0 KB | 2 | 0 | 0 | 00:20:30 |
2 | *.nntp4.net | 2783 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:59 |
3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | *localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:09 |
TOTAL: 6 | 5577 | 0 | 0.0 KB | 2 | 0 | 0 | 00:54:45 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
getlist | 1 |
TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
news.nntp4.net | 10.341 | 29.199 | 0.000 | 00:21:59 |
2a0e:73c2:8000:802c::2 | 10.435 | 29.332 | 0.000 | 00:20:14 |
localhost | 182.505 | 371.757 | 0.086 | 00:12:09 |
206.168.34.70 | 0.016 | 0.016 | 0.000 | 00:00:05 |
199.45.154.151 | 0.023 | 0.035 | 0.000 | 00:00:05 |
198.235.24.217 | 0.006 | 0.008 | 0.000 | 00:00:03 |
gilmore.probe.onyphe.net | 0.000 | 0.013 | 0.000 | 00:00:03 |
connected.monitoring.internet-measurement.com | 0.000 | 0.014 | 0.000 | 00:00:01 |
205.210.31.135 | 0.000 | 0.013 | 0.000 | 00:00:01 |
johnny.probe.onyphe.net | 0.009 | 0.004 | 0.000 | 00:00:01 |
2607:ff10:c8:594::4 | 0.009 | 0.004 | 0.000 | 00:00:00 |
198.235.24.242 | 0.000 | 0.014 | 0.000 | 00:00:00 |
88.214.25.125 | 0.000 | 0.014 | 0.000 | 00:00:00 |
azpdsgp837e8.stretchoid.com | 0.004 | 0.009 | 0.000 | 00:00:00 |
TOTAL: 14 | 203.348 | 430.432 | 0.086 | 00:54:45 |
