Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 25155 | 51.9% | 3.0 MB | 33.0% |
innd | 8906 | 18.4% | 1.3 MB | 13.9% |
inn | 8754 | 18.1% | 3.8 MB | 41.9% |
innfeed | 4961 | 10.2% | 944.7 KB | 10.2% |
cnfsstat | 576 | 1.2% | 89.0 KB | 1.0% |
nocem | 79 | 0.2% | 8.5 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 48432 | 100.0% | 9.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 131179 | 63.0% |
Negative hits | 68485 | 32.9% |
Do not exist | 8641 | 4.1% |
Cache misses | 36 | 0.0% |
TOTAL: 4 | 208341 | 100.0% |
innd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.168 | 0.0% | 33 | 0.000 | 5.091 | 20.000 |
article cleanup | 00:00:00.122 | 0.0% | 8703 | 0.000 | 0.014 | 0.253 |
article logging | 00:00:00.583 | 0.0% | 8742 | 0.000 | 0.067 | 1.044 |
article parse | 00:00:00.253 | 0.0% | 20264 | 0.000 | 0.012 | 0.091 |
article write | 00:00:02.342 | 0.0% | 7171 | 0.000 | 0.327 | 3.806 |
artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.246 | 0.0% | 217421 | 0.000 | 0.001 | 0.014 |
hisgrep/artcncl | 00:00:00.118 | 0.0% | 36 | 0.000 | 3.278 | 4.455 |
hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:25.142 | 0.2% | 209713 | 0.099 | 0.692 | 4.793 |
history sync | 00:00:00.079 | 0.0% | 393 | 0.000 | 0.201 | 1.000 |
history write | 00:02:08.624 | 0.1% | 8699 | 3.164 | 14.786 | 116.542 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:47:57.256 | 99.0% | 218444 | 71.814 | 392.216 | 1454.148 |
nntp read | 00:00:02.786 | 0.0% | 218077 | 0.004 | 0.013 | 0.070 |
overview write | 00:08:06.493 | 0.6% | 7171 | 0.528 | 67.842 | 19115.529 |
perl filter | 00:00:21.470 | 0.0% | 8699 | 1.368 | 2.468 | 11.015 |
python filter | 00:00:01.202 | 0.0% | 8699 | 0.000 | 0.138 | 4.853 |
site send | 00:00:01.147 | 0.0% | 14412 | 0.000 | 0.080 | 0.240 |
TOTAL: 22 | 24:01:08.031 | 99.9% | - | - | - | - |
innfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.026 | 0.0% | 8433 | 0.000 | 0.003 | 0.083 |
article prepare | 00:00:00.006 | 0.0% | 56999 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.714 | 0.0% | 4976 | 0.000 | 0.143 | 0.605 |
backlog stats | 00:00:00.447 | 0.0% | 306301 | 0.000 | 0.001 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.837 | 0.0% | 210033 | 0.003 | 0.014 | 0.056 |
data write | 00:00:04.078 | 0.0% | 206012 | 0.010 | 0.020 | 0.045 |
idle | 23:58:11.429 | 100.0% | 306301 | 116.897 | 281.721 | 865.663 |
status file | 00:00:01.234 | 0.0% | 433 | 1.000 | 2.850 | 164.500 |
TOTAL: 9 | 23:58:20.771 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:54:47.631 | 99.9% | 16681 | 39.000 | 197.088 | 180953.750 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:04.383 | 0.1% | 112217 | 0.000 | 0.039 | 0.333 |
TOTAL: 3 | 00:54:52.014 | 100.0% | - | - | - | - |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 98 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 120 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.dne3.net | 3 | 6968 | 1243 | 5713 | 12 | 17% | 24:53:53 |
2 | endofthelinebbs-out.news.weretis.net | 3 | 13668 | 917 | 12619 | 132 | 6% | 48:55:34 |
3 | usenet.blueworldhosting.com | 723 | 8360 | 569 | 7244 | 547 | 6% | 23:51:53 |
4 | usenet.goja.nl.eu.org | 11 | 7182 | 517 | 6557 | 108 | 7% | 22:10:47 |
5 | nntp.comgw.net | 1 | 7696 | 491 | 7044 | 161 | 6% | 23:59:57 |
6 | news.hispagatos.org | 6 | 7820 | 456 | 7229 | 135 | 5% | 24:25:09 |
7 | usenet.network | 2 | 5962 | 438 | 5515 | 9 | 7% | 23:56:56 |
8 | news.corradoroberto.it | 2 | 2007 | 435 | 1571 | 1 | 21% | 23:59:22 |
9 | newsfeed.bofh.team | 2 | 8477 | 304 | 8106 | 67 | 3% | 23:59:30 |
10 | i2pn.org | 1 | 7302 | 254 | 6986 | 62 | 3% | 23:59:58 |
11 | 194.87.241.33 | 39 | 491 | 241 | 159 | 91 | 49% | 18:58:36 |
12 | news-out.tcpreset.net | 3 | 6431 | 236 | 6154 | 41 | 3% | 23:59:41 |
13 | glockenspiel.complete.org | 2 | 2699 | 195 | 2504 | 0 | 7% | 15:02:14 |
14 | newsfeed.xs3.de | 2 | 5934 | 180 | 5744 | 10 | 3% | 23:57:52 |
15 | endoftheline-out.news.chmurka.net | 1 | 3338 | 173 | 3165 | 0 | 5% | 23:59:57 |
16 | news.furie.org.uk | 1 | 3956 | 118 | 3838 | 0 | 2% | 23:59:56 |
17 | news.samoylyk.net | 1 | 6544 | 95 | 6447 | 2 | 1% | 23:59:50 |
18 | endofthelinebbs.peers.news.panix.com | 26 | 7483 | 89 | 7383 | 11 | 1% | 23:58:09 |
19 | peering.usenet.ovh | 1 | 7331 | 82 | 7237 | 12 | 1% | 23:59:57 |
20 | news.netfront.net | 2 | 9156 | 68 | 8985 | 103 | 0% | 34:05:06 |
21 | news.bbs.nz | 1 | 6227 | 10 | 6214 | 3 | 0% | 23:59:34 |
22 | outgoing.news.lysator.liu.se | 1 | 5308 | 0 | 5308 | 0 | 0% | 23:59:57 |
23 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:07 |
24 | localhost | 29 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
25 | news.nk.ca | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:18 |
TOTAL: 25 | 866 | 140340 | 7111 | 131722 | 1507 | 5% | 548:44:13 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | endofthelinebbs-out.news.weretis.net | 13.1 MB | 1.3 KB | 522.5 KB | 13.7 MB | 96% | 13.3 KB |
2 | usenet.network | 4.6 MB | 0.0 KB | 10.5 KB | 4.6 MB | 99% | 10.7 KB |
3 | news.dne3.net | 3.5 MB | 0.0 KB | 11.7 KB | 3.5 MB | 99% | 2.9 KB |
4 | news.corradoroberto.it | 2.5 MB | 0.0 KB | 0.6 KB | 2.5 MB | 99% | 6.0 KB |
5 | usenet.goja.nl.eu.org | 1.6 MB | 0.0 KB | 148.8 KB | 1.7 MB | 91% | 2.8 KB |
6 | usenet.blueworldhosting.com | 1.4 MB | 0.0 KB | 1.5 MB | 2.9 MB | 48% | 2.7 KB |
7 | nntp.comgw.net | 1.3 MB | 1.3 KB | 542.8 KB | 1.9 MB | 71% | 2.9 KB |
8 | news.hispagatos.org | 1.2 MB | 0.0 KB | 193.9 KB | 1.4 MB | 86% | 2.4 KB |
9 | newsfeed.bofh.team | 983.9 KB | 1.3 KB | 120.1 KB | 1.1 MB | 89% | 3.0 KB |
10 | glockenspiel.complete.org | 933.0 KB | 0.0 KB | 0.0 KB | 933.0 KB | 100% | 4.8 KB |
11 | news.samoylyk.net | 773.8 KB | 0.0 KB | 2.1 KB | 775.8 KB | 99% | 8.0 KB |
12 | endoftheline-out.news.chmurka.net | 668.8 KB | 0.0 KB | 0.0 KB | 668.8 KB | 100% | 3.9 KB |
13 | i2pn.org | 607.9 KB | 0.0 KB | 80.3 KB | 688.2 KB | 88% | 2.2 KB |
14 | 194.87.241.33 | 562.4 KB | 0.0 KB | 119.9 KB | 682.3 KB | 82% | 2.1 KB |
15 | newsfeed.xs3.de | 502.8 KB | 0.0 KB | 12.7 KB | 515.5 KB | 97% | 2.7 KB |
16 | news-out.tcpreset.net | 489.0 KB | 0.0 KB | 45.4 KB | 534.5 KB | 91% | 1.9 KB |
17 | news.furie.org.uk | 355.4 KB | 0.0 KB | 0.0 KB | 355.4 KB | 100% | 3.0 KB |
18 | peering.usenet.ovh | 274.8 KB | 0.0 KB | 15.1 KB | 289.9 KB | 94% | 3.1 KB |
19 | endofthelinebbs.peers.news.panix.com | 256.1 KB | 0.0 KB | 12.4 KB | 268.5 KB | 95% | 2.7 KB |
20 | news.netfront.net | 121.0 KB | 2.6 KB | 1.3 MB | 1.4 MB | 8% | 8.3 KB |
21 | news.bbs.nz | 25.0 KB | 2.9 KB | 1.3 KB | 29.2 KB | 85% | 2.2 KB |
22 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | news.nk.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | outgoing.news.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 25 | 35.7 MB | 9.3 KB | 4.5 MB | 40.3 MB | 88% | 4.8 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 9 00:01:02 - 00:59:59 | 169 | 2.4% | 0.05 | 604.0 KB | 1.3% | 0.17 |
Apr 9 01:00:00 - 01:59:59 | 244 | 3.4% | 0.07 | 592.6 KB | 1.3% | 0.16 |
Apr 9 02:00:00 - 02:59:59 | 279 | 3.9% | 0.08 | 882.9 KB | 1.9% | 0.25 |
Apr 9 03:00:00 - 03:59:59 | 441 | 6.1% | 0.12 | 1.3 MB | 3.0% | 0.38 |
Apr 9 04:00:00 - 04:59:59 | 338 | 4.7% | 0.09 | 1.7 MB | 3.8% | 0.48 |
Apr 9 05:00:00 - 05:59:59 | 363 | 5.1% | 0.10 | 1.2 MB | 2.8% | 0.35 |
Apr 9 06:00:00 - 06:59:59 | 331 | 4.6% | 0.09 | 1.1 MB | 2.4% | 0.30 |
Apr 9 07:00:00 - 07:59:59 | 429 | 6.0% | 0.12 | 1.7 MB | 3.7% | 0.47 |
Apr 9 08:00:00 - 08:59:59 | 384 | 5.3% | 0.11 | 1007.9 KB | 2.2% | 0.28 |
Apr 9 09:00:00 - 09:59:59 | 374 | 5.2% | 0.10 | 1.7 MB | 3.9% | 0.50 |
Apr 9 10:00:00 - 10:59:59 | 361 | 5.0% | 0.10 | 1.3 MB | 2.9% | 0.37 |
Apr 9 11:00:00 - 11:59:59 | 353 | 4.9% | 0.10 | 1.2 MB | 2.8% | 0.35 |
Apr 9 12:00:00 - 12:59:59 | 363 | 5.1% | 0.10 | 1.1 MB | 2.5% | 0.32 |
Apr 9 13:00:00 - 13:59:59 | 369 | 5.1% | 0.10 | 1.5 MB | 3.3% | 0.42 |
Apr 9 14:00:00 - 14:59:59 | 365 | 5.1% | 0.10 | 1.2 MB | 2.8% | 0.35 |
Apr 9 15:00:00 - 15:59:59 | 425 | 5.9% | 0.12 | 19.5 MB | 44.1% | 5.55 |
Apr 9 16:00:00 - 16:59:59 | 373 | 5.2% | 0.10 | 1.6 MB | 3.5% | 0.44 |
Apr 9 17:00:00 - 17:59:59 | 261 | 3.6% | 0.07 | 1.2 MB | 2.6% | 0.33 |
Apr 9 18:00:00 - 18:59:59 | 176 | 2.5% | 0.05 | 608.8 KB | 1.3% | 0.17 |
Apr 9 19:00:00 - 19:59:59 | 149 | 2.1% | 0.04 | 533.8 KB | 1.2% | 0.15 |
Apr 9 20:00:00 - 20:59:59 | 132 | 1.8% | 0.04 | 721.9 KB | 1.6% | 0.20 |
Apr 9 21:00:00 - 21:59:59 | 138 | 1.9% | 0.04 | 834.3 KB | 1.8% | 0.23 |
Apr 9 22:00:00 - 22:59:59 | 164 | 2.3% | 0.05 | 615.1 KB | 1.4% | 0.17 |
Apr 9 23:00:00 - 23:59:59 | 178 | 2.5% | 0.05 | 717.7 KB | 1.6% | 0.20 |
Apr 10 00:00:00 - 00:01:02 | 19 | 0.3% | 0.31 | 54.2 KB | 0.1% | 0.87 |
TOTAL: 24:00:00 | 7178 | 100.0% | 0.08 | 44.3 MB | 100.0% | 0.53 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
CYCNGS2 | NGS | 1536.0 GB | 106.0 GB | 6.9% | 0 | 0.70 | 26775.61 |
CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
CYCTXT1 | TEXT | 5.0 GB | 4.2 GB | 83.7% | 0 | 0.03 | 2095.55 |
TOTAL: 4 | - | 4613.0 GB | 110.3 GB | 2.4% | 1 | 0.48 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 551 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
2 | nntp.comgw.net | 171 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 170 |
3 | endofthelinebbs-out.news.weretis.net | 152 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 151 |
4 | news.hispagatos.org | 127 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
5 | news.netfront.net | 124 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 123 |
6 | usenet.goja.nl.eu.org | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
7 | 194.87.241.33 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
8 | newsfeed.bofh.team | 67 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 62 |
9 | i2pn.org | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
10 | news-out.tcpreset.net | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
11 | peering.usenet.ovh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
12 | endofthelinebbs.peers.news.panix.com | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | news.dne3.net | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
14 | newsfeed.xs3.de | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | usenet.network | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
16 | news.samoylyk.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 17 | 1570 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1544 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.mastodon.tag.hacking | 13 |
alt.fan.trainspotting | 4 |
hispagatos.mastodon.tag.hackers | 3 |
alt.org.startrek.ufpi | 2 |
TOTAL: 4 | 22 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 608 |
Too many newsgroups | 339 |
EMP (phr path) | 288 |
EMP (md5) | 137 |
Too many newsgroups (meow) | 36 |
Angle-bracket bot | 34 |
Binary: misplaced binary | 32 |
User-issued cancel | 23 |
HTML Multipart | 6 |
HTML post | 2 |
hierarchy violation - crosspost outside sdnet | 1 |
TOTAL: 11 | 1506 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam) | 3 | 0 | 3 | 0 | 3 |
robot@pasdenom.info (spam2) | 34 | 0 | 0 | 45 | 45 |
i2pn2-nocem@i2pn2.org (multipost) | 25 | 0 | 0 | 28 | 28 |
robot@pasdenom.info (spam3) | 5 | 0 | 0 | 26 | 26 |
robot@pasdenom.info (spam4) | 5 | 0 | 0 | 14 | 14 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 9 | 9 |
TOTAL: 6 | 75 | 0 | 3 | 122 | 125 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
Including strange strings | ||
nntp.comgw.net | 13 | |
usenet.goja.nl.eu.org | 6 | |
usenet.blueworldhosting.com | 4 | |
i2pn.org | 2 | |
news.hispagatos.org | 2 | |
news.netfront.net | 2 | |
usenet.network | 2 | |
newsfeed.bofh.team | 2 | |
endofthelinebbs-out.news.weretis.net | 1 | |
news-out.tcpreset.net | 1 | |
TOTAL: 13 | 38 | |
TOTAL: 2 | 39 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.netfront.net | 10948 | 2696 | 4402 | 31 | 0 | 518 | 24% | 23:59:53 |
2 | nyheter.lysator.liu.se | 8277 | 1753 | 4960 | 460 | 0 | 67 | 21% | 23:59:53 |
3 | news.furie.org.uk | 4591 | 1157 | 2405 | 20 | 0 | 0 | 25% | 23:59:53 |
4 | photonic.trudheim.com | 8001 | 743 | 4934 | 1495 | 0 | 50 | 9% | 23:59:53 |
5 | peering.usenet.ovh | 7746 | 519 | 6477 | 46 | 0 | 0 | 6% | 23:59:53 |
6 | endofthelinebbs.peers.news.panix.com | 7506 | 444 | 6628 | 4 | 0 | 0 | 5% | 23:59:53 |
7 | news.dne3.net | 6206 | 297 | 5265 | 329 | 0 | 5 | 4% | 23:59:53 |
8 | news.nntp4.net | 7981 | 231 | 6527 | 8 | 0 | 83 | 2% | 23:59:53 |
9 | usenet.goja.nl.eu.org | 7542 | 224 | 6021 | 36 | 0 | 0 | 2% | 23:59:53 |
10 | newsfeed.bofh.team | 8166 | 128 | 6730 | 0 | 0 | 30 | 1% | 23:59:53 |
11 | news.tcpreset.net | 8306 | 93 | 5848 | 848 | 0 | 11 | 1% | 23:59:53 |
12 | nntp.comgw.net | 7187 | 89 | 6566 | 34 | 0 | 31 | 1% | 23:59:53 |
13 | news.hispagatos.org | 7763 | 86 | 6575 | 69 | 0 | 45 | 1% | 23:59:38 |
14 | news.bbs.nz | 13196 | 85 | 6549 | 529 | 0 | 168 | 0% | 23:58:57 |
15 | news.nk.ca | 10159 | 83 | 6561 | 434 | 0 | 112 | 0% | 23:59:53 |
16 | i2pn.org | 7807 | 57 | 6686 | 22 | 0 | 50 | 0% | 23:59:38 |
17 | usenet.network | 7874 | 52 | 6077 | 12 | 0 | 0 | 0% | 23:59:53 |
18 | newsfeed.xs3.de | 8642 | 37 | 6737 | 198 | 0 | 36 | 0% | 23:59:50 |
19 | news.samoylyk.net | 8754 | 33 | 6938 | 32 | 0 | 46 | 0% | 23:59:53 |
20 | news.weretis.net | 7721 | 31 | 6852 | 289 | 0 | 0 | 0% | 23:59:14 |
21 | news.quux.org | 7174 | 28 | 6339 | 364 | 0 | 0 | 0% | 23:59:53 |
22 | news.tnetconsulting.net | 10510 | 23 | 6747 | 305 | 0 | 30 | 0% | 23:59:52 |
23 | usenet.blueworldhosting.com | 7108 | 18 | 6319 | 1 | 0 | 3 | 0% | 23:59:06 |
24 | news.chmurka.net | 4276 | 14 | 2996 | 0 | 0 | 0 | 0% | 23:58:47 |
25 | ddt.demos.su | 94 | 11 | 79 | 0 | 0 | 0 | 11% | 09:01:47 |
26 | news.corradoroberto.it | 1027 | 8 | 708 | 0 | 0 | 0 | 0% | 22:06:05 |
27 | feed.opticnetworks.net | 0 | 0 | 0 | 0 | 0 | 7173 | 0% | 23:59:53 |
TOTAL: 27 | 194562 | 8940 | 142926 | 5566 | 0 | 8458 | 4% | 631:00:55 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.netfront.net | 29.4 MB | 105.3 KB | 29.5 MB | 0.3 KB/s | 11.1 KB | 23:59:53 |
2 | nyheter.lysator.liu.se | 10.1 MB | 5.9 MB | 16.0 MB | 0.2 KB/s | 7.4 KB | 23:59:53 |
3 | news.furie.org.uk | 6.9 MB | 75.6 KB | 6.9 MB | 0.1 KB/s | 6.0 KB | 23:59:53 |
4 | newsfeed.bofh.team | 5.4 MB | 0.0 KB | 5.4 MB | 0.1 KB/s | 43.2 KB | 23:59:53 |
5 | peering.usenet.ovh | 4.4 MB | 181.1 KB | 4.6 MB | 0.1 KB/s | 8.3 KB | 23:59:53 |
6 | nntp.comgw.net | 4.3 MB | 686.0 KB | 5.0 MB | 0.1 KB/s | 41.5 KB | 23:59:53 |
7 | news.bbs.nz | 3.8 MB | 4.1 MB | 7.9 MB | 0.1 KB/s | 13.2 KB | 23:58:57 |
8 | photonic.trudheim.com | 3.5 MB | 11.5 MB | 15.0 MB | 0.2 KB/s | 6.8 KB | 23:59:53 |
9 | endofthelinebbs.peers.news.panix.com | 3.4 MB | 6.7 KB | 3.4 MB | 0.0 KB/s | 7.8 KB | 23:59:53 |
10 | news.hispagatos.org | 3.1 MB | 1.7 MB | 4.7 MB | 0.1 KB/s | 31.2 KB | 23:59:38 |
11 | newsfeed.xs3.de | 2.7 MB | 1.5 MB | 4.2 MB | 0.0 KB/s | 18.2 KB | 23:59:50 |
12 | news.samoylyk.net | 2.2 MB | 155.3 KB | 2.3 MB | 0.0 KB/s | 36.8 KB | 23:59:53 |
13 | news.nk.ca | 1.6 MB | 3.4 MB | 5.0 MB | 0.1 KB/s | 9.8 KB | 23:59:53 |
14 | usenet.goja.nl.eu.org | 674.0 KB | 563.4 KB | 1.2 MB | 0.0 KB/s | 4.8 KB | 23:59:53 |
15 | news.nntp4.net | 635.7 KB | 1.3 MB | 1.9 MB | 0.0 KB/s | 8.1 KB | 23:59:53 |
16 | news.dne3.net | 532.9 KB | 16.8 MB | 17.3 MB | 0.2 KB/s | 28.4 KB | 23:59:53 |
17 | news.quux.org | 223.2 KB | 2.7 MB | 2.9 MB | 0.0 KB/s | 7.6 KB | 23:59:53 |
18 | news.tcpreset.net | 159.6 KB | 5.2 MB | 5.3 MB | 0.1 KB/s | 5.8 KB | 23:59:53 |
19 | i2pn.org | 135.2 KB | 144.9 KB | 280.1 KB | 0.0 KB/s | 3.5 KB | 23:59:38 |
20 | usenet.network | 128.8 KB | 64.0 KB | 192.8 KB | 0.0 KB/s | 3.0 KB | 23:59:53 |
21 | news.tnetconsulting.net | 120.7 KB | 3.0 MB | 3.1 MB | 0.0 KB/s | 9.8 KB | 23:59:52 |
22 | news.weretis.net | 68.0 KB | 3.4 MB | 3.5 MB | 0.0 KB/s | 11.0 KB | 23:59:14 |
23 | news.chmurka.net | 63.5 KB | 0.0 KB | 63.5 KB | 0.0 KB/s | 4.5 KB | 23:58:47 |
24 | ddt.demos.su | 35.7 KB | 0.0 KB | 35.7 KB | 0.0 KB/s | 3.2 KB | 09:01:47 |
25 | usenet.blueworldhosting.com | 25.1 KB | 1.4 KB | 26.5 KB | 0.0 KB/s | 1.4 KB | 23:59:06 |
26 | news.corradoroberto.it | 10.9 KB | 0.0 KB | 10.9 KB | 0.0 KB/s | 1.4 KB | 22:06:05 |
27 | feed.opticnetworks.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 |
TOTAL: 27 | 83.5 MB | 62.4 MB | 145.8 MB | 0.1 KB/s | 10.3 KB | 631:00:55 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a0e:73c2:8000:802c::2 | 2782 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:05 |
2 | news.nntp4.net | 2782 | 0 | 0.0 KB | 0 | 0 | 0 | 00:22:05 |
3 | 167.94.138.186 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
4 | 147.185.132.66 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | 147.185.132.78 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
6 | 162.142.125.32 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
7 | 194.165.16.164 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | 2a06:4882:d000::dd | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | azpdssrvaql5.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
10 | localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:07 |
TOTAL: 10 | 5574 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:49 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 2790 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:26 |
2 | *.nntp4.net | 2782 | 0 | 0.0 KB | 0 | 0 | 0 | 00:22:05 |
3 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
4 | *localhost | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:07 |
TOTAL: 4 | 5574 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:49 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
getlist | 1 |
TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
news.nntp4.net | 10.011 | 29.826 | 0.000 | 00:22:05 |
2a0e:73c2:8000:802c::2 | 10.569 | 29.389 | 0.000 | 00:20:05 |
localhost | 186.921 | 373.368 | 0.077 | 00:12:07 |
