Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 13850 | 36.0% | 1.7 MB | 21.9% |
innd | 10263 | 26.6% | 1.4 MB | 18.2% |
inn | 8681 | 22.5% | 3.7 MB | 46.2% |
innfeed | 5105 | 13.3% | 1.0 MB | 12.7% |
cnfsstat | 576 | 1.5% | 88.5 KB | 1.1% |
nocem | 38 | 0.1% | 4.3 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 38514 | 100.0% | 8.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 162596 | 65.2% |
Negative hits | 78197 | 31.3% |
Do not exist | 8593 | 3.4% |
Cache misses | 139 | 0.1% |
TOTAL: 4 | 249525 | 100.0% |
innd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.203 | 0.0% | 46 | 0.000 | 4.413 | 27.000 |
article cleanup | 00:00:00.442 | 0.0% | 8636 | 0.000 | 0.051 | 2.405 |
article logging | 00:00:00.874 | 0.0% | 8681 | 0.000 | 0.101 | 2.190 |
article parse | 00:00:00.336 | 0.0% | 13453 | 0.000 | 0.025 | 0.327 |
article write | 00:00:03.821 | 0.0% | 6376 | 0.000 | 0.599 | 6.097 |
artlog/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:01.402 | 0.0% | 241750 | 0.000 | 0.006 | 0.185 |
hisgrep/artcncl | 00:00:00.163 | 0.0% | 48 | 0.000 | 3.396 | 26.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:02:35.918 | 0.2% | 250807 | 0.102 | 0.622 | 3.728 |
history sync | 00:00:00.083 | 0.0% | 391 | 0.000 | 0.212 | 1.500 |
history write | 00:01:49.398 | 0.1% | 8622 | 3.575 | 12.688 | 77.278 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:36:22.976 | 98.2% | 226280 | 67.949 | 375.566 | 1395.823 |
nntp read | 00:00:05.009 | 0.0% | 243679 | 0.003 | 0.021 | 0.283 |
overview write | 00:18:20.609 | 1.3% | 6376 | 0.714 | 172.617 | 12577.867 |
perl filter | 00:01:04.408 | 0.1% | 8620 | 1.571 | 7.472 | 89.547 |
python filter | 00:00:03.358 | 0.0% | 8620 | 0.000 | 0.390 | 5.320 |
site send | 00:00:03.097 | 0.0% | 12778 | 0.027 | 0.242 | 1.870 |
TOTAL: 22 | 24:00:32.097 | 99.9% | - | - | - | - |
innfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 7692 | 0.000 | 0.003 | 0.103 |
article prepare | 00:00:00.007 | 0.0% | 68021 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.915 | 0.0% | 3956 | 0.000 | 0.231 | 5.944 |
backlog stats | 00:00:00.470 | 0.0% | 320329 | 0.000 | 0.001 | 0.011 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.478 | 0.0% | 222946 | 0.003 | 0.011 | 0.042 |
data write | 00:00:04.799 | 0.0% | 217839 | 0.012 | 0.022 | 0.093 |
idle | 23:56:42.872 | 100.0% | 320329 | 130.588 | 269.107 | 990.498 |
status file | 00:00:00.650 | 0.0% | 380 | 1.000 | 1.711 | 55.000 |
TOTAL: 9 | 23:56:52.213 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:37:06.667 | 99.8% | 8266 | 18.500 | 269.377 | 187189.250 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:05.280 | 0.2% | 95400 | 0.000 | 0.055 | 0.500 |
TOTAL: 3 | 00:37:11.947 | 100.0% | - | - | - | - |
Control commands to innd:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 90 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 112 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | glockenspiel.complete.org | 4 | 5689 | 1474 | 4111 | 104 | 25% | 22:48:39 |
2 | endofthelinebbs-out.news.weretis.net | 4 | 12805 | 1175 | 11116 | 514 | 9% | 45:03:22 |
3 | usenet.blueworldhosting.com | 717 | 8355 | 546 | 7238 | 571 | 6% | 23:57:38 |
4 | nntp.comgw.net | 2 | 8393 | 386 | 7798 | 209 | 4% | 23:59:45 |
5 | usenet.goja.nl.eu.org | 11 | 7766 | 339 | 7344 | 83 | 4% | 24:14:50 |
6 | news.dne3.net | 2 | 5901 | 285 | 5601 | 15 | 4% | 20:53:20 |
7 | usenet.network | 2 | 5168 | 257 | 4907 | 4 | 4% | 23:53:20 |
8 | newsfeed.bofh.team | 2 | 8468 | 240 | 8150 | 78 | 2% | 23:59:51 |
9 | 194.87.241.33 | 33 | 954 | 192 | 572 | 190 | 20% | 17:04:29 |
10 | i2pn.org | 2 | 7555 | 150 | 7350 | 55 | 1% | 23:59:36 |
11 | news.corradoroberto.it | 2 | 1847 | 150 | 1697 | 0 | 8% | 23:59:53 |
12 | endoftheline-out.news.chmurka.net | 1 | 3087 | 147 | 2937 | 3 | 4% | 23:59:56 |
13 | news.nntp4.net | 1 | 6638 | 144 | 6395 | 99 | 2% | 23:59:56 |
14 | news.nk.ca | 2 | 3405 | 131 | 3271 | 3 | 3% | 16:41:30 |
15 | endofthelinebbs.peers.news.panix.com | 27 | 6874 | 122 | 6740 | 12 | 1% | 23:54:39 |
16 | news.samoylyk.net | 2 | 6041 | 109 | 5909 | 23 | 1% | 23:59:16 |
17 | news.hispagatos.org | 5 | 7821 | 94 | 7663 | 64 | 1% | 24:26:25 |
18 | newsfeed.xs3.de | 2 | 6031 | 66 | 5885 | 80 | 1% | 23:59:46 |
19 | news-out.tcpreset.net | 2 | 6318 | 61 | 6250 | 7 | 0% | 23:59:57 |
20 | srl.newsdeef.eu | 2 | 6859 | 46 | 6755 | 58 | 0% | 23:59:37 |
21 | news.netfront.net | 1 | 6313 | 25 | 6258 | 30 | 0% | 22:51:44 |
22 | news.sonologic.net | 2 | 6340 | 17 | 6305 | 18 | 0% | 23:59:16 |
23 | news.furie.org.uk | 2 | 3353 | 14 | 3337 | 2 | 0% | 23:59:56 |
24 | peering.usenet.ovh | 1 | 7684 | 12 | 7658 | 14 | 0% | 23:59:58 |
25 | news.bbs.nz | 1 | 6536 | 9 | 6527 | 0 | 0% | 23:59:41 |
26 | outgoing.news.lysator.liu.se | 2 | 4562 | 7 | 4549 | 6 | 0% | 23:59:13 |
27 | srv.newsdeef.eu | 2 | 7325 | 1 | 7321 | 3 | 0% | 23:59:58 |
28 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:15 |
29 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 29 | 863 | 168088 | 6199 | 159644 | 2245 | 3% | 649:55:47 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | glockenspiel.complete.org | 4.0 MB | 0.0 KB | 258.8 KB | 4.3 MB | 94% | 2.8 KB |
2 | endofthelinebbs-out.news.weretis.net | 3.7 MB | 0.0 KB | 1.0 MB | 4.7 MB | 78% | 2.8 KB |
3 | usenet.network | 2.7 MB | 0.0 KB | 4.1 KB | 2.7 MB | 99% | 10.7 KB |
4 | usenet.blueworldhosting.com | 1.6 MB | 0.0 KB | 1.2 MB | 2.8 MB | 57% | 2.6 KB |
5 | nntp.comgw.net | 1.6 MB | 0.0 KB | 2.4 MB | 4.0 MB | 40% | 6.8 KB |
6 | news.corradoroberto.it | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 8.9 KB |
7 | usenet.goja.nl.eu.org | 964.9 KB | 26.1 KB | 127.8 KB | 1.1 MB | 86% | 2.7 KB |
8 | news.dne3.net | 797.0 KB | 25.8 KB | 35.7 KB | 858.6 KB | 92% | 2.9 KB |
9 | news.nntp4.net | 722.0 KB | 0.0 KB | 197.1 KB | 919.0 KB | 78% | 3.8 KB |
10 | endoftheline-out.news.chmurka.net | 706.6 KB | 0.0 KB | 5.9 KB | 712.5 KB | 99% | 4.7 KB |
11 | newsfeed.bofh.team | 659.8 KB | 0.0 KB | 141.7 KB | 801.5 KB | 82% | 2.5 KB |
12 | news.samoylyk.net | 537.0 KB | 0.0 KB | 64.9 KB | 601.9 KB | 89% | 4.6 KB |
13 | news.nk.ca | 470.9 KB | 0.0 KB | 8.7 KB | 479.5 KB | 98% | 3.6 KB |
14 | i2pn.org | 399.1 KB | 0.0 KB | 90.6 KB | 489.6 KB | 81% | 2.4 KB |
15 | 194.87.241.33 | 371.1 KB | 0.0 KB | 405.7 KB | 776.8 KB | 47% | 2.0 KB |
16 | endofthelinebbs.peers.news.panix.com | 364.1 KB | 0.0 KB | 11.2 KB | 375.3 KB | 97% | 2.8 KB |
17 | news.hispagatos.org | 272.6 KB | 5.6 KB | 208.7 KB | 486.9 KB | 55% | 3.1 KB |
18 | newsfeed.xs3.de | 243.1 KB | 0.0 KB | 308.0 KB | 551.1 KB | 44% | 3.8 KB |
19 | news-out.tcpreset.net | 184.6 KB | 0.0 KB | 11.2 KB | 195.8 KB | 94% | 2.9 KB |
20 | srl.newsdeef.eu | 132.7 KB | 0.0 KB | 136.3 KB | 269.0 KB | 49% | 2.6 KB |
21 | news.sonologic.net | 100.9 KB | 0.0 KB | 52.5 KB | 153.4 KB | 65% | 4.4 KB |
22 | news.furie.org.uk | 92.5 KB | 0.0 KB | 7.8 KB | 100.3 KB | 92% | 6.3 KB |
23 | outgoing.news.lysator.liu.se | 88.0 KB | 0.0 KB | 15.8 KB | 103.9 KB | 84% | 8.0 KB |
24 | news.netfront.net | 81.3 KB | 0.0 KB | 753.9 KB | 835.2 KB | 9% | 15.2 KB |
25 | peering.usenet.ovh | 41.4 KB | 0.0 KB | 30.6 KB | 72.0 KB | 57% | 2.8 KB |
26 | news.bbs.nz | 16.8 KB | 0.0 KB | 0.0 KB | 16.8 KB | 100% | 1.9 KB |
27 | srv.newsdeef.eu | 1.7 KB | 14.4 KB | 4.4 KB | 20.5 KB | 8% | 5.1 KB |
28 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 29 | 22.0 MB | 71.9 KB | 7.4 MB | 29.5 MB | 74% | 3.6 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 5 00:01:02 - 00:59:59 | 164 | 2.6% | 0.05 | 497.0 KB | 2.2% | 0.14 |
Jun 5 01:00:00 - 01:59:59 | 255 | 4.0% | 0.07 | 708.2 KB | 3.2% | 0.20 |
Jun 5 02:00:00 - 02:59:59 | 296 | 4.6% | 0.08 | 1.0 MB | 4.7% | 0.29 |
Jun 5 03:00:00 - 03:59:59 | 335 | 5.3% | 0.09 | 1.2 MB | 5.5% | 0.34 |
Jun 5 04:00:00 - 04:59:59 | 300 | 4.7% | 0.08 | 873.6 KB | 4.0% | 0.24 |
Jun 5 05:00:00 - 05:59:59 | 388 | 6.1% | 0.11 | 1.2 MB | 5.5% | 0.34 |
Jun 5 06:00:00 - 06:59:59 | 378 | 5.9% | 0.10 | 1.1 MB | 5.1% | 0.32 |
Jun 5 07:00:00 - 07:59:59 | 353 | 5.5% | 0.10 | 1.1 MB | 5.1% | 0.31 |
Jun 5 08:00:00 - 08:59:59 | 265 | 4.2% | 0.07 | 800.6 KB | 3.6% | 0.22 |
Jun 5 09:00:00 - 09:59:59 | 354 | 5.6% | 0.10 | 1.4 MB | 6.3% | 0.38 |
Jun 5 10:00:00 - 10:59:59 | 357 | 5.6% | 0.10 | 1.3 MB | 5.8% | 0.36 |
Jun 5 11:00:00 - 11:59:59 | 351 | 5.5% | 0.10 | 1.2 MB | 5.6% | 0.35 |
Jun 5 12:00:00 - 12:59:59 | 328 | 5.1% | 0.09 | 1.1 MB | 5.1% | 0.31 |
Jun 5 13:00:00 - 13:59:59 | 321 | 5.0% | 0.09 | 962.9 KB | 4.4% | 0.27 |
Jun 5 14:00:00 - 14:59:59 | 279 | 4.4% | 0.08 | 803.6 KB | 3.6% | 0.22 |
Jun 5 15:00:00 - 15:59:59 | 261 | 4.1% | 0.07 | 854.6 KB | 3.9% | 0.24 |
Jun 5 16:00:00 - 16:59:59 | 287 | 4.5% | 0.08 | 1.0 MB | 4.7% | 0.29 |
Jun 5 17:00:00 - 17:59:59 | 215 | 3.4% | 0.06 | 1.6 MB | 7.4% | 0.46 |
Jun 5 18:00:00 - 18:59:59 | 207 | 3.2% | 0.06 | 733.0 KB | 3.3% | 0.20 |
Jun 5 19:00:00 - 19:59:59 | 177 | 2.8% | 0.05 | 759.2 KB | 3.4% | 0.21 |
Jun 5 20:00:00 - 20:59:59 | 103 | 1.6% | 0.03 | 349.3 KB | 1.6% | 0.10 |
Jun 5 21:00:00 - 21:59:59 | 110 | 1.7% | 0.03 | 347.7 KB | 1.6% | 0.10 |
Jun 5 22:00:00 - 22:59:59 | 142 | 2.2% | 0.04 | 425.6 KB | 1.9% | 0.12 |
Jun 5 23:00:00 - 23:59:59 | 145 | 2.3% | 0.04 | 506.9 KB | 2.3% | 0.14 |
Jun 6 00:00:00 - 00:01:01 | 4 | 0.1% | 0.07 | 15.4 KB | 0.1% | 0.25 |
TOTAL: 23:59:59 | 6375 | 100.0% | 0.07 | 21.6 MB | 100.0% | 0.26 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
CYCNGS2 | NGS | 1536.0 GB | 108.1 GB | 7.0% | 0 | 0.41 | 45952.61 |
CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
CYCTXT1 | TEXT | 5.0 GB | 4.2 GB | 84.8% | 0 | 0.03 | 2335.57 |
TOTAL: 4 | - | 4613.0 GB | 112.5 GB | 2.4% | 1 | 0.32 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 |
2 | endofthelinebbs-out.news.weretis.net | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
3 | nntp.comgw.net | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
4 | 194.87.241.33 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
5 | glockenspiel.complete.org | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
6 | usenet.goja.nl.eu.org | 86 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 74 |
7 | news.nntp4.net | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
8 | newsfeed.xs3.de | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
9 | newsfeed.bofh.team | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
10 | news.hispagatos.org | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 |
11 | news.netfront.net | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
12 | srl.newsdeef.eu | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
13 | i2pn.org | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
14 | news.samoylyk.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | news.sonologic.net | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
16 | news.dne3.net | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
17 | peering.usenet.ovh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
18 | endofthelinebbs.peers.news.panix.com | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19 | news-out.tcpreset.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | outgoing.news.lysator.liu.se | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | usenet.network | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | endoftheline-out.news.chmurka.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | srv.newsdeef.eu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | news.bbs.nz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | news.furie.org.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | news.nk.ca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 26 | 2304 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 2282 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
soc.culture.russia | 4 |
atl.binaries.android | 1 |
saar.ip.sex.am.staden | 1 |
TOTAL: 3 | 6 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 1394 |
EMP (phr path) | 288 |
Too many newsgroups | 201 |
EMP (md5) | 174 |
EMP (phn nph) | 72 |
Angle-bracket bot | 51 |
Binary: misplaced binary | 23 |
User-issued cancel | 15 |
HTML Multipart | 12 |
Subject (LSDQzM/Iz8og3sXMz9fFy) | 2 |
Subject (LSDQycTP0i3exczP18XLI) | 1 |
Subject (LSDQzM/Iz8og3sXMz9fFyy) | 1 |
Too many newsgroups (meow) | 1 |
TOTAL: 13 | 2235 |
NoCeM on spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 24 | 0 | 0 | 26 | 26 |
i2pn2-nocem@i2pn2.org (rmp) | 2 | 0 | 0 | 9 | 9 |
robot@pasdenom.info (spam4) | 4 | 0 | 0 | 9 | 9 |
robot@pasdenom.info (spam3) | 4 | 0 | 0 | 4 | 4 |
robot@pasdenom.info (spam2) | 3 | 0 | 0 | 3 | 3 |
TOTAL: 5 | 37 | 0 | 0 | 51 | 51 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nntp.comgw.net | 21 | |
usenet.blueworldhosting.com | 10 | |
news.netfront.net | 5 | |
usenet.goja.nl.eu.org | 3 | |
endofthelinebbs-out.news.weretis.net | 3 | |
endofthelinebbs.peers.news.panix.com | 1 | |
newsfeed.bofh.team | 1 | |
news.hispagatos.org | 1 | |
TOTAL: 8 | 45 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 47 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 6610 | 2541 | 3392 | 424 | 0 | 0 | 38% | 23:59:42 |
2 | news.netfront.net | 10000 | 1806 | 4529 | 0 | 0 | 0 | 18% | 23:59:52 |
3 | srl.newsdeef.eu | 6704 | 1430 | 4895 | 0 | 0 | 0 | 21% | 23:59:19 |
4 | news.furie.org.uk | 3705 | 1242 | 1733 | 36 | 0 | 0 | 33% | 23:59:52 |
5 | srv.newsdeef.eu | 9444 | 971 | 5354 | 0 | 0 | 12 | 10% | 23:56:24 |
6 | photonic.trudheim.com | 7032 | 660 | 4428 | 1275 | 0 | 0 | 9% | 23:59:52 |
7 | endofthelinebbs.peers.news.panix.com | 6633 | 469 | 5891 | 1 | 0 | 0 | 7% | 23:59:52 |
8 | news.sonologic.net | 7815 | 424 | 5432 | 507 | 0 | 0 | 5% | 23:59:51 |
9 | news.dne3.net | 6307 | 398 | 5533 | 126 | 0 | 0 | 6% | 23:59:43 |
10 | peering.usenet.ovh | 7200 | 370 | 5940 | 45 | 0 | 0 | 5% | 23:59:30 |
11 | news.nntp4.net | 7717 | 283 | 5878 | 6 | 0 | 2 | 3% | 23:59:49 |
12 | usenet.goja.nl.eu.org | 7520 | 249 | 5591 | 46 | 0 | 0 | 3% | 23:59:52 |
13 | news.bbs.nz | 11430 | 245 | 5792 | 317 | 0 | 25 | 2% | 23:59:46 |
14 | news.hispagatos.org | 7877 | 155 | 6074 | 41 | 0 | 0 | 1% | 23:59:52 |
15 | newsfeed.bofh.team | 7522 | 144 | 5967 | 0 | 0 | 0 | 1% | 23:59:51 |
16 | i2pn.org | 7036 | 143 | 6021 | 28 | 0 | 13 | 2% | 23:59:52 |
17 | news.nk.ca | 8876 | 132 | 5710 | 357 | 0 | 11 | 1% | 23:59:52 |
18 | news.tnetconsulting.net | 9210 | 120 | 6067 | 174 | 0 | 7 | 1% | 23:59:52 |
19 | nntp.comgw.net | 6626 | 120 | 5842 | 0 | 0 | 0 | 1% | 23:59:08 |
20 | usenet.network | 7640 | 103 | 5693 | 23 | 0 | 347 | 1% | 23:59:52 |
21 | usenet.blueworldhosting.com | 6294 | 93 | 5560 | 0 | 0 | 0 | 1% | 23:58:54 |
22 | news.tcpreset.net | 7828 | 80 | 5479 | 710 | 0 | 0 | 1% | 23:59:50 |
23 | news.quux.org | 7993 | 79 | 4402 | 289 | 0 | 916 | 0% | 23:59:52 |
24 | news.chmurka.net | 4081 | 74 | 2768 | 1 | 0 | 0 | 1% | 23:59:35 |
25 | news.samoylyk.net | 8155 | 68 | 6096 | 29 | 0 | 0 | 0% | 23:59:52 |
26 | newsfeed.xs3.de | 8283 | 57 | 6110 | 132 | 0 | 0 | 0% | 23:59:52 |
27 | news.weretis.net | 6664 | 53 | 6185 | 125 | 0 | 0 | 0% | 23:59:46 |
28 | news.corradoroberto.it | 1317 | 19 | 855 | 0 | 0 | 0 | 1% | 23:03:59 |
29 | ddt.demos.su | 61 | 8 | 53 | 0 | 0 | 1 | 13% | 06:41:28 |
TOTAL: 29 | 203580 | 12536 | 143270 | 4692 | 0 | 1334 | 6% | 677:34:51 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.netfront.net | 7.7 MB | 0.0 KB | 7.7 MB | 0.1 KB/s | 4.3 KB | 23:59:52 |
2 | nyheter.lysator.liu.se | 7.4 MB | 3.3 MB | 10.7 MB | 0.1 KB/s | 3.7 KB | 23:59:42 |
3 | news.furie.org.uk | 5.5 MB | 120.5 KB | 5.6 MB | 0.1 KB/s | 4.5 KB | 23:59:52 |
4 | srl.newsdeef.eu | 4.7 MB | 0.0 KB | 4.7 MB | 0.1 KB/s | 3.4 KB | 23:59:19 |
5 | srv.newsdeef.eu | 3.8 MB | 0.0 KB | 3.8 MB | 0.0 KB/s | 4.0 KB | 23:56:24 |
6 | news.sonologic.net | 3.2 MB | 1.2 MB | 4.4 MB | 0.1 KB/s | 4.9 KB | 23:59:51 |
7 | endofthelinebbs.peers.news.panix.com | 3.1 MB | 0.6 KB | 3.1 MB | 0.0 KB/s | 6.8 KB | 23:59:52 |
8 | photonic.trudheim.com | 2.6 MB | 3.8 MB | 6.4 MB | 0.1 KB/s | 3.4 KB | 23:59:52 |
9 | peering.usenet.ovh | 2.5 MB | 216.3 KB | 2.7 MB | 0.0 KB/s | 6.7 KB | 23:59:30 |
10 | news.dne3.net | 1.2 MB | 1.3 MB | 2.4 MB | 0.0 KB/s | 4.7 KB | 23:59:43 |
11 | news.nntp4.net | 1.1 MB | 35.1 KB | 1.1 MB | 0.0 KB/s | 3.9 KB | 23:59:49 |
12 | news.bbs.nz | 996.1 KB | 1.9 MB | 2.8 MB | 0.0 KB/s | 5.1 KB | 23:59:46 |
13 | newsfeed.bofh.team | 919.8 KB | 0.0 KB | 919.8 KB | 0.0 KB/s | 6.4 KB | 23:59:51 |
14 | nntp.comgw.net | 738.1 KB | 0.0 KB | 738.1 KB | 0.0 KB/s | 6.2 KB | 23:59:08 |
15 | usenet.goja.nl.eu.org | 736.8 KB | 621.3 KB | 1.3 MB | 0.0 KB/s | 4.6 KB | 23:59:52 |
16 | news.quux.org | 583.7 KB | 1.3 MB | 1.9 MB | 0.0 KB/s | 5.2 KB | 23:59:52 |
17 | news.hispagatos.org | 490.9 KB | 628.4 KB | 1.1 MB | 0.0 KB/s | 5.7 KB | 23:59:52 |
18 | news.samoylyk.net | 483.8 KB | 167.2 KB | 651.0 KB | 0.0 KB/s | 6.7 KB | 23:59:52 |
19 | i2pn.org | 464.9 KB | 205.8 KB | 670.7 KB | 0.0 KB/s | 3.9 KB | 23:59:52 |
20 | news.tcpreset.net | 404.1 KB | 3.3 MB | 3.7 MB | 0.0 KB/s | 4.8 KB | 23:59:50 |
21 | news.tnetconsulting.net | 399.2 KB | 1.6 MB | 2.0 MB | 0.0 KB/s | 7.1 KB | 23:59:52 |
22 | news.nk.ca | 371.7 KB | 1.9 MB | 2.3 MB | 0.0 KB/s | 4.8 KB | 23:59:52 |
23 | news.chmurka.net | 354.1 KB | 1.5 KB | 355.6 KB | 0.0 KB/s | 4.7 KB | 23:59:35 |
24 | usenet.network | 349.8 KB | 147.1 KB | 496.9 KB | 0.0 KB/s | 3.9 KB | 23:59:52 |
25 | usenet.blueworldhosting.com | 310.2 KB | 0.0 KB | 310.2 KB | 0.0 KB/s | 3.3 KB | 23:58:54 |
26 | newsfeed.xs3.de | 251.3 KB | 974.5 KB | 1.2 MB | 0.0 KB/s | 6.5 KB | 23:59:52 |
27 | ddt.demos.su | 201.4 KB | 0.0 KB | 201.4 KB | 0.0 KB/s | 25.2 KB | 06:41:28 |
28 | news.weretis.net | 193.3 KB | 1.3 MB | 1.4 MB | 0.0 KB/s | 8.3 KB | 23:59:46 |
29 | news.corradoroberto.it | 53.1 KB | 0.0 KB | 53.1 KB | 0.0 KB/s | 2.8 KB | 23:03:59 |
TOTAL: 29 | 50.8 MB | 23.9 MB | 74.7 MB | 0.0 KB/s | 4.4 KB | 677:34:51 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
