Daily Usenet Report

Jun 19 00:01:02 -- Jun 20 00:01:01

Unknown entries from news log file:

First 50 / 91 lines (54.9%)

Jun 19 15:00:05 newsfeed pgpverify[4168937]: pgpverify: verification failed
Jun 19 15:01:11 newsfeed pgpverify[4169300]: pgpverify: verification failed
Jun 19 15:02:15 newsfeed pgpverify[4169565]: pgpverify: verification failed
Jun 19 15:03:18 newsfeed pgpverify[4169828]: pgpverify: verification failed
Jun 19 15:04:20 newsfeed pgpverify[4170237]: pgpverify: verification failed
Jun 19 15:05:22 newsfeed pgpverify[4170541]: pgpverify: verification failed
Jun 19 15:06:24 newsfeed pgpverify[4170790]: pgpverify: verification failed
Jun 19 15:07:26 newsfeed pgpverify[4171110]: pgpverify: verification failed
Jun 19 15:08:29 newsfeed pgpverify[4171396]: pgpverify: verification failed
Jun 19 15:09:31 newsfeed pgpverify[4171651]: pgpverify: verification failed
Jun 19 15:10:33 newsfeed pgpverify[4171994]: pgpverify: verification failed
Jun 19 15:11:35 newsfeed pgpverify[4172319]: pgpverify: verification failed
Jun 19 15:12:37 newsfeed pgpverify[4172582]: pgpverify: verification failed
Jun 19 15:13:39 newsfeed pgpverify[4173098]: pgpverify: verification failed
Jun 19 15:14:41 newsfeed pgpverify[4173318]: pgpverify: verification failed
Jun 19 15:15:43 newsfeed pgpverify[4173627]: pgpverify: verification failed
Jun 19 15:16:45 newsfeed pgpverify[4173898]: pgpverify: verification failed
Jun 19 15:17:47 newsfeed pgpverify[4174197]: pgpverify: verification failed
Jun 19 15:18:49 newsfeed pgpverify[4174527]: pgpverify: verification failed
Jun 19 15:19:52 newsfeed pgpverify[4174858]: pgpverify: verification failed
Jun 19 15:20:54 newsfeed pgpverify[4175165]: pgpverify: verification failed
Jun 19 15:21:56 newsfeed pgpverify[4175487]: pgpverify: verification failed
Jun 19 15:22:58 newsfeed pgpverify[4175817]: pgpverify: verification failed
Jun 19 15:24:00 newsfeed pgpverify[4176273]: pgpverify: verification failed
Jun 19 15:25:03 newsfeed pgpverify[4176542]: pgpverify: verification failed
Jun 19 15:26:07 newsfeed pgpverify[4176836]: pgpverify: verification failed
Jun 19 15:27:09 newsfeed pgpverify[4177112]: pgpverify: verification failed
Jun 19 15:28:11 newsfeed pgpverify[4177431]: pgpverify: verification failed
Jun 19 15:29:14 newsfeed pgpverify[4177620]: pgpverify: verification failed
Jun 19 15:30:16 newsfeed pgpverify[4178095]: pgpverify: verification failed
Jun 19 15:31:18 newsfeed pgpverify[4178460]: pgpverify: verification failed
Jun 19 15:32:20 newsfeed pgpverify[4178698]: pgpverify: verification failed
Jun 19 15:33:23 newsfeed pgpverify[4178978]: pgpverify: verification failed
Jun 19 15:34:24 newsfeed pgpverify[4179442]: pgpverify: verification failed
Jun 19 15:35:27 newsfeed pgpverify[4179728]: pgpverify: verification failed
Jun 19 15:36:29 newsfeed pgpverify[4180070]: pgpverify: verification failed
Jun 19 15:37:32 newsfeed pgpverify[4180463]: pgpverify: verification failed
Jun 19 15:38:34 newsfeed pgpverify[4180732]: pgpverify: verification failed
Jun 19 15:39:36 newsfeed pgpverify[4181099]: pgpverify: verification failed
Jun 19 15:40:39 newsfeed pgpverify[4181505]: pgpverify: verification failed
Jun 19 15:41:40 newsfeed pgpverify[4181895]: pgpverify: verification failed
Jun 19 15:42:42 newsfeed pgpverify[4182176]: pgpverify: verification failed
Jun 19 15:43:44 newsfeed pgpverify[4182548]: pgpverify: verification failed
Jun 19 15:44:47 newsfeed pgpverify[4182853]: pgpverify: verification failed
Jun 19 15:45:50 newsfeed pgpverify[4183129]: pgpverify: verification failed
Jun 19 15:46:52 newsfeed pgpverify[4183459]: pgpverify: verification failed
Jun 19 15:47:54 newsfeed pgpverify[4183719]: pgpverify: verification failed
Jun 19 15:48:56 newsfeed pgpverify[4184002]: pgpverify: verification failed
Jun 19 15:49:59 newsfeed pgpverify[4184323]: pgpverify: verification failed
Jun 19 15:51:01 newsfeed pgpverify[4184578]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 14065 36.0%1.8 MB 21.6%
innd 10090 25.8%1.4 MB 17.8%
inn 8740 22.4%3.8 MB 46.7%
innfeed 5261 13.5%1.0 MB 12.5%
cnfsstat 576 1.5%87.5 KB 1.0%
controlchan 181 0.5%19.0 KB 0.2%
pgpverify 90 0.2%10.4 KB 0.1%
nocem 74 0.2%8.8 KB 0.1%
TOTAL: 8 39077 100.0%8.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 158988 64.3%
Negative hits 79761 32.3%
Do not exist 8518 3.4%
Cache misses 49 0.0%
TOTAL: 4 247316 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.248 0.0%54 0.000 4.593 24.500
article cleanup00:00:00.823 0.0%8702 0.000 0.095 1.455
article logging00:00:01.074 0.0%8741 0.000 0.123 1.838
article parse00:00:00.526 0.0%14179 0.000 0.037 0.452
article write00:00:03.203 0.0%6659 0.000 0.481 12.684
artlog/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
artlog/artparse00:00:00.002 0.0%1 2.000 2.000 2.000
data move00:00:01.054 0.0%239175 0.000 0.004 0.072
hisgrep/artcncl00:00:00.192 0.0%57 0.000 3.368 20.500
hishave/artcncl00:00:00.002 0.0%12 0.000 0.167 1.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:43.932 0.2%248882 0.120 0.659 4.971
history sync00:00:00.091 0.0%375 0.000 0.243 2.500
history write00:01:59.611 0.1%8578 3.834 13.944 152.167
hiswrite/artcncl00:00:00.003 0.0%1 3.000 3.000 3.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:43:26.057 98.8%222272 85.969 384.241 1668.019
nntp read00:00:04.500 0.0%240698 0.004 0.019 0.252
overview write00:09:17.869 0.6%6659 0.737 83.777 2224.527
perl filter00:01:10.806 0.1%8577 1.360 8.255 109.259
python filter00:00:07.053 0.0%8577 0.000 0.822 12.808
site send00:00:03.315 0.0%13560 0.048 0.244 2.256
TOTAL: 2323:59:00.361 99.9%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.090 0.0%6857 0.000 0.013 0.467
article prepare00:00:00.009 0.0%75707 0.000 0.000 0.010
article read00:00:01.250 0.0%4152 0.000 0.301 4.731
backlog stats00:00:00.636 0.0%318745 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.720 0.0%223319 0.003 0.012 0.044
data write00:00:04.715 0.0%218893 0.011 0.022 0.076
idle23:57:29.967100.0%318745 142.955 270.592 1041.052
status file00:00:00.749 0.0%452 1.000 1.657 13.400
TOTAL: 923:57:40.136100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:35:55.935 99.8%8334 55.500 258.692189734.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:04.728 0.2%95526 0.000 0.049 0.500
TOTAL: 300:36:00.663100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 93
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 115

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org0900909090
TOTAL0900909090

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1glockenspiel.complete.org 2 5680 1705 3922 53 30%24:32:49
2endofthelinebbs-out.news.weretis.net 3 13363 1631 11376 356 12%51:13:23
3usenet.blueworldhosting.com 723 8348 662 7023 663 7%23:47:54
4usenet.network 2 5318 378 4932 8 7%23:59:56
5nntp.comgw.net 1 8377 237 7941 199 2%23:59:57
6usenet.goja.nl.eu.org 11 7805 224 7495 86 2%25:44:34
7newsfeed.bofh.team 1 8421 215 8147 59 2%23:59:56
8194.87.241.33 50 933 215 556 162 23%17:39:54
9news.samoylyk.net 3 6263 194 6047 22 3%23:59:29
10endoftheline-out.news.chmurka.net 1 3472 168 3299 5 4%23:59:57
11i2pn.org 2 7118 151 6947 20 2%23:59:46
12news.nk.ca 2 4720 144 4575 1 3%23:31:08
13news.hispagatos.org 7 7944 124 7747 73 1%24:35:25
14endofthelinebbs.peers.news.panix.com 24 7054 124 6907 23 1%24:03:42
15news.dne3.net 2 6403 115 6267 21 1%23:59:48
16newsfeed.xs3.de 2 5849 109 5679 61 1%23:57:54
17news.nntp4.net 2 6820 79 6698 43 1%23:59:38
18srl.newsdeef.eu 1 6478 64 6376 38 0%23:59:55
19peering.usenet.ovh 2 7189 59 7118 12 0%23:59:48
20news-out.tcpreset.net 1 6135 35 6083 17 0%23:59:58
21news.corradoroberto.it 1 1830 35 1792 3 1%22:00:35
22news.furie.org.uk 2 3323 23 3295 5 0%23:58:33
23news.netfront.net 1 6249 21 6159 69 0%24:17:15
24news.bbs.nz 2 6134 9 6124 1 0%23:59:41
25news.sonologic.net 3 6327 7 6311 9 0%23:58:41
26outgoing.news.lysator.liu.se 1 4746 4 4737 5 0%23:59:58
27srv.newsdeef.eu 2 7161 3 7150 8 0%23:58:10
28eotl-out.news.tnetconsulting.net 1 0 0 0 0 0%00:10:11
29localhost 31 0 0 0 0 0%00:00:00
TOTAL: 29 886 169460 6735 160703 2022 3%669:27:55
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1endofthelinebbs-out.news.weretis.net5.0 MB30.7 KB843.4 KB5.8 MB 85%3.0 KB
2glockenspiel.complete.org4.9 MB3.0 KB119.6 KB5.0 MB 97%2.9 KB
3usenet.network4.1 MB13.8 KB6.9 KB4.1 MB 99%10.9 KB
4usenet.blueworldhosting.com1.8 MB2.0 KB1.4 MB3.2 MB 56%2.5 KB
5news.samoylyk.net1.6 MB9.8 KB43.9 KB1.6 MB 96%7.7 KB
6news.furie.org.uk1.3 MB200.9 KB6.5 KB1.5 MB 86%54.2 KB
7nntp.comgw.net720.8 KB4.8 KB2.0 MB2.7 MB 26%6.3 KB
8usenet.goja.nl.eu.org650.2 KB209.0 KB184.4 KB1.0 MB 62%3.4 KB
9news.nk.ca626.5 KB2.0 KB0.0 KB628.5 KB 99%4.3 KB
10endoftheline-out.news.chmurka.net575.6 KB9.6 KB4.9 KB590.0 KB 97%3.4 KB
11newsfeed.bofh.team536.0 KB7.4 KB135.7 KB679.1 KB 78%2.5 KB
12194.87.241.33493.4 KB3.8 KB347.4 KB844.6 KB 58%2.2 KB
13news.hispagatos.org475.7 KB2.0 KB183.6 KB661.4 KB 71%3.4 KB
14newsfeed.xs3.de472.0 KB11.2 KB241.7 KB725.0 KB 65%4.3 KB
15i2pn.org390.5 KB6.3 KB32.6 KB429.5 KB 90%2.5 KB
16endofthelinebbs.peers.news.panix.com343.9 KB7.8 KB15.8 KB367.5 KB 93%2.5 KB
17news.dne3.net301.8 KB1.3 KB51.8 KB354.8 KB 85%2.6 KB
18srl.newsdeef.eu270.1 KB200.2 KB84.5 KB554.8 KB 48%5.4 KB
19news.nntp4.net230.8 KB20.9 KB95.7 KB347.4 KB 66%2.8 KB
20peering.usenet.ovh138.2 KB12.0 KB16.3 KB166.5 KB 83%2.3 KB
21news.corradoroberto.it105.1 KB5.0 KB0.0 KB110.2 KB 95%2.9 KB
22news-out.tcpreset.net90.8 KB16.3 KB24.9 KB131.9 KB 68%2.5 KB
23news.netfront.net54.6 KB20.8 KB1.1 MB1.2 MB 4%13.6 KB
24news.bbs.nz25.1 KB2.0 KB0.0 KB27.1 KB 92%2.7 KB
25news.sonologic.net20.0 KB14.2 KB2.2 KB36.4 KB 55%2.3 KB
26srv.newsdeef.eu19.8 KB11.6 KB5.6 KB37.1 KB 53%3.4 KB
27outgoing.news.lysator.liu.se8.6 KB9.9 KB2.3 KB20.8 KB 41%2.3 KB
28eotl-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
29localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2925.0 MB838.1 KB6.9 MB32.7 MB 76%3.8 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 19 00:01:02 - 00:59:59 141 2.1% 0.04454.4 KB 1.8% 0.13
Jun 19 01:00:00 - 01:59:59 237 3.6% 0.07840.8 KB 3.3% 0.23
Jun 19 02:00:00 - 02:59:59 235 3.5% 0.07749.7 KB 3.0% 0.21
Jun 19 03:00:00 - 03:59:59 293 4.4% 0.081.1 MB 4.4% 0.31
Jun 19 04:00:00 - 04:59:59 298 4.5% 0.081.4 MB 5.6% 0.39
Jun 19 05:00:00 - 05:59:59 364 5.5% 0.101.0 MB 4.2% 0.29
Jun 19 06:00:00 - 06:59:59 408 6.1% 0.111.4 MB 5.9% 0.41
Jun 19 07:00:00 - 07:59:59 398 6.0% 0.111.1 MB 4.5% 0.32
Jun 19 08:00:00 - 08:59:59 456 6.9% 0.131.3 MB 5.2% 0.36
Jun 19 09:00:00 - 09:59:59 382 5.7% 0.111.2 MB 4.8% 0.34
Jun 19 10:00:00 - 10:59:59 380 5.7% 0.111.5 MB 6.3% 0.44
Jun 19 11:00:00 - 11:59:59 343 5.2% 0.101.1 MB 4.6% 0.32
Jun 19 12:00:00 - 12:59:59 348 5.2% 0.102.1 MB 8.4% 0.59
Jun 19 13:00:00 - 13:59:59 288 4.3% 0.081.4 MB 5.5% 0.39
Jun 19 14:00:00 - 14:59:59 251 3.8% 0.07746.0 KB 2.9% 0.21
Jun 19 15:00:00 - 15:59:59 367 5.5% 0.101.3 MB 5.1% 0.36
Jun 19 16:00:00 - 16:59:59 394 5.9% 0.111.6 MB 6.3% 0.44
Jun 19 17:00:00 - 17:59:59 215 3.2% 0.061.3 MB 5.1% 0.36
Jun 19 18:00:00 - 18:59:59 247 3.7% 0.07969.9 KB 3.8% 0.27
Jun 19 19:00:00 - 19:59:59 133 2.0% 0.04530.6 KB 2.1% 0.15
Jun 19 20:00:00 - 20:59:59 101 1.5% 0.03502.0 KB 2.0% 0.14
Jun 19 21:00:00 - 21:59:59 91 1.4% 0.03370.8 KB 1.5% 0.10
Jun 19 22:00:00 - 22:59:59 93 1.4% 0.03293.2 KB 1.2% 0.08
Jun 19 23:00:00 - 23:59:59 179 2.7% 0.05724.7 KB 2.9% 0.20
Jun 20 00:00:00 - 00:01:01 3 0.0% 0.059.8 KB 0.0% 0.16
TOTAL: 23:59:59 6645 100.0% 0.0824.7 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CYCNGS1NGS1536.0 GB48.0 MB 0.0% 1 0.00 0.00
CYCNGS2NGS1536.0 GB108.6 GB 7.1% 0 0.4541339.20
CYCNGS3NGS1536.0 GB48.0 MB 0.0% 0 0.00 0.00
CYCTXT1TEXT5.0 GB4.3 GB 85.0% 0 0.04 1721.76
TOTAL: 4-4613.0 GB113.0 GB 2.4% 1 0.35-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 670 2 0 1 0 0 0 0 667
2endofthelinebbs-out.news.weretis.net 359 0 0 15 0 0 0 0 344
3nntp.comgw.net 205 0 0 3 0 0 0 0 202
4194.87.241.33 162 0 0 1 0 0 0 0 161
5usenet.goja.nl.eu.org 88 0 0 9 0 0 0 0 79
6news.hispagatos.org 77 0 0 1 0 0 0 0 76
7news.netfront.net 71 0 0 10 0 0 0 0 61
8newsfeed.xs3.de 61 0 0 4 0 0 0 0 57
9newsfeed.bofh.team 59 0 0 4 0 0 0 0 55
10glockenspiel.complete.org 54 0 0 1 0 0 0 0 53
11news.nntp4.net 51 1 0 7 0 0 0 0 43
12srl.newsdeef.eu 39 0 0 4 0 0 0 0 35
13news.dne3.net 37 0 0 2 0 0 0 0 35
14endofthelinebbs.peers.news.panix.com 26 2 0 4 0 0 0 0 20
15news.samoylyk.net 22 0 0 5 0 0 0 0 17
16i2pn.org 18 0 0 4 0 0 0 0 14
17news-out.tcpreset.net 17 0 0 6 0 0 0 0 11
18peering.usenet.ovh 13 0 0 5 0 0 0 0 8
19usenet.network 10 0 0 4 0 0 0 0 6
20news.sonologic.net 9 0 0 8 0 0 0 0 1
21news.bbs.nz 8 1 0 5 0 0 0 0 2
22srv.newsdeef.eu 8 0 0 6 0 0 0 0 2
23endoftheline-out.news.chmurka.net 5 0 0 4 0 0 0 0 1
24news.furie.org.uk 5 0 0 4 0 0 0 0 1
25outgoing.news.lysator.liu.se 5 0 0 4 0 0 0 0 1
26news.corradoroberto.it 3 0 0 3 0 0 0 0 0
27news.nk.ca 1 0 0 1 0 0 0 0 0
TOTAL: 27 2083 6 0 125 0 0 0 0 1952

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.privacy.anon-servr 1
alt.tech 1
comp.doc.techreports 1
comp.robotics.research 1
comp.sources.games 1
de.alt.testTests 1
TOTAL: 6 6

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 792
EMP (md5) 454
EMP (phr path) 288
Too many newsgroups 170
EMP (phn nph) 87
Angle-bracket bot 50
Too many newsgroups (meow) 24
User-issued cancel 22
Binary: misplaced binary 15
HTML Multipart 10
TOTAL: 10 1912

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)40505
i2pn2-nocem@i2pn2.org (spam)20303
robot@pasdenom.info (spam3)8003333
robot@pasdenom.info (spam2)23003030
i2pn2-nocem@i2pn2.org (multipost)16002222
i2pn2-nocem@i2pn2.org (rmp)10001818
robot@pasdenom.info (spam4)40099
TOTAL: 76708112120

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nntp.comgw.net 19
usenet.blueworldhosting.com 7
endofthelinebbs-out.news.weretis.net 4
endofthelinebbs.peers.news.panix.com 2
news.netfront.net 2
i2pn.org 1
news.nntp4.net 1
glockenspiel.complete.org 1
peering.usenet.ovh 1
usenet.goja.nl.eu.org 1
TOTAL: 10 39
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 40

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nyheter.lysator.liu.se 6880 2491 3677 468 0 0 36%23:59:11
2news.netfront.net 10213 2125 4494 0 0 1 20%23:59:52
3srl.newsdeef.eu 6937 1763 4838 0 0 0 25%23:59:36
4news.furie.org.uk 3485 1360 1571 40 0 0 39%23:58:49
5srv.newsdeef.eu 10087 1062 5539 0 0 13 10%23:59:52
6photonic.trudheim.com 7011 672 4316 1649 0 0 9%23:57:17
7news.dne3.net 6876 476 5934 141 0 0 6%23:58:57
8endofthelinebbs.peers.news.panix.com 6993 464 6148 19 0 0 6%23:59:52
9peering.usenet.ovh 7877 456 6094 76 0 1 5%23:59:51
10news.sonologic.net 7971 440 5452 746 0 0 5%23:59:42
11news.nntp4.net 7721 345 6120 2 0 18 4%23:59:52
12usenet.goja.nl.eu.org 8037 337 5956 40 0 0 4%23:59:52
13news.bbs.nz 11865 175 5958 498 0 117 1%23:59:52
14news.nk.ca 9245 172 5888 444 0 6 1%23:59:52
15nntp.comgw.net 7064 108 6283 0 0 0 1%23:59:19
16newsfeed.bofh.team 8161 107 6305 0 0 0 1%23:59:35
17i2pn.org 7479 93 6351 17 0 12 1%23:59:52
18news.hispagatos.org 8321 92 6364 37 0 0 1%23:58:39
19news.tcpreset.net 8305 76 5434 1056 0 0 0%23:59:52
20usenet.network 7913 66 5887 18 0 0 0%23:59:22
21usenet.blueworldhosting.com 6477 37 5760 0 0 0 0%23:59:15
22news.weretis.net 6912 33 6410 196 0 0 0%23:59:45
23news.quux.org 5239 33 4429 440 0 0 0%23:59:52
24ddt.demos.su 108 29 78 0 0 0 26%10:14:58
25news.chmurka.net 4220 26 2943 0 0 0 0%23:59:33
26newsfeed.xs3.de 8478 25 6216 166 0 0 0%23:59:52
27news.samoylyk.net 9002 23 6265 34 0 50 0%23:59:52
28news.corradoroberto.it 1262 5 825 0 0 0 0%22:15:18
29news.tnetconsulting.net 831 3 565 24 0 6038 0%23:59:52
TOTAL: 29 200970 13094 142100 6111 0 6256 6%680:17:23
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.netfront.net10.8 MB0.0 KB10.8 MB0.1 KB/s5.2 KB23:59:52
2nyheter.lysator.liu.se7.6 MB3.9 MB11.5 MB0.1 KB/s4.0 KB23:59:11
3news.furie.org.uk6.3 MB131.5 KB6.5 MB0.1 KB/s4.7 KB23:58:49
4srl.newsdeef.eu5.9 MB0.0 KB5.9 MB0.1 KB/s3.4 KB23:59:36
5srv.newsdeef.eu4.6 MB0.0 KB4.6 MB0.1 KB/s4.4 KB23:59:52
6news.sonologic.net4.0 MB1.8 MB5.9 MB0.1 KB/s5.1 KB23:59:42
7peering.usenet.ovh3.4 MB229.8 KB3.7 MB0.0 KB/s7.0 KB23:59:51
8endofthelinebbs.peers.news.panix.com2.7 MB24.7 KB2.8 MB0.0 KB/s5.8 KB23:59:52
9photonic.trudheim.com2.4 MB5.3 MB7.7 MB0.1 KB/s3.4 KB23:57:17
10news.nntp4.net1.4 MB20.3 KB1.4 MB0.0 KB/s4.2 KB23:59:52
11news.dne3.net1.2 MB1.9 MB3.1 MB0.0 KB/s5.1 KB23:58:57
12nntp.comgw.net1021.4 KB0.0 KB1021.4 KB0.0 KB/s9.5 KB23:59:19
13newsfeed.bofh.team1016.9 KB0.0 KB1016.9 KB0.0 KB/s9.5 KB23:59:35
14usenet.goja.nl.eu.org821.4 KB503.7 KB1.3 MB0.0 KB/s3.5 KB23:59:52
15news.bbs.nz795.2 KB3.0 MB3.7 MB0.0 KB/s5.7 KB23:59:52
16ddt.demos.su595.7 KB0.0 KB595.7 KB0.0 KB/s20.5 KB10:14:58
17news.quux.org594.2 KB1.9 MB2.4 MB0.0 KB/s5.3 KB23:59:52
18news.samoylyk.net572.4 KB202.6 KB775.0 KB0.0 KB/s13.6 KB23:59:52
19news.tcpreset.net539.8 KB4.5 MB5.1 MB0.1 KB/s4.6 KB23:59:52
20news.nk.ca342.3 KB2.6 MB2.9 MB0.0 KB/s4.8 KB23:59:52
21i2pn.org244.3 KB109.3 KB353.6 KB0.0 KB/s3.2 KB23:59:52
22news.hispagatos.org197.9 KB879.4 KB1.1 MB0.0 KB/s8.4 KB23:58:39
23usenet.network149.3 KB110.7 KB260.0 KB0.0 KB/s3.1 KB23:59:22
24newsfeed.xs3.de131.5 KB1.3 MB1.4 MB0.0 KB/s7.5 KB23:59:52
25news.chmurka.net108.5 KB0.0 KB108.5 KB0.0 KB/s4.2 KB23:59:33
26news.weretis.net93.6 KB3.2 MB3.3 MB0.0 KB/s14.8 KB23:59:45
27usenet.blueworldhosting.com82.8 KB0.0 KB82.8 KB0.0 KB/s2.2 KB23:59:15
28news.corradoroberto.it7.8 KB0.0 KB7.8 KB0.0 KB/s1.6 KB22:15:18
29news.tnetconsulting.net4.6 KB163.8 KB168.5 KB0.0 KB/s6.2 KB23:59:52
TOTAL: 2957.6 MB31.7 MB89.2 MB0.0 KB/s4.8 KB680:17:23
Outgoing feeds (innfeed) by volume

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved2787 00.0 KB 1 0 000:23:05
2*.stretchoid.com 2 00.0 KB 0 0 000:00:10
3*localhost 1 00.0 KB 0 0 000:12:43
TOTAL: 32790 00.0 KB 1 0 000:35:58

NNRP auth users [Top 20]:

UserConn
getlist 1
TOTAL: 1 1

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a0e:73c2:8000:802c::2 11.029 38.853 0.00000:22:36
localhost 178.446 367.528 0.07800:12:43
167.94.138.195 0.030 0.058 0.00000:00:11
azpdwsx97i4i.stretchoid.com 0.000 0.014 0.00000:00:09
199.45.154.156 0.022 0.137 0.00000:00:07
167.94.145.98 0.028 0.039 0.00000:00:03
205.210.31.101 0.000 0.014 0.00000:00:02
205.210.31.255 0.003 0.020 0.00000:00:02
147.185.132.156 0.000 0.014 0.00000:00:00
azpdcga1mxf7.stretchoid.com 0.004 0.026 0.00000:00:00
TOTAL: 10 189.562 406.703 0.07800:35:58

Curious NNRP explorers [Top 20]:

SystemConn
2a0e:73c2:8000:802c::2 2773
167.94.138.195 5
167.94.145.98 3
199.45.154.156 3
147.185.132.156 1
205.210.31.101 1
205.210.31.255 1
azpdcga1mxf7.stretchoid.com 1
azpdwsx97i4i.stretchoid.com 1
localhost 1
TOTAL: 10 2790

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
167.94.138.195 1
167.94.145.98 1
199.45.154.156 1
azpdcga1mxf7.stretchoid.com 1
TOTAL: 4 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 3
MGLNDD_144.172.126.95_119 1
TOTAL: 2 4

NNRP client timeouts [Top 20]:

SystemConnPeer
167.94.138.195 1 4
167.94.145.98 1 2
199.45.154.156 1 2
TOTAL: 3 3 11

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1news 4100.0%
TOTAL: 1 4100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.answers 4
TOTAL: 1 4