Daily Usenet Report

Jul 18 00:01:02 -- Jul 25 00:01:02

Unknown entries from news log file:

First 50 / 92 lines (54.3%)

Jul 24 16:15:02 newsfeed pgpverify[3830]: pgpverify: verification failed
Jul 24 16:15:03 newsfeed pgpverify[3846]: pgpverify: verification failed
Jul 24 16:15:03 newsfeed pgpverify[3864]: pgpverify: verification failed
Jul 24 16:15:04 newsfeed pgpverify[3887]: pgpverify: verification failed
Jul 24 16:15:06 newsfeed pgpverify[3915]: pgpverify: verification failed
Jul 24 16:15:07 newsfeed pgpverify[3931]: pgpverify: verification failed
Jul 24 16:15:08 newsfeed pgpverify[3947]: pgpverify: verification failed
Jul 24 16:15:09 newsfeed pgpverify[3965]: pgpverify: verification failed
Jul 24 16:15:10 newsfeed pgpverify[3982]: pgpverify: verification failed
Jul 24 16:15:10 newsfeed pgpverify[3999]: pgpverify: verification failed
Jul 24 16:15:11 newsfeed pgpverify[4016]: pgpverify: verification failed
Jul 24 16:15:12 newsfeed pgpverify[4032]: pgpverify: verification failed
Jul 24 16:15:13 newsfeed pgpverify[4093]: pgpverify: verification failed
Jul 24 16:15:13 newsfeed pgpverify[4117]: pgpverify: verification failed
Jul 24 16:15:14 newsfeed pgpverify[4139]: pgpverify: verification failed
Jul 24 16:15:15 newsfeed pgpverify[4160]: pgpverify: verification failed
Jul 24 16:15:16 newsfeed pgpverify[4182]: pgpverify: verification failed
Jul 24 16:15:16 newsfeed pgpverify[4199]: pgpverify: verification failed
Jul 24 16:15:17 newsfeed pgpverify[4216]: pgpverify: verification failed
Jul 24 16:15:18 newsfeed pgpverify[4233]: pgpverify: verification failed
Jul 24 16:15:19 newsfeed pgpverify[4249]: pgpverify: verification failed
Jul 24 16:15:19 newsfeed pgpverify[4266]: pgpverify: verification failed
Jul 24 16:15:20 newsfeed pgpverify[4285]: pgpverify: verification failed
Jul 24 16:15:21 newsfeed pgpverify[4303]: pgpverify: verification failed
Jul 24 16:15:22 newsfeed pgpverify[4321]: pgpverify: verification failed
Jul 24 16:15:22 newsfeed pgpverify[4339]: pgpverify: verification failed
Jul 24 16:15:23 newsfeed pgpverify[4356]: pgpverify: verification failed
Jul 24 16:15:24 newsfeed pgpverify[4378]: pgpverify: verification failed
Jul 24 16:15:25 newsfeed pgpverify[4394]: pgpverify: verification failed
Jul 24 16:15:25 newsfeed pgpverify[4418]: pgpverify: verification failed
Jul 24 16:15:26 newsfeed pgpverify[4437]: pgpverify: verification failed
Jul 24 16:15:27 newsfeed pgpverify[4453]: pgpverify: verification failed
Jul 24 16:15:28 newsfeed pgpverify[4469]: pgpverify: verification failed
Jul 24 16:15:28 newsfeed pgpverify[4486]: pgpverify: verification failed
Jul 24 16:15:29 newsfeed pgpverify[4502]: pgpverify: verification failed
Jul 24 16:15:30 newsfeed pgpverify[4518]: pgpverify: verification failed
Jul 24 16:15:31 newsfeed pgpverify[4537]: pgpverify: verification failed
Jul 24 16:15:31 newsfeed pgpverify[4554]: pgpverify: verification failed
Jul 24 16:15:32 newsfeed pgpverify[4571]: pgpverify: verification failed
Jul 24 16:15:33 newsfeed pgpverify[4589]: pgpverify: verification failed
Jul 24 16:15:34 newsfeed pgpverify[4608]: pgpverify: verification failed
Jul 24 16:15:35 newsfeed pgpverify[4628]: pgpverify: verification failed
Jul 24 16:15:36 newsfeed pgpverify[4645]: pgpverify: verification failed
Jul 24 16:15:36 newsfeed pgpverify[4663]: pgpverify: verification failed
Jul 24 16:15:37 newsfeed pgpverify[4796]: pgpverify: verification failed
Jul 24 16:15:38 newsfeed pgpverify[4823]: pgpverify: verification failed
Jul 24 16:15:39 newsfeed pgpverify[4848]: pgpverify: verification failed
Jul 24 16:15:42 newsfeed pgpverify[4902]: pgpverify: verification failed
Jul 24 16:15:43 newsfeed pgpverify[4988]: pgpverify: verification failed
Jul 24 16:15:46 newsfeed pgpverify[5028]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 100026 52.7%23.6 MB 69.5%
innd 76925 40.5%8.5 MB 25.0%
nnrpd 7637 4.0%962.0 KB 2.8%
innfeed 4259 2.2%817.6 KB 2.4%
cnfsstat 440 0.2%68.1 KB 0.2%
nocem 378 0.2%42.6 KB 0.1%
controlchan 204 0.1%23.5 KB 0.1%
pgpverify 91 0.0%10.4 KB 0.0%
TOTAL: 8 189960 100.0%34.0 MB100.0%

History cache:

ReasonCount%Count
Cache misses 814386 60.1%
Positive hits 295757 21.8%
Negative hits 144739 10.7%
Do not exist 100634 7.4%
TOTAL: 4 1355516 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.647 0.0%240 0.000 2.696 8.000
article cleanup00:00:01.404 0.0%99786 0.000 0.014 2.118
article logging00:00:04.595 0.0%99933 0.000 0.046 1.493
article parse00:00:02.994 0.0%188116 0.000 0.016 0.788
article write00:00:06.324 0.0%29630 0.000 0.213 8.000
artlog/artcncl00:00:00.001 0.0%52 0.000 0.019 0.020
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:01.246 0.0%398338 0.000 0.003 0.185
hisgrep/artcncl00:00:00.453 0.0%239 0.000 1.895 4.091
hishave/artcncl00:00:00.004 0.0%63 0.000 0.063 0.067
hishave/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:06:34.379 0.6%1356091 0.006 0.291 2.690
history sync00:00:00.058 0.0%296 0.000 0.196 1.333
history write00:05:33.785 0.5%99659 1.769 3.349 51.077
hiswrite/artcncl00:00:00.015 0.0%6 2.500 2.500 2.500
hiswrite/artparse00:00:00.002 0.0%1 2.000 2.000 2.000
idle17:42:46.747 97.4%357801 11.150 178.218 1546.918
nntp read00:00:07.915 0.0%412663 0.000 0.019 0.091
overview write00:07:46.742 0.7%29630 0.200 15.752 9197.452
perl filter00:04:30.000 0.4%99659 1.315 2.709 126.333
python filter00:00:08.863 0.0%99659 0.000 0.089 10.615
site send00:00:06.140 0.0%59751 0.000 0.103 1.733
TOTAL: 2318:07:52.314 99.7%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.526 0.0%211354 0.000 0.002 2.145
article prepare00:00:00.017 0.0%84853 0.000 0.000 0.006
article read00:00:04.547 0.0%10797 0.000 0.421 19.214
backlog stats00:00:01.273 0.0%444705 0.000 0.003 0.201
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:05.821 0.0%375834 0.002 0.015 0.051
data write00:00:08.102 0.0%479643 0.011 0.017 0.074
idle18:05:21.672 99.9%444705 2.661 146.438 1810.416
status file00:00:01.302 0.0%505 1.000 2.578 116.000
TOTAL: 918:05:43.260 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:28:03.823 99.7%4546 38.000 370.397207954.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:05.349 0.3%87901 0.000 0.061 0.500
TOTAL: 300:28:09.172100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 57
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 79

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org001011
group-admin@isc.org0900909090
nl-admin@nic.surfnet.nl001101
TOTAL0902919192

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1endofthelinebbs-out.news.weretis.net 10 83244 21117 47531 14596 25%35:13:33
2usenet.network 5 31834 3986 26339 1509 12%04:30:56
3news.dne3.net 4 43608 1268 39358 2982 2%15:45:16
4usenet.blueworldhosting.com 588 6016 711 4470 835 11%18:16:05
5srv.newsdeef.eu 3 41779 365 40805 609 0%07:01:06
6news.nk.ca 6 34166 175 33362 629 0%25:12:53
7usenet.goja.nl.eu.org 10 73102 149 65247 7706 0%16:18:50
8photonic.trudheim.com 3 191336 143 156641 34552 0%04:45:01
9nntp.comgw.net 5 53799 132 52736 931 0%13:42:47
10news.samoylyk.net 5 39342 101 39229 12 0%15:08:54
11194.87.241.33 32 4664 76 4511 77 1%10:37:32
12endofthelinebbs.peers.news.panix.com 28 44505 68 44389 48 0%18:16:32
13glockenspiel.complete.org 4 5763 56 5688 19 0%24:01:21
14newsfeed.bofh.team 3 52112 34 52024 54 0%06:22:18
15news.bbs.nz 4 24356 34 24293 29 0%24:17:31
16newsfeed.xs3.de 2 34516 29 34480 7 0%06:08:44
17news.corradoroberto.it 2 9466 12 9454 0 0%05:10:56
18peering.usenet.ovh 3 46764 8 46747 9 0%06:13:41
19news.hispagatos.org 12 48354 5 48098 251 0%04:17:14
2094.130.76.71 2 9 5 0 4 55%00:20:02
21srl.newsdeef.eu 3 41708 4 41703 1 0%06:53:31
22news.netfront.net 5 53516 2 48656 4858 0%22:32:48
23news.nntp4.net 2 39072 1 39071 0 0%04:04:18
24outgoing.news.lysator.liu.se 2 37630 1 37629 0 0%03:23:54
25news.sonologic.net 4 39861 0 39852 9 0%07:37:57
26endoftheline-out.news.chmurka.net 2 19595 0 19595 0 0%03:02:09
27news.furie.org.uk 2 19567 0 19567 0 0%06:08:46
282a01:4f8:c0c:2f94::1 1 0 0 0 0 0%00:10:03
29eotl-out.news.tnetconsulting.net 2 0 0 0 0 0%00:20:14
30localhost 24 0 0 0 0 0%00:00:02
TOTAL: 30 778 1119684 284821021475 69727 2%315:54:54
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1endofthelinebbs-out.news.weretis.net77.5 MB13.1 KB33.8 MB111.3 MB 69%3.2 KB
2usenet.network37.5 MB28.0 KB4.4 MB41.9 MB 89%7.8 KB
3news.dne3.net2.8 MB10.4 KB4.9 MB7.6 MB 36%1.8 KB
4usenet.blueworldhosting.com2.2 MB38.7 KB1.5 MB3.7 MB 57%2.5 KB
5photonic.trudheim.com986.2 KB0.0 KB102.1 MB103.1 MB 0%3.0 KB
6srv.newsdeef.eu849.4 KB0.0 KB1.1 MB1.9 MB 42%2.0 KB
7nntp.comgw.net815.2 KB0.0 KB36.5 MB37.3 MB 2%36.0 KB
8news.nk.ca533.4 KB0.0 KB1.0 MB1.5 MB 33%2.0 KB
9194.87.241.33528.9 KB4.3 KB94.4 KB627.5 KB 84%4.1 KB
10usenet.goja.nl.eu.org514.1 KB0.0 KB19.5 MB20.0 MB 2%2.6 KB
11news.samoylyk.net449.1 KB0.0 KB21.6 KB470.6 KB 95%4.2 KB
12endofthelinebbs.peers.news.panix.com224.9 KB11.2 KB63.5 KB299.5 KB 75%2.6 KB
13glockenspiel.complete.org144.8 KB0.0 KB69.5 KB214.3 KB 67%2.9 KB
14newsfeed.bofh.team118.9 KB0.0 KB1.1 MB1.2 MB 9%13.9 KB
15newsfeed.xs3.de82.4 KB0.0 KB20.3 KB102.7 KB 80%2.9 KB
16news.bbs.nz81.1 KB0.0 KB78.0 KB159.0 KB 50%2.5 KB
17news.corradoroberto.it59.2 KB0.0 KB0.0 KB59.2 KB100%4.9 KB
18peering.usenet.ovh15.8 KB0.0 KB15.2 KB31.0 KB 50%1.8 KB
19news.hispagatos.org13.2 KB0.0 KB22.4 MB22.4 MB 0%89.5 KB
2094.130.76.718.8 KB0.0 KB6.0 KB14.7 KB 59%1.6 KB
21srl.newsdeef.eu8.4 KB0.0 KB1.4 KB9.9 KB 85%2.0 KB
22outgoing.news.lysator.liu.se6.6 KB0.0 KB0.0 KB6.6 KB100%6.6 KB
23news.netfront.net2.8 KB0.0 KB49.9 MB49.9 MB 0%10.5 KB
24news.nntp4.net0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
252a01:4f8:c0c:2f94::10.0 KB0.0 KB0.0 KB0.0 KB 0%0
26endoftheline-out.news.chmurka.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
27eotl-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
28localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
29news.furie.org.uk0.0 KB0.0 KB0.0 KB0.0 KB 0%0
30news.sonologic.net0.0 KB0.0 KB37.9 KB37.9 KB 0%4.2 KB
TOTAL: 30125.2 MB105.8 KB278.7 MB404.0 MB 30%4.2 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 18 00:01:02 - 00:59:59 154 0.5% 0.04886.7 KB 0.0% 0.25
Jul 18 01:00:00 - 01:59:59 196 0.7% 0.05878.1 KB 0.0% 0.24
Jul 18 02:00:00 - 02:59:59 270 0.9% 0.07927.0 KB 0.0% 0.26
Jul 18 03:00:00 - 03:59:59 268 0.9% 0.07777.3 KB 0.0% 0.22
Jul 18 04:00:00 - 04:59:59 331 1.1% 0.091.5 MB 0.0% 0.42
Jul 18 05:00:00 - 05:59:59 281 0.9% 0.081008.0 KB 0.0% 0.28
Jul 18 06:00:00 - 06:59:59 267 0.9% 0.07883.1 KB 0.0% 0.25
Jul 18 07:00:00 - 07:59:59 300 1.0% 0.08884.7 KB 0.0% 0.25
Jul 18 08:00:00 - 08:59:59 363 1.2% 0.101.4 MB 0.0% 0.40
Jul 18 09:00:00 - 09:59:59 288 1.0% 0.081.1 MB 0.0% 0.31
Jul 18 10:00:00 - 10:59:59 159 0.5% 0.04578.5 KB 0.0% 0.16
Jul 18 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 24 16:00:00 - 16:59:59 25983 87.6% 7.22115.8 MB 0.0% 32.94
Jul 24 17:00:00 - 17:59:59 307 1.0% 0.092.1 MB 0.0% 0.60
Jul 24 18:00:00 - 18:59:59 107 0.4% 0.03490.7 KB 0.0% 0.14
Jul 24 19:00:00 - 19:59:59 70 0.2% 0.02371.8 KB 0.0% 0.10
Jul 24 20:00:00 - 20:59:59 56 0.2% 0.02250.8 KB 0.0% 0.07
Jul 24 21:00:00 - 21:59:59 75 0.3% 0.02446.2 KB 0.0% 0.12
Jul 24 22:00:00 - 22:59:59 77 0.3% 0.02261.9 KB 0.0% 0.07
Jul 24 23:00:00 - 23:59:59 100 0.3% 0.03387.9 KB 0.0% 0.11
Jul 25 00:00:00 - 00:01:02 7 0.0% 0.1116.7 KB 0.0% 0.27
TOTAL: 48:00:00 29659 100.0% 0.170.0 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CYCNGS1NGS1536.0 GB48.0 MB 0.0% 1 0.00 0.00
CYCNGS2NGS1536.0 GB109.7 GB 7.1% 0 2.80 6667.76
CYCNGS3NGS1536.0 GB48.0 MB 0.0% 0 0.00 0.00
CYCTXT1TEXT5.0 GB4.3 GB 85.6% 0 0.70 86.72
TOTAL: 4-4613.0 GB114.1 GB 2.5% 1 2.35-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1photonic.trudheim.com 34552 2 0 0 0 0 0 034550
2endofthelinebbs-out.news.weretis.net 14619 0 0 7 0 0 0 014612
3usenet.goja.nl.eu.org 7711 0 0 7 0 0 0 0 7704
4news.netfront.net 4823 0 0 14 0 0 0 0 4809
5news.dne3.net 2991 0 0 2 0 0 0 0 2989
6usenet.network 1586 0 0 5 0 0 0 0 1581
7nntp.comgw.net 1014 0 0 2 0 0 0 0 1012
8usenet.blueworldhosting.com 847 2 0 8 0 0 0 0 837
9news.nk.ca 684 0 0 4 0 0 0 0 680
10srv.newsdeef.eu 616 4 0 6 0 0 0 0 606
11news.hispagatos.org 303 0 0 12 0 0 0 0 291
12newsfeed.bofh.team 166 0 0 8 0 0 0 0 158
13194.87.241.33 77 0 0 1 0 0 0 0 76
14news.nntp4.net 54 0 0 3 0 0 0 0 51
15glockenspiel.complete.org 53 0 0 1 0 0 0 0 52
16endofthelinebbs.peers.news.panix.com 49 4 0 1 0 0 0 0 44
17news.bbs.nz 27 0 0 6 0 0 0 0 21
18newsfeed.xs3.de 24 0 0 3 0 0 0 0 21
19i2pn.org 21 0 0 7 0 0 0 0 14
20peering.usenet.ovh 20 0 0 5 0 0 0 0 15
21endoftheline-out.news.chmurka.net 17 0 0 1 0 0 0 0 16
22news.sonologic.net 17 0 0 7 0 0 0 0 10
23news.samoylyk.net 15 0 0 4 0 0 0 0 11
24news.furie.org.uk 9 0 0 7 0 0 0 0 2
25srl.newsdeef.eu 6 0 0 3 0 0 0 0 3
26news.corradoroberto.it 5 0 0 1 0 0 0 0 4
27outgoing.news.lysator.liu.se 5 0 0 2 0 0 0 0 3
2894.130.76.71 4 0 0 0 0 0 0 0 4
TOTAL: 28 70315 12 0 127 0 0 0 070176

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.sounds.lossless 2
alt.anoynmous.messages 1
alt.asshole 1
comp.doc.techreports 1
comp.robotics.research 1
eternal-september.spam 1
foo.test 1
motasemplayitgmail.com 1
soc.culture.africa 1
soc.culture.russia 1
soc.culture.turkey 1
TOTAL: 11 12

Perl filter (innd) [Top 20]:

ReasonCount
Too many newsgroups 28450
EMP (phn path) 15117
Subject (is) 9567
EMP (md5) 6657
EMP (phr path) 3755
Binary: misplaced binary 1283
Subject (Is) 1107
Subject (IS) 1106
Angle-bracket bot 659
EMP (phn nph) 462
Subject (this) 457
Subject (This) 359
Too many newsgroups (meow) 260
User-issued cancel 181
Subject (URGENT:) 133
Subject (server) 130
HTML Multipart 122
EMP (fsl) 63
Subject (THIS) 57
Subject (Server) 24
TOTAL: 33 70028

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (spam)30036036
robot@pasdenom.info (spam)19019019
nocem@eternal-september.org (i2pn2)20202
i2pn2-nocem@i2pn2.org (spam)10101
robot@pasdenom.info (spam2)11500135135
robot@pasdenom.info (spam3)3500105105
robot@pasdenom.info (spam4)38008888
i2pn2-nocem@i2pn2.org (multipost)63006666
i2pn2-nocem@i2pn2.org (rmp)21003434
TOTAL: 9324058428486

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
usenet.network 1
TOTAL: 1 1
Including strange strings
usenet.network 66
endofthelinebbs-out.news.weretis.net 44
nntp.comgw.net 12
news.dne3.net 11
usenet.blueworldhosting.com 11
newsfeed.xs3.de 2
news.hispagatos.org 1
TOTAL: 7 147
TOTAL: 2 148

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.goja.nl.eu.org 29515 3932 24179 657 2 1793 13%18:08:55
2news.sonologic.net 30017 2810 26266 509 0 9865 9%18:08:55
3nyheter.lysator.liu.se 29742 2167 25123 2303 0 10747 7%18:08:55
4news.netfront.net 31424 1336 28247 1 0 17009 4%18:08:55
5news.furie.org.uk 15363 750 14215 102 0 3764 4%18:08:55
6peering.usenet.ovh 29825 555 28473 426 0 9294 1%18:08:55
7srv.newsdeef.eu 31153 468 28870 115 0 146 1%18:08:55
8endofthelinebbs.peers.news.panix.com 29783 294 29086 128 0 139 0%18:08:55
9news.dne3.net 28497 275 27705 313 0 140 0%18:08:55
10photonic.trudheim.com 29939 266 28652 657 0 11700 0%18:08:55
11srl.newsdeef.eu 29704 261 29200 227 0 16254 0%18:08:55
12news.bbs.nz 32279 122 29076 315 0 16695 0%18:08:55
13news.nntp4.net 29056 114 28651 6 0 22209 0%18:08:55
14news.nk.ca 30920 91 29014 237 0 4726 0%18:08:29
15newsfeed.bofh.team 29274 83 28651 3 0 8873 0%18:08:55
16news.hispagatos.org 29709 67 29146 20 0 9814 0%18:08:55
17nntp.comgw.net 29419 56 29067 58 0 12962 0%18:08:55
18i2pn.org 3291 54 2700 21 0 26377 1%18:06:48
19usenet.network 25264 48 24337 18 0 135 0%18:08:55
20news.tnetconsulting.net 30912 45 29140 313 0 139 0%18:08:55
21news.quux.org 24244 42 23563 345 0 134 0%18:08:55
22news.chmurka.net 14251 32 13674 0 0 599 0%18:08:55
23news.samoylyk.net 28972 24 27872 145 0 11301 0%18:15:39
24newsfeed.xs3.de 30063 23 29089 174 0 12640 0%18:08:55
25news.weretis.net 29776 22 29339 224 0 142 0%18:08:55
26ddt.demos.su 360 10 346 0 0 0 2%04:37:54
27usenet.blueworldhosting.com 27047 6 26665 50 0 298 0%18:08:55
28news.corradoroberto.it 2989 2 2867 18 0 0 0%15:40:53
29news.gletsjer.net 342 0 340 0 0 0 0%03:59:36
30news.tcpreset.net 0 0 0 0 0 29367 0%18:09:06
TOTAL: 30 713130 13955 673553 7385 2 237262 1%514:23:30
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.netfront.net26.7 MB0.8 KB26.7 MB0.4 KB/s20.4 KB18:08:55
2news.sonologic.net22.6 MB3.2 MB25.8 MB0.4 KB/s8.0 KB18:08:55
3news.furie.org.uk14.1 MB591.2 KB14.6 MB0.2 KB/s17.6 KB18:08:55
4usenet.goja.nl.eu.org11.9 MB3.8 MB15.7 MB0.2 KB/s3.5 KB18:08:55
5nyheter.lysator.liu.se6.8 MB22.2 MB29.1 MB0.5 KB/s6.7 KB18:08:55
6endofthelinebbs.peers.news.panix.com5.6 MB740.4 KB6.3 MB0.1 KB/s15.3 KB18:08:55
7peering.usenet.ovh4.8 MB1.1 MB5.9 MB0.1 KB/s6.1 KB18:08:55
8news.quux.org3.2 MB2.2 MB5.4 MB0.1 KB/s14.3 KB18:08:55
9news.samoylyk.net2.8 MB984.4 KB3.7 MB0.1 KB/s22.6 KB18:15:39
10srv.newsdeef.eu2.7 MB714.7 KB3.4 MB0.1 KB/s5.9 KB18:08:55
11nntp.comgw.net1.9 MB316.9 KB2.2 MB0.0 KB/s20.1 KB18:08:55
12srl.newsdeef.eu1.5 MB1.0 MB2.5 MB0.0 KB/s5.3 KB18:08:55
13newsfeed.bofh.team1.1 MB16.6 KB1.1 MB0.0 KB/s12.9 KB18:08:55
14photonic.trudheim.com1.0 MB2.4 MB3.4 MB0.1 KB/s3.8 KB18:08:55
15news.dne3.net970.8 KB4.5 MB5.5 MB0.1 KB/s9.6 KB18:08:55
16ddt.demos.su801.1 KB0.0 KB801.1 KB0.0 KB/s80.1 KB04:37:54
17news.nntp4.net668.2 KB34.9 KB703.1 KB0.0 KB/s5.9 KB18:08:55
18news.bbs.nz462.1 KB2.2 MB2.7 MB0.0 KB/s6.3 KB18:08:55
19news.hispagatos.org314.8 KB882.2 KB1.2 MB0.0 KB/s13.8 KB18:08:55
20news.nk.ca187.8 KB4.3 MB4.5 MB0.1 KB/s13.9 KB18:08:29
21i2pn.org157.6 KB88.3 KB245.9 KB0.0 KB/s3.3 KB18:06:48
22news.chmurka.net116.4 KB0.0 KB116.4 KB0.0 KB/s3.6 KB18:08:55
23newsfeed.xs3.de111.8 KB3.0 MB3.1 MB0.0 KB/s15.9 KB18:08:55
24usenet.network102.6 KB109.3 KB211.9 KB0.0 KB/s3.2 KB18:08:55
25news.weretis.net83.3 KB8.0 MB8.1 MB0.1 KB/s33.7 KB18:08:55
26news.tnetconsulting.net76.4 KB2.7 MB2.8 MB0.0 KB/s8.0 KB18:08:55
27usenet.blueworldhosting.com9.8 KB377.1 KB386.8 KB0.0 KB/s6.9 KB18:08:55
28news.corradoroberto.it3.6 KB67.6 KB71.2 KB0.0 KB/s3.6 KB15:40:53
29news.gletsjer.net0.0 KB0.0 KB0.0 KB0.0 KB/s003:59:36
30news.tcpreset.net0.0 KB0.0 KB0.0 KB0.0 KB/s018:09:06
TOTAL: 30110.4 MB65.5 MB176.0 MB0.1 KB/s8.4 KB514:23:30
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12a0e:73c2:8000:802c::21512 00.0 KB 0 0 000:13:43
2199.45.155.99 3 00.0 KB 0 0 000:00:04
3206.168.34.47 3 00.0 KB 0 0 000:00:15
4106.75.75.129 1 00.0 KB 0 0 000:00:00
5147.185.132.115 1 00.0 KB 0 0 000:00:00
6194.165.16.161 1 00.0 KB 0 0 000:00:00
7198.235.24.9 1 00.0 KB 0 0 000:00:05
820.64.106.47 1 00.0 KB 0 0 000:00:00
9205.210.31.239 1 00.0 KB 0 0 000:00:01
10localhost 1 00.0 KB 0 0 000:13:56
TOTAL: 101525 00.0 KB 0 0 000:28:07

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved1524 00.0 KB 0 0 000:14:10
2*localhost 1 00.0 KB 0 0 000:13:56
TOTAL: 21525 00.0 KB 0 0 000:28:07

NNRP auth users [Top 20]:

UserConn
getlist 1
TOTAL: 1 1

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 176.698 366.969 0.07700:13:56
2a0e:73c2:8000:802c::2 6.567 24.884 0.00000:13:43
206.168.34.47 0.031 0.059 0.00000:00:15
198.235.24.9 0.005 0.010 0.00000:00:05
199.45.155.99 0.050 0.040 0.00000:00:04
205.210.31.239 0.003 0.023 0.00000:00:01
106.75.75.129 0.004 0.011 0.00000:00:00
147.185.132.115 0.004 0.012 0.00000:00:00
194.165.16.161 0.000 0.015 0.00000:00:00
