Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 14793 | 30.0% | 1.9 MB | 22.0% |
| inn | 14324 | 29.0% | 3.9 MB | 45.0% |
| nnrpd | 14180 | 28.7% | 1.8 MB | 20.6% |
| innfeed | 5381 | 10.9% | 1020.7 KB | 11.3% |
| cnfsstat | 576 | 1.2% | 94.2 KB | 1.0% |
| nocem | 78 | 0.2% | 8.1 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 49333 | 100.0% | 8.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 224785 | 68.4% |
| Negative hits | 88228 | 26.9% |
| Do not exist | 14118 | 4.3% |
| Cache misses | 1407 | 0.4% |
| TOTAL: 4 | 328538 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.237 | 0.0% | 59 | 0.000 | 4.017 | 13.636 |
| article cleanup | 00:00:00.207 | 0.0% | 14277 | 0.000 | 0.014 | 0.278 |
| article logging | 00:00:00.718 | 0.0% | 14311 | 0.000 | 0.050 | 0.784 |
| article parse | 00:00:00.538 | 0.0% | 38560 | 0.000 | 0.014 | 0.235 |
| article write | 00:00:01.858 | 0.0% | 5732 | 0.000 | 0.324 | 2.750 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 13 | 0.000 | 0.077 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.759 | 0.0% | 304383 | 0.000 | 0.002 | 0.105 |
| hisgrep/artcncl | 00:00:00.156 | 0.0% | 61 | 0.000 | 2.557 | 8.455 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:54.149 | 0.2% | 331114 | 0.092 | 0.526 | 3.729 |
| history sync | 00:00:00.079 | 0.0% | 400 | 0.000 | 0.198 | 0.667 |
| history write | 00:02:39.486 | 0.2% | 14176 | 3.031 | 11.250 | 75.747 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:52:10.259 | 99.4% | 291536 | 75.475 | 294.750 | 807.585 |
| nntp read | 00:00:04.217 | 0.0% | 299538 | 0.005 | 0.014 | 0.067 |
| overview write | 00:00:24.601 | 0.0% | 5732 | 0.260 | 4.292 | 70.525 |
| perl filter | 00:01:24.205 | 0.1% | 14176 | 1.192 | 5.940 | 179.075 |
| python filter | 00:00:02.755 | 0.0% | 14176 | 0.000 | 0.194 | 8.703 |
| site send | 00:00:00.586 | 0.0% | 11520 | 0.000 | 0.051 | 0.463 |
| TOTAL: 23 | 23:59:44.811 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.056 | 0.0% | 9390 | 0.000 | 0.006 | 0.592 |
| article prepare | 00:00:00.011 | 0.0% | 75583 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:00.839 | 0.0% | 5267 | 0.000 | 0.159 | 0.538 |
| backlog stats | 00:00:00.524 | 0.0% | 283806 | 0.000 | 0.002 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.465 | 0.0% | 186223 | 0.000 | 0.013 | 0.046 |
| data write | 00:00:03.748 | 0.0% | 185996 | 0.003 | 0.020 | 0.043 |
| idle | 23:56:34.646 | 100.0% | 283806 | 69.885 | 303.710 | 1101.339 |
| status file | 00:00:00.846 | 0.0% | 515 | 1.000 | 1.643 | 17.667 |
| TOTAL: 9 | 23:56:43.135 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:35:27.758 | 99.8% | 8400 | 21.667 | 253.305 | 182294.750 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:04.980 | 0.2% | 95630 | 0.000 | 0.052 | 0.500 |
| TOTAL: 3 | 00:35:32.738 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 97 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 119 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.dne3.net | 2 | 9077 | 1200 | 7501 | 376 | 13% | 20:15:01 |
| 2 | usenet.goja.nl.eu.org | 11 | 13041 | 786 | 11749 | 506 | 6% | 24:05:10 |
| 3 | usenet.blueworldhosting.com | 289 | 10662 | 646 | 9239 | 777 | 6% | 23:48:02 |
| 4 | nntp.comgw.net | 2 | 13368 | 552 | 10811 | 2005 | 4% | 23:59:52 |
| 5 | endofthelinebbs-out.news.weretis.net | 3 | 20069 | 491 | 19066 | 512 | 2% | 46:59:02 |
| 6 | newsfeed.bofh.team | 2 | 13513 | 330 | 12693 | 490 | 2% | 23:59:44 |
| 7 | usenet.network | 2 | 7655 | 242 | 7401 | 12 | 3% | 24:02:57 |
| 8 | 194.87.241.33 | 35 | 2271 | 220 | 1770 | 281 | 9% | 14:44:19 |
| 9 | glockenspiel.complete.org | 2 | 13511 | 176 | 13194 | 141 | 1% | 36:20:22 |
| 10 | news.hispagatos.org | 5 | 12698 | 162 | 12024 | 512 | 1% | 24:26:24 |
| 11 | news.nntp4.net | 1 | 7561 | 149 | 7262 | 150 | 1% | 23:59:54 |
| 12 | endofthelinebbs.peers.news.panix.com | 27 | 9605 | 113 | 9364 | 128 | 1% | 24:23:31 |
| 13 | news.corradoroberto.it | 1 | 4554 | 96 | 4429 | 29 | 2% | 24:00:00 |
| 14 | endoftheline-out.news.chmurka.net | 2 | 5526 | 75 | 5441 | 10 | 1% | 23:59:26 |
| 15 | newsfeed.xs3.de | 1 | 6882 | 66 | 6779 | 37 | 0% | 23:59:55 |
| 16 | news.samoylyk.net | 0 | 2943 | 63 | 2855 | 25 | 2% | 09:09:56 |
| 17 | srl.newsdeef.eu | 2 | 11450 | 61 | 10645 | 744 | 0% | 23:59:54 |
| 18 | peering.usenet.ovh | 1 | 10878 | 58 | 10718 | 102 | 0% | 23:59:57 |
| 19 | srv.newsdeef.eu | 2 | 11442 | 27 | 10060 | 1355 | 0% | 23:59:51 |
| 20 | news.sonologic.net | 1 | 8841 | 26 | 8784 | 31 | 0% | 23:59:53 |
| 21 | news-out.tcpreset.net | 3 | 9396 | 21 | 9364 | 11 | 0% | 23:54:08 |
| 22 | news.nk.ca | 3 | 6455 | 17 | 6433 | 5 | 0% | 20:24:17 |
| 23 | news.furie.org.uk | 1 | 5753 | 11 | 5737 | 5 | 0% | 23:59:57 |
| 24 | news.netfront.net | 1 | 7408 | 10 | 7354 | 44 | 0% | 22:00:50 |
| 25 | news.bbs.nz | 1 | 8532 | 5 | 8523 | 4 | 0% | 23:59:18 |
| 26 | outgoing.news.lysator.liu.se | 2 | 7240 | 4 | 7209 | 27 | 0% | 23:56:24 |
| 27 | m68k.vk3heg.net | 38 | 309 | 0 | 309 | 0 | 0% | 16:28:27 |
| 28 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 29 | localhost | 30 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 29 | 471 | 240640 | 5607 | 226714 | 8319 | 2% | 643:06:31 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 13.8 MB | 1.2 KB | 1.5 MB | 15.3 MB | 90% | 11.0 KB |
| 2 | news.dne3.net | 3.2 MB | 8.7 KB | 1.1 MB | 4.3 MB | 74% | 2.8 KB |
| 3 | usenet.network | 2.9 MB | 0.0 KB | 14.2 KB | 2.9 MB | 99% | 11.6 KB |
| 4 | nntp.comgw.net | 2.9 MB | 6.5 KB | 57.8 MB | 60.7 MB | 4% | 24.3 KB |
| 5 | usenet.goja.nl.eu.org | 1.9 MB | 13.7 KB | 1.0 MB | 2.9 MB | 63% | 2.3 KB |
| 6 | endofthelinebbs-out.news.weretis.net | 1.4 MB | 13.1 KB | 1.2 MB | 2.6 MB | 53% | 2.6 KB |
| 7 | news.nntp4.net | 868.8 KB | 6.2 KB | 395.6 KB | 1.2 MB | 68% | 4.2 KB |
| 8 | newsfeed.bofh.team | 795.9 KB | 6.5 KB | 4.1 MB | 4.9 MB | 15% | 6.1 KB |
| 9 | news.corradoroberto.it | 683.9 KB | 8.7 KB | 36.8 KB | 729.4 KB | 93% | 5.8 KB |
| 10 | news.hispagatos.org | 655.8 KB | 11.2 KB | 751.3 KB | 1.4 MB | 46% | 2.1 KB |
| 11 | glockenspiel.complete.org | 558.2 KB | 8.9 KB | 453.6 KB | 1020.7 KB | 54% | 3.2 KB |
| 12 | 194.87.241.33 | 557.6 KB | 4.3 KB | 714.5 KB | 1.2 MB | 43% | 2.5 KB |
| 13 | endofthelinebbs.peers.news.panix.com | 510.8 KB | 14.2 KB | 675.8 KB | 1.2 MB | 42% | 5.0 KB |
| 14 | news.nk.ca | 343.1 KB | 6.5 KB | 5.7 KB | 355.3 KB | 96% | 16.1 KB |
| 15 | newsfeed.xs3.de | 319.6 KB | 5.0 KB | 109.6 KB | 434.1 KB | 73% | 4.2 KB |
| 16 | news.samoylyk.net | 286.8 KB | 0.0 KB | 27.0 KB | 313.8 KB | 91% | 3.6 KB |
| 17 | srl.newsdeef.eu | 270.7 KB | 1.4 KB | 642.8 KB | 914.9 KB | 29% | 1.1 KB |
| 18 | endoftheline-out.news.chmurka.net | 224.5 KB | 1.7 KB | 24.3 KB | 250.5 KB | 89% | 2.9 KB |
| 19 | peering.usenet.ovh | 160.3 KB | 7.8 KB | 272.8 KB | 440.9 KB | 36% | 2.8 KB |
| 20 | news.sonologic.net | 140.0 KB | 9.1 KB | 59.5 KB | 208.6 KB | 67% | 3.7 KB |
| 21 | srv.newsdeef.eu | 66.9 KB | 9.5 KB | 1.2 MB | 1.2 MB | 5% | 0.9 KB |
| 22 | news-out.tcpreset.net | 41.1 KB | 6.5 KB | 7.5 KB | 55.1 KB | 74% | 1.7 KB |
| 23 | news.furie.org.uk | 34.8 KB | 8.2 KB | 0.0 KB | 43.0 KB | 80% | 2.7 KB |
| 24 | news.netfront.net | 19.9 KB | 10.3 KB | 612.3 KB | 642.5 KB | 3% | 11.9 KB |
| 25 | news.bbs.nz | 13.7 KB | 6.5 KB | 1.2 KB | 21.4 KB | 63% | 2.4 KB |
| 26 | outgoing.news.lysator.liu.se | 11.8 KB | 13.7 KB | 50.7 KB | 76.2 KB | 15% | 2.5 KB |
| 27 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | m68k.vk3heg.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 29 | 32.4 MB | 189.4 KB | 72.7 MB | 105.3 MB | 30% | 7.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 9 00:01:02 - 00:59:59 | 117 | 2.0% | 0.03 | 413.2 KB | 1.2% | 0.12 |
| Oct 9 01:00:00 - 01:59:59 | 205 | 3.6% | 0.06 | 669.1 KB | 2.0% | 0.19 |
| Oct 9 02:00:00 - 02:59:59 | 260 | 4.5% | 0.07 | 696.9 KB | 2.1% | 0.19 |
| Oct 9 03:00:00 - 03:59:59 | 345 | 6.0% | 0.10 | 1.6 MB | 4.9% | 0.46 |
| Oct 9 04:00:00 - 04:59:59 | 307 | 5.4% | 0.09 | 829.0 KB | 2.5% | 0.23 |
| Oct 9 05:00:00 - 05:59:59 | 262 | 4.6% | 0.07 | 762.7 KB | 2.3% | 0.21 |
| Oct 9 06:00:00 - 06:59:59 | 320 | 5.6% | 0.09 | 1009.6 KB | 3.0% | 0.28 |
| Oct 9 07:00:00 - 07:59:59 | 241 | 4.2% | 0.07 | 810.9 KB | 2.4% | 0.23 |
| Oct 9 08:00:00 - 08:59:59 | 237 | 4.1% | 0.07 | 622.8 KB | 1.9% | 0.17 |
| Oct 9 09:00:00 - 09:59:59 | 229 | 4.0% | 0.06 | 847.6 KB | 2.5% | 0.24 |
| Oct 9 10:00:00 - 10:59:59 | 244 | 4.3% | 0.07 | 877.9 KB | 2.6% | 0.24 |
| Oct 9 11:00:00 - 11:59:59 | 303 | 5.3% | 0.08 | 1.2 MB | 3.6% | 0.34 |
| Oct 9 12:00:00 - 12:59:59 | 287 | 5.0% | 0.08 | 895.6 KB | 2.7% | 0.25 |
| Oct 9 13:00:00 - 13:59:59 | 741 | 12.9% | 0.21 | 3.1 MB | 9.6% | 0.89 |
| Oct 9 14:00:00 - 14:59:59 | 229 | 4.0% | 0.06 | 743.4 KB | 2.2% | 0.21 |
| Oct 9 15:00:00 - 15:59:59 | 228 | 4.0% | 0.06 | 770.2 KB | 2.3% | 0.21 |
| Oct 9 16:00:00 - 16:59:59 | 220 | 3.8% | 0.06 | 843.2 KB | 2.5% | 0.23 |
| Oct 9 17:00:00 - 17:59:59 | 211 | 3.7% | 0.06 | 1.1 MB | 3.5% | 0.32 |
| Oct 9 18:00:00 - 18:59:59 | 136 | 2.4% | 0.04 | 563.5 KB | 1.7% | 0.16 |
| Oct 9 19:00:00 - 19:59:59 | 106 | 1.8% | 0.03 | 695.8 KB | 2.1% | 0.19 |
| Oct 9 20:00:00 - 20:59:59 | 97 | 1.7% | 0.03 | 467.6 KB | 1.4% | 0.13 |
| Oct 9 21:00:00 - 21:59:59 | 192 | 3.3% | 0.05 | 12.6 MB | 38.5% | 3.58 |
| Oct 9 22:00:00 - 22:59:59 | 94 | 1.6% | 0.03 | 481.9 KB | 1.4% | 0.13 |
| Oct 9 23:00:00 - 23:59:59 | 111 | 1.9% | 0.03 | 299.7 KB | 0.9% | 0.08 |
| Oct 10 00:00:00 - 00:01:02 | 16 | 0.3% | 0.26 | 61.3 KB | 0.2% | 0.99 |
| TOTAL: 24:00:00 | 5738 | 100.0% | 0.07 | 32.7 MB | 100.0% | 0.39 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 112.0 GB | 7.3% | 0 | 0.52 | 35941.37 |
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.3 GB | 86.8% | 0 | 0.02 | 2480.81 |
| TOTAL: 4 | - | 4613.0 GB | 116.4 GB | 2.5% | 1 | 0.37 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.comgw.net | 2043 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2040 |
| 2 | srv.newsdeef.eu | 1360 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1354 |
| 3 | usenet.blueworldhosting.com | 784 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 783 |
| 4 | srl.newsdeef.eu | 747 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 746 |
| 5 | endofthelinebbs-out.news.weretis.net | 511 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 505 |
| 6 | usenet.goja.nl.eu.org | 505 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 497 |
| 7 | news.hispagatos.org | 502 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 486 |
| 8 | newsfeed.bofh.team | 491 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 488 |
| 9 | news.dne3.net | 400 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 395 |
| 10 | 194.87.241.33 | 281 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 279 |
| 11 | news.nntp4.net | 152 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 |
| 12 | news.netfront.net | 147 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 143 |
| 13 | endofthelinebbs.peers.news.panix.com | 130 | 68 | 0 | 9 | 0 | 0 | 0 | 0 | 53 |
| 14 | glockenspiel.complete.org | 130 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 125 |
| 15 | peering.usenet.ovh | 101 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 97 |
| 16 | news.bbs.nz | 85 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 81 |
| 17 | newsfeed.xs3.de | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 |
| 18 | news.sonologic.net | 31 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 |
| 19 | news.corradoroberto.it | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 |
| 20 | outgoing.news.lysator.liu.se | 27 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 |
| 21 | news.samoylyk.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 22 | news.nk.ca | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 23 | usenet.network | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 24 | endoftheline-out.news.chmurka.net | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 25 | news-out.tcpreset.net | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 26 | news.furie.org.uk | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 26 | 8573 | 79 | 0 | 101 | 0 | 0 | 0 | 0 | 8393 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.nl | 58 |
| hispagatos.mastodon.tag.hacking | 9 |
| a.b.multimedia.alias | 3 |
| a.b.sounds.utilities | 2 |
| alt.binaries.boneless | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| a.b.nl | 1 |
| a.b.p.lesbians | 1 |
| alt.binaries.games | 1 |
| TOTAL: 9 | 79 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phr path) | 2895 |
| EMP (phn path) | 2313 |
| Too many newsgroups | 1279 |
| Subject (is) | 717 |
| Binary: misplaced binary | 406 |
| Angle-bracket bot | 333 |
| EMP (md5) | 227 |
| Subject (IS) | 79 |
| Subject (Is) | 54 |
| User-issued cancel | 27 |
| Subject (This) | 10 |
| Subject (server) | 8 |
| Subject (this) | 5 |
| HTML Multipart | 3 |
| Too many newsgroups (meow) | 2 |
| Subject (iS) | 1 |
| TOTAL: 16 | 8359 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 19 | 0 | 22 | 0 | 22 |
| robot@pasdenom.info (spam2) | 31 | 0 | 0 | 36 | 36 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 3 | 3 |
| TOTAL: 4 | 58 | 0 | 22 | 58 | 80 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| nntp.comgw.net | 15 | |
| usenet.blueworldhosting.com | 8 | |
| endofthelinebbs-out.news.weretis.net | 4 | |
| usenet.goja.nl.eu.org | 3 | |
| news.nntp4.net | 1 | |
| endofthelinebbs.peers.news.panix.com | 1 | |
| newsfeed.bofh.team | 1 | |
| usenet.network | 1 | |
| TOTAL: 8 | 34 | |
| TOTAL: 1 | 34 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 6086 | 2984 | 2290 | 458 | 0 | 177 | 49% | 23:58:24 |
| 2 | news.netfront.net | 8409 | 2468 | 3237 | 19 | 0 | 269 | 29% | 23:59:39 |
| 3 | news.sonologic.net | 6275 | 1419 | 3614 | 537 | 0 | 99 | 22% | 23:58:47 |
| 4 | news.furie.org.uk | 3479 | 829 | 1670 | 34 | 0 | 64 | 23% | 23:59:52 |
| 5 | news.dne3.net | 4867 | 587 | 3600 | 253 | 0 | 10 | 12% | 23:58:44 |
| 6 | news.tcpreset.net | 8476 | 585 | 4595 | 378 | 0 | 533 | 6% | 23:59:52 |
| 7 | peering.usenet.ovh | 6344 | 399 | 5105 | 95 | 0 | 118 | 6% | 23:59:52 |
| 8 | photonic.trudheim.com | 6219 | 353 | 3997 | 1257 | 0 | 90 | 5% | 23:59:52 |
| 9 | m68k.vk3heg.net | 8256 | 275 | 3260 | 2050 | 0 | 260 | 3% | 23:59:51 |
| 10 | news.nk.ca | 8263 | 260 | 5110 | 335 | 0 | 181 | 3% | 23:59:52 |
| 11 | endofthelinebbs.peers.news.panix.com | 6286 | 225 | 5417 | 91 | 0 | 86 | 3% | 23:59:52 |
| 12 | srl.newsdeef.eu | 6891 | 204 | 5328 | 33 | 0 | 114 | 2% | 23:57:19 |
| 13 | srv.newsdeef.eu | 9122 | 201 | 5290 | 74 | 0 | 167 | 2% | 23:59:40 |
| 14 | news.bbs.nz | 10236 | 190 | 5241 | 268 | 0 | 388 | 1% | 23:59:52 |
| 15 | usenet.network | 6752 | 168 | 5012 | 42 | 0 | 27 | 2% | 23:59:52 |
| 16 | news.hispagatos.org | 6171 | 159 | 5220 | 11 | 0 | 0 | 2% | 23:59:52 |
| 17 | usenet.goja.nl.eu.org | 6171 | 155 | 4637 | 65 | 0 | 151 | 2% | 23:59:35 |
| 18 | news.nntp4.net | 6067 | 146 | 5048 | 5 | 0 | 142 | 2% | 23:59:48 |
| 19 | news.chmurka.net | 3021 | 143 | 2137 | 5 | 0 | 55 | 4% | 23:59:17 |
| 20 | newsfeed.bofh.team | 5904 | 129 | 5108 | 0 | 0 | 154 | 2% | 23:57:36 |
| 21 | news.tnetconsulting.net | 8350 | 65 | 5378 | 264 | 0 | 226 | 0% | 23:57:00 |
| 22 | nntp.comgw.net | 5560 | 56 | 4989 | 72 | 0 | 31 | 1% | 23:59:50 |
| 23 | news.weretis.net | 6175 | 52 | 5509 | 149 | 0 | 46 | 0% | 23:59:52 |
| 24 | news.quux.org | 6013 | 29 | 5143 | 352 | 0 | 81 | 0% | 23:58:49 |
| 25 | usenet.blueworldhosting.com | 5623 | 12 | 5020 | 1 | 0 | 43 | 0% | 23:58:37 |
| 26 | ddt.demos.su | 67 | 10 | 56 | 0 | 0 | 0 | 14% | 06:17:43 |
| 27 | newsfeed.xs3.de | 6739 | 8 | 5427 | 76 | 0 | 184 | 0% | 23:59:36 |
| 28 | news.gletsjer.net | 75 | 6 | 64 | 0 | 0 | 0 | 8% | 07:50:20 |
| 29 | news.corradoroberto.it | 874 | 5 | 638 | 0 | 0 | 0 | 0% | 23:07:01 |
| 30 | news.samoylyk.net | 1726 | 4 | 1477 | 12 | 0 | 4170 | 0% | 23:59:52 |
| TOTAL: 30 | 174497 | 12126 | 118617 | 6936 | 0 | 7866 | 6% | 684:56:08 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 20.0 MB | 51.0 KB | 20.1 MB | 0.2 KB/s | 8.3 KB | 23:59:39 |
| 2 | news.chmurka.net | 12.6 MB | 10.9 KB | 12.6 MB | 0.1 KB/s | 87.0 KB | 23:59:17 |
| 3 | nyheter.lysator.liu.se | 11.2 MB | 14.9 MB | 26.1 MB | 0.3 KB/s | 7.8 KB | 23:58:24 |
| 4 | news.furie.org.uk | 9.2 MB | 345.9 KB | 9.6 MB | 0.1 KB/s | 11.3 KB | 23:59:52 |
| 5 | news.sonologic.net | 6.4 MB | 1.8 MB | 8.2 MB | 0.1 KB/s | 4.3 KB | 23:58:47 |
| 6 | endofthelinebbs.peers.news.panix.com | 6.3 MB | 247.7 KB | 6.5 MB | 0.1 KB/s | 21.2 KB | 23:59:52 |
| 7 | nntp.comgw.net | 2.3 MB | 195.3 KB | 2.5 MB | 0.0 KB/s | 19.8 KB | 23:59:50 |
| 8 | news.tcpreset.net | 2.2 MB | 1.8 MB | 4.0 MB | 0.0 KB/s | 4.3 KB | 23:59:52 |
| 9 | peering.usenet.ovh | 2.2 MB | 264.8 KB | 2.4 MB | 0.0 KB/s | 5.0 KB | 23:59:52 |
| 10 | news.dne3.net | 1.4 MB | 14.4 MB | 15.8 MB | 0.2 KB/s | 19.3 KB | 23:58:44 |
| 11 | photonic.trudheim.com | 1.2 MB | 3.5 MB | 4.6 MB | 0.1 KB/s | 2.9 KB | 23:59:52 |
| 12 | srv.newsdeef.eu | 1.0 MB | 201.0 KB | 1.2 MB | 0.0 KB/s | 4.6 KB | 23:59:40 |
| 13 | ddt.demos.su | 856.8 KB | 0.0 KB | 856.8 KB | 0.0 KB/s | 85.7 KB | 06:17:43 |
| 14 | news.quux.org | 851.6 KB | 5.8 MB | 6.6 MB | 0.1 KB/s | 17.9 KB | 23:58:49 |
| 15 | news.samoylyk.net | 801.6 KB | 81.2 KB | 882.8 KB | 0.0 KB/s | 55.2 KB | 23:59:52 |
| 16 | m68k.vk3heg.net | 771.3 KB | 7.0 MB | 7.7 MB | 0.1 KB/s | 3.4 KB | 23:59:51 |
| 17 | news.nk.ca | 726.9 KB | 9.0 MB | 9.7 MB | 0.1 KB/s | 16.7 KB | 23:59:52 |
| 18 | srl.newsdeef.eu | 615.2 KB | 97.0 KB | 712.2 KB | 0.0 KB/s | 3.0 KB | 23:57:19 |
| 19 | news.hispagatos.org | 601.6 KB | 80.4 KB | 682.0 KB | 0.0 KB/s | 4.0 KB | 23:59:52 |
| 20 | news.bbs.nz | 557.2 KB | 9.1 MB | 9.7 MB | 0.1 KB/s | 21.7 KB | 23:59:52 |
| 21 | news.nntp4.net | 394.8 KB | 117.3 KB | 512.2 KB | 0.0 KB/s | 3.4 KB | 23:59:48 |
| 22 | newsfeed.bofh.team | 390.3 KB | 0.0 KB | 390.3 KB | 0.0 KB/s | 3.0 KB | 23:57:36 |
| 23 | usenet.network | 338.1 KB | 345.5 KB | 683.7 KB | 0.0 KB/s | 3.3 KB | 23:59:52 |
| 24 | usenet.goja.nl.eu.org | 295.4 KB | 2.1 MB | 2.4 MB | 0.0 KB/s | 11.1 KB | 23:59:35 |
| 25 | news.tnetconsulting.net | 235.9 KB | 2.6 MB | 2.8 MB | 0.0 KB/s | 8.7 KB | 23:57:00 |
