Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 13932 | 37.7% | 1.8 MB | 24.6% |
| innd | 9107 | 24.6% | 1.3 MB | 18.1% |
| inn | 7944 | 21.5% | 3.0 MB | 42.1% |
| innfeed | 5300 | 14.3% | 1018.2 KB | 13.8% |
| cnfsstat | 576 | 1.6% | 87.7 KB | 1.2% |
| nocem | 96 | 0.3% | 10.1 KB | 0.1% |
| controlchan | 35 | 0.1% | 7.9 KB | 0.1% |
| pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 36991 | 100.0% | 7.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 136819 | 59.9% |
| Negative hits | 83682 | 36.6% |
| Do not exist | 7800 | 3.4% |
| Cache misses | 55 | 0.0% |
| TOTAL: 4 | 228356 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.141 | 0.0% | 69 | 0.000 | 2.043 | 19.000 |
| article cleanup | 00:00:00.318 | 0.0% | 7878 | 0.000 | 0.040 | 1.275 |
| article logging | 00:00:00.989 | 0.0% | 7917 | 0.000 | 0.125 | 5.890 |
| article parse | 00:00:00.191 | 0.0% | 13626 | 0.000 | 0.014 | 0.076 |
| article write | 00:00:01.793 | 0.0% | 5058 | 0.000 | 0.354 | 3.792 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 16 | 0.000 | 0.062 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:01.979 | 0.0% | 231694 | 0.000 | 0.009 | 0.411 |
| hisgrep/artcncl | 00:00:00.101 | 0.0% | 72 | 0.000 | 1.403 | 9.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 43 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:08.885 | 0.1% | 229637 | 0.072 | 0.561 | 3.465 |
| history sync | 00:00:00.081 | 0.0% | 400 | 0.000 | 0.203 | 2.667 |
| history write | 00:01:44.218 | 0.1% | 7832 | 3.457 | 13.307 | 82.558 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:51:03.497 | 99.3% | 226999 | 60.839 | 378.255 | 1968.914 |
| nntp read | 00:00:06.581 | 0.0% | 232432 | 0.003 | 0.028 | 0.749 |
| overview write | 00:02:30.224 | 0.2% | 5058 | 0.500 | 29.700 | 2538.549 |
| perl filter | 00:01:39.925 | 0.1% | 7832 | 1.511 | 12.759 | 244.364 |
| python filter | 00:00:07.286 | 0.0% | 7832 | 0.000 | 0.930 | 23.862 |
| site send | 00:00:00.416 | 0.0% | 10177 | 0.000 | 0.041 | 0.250 |
| TOTAL: 23 | 23:59:26.626 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.031 | 0.0% | 5315 | 0.000 | 0.006 | 0.129 |
| article prepare | 00:00:00.009 | 0.0% | 56270 | 0.000 | 0.000 | 0.013 |
| article read | 00:00:00.730 | 0.0% | 3787 | 0.000 | 0.193 | 1.968 |
| backlog stats | 00:00:00.460 | 0.0% | 238124 | 0.000 | 0.002 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.101 | 0.0% | 162464 | 0.000 | 0.013 | 0.068 |
| data write | 00:00:03.284 | 0.0% | 158620 | 0.009 | 0.021 | 0.038 |
| idle | 23:49:08.725 | 99.9% | 238124 | 173.774 | 360.101 | 1296.892 |
| status file | 00:00:00.674 | 0.0% | 449 | 1.000 | 1.501 | 15.000 |
| TOTAL: 9 | 23:49:16.014 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:40:15.457 | 99.8% | 8324 | 41.000 | 290.180 | 180623.250 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:04.368 | 0.2% | 95335 | 0.000 | 0.046 | 0.500 |
| TOTAL: 3 | 00:40:19.825 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 97 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 119 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 1 | 1 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 3 | 1 | 1 | 3 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.network | 1 | 5396 | 1378 | 3720 | 298 | 25% | 23:59:59 |
| 2 | usenet.blueworldhosting.com | 289 | 7358 | 777 | 5809 | 772 | 10% | 23:48:30 |
| 3 | endoftheline-out.news.chmurka.net | 2 | 3017 | 608 | 2090 | 319 | 20% | 23:59:54 |
| 4 | news.nntp4.net | 2 | 5890 | 565 | 5121 | 204 | 9% | 23:58:25 |
| 5 | news.samoylyk.net | 1 | 5450 | 497 | 4795 | 158 | 9% | 23:59:51 |
| 6 | endofthelinebbs-out.news.weretis.net | 6 | 17586 | 184 | 17292 | 110 | 1% | 70:59:09 |
| 7 | newsfeed.bofh.team | 11 | 11076 | 183 | 10762 | 131 | 1% | 48:52:52 |
| 8 | news.corradoroberto.it | 1 | 2086 | 149 | 1921 | 16 | 7% | 23:59:56 |
| 9 | 194.87.241.33 | 41 | 286 | 94 | 142 | 50 | 32% | 10:34:46 |
| 10 | peering.usenet.ovh | 1 | 6482 | 67 | 6357 | 58 | 1% | 23:59:58 |
| 11 | nntp.comgw.net | 1 | 7163 | 65 | 6981 | 117 | 0% | 23:59:57 |
| 12 | glockenspiel.complete.org | 2 | 2200 | 57 | 2103 | 40 | 2% | 13:42:52 |
| 13 | news.nk.ca | 3 | 5073 | 54 | 5018 | 1 | 1% | 23:47:38 |
| 14 | endofthelinebbs.peers.news.panix.com | 26 | 6691 | 52 | 6617 | 22 | 0% | 23:53:17 |
| 15 | news-out.tcpreset.net | 3 | 5001 | 37 | 4949 | 15 | 0% | 23:59:54 |
| 16 | srv.newsdeef.eu | 2 | 6950 | 34 | 6775 | 141 | 0% | 23:59:32 |
| 17 | srl.newsdeef.eu | 2 | 7051 | 23 | 6990 | 38 | 0% | 23:59:31 |
| 18 | usenet.goja.nl.eu.org | 11 | 5823 | 22 | 5795 | 6 | 0% | 23:51:39 |
| 19 | newsfeed.xs3.de | 2 | 4697 | 18 | 4670 | 9 | 0% | 23:58:53 |
| 20 | news.hispagatos.org | 5 | 6782 | 15 | 6727 | 40 | 0% | 24:26:26 |
| 21 | news.furie.org.uk | 1 | 3342 | 12 | 3328 | 2 | 0% | 23:59:57 |
| 22 | news.bbs.nz | 2 | 6037 | 4 | 6029 | 4 | 0% | 23:59:43 |
| 23 | news.dne3.net | 1 | 7041 | 2 | 6983 | 56 | 0% | 23:59:57 |
| 24 | news.netfront.net | 1 | 6269 | 1 | 6066 | 202 | 0% | 32:12:00 |
| 25 | news.sonologic.net | 2 | 5449 | 1 | 5445 | 3 | 0% | 23:59:32 |
| 26 | m68k.vk3heg.net | 13 | 639 | 1 | 638 | 0 | 0% | 21:48:04 |
| 27 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 28 | localhost | 29 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| TOTAL: 28 | 462 | 150835 | 4900 | 143123 | 2812 | 3% | 678:02:13 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.network | 7.3 MB | 15.2 KB | 944.3 KB | 8.2 MB | 88% | 5.0 KB |
| 2 | usenet.blueworldhosting.com | 1.7 MB | 12.1 KB | 1.2 MB | 2.9 MB | 57% | 1.9 KB |
| 3 | news.nntp4.net | 1.5 MB | 12.2 KB | 382.4 KB | 1.9 MB | 79% | 2.5 KB |
| 4 | endoftheline-out.news.chmurka.net | 1.5 MB | 4.0 KB | 490.7 KB | 2.0 MB | 75% | 2.2 KB |
| 5 | news.samoylyk.net | 1.3 MB | 12.1 KB | 305.2 KB | 1.7 MB | 81% | 2.6 KB |
| 6 | news.corradoroberto.it | 669.0 KB | 3.3 KB | 23.3 KB | 695.7 KB | 96% | 4.2 KB |
| 7 | endofthelinebbs-out.news.weretis.net | 589.2 KB | 14.5 KB | 324.5 KB | 928.2 KB | 63% | 3.2 KB |
| 8 | news.furie.org.uk | 507.3 KB | 0.0 KB | 3.4 KB | 510.8 KB | 99% | 36.5 KB |
| 9 | newsfeed.bofh.team | 453.5 KB | 14.5 KB | 211.6 KB | 679.6 KB | 66% | 2.2 KB |
| 10 | 194.87.241.33 | 350.3 KB | 0.0 KB | 108.4 KB | 458.7 KB | 76% | 3.2 KB |
| 11 | news.nk.ca | 331.1 KB | 0.0 KB | 1.3 KB | 332.4 KB | 99% | 6.0 KB |
| 12 | nntp.comgw.net | 280.6 KB | 12.1 KB | 171.6 KB | 464.3 KB | 60% | 2.6 KB |
| 13 | glockenspiel.complete.org | 164.2 KB | 0.0 KB | 72.0 KB | 236.2 KB | 69% | 2.4 KB |
| 14 | endofthelinebbs.peers.news.panix.com | 139.3 KB | 24.1 KB | 21.3 KB | 184.7 KB | 75% | 2.5 KB |
| 15 | news-out.tcpreset.net | 134.3 KB | 8.2 KB | 33.8 KB | 176.3 KB | 76% | 3.4 KB |
| 16 | peering.usenet.ovh | 115.0 KB | 12.1 KB | 108.6 KB | 235.8 KB | 48% | 1.9 KB |
| 17 | usenet.goja.nl.eu.org | 88.6 KB | 0.0 KB | 38.1 KB | 126.8 KB | 69% | 4.5 KB |
| 18 | newsfeed.xs3.de | 74.5 KB | 14.4 KB | 5.1 KB | 93.9 KB | 79% | 3.5 KB |
| 19 | srl.newsdeef.eu | 70.9 KB | 9.8 KB | 47.7 KB | 128.4 KB | 55% | 2.1 KB |
| 20 | srv.newsdeef.eu | 66.0 KB | 9.8 KB | 128.1 KB | 203.9 KB | 32% | 1.2 KB |
| 21 | news.hispagatos.org | 46.2 KB | 0.0 KB | 47.6 KB | 93.8 KB | 49% | 1.7 KB |
| 22 | news.bbs.nz | 6.6 KB | 12.5 KB | 0.0 KB | 19.2 KB | 34% | 2.4 KB |
| 23 | news.dne3.net | 4.9 KB | 2.5 KB | 147.7 KB | 155.1 KB | 3% | 2.7 KB |
| 24 | m68k.vk3heg.net | 2.6 KB | 0.0 KB | 0.0 KB | 2.6 KB | 100% | 2.6 KB |
| 25 | news.netfront.net | 2.3 KB | 0.0 KB | 5.7 MB | 5.7 MB | 0% | 28.8 KB |
| 26 | news.sonologic.net | 1.8 KB | 12.2 KB | 1.3 KB | 15.2 KB | 11% | 3.8 KB |
| 27 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 28 | 17.3 MB | 205.7 KB | 10.5 MB | 28.0 MB | 61% | 3.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 31 00:01:02 - 00:59:59 | 84 | 1.7% | 0.02 | 296.3 KB | 1.6% | 0.08 |
| Mar 31 01:00:00 - 01:59:59 | 173 | 3.4% | 0.05 | 662.3 KB | 3.5% | 0.18 |
| Mar 31 02:00:00 - 02:59:59 | 190 | 3.7% | 0.05 | 742.6 KB | 4.0% | 0.21 |
| Mar 31 03:00:00 - 03:59:59 | 264 | 5.2% | 0.07 | 773.1 KB | 4.1% | 0.21 |
| Mar 31 04:00:00 - 04:59:59 | 242 | 4.8% | 0.07 | 703.5 KB | 3.7% | 0.20 |
| Mar 31 05:00:00 - 05:59:59 | 240 | 4.7% | 0.07 | 886.6 KB | 4.7% | 0.25 |
| Mar 31 06:00:00 - 06:59:59 | 217 | 4.3% | 0.06 | 999.6 KB | 5.3% | 0.28 |
| Mar 31 07:00:00 - 07:59:59 | 284 | 5.6% | 0.08 | 866.0 KB | 4.6% | 0.24 |
| Mar 31 08:00:00 - 08:59:59 | 263 | 5.2% | 0.07 | 787.7 KB | 4.2% | 0.22 |
| Mar 31 09:00:00 - 09:59:59 | 281 | 5.5% | 0.08 | 915.9 KB | 4.9% | 0.25 |
| Mar 31 10:00:00 - 10:59:59 | 259 | 5.1% | 0.07 | 841.5 KB | 4.5% | 0.23 |
| Mar 31 11:00:00 - 11:59:59 | 258 | 5.1% | 0.07 | 997.0 KB | 5.3% | 0.28 |
| Mar 31 12:00:00 - 12:59:59 | 257 | 5.1% | 0.07 | 779.3 KB | 4.2% | 0.22 |
| Mar 31 13:00:00 - 13:59:59 | 263 | 5.2% | 0.07 | 871.5 KB | 4.6% | 0.24 |
| Mar 31 14:00:00 - 14:59:59 | 288 | 5.7% | 0.08 | 781.2 KB | 4.2% | 0.22 |
| Mar 31 15:00:00 - 15:59:59 | 259 | 5.1% | 0.07 | 1.2 MB | 6.6% | 0.34 |
| Mar 31 16:00:00 - 16:59:59 | 325 | 6.4% | 0.09 | 1.2 MB | 6.3% | 0.33 |
| Mar 31 17:00:00 - 17:59:59 | 145 | 2.9% | 0.04 | 587.2 KB | 3.1% | 0.16 |
| Mar 31 18:00:00 - 18:59:59 | 159 | 3.1% | 0.04 | 741.4 KB | 4.0% | 0.21 |
| Mar 31 19:00:00 - 19:59:59 | 123 | 2.4% | 0.03 | 512.4 KB | 2.7% | 0.14 |
| Mar 31 20:00:00 - 20:59:59 | 96 | 1.9% | 0.03 | 527.2 KB | 2.8% | 0.15 |
| Mar 31 21:00:00 - 21:59:59 | 91 | 1.8% | 0.03 | 854.4 KB | 4.6% | 0.24 |
| Mar 31 22:00:00 - 22:59:59 | 131 | 2.6% | 0.04 | 546.6 KB | 2.9% | 0.15 |
| Mar 31 23:00:00 - 23:59:59 | 170 | 3.4% | 0.05 | 646.4 KB | 3.4% | 0.18 |
| Apr 1 00:00:00 - 00:01:03 | 7 | 0.1% | 0.11 | 24.7 KB | 0.1% | 0.39 |
| TOTAL: 24:00:01 | 5069 | 100.0% | 0.06 | 18.3 MB | 100.0% | 0.22 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 117.3 GB | 7.6% | 0 | 0.35 | 53189.21 |
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.5 GB | 89.7% | 0 | 0.02 | 2741.69 |
| TOTAL: 4 | - | 4613.0 GB | 121.9 GB | 2.6% | 1 | 0.28 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 790 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 788 |
| 2 | endoftheline-out.news.chmurka.net | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 331 |
| 3 | usenet.network | 286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 283 |
| 4 | news.netfront.net | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 5 | news.nntp4.net | 210 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 207 |
| 6 | news.samoylyk.net | 158 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 156 |
| 7 | srv.newsdeef.eu | 147 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 146 |
| 8 | newsfeed.bofh.team | 133 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 130 |
| 9 | nntp.comgw.net | 116 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 114 |
| 10 | endofthelinebbs-out.news.weretis.net | 87 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 84 |
| 11 | peering.usenet.ovh | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 |
| 12 | glockenspiel.complete.org | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 56 |
| 13 | news.dne3.net | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 |
| 14 | 194.87.241.33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 15 | srl.newsdeef.eu | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
| 16 | news.hispagatos.org | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 17 | endofthelinebbs.peers.news.panix.com | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 18 | news-out.tcpreset.net | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 19 | news.corradoroberto.it | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | newsfeed.xs3.de | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 21 | news.bbs.nz | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | usenet.goja.nl.eu.org | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | news.sonologic.net | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | news.furie.org.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 24 | 2859 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 2811 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.mastodon.tag.hackers | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| TOTAL: 2 | 2 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Subject (is) | 849 |
| EMP (phr path) | 632 |
| EMP (phn path) | 408 |
| Too many newsgroups | 360 |
| EMP (md5) | 233 |
| Subject (IS) | 104 |
| Subject (Is) | 89 |
| Subject (this) | 34 |
| User-issued cancel | 22 |
| Subject (iS) | 13 |
| EMP (fsl) | 10 |
| Subject (This) | 9 |
| HTML Multipart | 3 |
| Subject (Compromised) | 2 |
| Too many newsgroups (meow) | 2 |
| Binary: misplaced binary | 1 |
| Subject (Server) | 1 |
| TOTAL: 17 | 2772 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 30 | 0 | 40 | 0 | 40 |
| robot@pasdenom.info (spam2) | 29 | 0 | 0 | 39 | 39 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam4) | 1 | 0 | 0 | 1 | 1 |
| TOTAL: 4 | 65 | 0 | 40 | 49 | 89 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 18 | |
| endofthelinebbs-out.news.weretis.net | 6 | |
| usenet.network | 4 | |
| endoftheline-out.news.chmurka.net | 2 | |
| news.samoylyk.net | 2 | |
| newsfeed.bofh.team | 2 | |
| peering.usenet.ovh | 1 | |
| news.nntp4.net | 1 | |
| endofthelinebbs.peers.news.panix.com | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 11 | 39 | |
| TOTAL: 1 | 39 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 6774 | 2851 | 2210 | 0 | 0 | 30 | 42% | 23:59:34 |
| 2 | newsfeed.bofh.team | 5327 | 1205 | 3198 | 261 | 0 | 0 | 22% | 23:59:18 |
| 3 | news.tcpreset.net | 7009 | 991 | 3735 | 276 | 0 | 8 | 14% | 23:59:09 |
| 4 | news.dne3.net | 5719 | 881 | 4100 | 81 | 0 | 0 | 15% | 23:59:23 |
| 5 | news.sonologic.net | 5810 | 801 | 3734 | 527 | 0 | 26 | 13% | 23:59:35 |
| 6 | news.furie.org.uk | 2780 | 482 | 1940 | 0 | 0 | 0 | 17% | 23:59:31 |
| 7 | photonic.trudheim.com | 5248 | 460 | 3882 | 719 | 0 | 0 | 8% | 23:59:29 |
| 8 | peering.usenet.ovh | 5818 | 458 | 4588 | 13 | 0 | 5 | 7% | 23:59:35 |
| 9 | news.bbs.nz | 8920 | 249 | 4342 | 462 | 0 | 22 | 2% | 23:59:22 |
| 10 | news.nntp4.net | 4776 | 248 | 4202 | 14 | 0 | 10 | 5% | 23:59:02 |
| 11 | usenet.goja.nl.eu.org | 5474 | 208 | 4770 | 12 | 0 | 97 | 3% | 24:00:00 |
| 12 | srv.newsdeef.eu | 6135 | 175 | 4883 | 0 | 0 | 26 | 2% | 23:59:28 |
| 13 | news.nk.ca | 6115 | 140 | 4567 | 312 | 0 | 5 | 2% | 23:59:35 |
| 14 | m68k.vk3heg.net | 8456 | 92 | 4028 | 940 | 0 | 20 | 1% | 23:57:58 |
| 15 | endofthelinebbs.peers.news.panix.com | 5382 | 92 | 4958 | 10 | 0 | 0 | 1% | 23:59:35 |
| 16 | usenet.network | 4330 | 89 | 3471 | 8 | 0 | 0 | 2% | 23:59:35 |
| 17 | srl.newsdeef.eu | 5781 | 74 | 4984 | 0 | 0 | 0 | 1% | 23:59:35 |
| 18 | news.hispagatos.org | 5545 | 58 | 4775 | 3 | 0 | 0 | 1% | 23:59:27 |
| 19 | news.chmurka.net | 1530 | 34 | 1398 | 1 | 0 | 0 | 2% | 23:57:29 |
| 20 | news.tnetconsulting.net | 6680 | 33 | 4899 | 128 | 0 | 24 | 0% | 23:59:35 |
| 21 | newsfeed.xs3.de | 5680 | 29 | 4595 | 413 | 0 | 5 | 0% | 23:59:35 |
| 22 | nntp.comgw.net | 5521 | 28 | 4958 | 0 | 0 | 0 | 0% | 23:58:22 |
| 23 | news.quux.org | 5359 | 26 | 4716 | 159 | 0 | 0 | 0% | 23:59:35 |
| 24 | usenet.blueworldhosting.com | 4654 | 25 | 4185 | 0 | 0 | 0 | 0% | 23:59:35 |
| 25 | news.samoylyk.net | 5015 | 20 | 4427 | 8 | 0 | 0 | 0% | 23:59:35 |
| 26 | news.weretis.net | 5323 | 8 | 4855 | 199 | 0 | 0 | 0% | 23:59:35 |
| 27 | news.corradoroberto.it | 772 | 2 | 711 | 0 | 0 | 0 | 0% | 22:28:56 |
| 28 | ddt.demos.su | 42 | 1 | 40 | 0 | 0 | 0 | 2% | 04:49:22 |
| 29 | news.gletsjer.net | 33 | 1 | 32 | 0 | 0 | 0 | 3% | 04:51:18 |
| 30 | nyheter.lysator.liu.se | 0 | 0 | 0 | 0 | 0 | 5062 | 0% | 23:57:42 |
| TOTAL: 30 | 146008 | 9761 | 107183 | 4546 | 0 | 5340 | 6% | 679:49:50 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 11.2 MB | 0.0 KB | 11.2 MB | 0.1 KB/s | 4.0 KB | 23:59:34 |
| 2 | news.sonologic.net | 6.0 MB | 958.0 KB | 6.9 MB | 0.1 KB/s | 5.3 KB | 23:59:35 |
| 3 | news.furie.org.uk | 4.5 MB | 0.0 KB | 4.5 MB | 0.1 KB/s | 9.5 KB | 23:59:31 |
| 4 | photonic.trudheim.com | 4.4 MB | 2.4 MB | 6.8 MB | 0.1 KB/s | 5.9 KB | 23:59:29 |
| 5 | peering.usenet.ovh | 4.3 MB | 79.9 KB | 4.4 MB | 0.1 KB/s | 9.5 KB | 23:59:35 |
| 6 | newsfeed.bofh.team | 3.3 MB | 408.5 KB | 3.7 MB | 0.0 KB/s | 2.6 KB | 23:59:18 |
| 7 | news.tcpreset.net | 2.4 MB | 2.9 MB | 5.2 MB | 0.1 KB/s | 4.2 KB | 23:59:09 |
| 8 | news.dne3.net | 2.1 MB | 560.1 KB | 2.6 MB | 0.0 KB/s | 2.8 KB | 23:59:23 |
| 9 | srv.newsdeef.eu | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 8.1 KB | 23:59:28 |
| 10 | endofthelinebbs.peers.news.panix.com | 1.0 MB | 26.3 KB | 1.0 MB | 0.0 KB/s | 10.5 KB | 23:59:35 |
| 11 | news.bbs.nz | 637.7 KB | 2.5 MB | 3.1 MB | 0.0 KB/s | 4.5 KB | 23:59:22 |
| 12 | srl.newsdeef.eu | 499.0 KB | 0.0 KB | 499.0 KB | 0.0 KB/s | 6.7 KB | 23:59:35 |
| 13 | news.nntp4.net | 489.2 KB | 21.1 KB | 510.3 KB | 0.0 KB/s | 1.9 KB | 23:59:02 |
| 14 | usenet.goja.nl.eu.org | 419.2 KB | 109.2 KB | 528.4 KB | 0.0 KB/s | 2.4 KB | 24:00:00 |
| 15 | news.nk.ca | 298.4 KB | 1.0 MB | 1.3 MB | 0.0 KB/s | 3.0 KB | 23:59:35 |
| 16 | m68k.vk3heg.net | 287.3 KB | 2.6 MB | 2.9 MB | 0.0 KB/s | 2.9 KB | 23:57:58 |
| 17 | usenet.network | 227.0 KB | 12.8 KB | 239.8 KB | 0.0 KB/s | 2.5 KB | 23:59:35 |
| 18 | news.hispagatos.org | 168.9 KB | 40.4 KB | 209.3 KB | 0.0 KB/s | 3.4 KB | 23:59:27 |
| 19 | news.chmurka.net | 113.4 KB | 19.1 KB | 132.5 KB | 0.0 KB/s | 3.8 KB | 23:57:29 |
| 20 | news.tnetconsulting.net | 99.8 KB | 1.1 MB | 1.2 MB | 0.0 KB/s | 7.8 KB | 23:59:35 |
| 21 | news.quux.org | 72.9 KB | 614.3 KB | 687.2 KB | 0.0 KB/s | 3.7 KB | 23:59:35 |
| 22 | newsfeed.xs3.de | 69.0 KB | 4.3 MB | 4.3 MB | 0.1 KB/s | 10.0 KB | 23:59:35 |
| 23 | nntp.comgw.net | 64.1 KB | 0.0 KB | 64.1 KB | 0.0 KB/s | 2.3 KB | 23:58:22 |
| 24 | usenet.blueworldhosting.com | 57.4 KB | 0.0 KB | 57.4 KB | 0.0 KB/s | 2.3 KB | 23:59:35 |
| 25 | news.samoylyk.net | 42.3 KB | 10.3 KB | 52.6 KB | 0.0 KB/s | 1.9 KB | 23:59:35 |
| 26 | news.weretis.net | 15.8 KB | 2.1 MB | 2.1 MB | 0.0 KB/s | 10.5 KB | 23:59:35 |
