Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 14305 | 35.4% | 1.8 MB | 22.7% |
| innd | 12581 | 31.1% | 1.8 MB | 22.6% |
| inn | 7204 | 17.8% | 3.1 MB | 40.0% |
| innfeed | 5666 | 14.0% | 1.1 MB | 13.5% |
| cnfsstat | 576 | 1.4% | 87.7 KB | 1.1% |
| nocem | 75 | 0.2% | 8.5 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 40408 | 100.0% | 7.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 136555 | 58.3% |
| Negative hits | 90769 | 38.7% |
| Do not exist | 7079 | 3.0% |
| Cache misses | 21 | 0.0% |
| TOTAL: 4 | 234424 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.137 | 0.0% | 59 | 0.000 | 2.322 | 11.000 |
| article cleanup | 00:00:00.150 | 0.0% | 7136 | 0.000 | 0.021 | 0.660 |
| article logging | 00:00:00.547 | 0.0% | 7176 | 0.000 | 0.076 | 2.320 |
| article parse | 00:00:00.248 | 0.0% | 13181 | 0.000 | 0.019 | 0.389 |
| article write | 00:00:01.919 | 0.0% | 5274 | 0.000 | 0.364 | 2.095 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 27 | 0.000 | 0.037 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:01.134 | 0.0% | 234784 | 0.000 | 0.005 | 0.185 |
| hisgrep/artcncl | 00:00:00.085 | 0.0% | 61 | 0.000 | 1.393 | 8.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 43 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:58.721 | 0.1% | 235398 | 0.065 | 0.504 | 3.694 |
| history sync | 00:00:00.190 | 0.0% | 402 | 0.000 | 0.473 | 27.250 |
| history write | 00:01:46.865 | 0.1% | 7108 | 3.567 | 15.034 | 132.923 |
| hiswrite/artparse | 00:00:00.003 | 0.0% | 1 | 3.000 | 3.000 | 3.000 |
| idle | 23:50:38.507 | 99.3% | 233885 | 46.185 | 367.012 | 1738.136 |
| nntp read | 00:00:04.539 | 0.0% | 237810 | 0.003 | 0.019 | 0.181 |
| overview write | 00:04:21.883 | 0.3% | 5274 | 0.521 | 49.655 | 1806.247 |
| perl filter | 00:00:30.737 | 0.0% | 7108 | 1.188 | 4.324 | 39.260 |
| python filter | 00:00:01.631 | 0.0% | 7108 | 0.000 | 0.229 | 3.820 |
| site send | 00:00:00.523 | 0.0% | 10591 | 0.000 | 0.049 | 0.456 |
| TOTAL: 22 | 23:59:27.820 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.103 | 0.0% | 6604 | 0.000 | 0.016 | 1.000 |
| article prepare | 00:00:00.010 | 0.0% | 63895 | 0.000 | 0.000 | 0.012 |
| article read | 00:00:00.827 | 0.0% | 3985 | 0.000 | 0.208 | 3.880 |
| backlog stats | 00:00:00.441 | 0.0% | 243747 | 0.000 | 0.002 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.309 | 0.0% | 170644 | 0.002 | 0.014 | 0.081 |
| data write | 00:00:03.985 | 0.0% | 168229 | 0.014 | 0.024 | 0.041 |
| idle | 23:57:20.961 | 100.0% | 243747 | 155.001 | 353.813 | 1598.380 |
| status file | 00:00:01.035 | 0.0% | 542 | 1.000 | 1.910 | 29.000 |
| TOTAL: 9 | 23:57:29.671 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:40:28.102 | 99.8% | 8329 | 30.500 | 291.524 | 181626.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:05.873 | 0.2% | 95483 | 0.000 | 0.062 | 1.000 |
| TOTAL: 3 | 00:40:33.975 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 90 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 112 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 2 | 6574 | 1481 | 4672 | 421 | 22% | 23:59:36 |
| 2 | usenet.network | 2 | 4525 | 827 | 3472 | 226 | 18% | 23:59:30 |
| 3 | usenet.blueworldhosting.com | 1365 | 6827 | 551 | 6062 | 214 | 8% | 24:21:15 |
| 4 | endofthelinebbs-out.news.weretis.net | 3 | 10884 | 519 | 10187 | 178 | 4% | 46:56:34 |
| 5 | news.samoylyk.net | 2 | 5473 | 439 | 4952 | 82 | 8% | 23:59:42 |
| 6 | endoftheline-out.news.chmurka.net | 1 | 2862 | 430 | 2176 | 256 | 15% | 23:59:54 |
| 7 | news.nntp4.net | 1 | 5522 | 226 | 5224 | 72 | 4% | 23:59:54 |
| 8 | news.corradoroberto.it | 3 | 1743 | 170 | 1570 | 3 | 9% | 24:36:40 |
| 9 | nntp.comgw.net | 3 | 6800 | 109 | 6507 | 184 | 1% | 23:58:55 |
| 10 | peering.usenet.ovh | 2 | 6229 | 83 | 6107 | 39 | 1% | 23:59:47 |
| 11 | 194.87.241.33 | 39 | 153 | 67 | 73 | 13 | 43% | 09:57:56 |
| 12 | endofthelinebbs.peers.news.panix.com | 23 | 6467 | 60 | 6397 | 10 | 0% | 23:54:02 |
| 13 | newsfeed.bofh.team | 12 | 11506 | 48 | 11428 | 30 | 0% | 48:51:44 |
| 14 | news.nk.ca | 2 | 5426 | 32 | 5363 | 31 | 0% | 24:41:14 |
| 15 | newsgate.tebibyte.org | 2 | 8689 | 30 | 8656 | 3 | 0% | 40:38:18 |
| 16 | news.netfront.net | 2 | 7229 | 29 | 7158 | 42 | 0% | 41:07:18 |
| 17 | outgoing.news.lysator.liu.se | 1 | 5117 | 26 | 5082 | 9 | 0% | 23:59:58 |
| 18 | newsfeed.xs3.de | 1 | 4866 | 25 | 4838 | 3 | 0% | 23:59:56 |
| 19 | news.hispagatos.org | 5 | 6476 | 24 | 6439 | 13 | 0% | 24:26:24 |
| 20 | news.furie.org.uk | 1 | 3016 | 20 | 2982 | 14 | 0% | 23:22:11 |
| 21 | usenet.goja.nl.eu.org | 10 | 5803 | 19 | 5782 | 2 | 0% | 22:13:04 |
| 22 | news-out.tcpreset.net | 2 | 5836 | 8 | 5824 | 4 | 0% | 23:59:49 |
| 23 | glockenspiel.complete.org | 2 | 4467 | 6 | 4446 | 15 | 0% | 23:57:04 |
| 24 | news.dne3.net | 2 | 5856 | 5 | 5820 | 31 | 0% | 23:59:43 |
| 25 | m68k.vk3heg.net | 23 | 429 | 5 | 424 | 0 | 1% | 21:50:21 |
| 26 | news.bbs.nz | 2 | 5570 | 3 | 5565 | 2 | 0% | 23:59:24 |
| 27 | news.sonologic.net | 2 | 5111 | 0 | 5111 | 0 | 0% | 23:59:57 |
| 28 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 29 | localhost | 28 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 29 | 1544 | 149456 | 5242 | 142317 | 1897 | 3% | 713:00:12 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 3.5 MB | 1.2 KB | 682.7 KB | 4.1 MB | 83% | 2.2 KB |
| 2 | endofthelinebbs-out.news.weretis.net | 3.2 MB | 0.0 KB | 518.8 KB | 3.7 MB | 86% | 5.5 KB |
| 3 | usenet.network | 3.1 MB | 0.0 KB | 1.6 MB | 4.8 MB | 65% | 4.6 KB |
| 4 | news.samoylyk.net | 1.5 MB | 0.0 KB | 164.2 KB | 1.7 MB | 90% | 3.3 KB |
| 5 | endoftheline-out.news.chmurka.net | 1.2 MB | 5.1 KB | 396.0 KB | 1.6 MB | 75% | 2.4 KB |
| 6 | usenet.blueworldhosting.com | 1.2 MB | 3.0 KB | 419.6 KB | 1.6 MB | 73% | 2.1 KB |
| 7 | news.corradoroberto.it | 919.6 KB | 0.0 KB | 4.6 KB | 924.2 KB | 99% | 5.3 KB |
| 8 | news.nntp4.net | 815.0 KB | 0.0 KB | 133.8 KB | 948.8 KB | 85% | 3.2 KB |
| 9 | nntp.comgw.net | 404.6 KB | 0.0 KB | 7.0 MB | 7.4 MB | 5% | 25.8 KB |
| 10 | news.nk.ca | 213.4 KB | 1.2 KB | 74.2 KB | 288.8 KB | 73% | 4.6 KB |
| 11 | newsfeed.bofh.team | 179.2 KB | 0.0 KB | 868.7 KB | 1.0 MB | 17% | 13.4 KB |
| 12 | peering.usenet.ovh | 176.8 KB | 0.0 KB | 81.4 KB | 258.2 KB | 68% | 2.1 KB |
| 13 | glockenspiel.complete.org | 176.1 KB | 0.0 KB | 34.7 KB | 210.8 KB | 83% | 10.0 KB |
| 14 | 194.87.241.33 | 167.4 KB | 0.0 KB | 40.7 KB | 208.1 KB | 80% | 2.6 KB |
| 15 | endofthelinebbs.peers.news.panix.com | 142.3 KB | 2.2 KB | 19.2 KB | 163.6 KB | 86% | 2.3 KB |
| 16 | news.hispagatos.org | 134.0 KB | 0.0 KB | 129.5 KB | 263.5 KB | 50% | 7.1 KB |
| 17 | news.furie.org.uk | 133.0 KB | 21.1 KB | 0.0 KB | 154.1 KB | 86% | 4.5 KB |
| 18 | usenet.goja.nl.eu.org | 131.3 KB | 0.0 KB | 35.9 KB | 167.2 KB | 78% | 8.0 KB |
| 19 | newsfeed.xs3.de | 117.7 KB | 3.1 KB | 3.5 KB | 124.3 KB | 94% | 4.4 KB |
| 20 | outgoing.news.lysator.liu.se | 97.1 KB | 2.4 KB | 16.5 KB | 115.9 KB | 83% | 3.3 KB |
| 21 | newsgate.tebibyte.org | 90.0 KB | 0.0 KB | 7.2 KB | 97.2 KB | 92% | 2.9 KB |
| 22 | news.netfront.net | 71.3 KB | 0.0 KB | 815.0 KB | 886.3 KB | 8% | 12.5 KB |
| 23 | news-out.tcpreset.net | 16.8 KB | 2.0 KB | 17.9 KB | 36.7 KB | 45% | 3.1 KB |
| 24 | news.dne3.net | 15.8 KB | 0.0 KB | 86.5 KB | 102.3 KB | 15% | 2.8 KB |
| 25 | news.bbs.nz | 8.5 KB | 0.0 KB | 3.2 KB | 11.7 KB | 72% | 2.3 KB |
| 26 | m68k.vk3heg.net | 7.8 KB | 0.0 KB | 0.0 KB | 7.8 KB | 100% | 1.6 KB |
| 27 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 29 | 17.6 MB | 41.3 KB | 13.1 MB | 30.8 MB | 57% | 4.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 30 00:01:02 - 00:59:59 | 147 | 2.8% | 0.04 | 437.7 KB | 2.6% | 0.12 |
| May 30 01:00:00 - 01:59:59 | 203 | 3.9% | 0.06 | 589.8 KB | 3.6% | 0.16 |
| May 30 02:00:00 - 02:59:59 | 259 | 4.9% | 0.07 | 755.0 KB | 4.6% | 0.21 |
| May 30 03:00:00 - 03:59:59 | 380 | 7.2% | 0.11 | 971.8 KB | 5.9% | 0.27 |
| May 30 04:00:00 - 04:59:59 | 309 | 5.9% | 0.09 | 805.2 KB | 4.9% | 0.22 |
| May 30 05:00:00 - 05:59:59 | 231 | 4.4% | 0.06 | 814.6 KB | 4.9% | 0.23 |
| May 30 06:00:00 - 06:59:59 | 220 | 4.2% | 0.06 | 608.6 KB | 3.7% | 0.17 |
| May 30 07:00:00 - 07:59:59 | 216 | 4.1% | 0.06 | 611.0 KB | 3.7% | 0.17 |
| May 30 08:00:00 - 08:59:59 | 261 | 5.0% | 0.07 | 892.6 KB | 5.4% | 0.25 |
| May 30 09:00:00 - 09:59:59 | 299 | 5.7% | 0.08 | 772.9 KB | 4.7% | 0.21 |
| May 30 10:00:00 - 10:59:59 | 313 | 5.9% | 0.09 | 834.2 KB | 5.0% | 0.23 |
| May 30 11:00:00 - 11:59:59 | 430 | 8.2% | 0.12 | 1.9 MB | 11.6% | 0.53 |
| May 30 12:00:00 - 12:59:59 | 259 | 4.9% | 0.07 | 739.2 KB | 4.5% | 0.21 |
| May 30 13:00:00 - 13:59:59 | 216 | 4.1% | 0.06 | 694.1 KB | 4.2% | 0.19 |
| May 30 14:00:00 - 14:59:59 | 283 | 5.4% | 0.08 | 849.6 KB | 5.1% | 0.24 |
| May 30 15:00:00 - 15:59:59 | 218 | 4.1% | 0.06 | 727.0 KB | 4.4% | 0.20 |
| May 30 16:00:00 - 16:59:59 | 197 | 3.7% | 0.05 | 632.0 KB | 3.8% | 0.18 |
| May 30 17:00:00 - 17:59:59 | 152 | 2.9% | 0.04 | 511.2 KB | 3.1% | 0.14 |
| May 30 18:00:00 - 18:59:59 | 128 | 2.4% | 0.04 | 450.1 KB | 2.7% | 0.13 |
| May 30 19:00:00 - 19:59:59 | 94 | 1.8% | 0.03 | 367.0 KB | 2.2% | 0.10 |
| May 30 20:00:00 - 20:59:59 | 63 | 1.2% | 0.02 | 221.2 KB | 1.3% | 0.06 |
| May 30 21:00:00 - 21:59:59 | 124 | 2.4% | 0.03 | 375.1 KB | 2.3% | 0.10 |
| May 30 22:00:00 - 22:59:59 | 147 | 2.8% | 0.04 | 465.9 KB | 2.8% | 0.13 |
| May 30 23:00:00 - 23:59:59 | 118 | 2.2% | 0.03 | 472.3 KB | 2.9% | 0.13 |
| May 31 00:00:00 - 00:01:02 | 3 | 0.1% | 0.05 | 7.8 KB | 0.0% | 0.13 |
| TOTAL: 24:00:00 | 5270 | 100.0% | 0.06 | 16.1 MB | 100.0% | 0.19 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 119.0 GB | 7.7% | 0 | 0.32 | 57719.37 |
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.5 GB | 90.7% | 0 | 0.03 | 2182.00 |
| TOTAL: 4 | - | 4613.0 GB | 123.7 GB | 2.7% | 1 | 0.25 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 428 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 423 |
| 2 | endoftheline-out.news.chmurka.net | 262 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 260 |
| 3 | usenet.network | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| 4 | usenet.blueworldhosting.com | 226 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 225 |
| 5 | endofthelinebbs-out.news.weretis.net | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 6 | nntp.comgw.net | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 7 | news.samoylyk.net | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 8 | news.nntp4.net | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| 9 | news.netfront.net | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 10 | peering.usenet.ovh | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 11 | newsfeed.bofh.team | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 12 | news.furie.org.uk | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 13 | news.hispagatos.org | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | 194.87.241.33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | news.nk.ca | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 16 | endofthelinebbs.peers.news.panix.com | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 17 | outgoing.news.lysator.liu.se | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 18 | glockenspiel.complete.org | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 19 | news-out.tcpreset.net | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | news.bbs.nz | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | news.corradoroberto.it | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | newsfeed.xs3.de | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | usenet.goja.nl.eu.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 23 | 1907 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 1874 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.mastodon.tag.hacking | 1 |
| misc.phone.mobile.android | 1 |
| soc.culture.france | 1 |
| soc.culture.germany | 1 |
| soc.culutre.china | 1 |
| TOTAL: 5 | 5 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Subject (is) | 727 |
| EMP (phr path) | 523 |
| Too many newsgroups | 196 |
| Subject (IS) | 97 |
| Subject (Is) | 57 |
| EMP (phn path) | 54 |
| EMP (md5) | 50 |
| Too many newsgroups (low_xpost) | 37 |
| Subject (This) | 32 |
| Subject (this) | 27 |
| User-issued cancel | 26 |
| Subject (Server) | 3 |
| Subject (iS) | 2 |
| TOTAL: 13 | 1831 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 29 | 0 | 41 | 0 | 41 |
| robot@pasdenom.info (spam2) | 11 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 5 | 5 |
| robot@pasdenom.info (spam3) | 3 | 0 | 0 | 4 | 4 |
| TOTAL: 4 | 45 | 0 | 41 | 21 | 62 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| usenet.network | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| endofthelinebbs-out.news.weretis.net | 15 | |
| usenet.blueworldhosting.com | 14 | |
| usenet.network | 4 | |
| srl.newsdeef.eu | 3 | |
| news.nntp4.net | 2 | |
| news.samoylyk.net | 2 | |
| news.netfront.net | 1 | |
| peering.usenet.ovh | 1 | |
| TOTAL: 8 | 42 | |
| TOTAL: 2 | 43 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 7045 | 2850 | 2392 | 1 | 0 | 108 | 40% | 23:59:52 |
| 2 | newsgate.tebibyte.org | 5422 | 1592 | 3501 | 164 | 0 | 0 | 29% | 23:59:51 |
| 3 | nyheter.lysator.liu.se | 5354 | 1287 | 3939 | 16 | 0 | 0 | 24% | 23:59:52 |
| 4 | newsfeed.bofh.team | 4063 | 812 | 2875 | 208 | 0 | 0 | 19% | 23:59:13 |
| 5 | news.dne3.net | 5814 | 780 | 4414 | 72 | 0 | 0 | 13% | 23:59:52 |
| 6 | news.tcpreset.net | 5936 | 743 | 4421 | 69 | 0 | 1 | 12% | 23:59:52 |
| 7 | news.sonologic.net | 5832 | 617 | 3825 | 832 | 0 | 0 | 10% | 23:59:52 |
| 8 | peering.usenet.ovh | 5805 | 465 | 4761 | 37 | 0 | 0 | 8% | 23:59:52 |
| 9 | news.furie.org.uk | 2303 | 462 | 1691 | 0 | 0 | 0 | 20% | 23:59:52 |
| 10 | usenet.network | 4820 | 437 | 3780 | 61 | 0 | 0 | 9% | 23:59:52 |
| 11 | news.nk.ca | 7216 | 327 | 4828 | 56 | 0 | 52 | 4% | 23:59:52 |
| 12 | news.hispagatos.org | 5402 | 290 | 4736 | 10 | 0 | 0 | 5% | 23:59:38 |
| 13 | srl.newsdeef.eu | 5656 | 287 | 4981 | 0 | 0 | 0 | 5% | 23:59:51 |
| 14 | photonic.trudheim.com | 5378 | 196 | 4498 | 574 | 0 | 0 | 3% | 23:59:34 |
| 15 | usenet.goja.nl.eu.org | 5735 | 164 | 4872 | 32 | 0 | 29 | 2% | 23:59:52 |
| 16 | news.nntp4.net | 5450 | 163 | 4862 | 10 | 0 | 59 | 2% | 23:59:52 |
| 17 | news.bbs.nz | 9114 | 140 | 4879 | 245 | 0 | 918 | 1% | 23:59:52 |
| 18 | endofthelinebbs.peers.news.panix.com | 5466 | 131 | 5115 | 22 | 0 | 0 | 2% | 23:59:21 |
| 19 | m68k.vk3heg.net | 8901 | 68 | 4149 | 1045 | 0 | 76 | 0% | 23:59:52 |
| 20 | newsfeed.xs3.de | 5831 | 51 | 5039 | 145 | 0 | 0 | 0% | 23:59:35 |
| 21 | nntp.comgw.net | 5780 | 51 | 5103 | 0 | 0 | 32 | 0% | 23:59:52 |
| 22 | news.tnetconsulting.net | 7664 | 48 | 5058 | 161 | 0 | 51 | 0% | 23:58:34 |
| 23 | news.chmurka.net | 1869 | 47 | 1543 | 1 | 0 | 0 | 2% | 23:59:52 |
| 24 | usenet.blueworldhosting.com | 5041 | 30 | 4513 | 0 | 0 | 10 | 0% | 23:59:52 |
| 25 | news.quux.org | 5668 | 26 | 5048 | 189 | 0 | 0 | 0% | 23:59:52 |
| 26 | news.weretis.net | 5487 | 21 | 5174 | 73 | 0 | 0 | 0% | 23:59:52 |
| 27 | news.samoylyk.net | 5253 | 7 | 4603 | 38 | 0 | 3 | 0% | 23:57:36 |
| 28 | ddt.demos.su | 178 | 6 | 169 | 0 | 0 | 0 | 3% | 12:42:57 |
| 29 | news.corradoroberto.it | 304 | 5 | 276 | 0 | 0 | 1 | 1% | 18:20:14 |
| 30 | news.gletsjer.net | 35 | 1 | 34 | 0 | 0 | 0 | 2% | 05:17:53 |
| 31 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 5268 | 0% | 23:57:38 |
| TOTAL: 31 | 153822 | 12104 | 115079 | 4061 | 0 | 6608 | 7% | 708:09:31 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.netfront.net | 7.7 MB | 4.1 KB | 7.7 MB | 0.1 KB/s | 2.8 KB | 23:59:52 |
| 2 | newsgate.tebibyte.org | 3.4 MB | 1.1 MB | 4.6 MB | 0.1 KB/s | 2.7 KB | 23:59:51 |
| 3 | newsfeed.bofh.team | 2.8 MB | 310.7 KB | 3.1 MB | 0.0 KB/s | 3.1 KB | 23:59:13 |
| 4 | nyheter.lysator.liu.se | 2.7 MB | 28.8 KB | 2.7 MB | 0.0 KB/s | 2.2 KB | 23:59:52 |
| 5 | news.furie.org.uk | 2.5 MB | 0.0 KB | 2.5 MB | 0.0 KB/s | 5.6 KB | 23:59:52 |
| 6 | news.sonologic.net | 2.3 MB | 1.3 MB | 3.6 MB | 0.0 KB/s | 2.5 KB | 23:59:52 |
| 7 | news.dne3.net | 2.0 MB | 201.7 KB | 2.2 MB | 0.0 KB/s | 2.6 KB | 23:59:52 |
| 8 | news.tcpreset.net | 1.9 MB | 561.6 KB | 2.5 MB | 0.0 KB/s | 3.1 KB | 23:59:52 |
| 9 | peering.usenet.ovh | 1.6 MB | 81.6 KB | 1.7 MB | 0.0 KB/s | 3.4 KB | 23:59:52 |
| 10 | photonic.trudheim.com | 1.1 MB | 1.4 MB | 2.5 MB | 0.0 KB/s | 3.4 KB | 23:59:34 |
| 11 | srl.newsdeef.eu | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 3.7 KB | 23:59:51 |
| 12 | usenet.network | 938.9 KB | 161.7 KB | 1.1 MB | 0.0 KB/s | 2.2 KB | 23:59:52 |
| 13 | endofthelinebbs.peers.news.panix.com | 788.4 KB | 36.3 KB | 824.7 KB | 0.0 KB/s | 5.4 KB | 23:59:21 |
| 14 | news.hispagatos.org | 759.7 KB | 16.5 KB | 776.2 KB | 0.0 KB/s | 2.6 KB | 23:59:38 |
| 15 | news.nk.ca | 538.3 KB | 240.1 KB | 778.4 KB | 0.0 KB/s | 2.0 KB | 23:59:52 |
| 16 | usenet.goja.nl.eu.org | 464.3 KB | 65.8 KB | 530.0 KB | 0.0 KB/s | 2.7 KB | 23:59:52 |
| 17 | news.bbs.nz | 363.6 KB | 800.3 KB | 1.1 MB | 0.0 KB/s | 3.0 KB | 23:59:52 |
| 18 | news.nntp4.net | 318.7 KB | 12.7 KB | 331.4 KB | 0.0 KB/s | 1.9 KB | 23:59:52 |
| 19 | m68k.vk3heg.net | 209.3 KB | 3.0 MB | 3.2 MB | 0.0 KB/s | 3.0 KB | 23:59:52 |
| 20 | newsfeed.xs3.de | 172.6 KB | 944.9 KB | 1.1 MB | 0.0 KB/s | 5.7 KB | 23:59:35 |
| 21 | news.tnetconsulting.net | 126.4 KB | 550.0 KB | 676.4 KB | 0.0 KB/s | 3.2 KB | 23:58:34 |
| 22 | news.chmurka.net | 114.6 KB | 1.3 KB | 116.0 KB | 0.0 KB/s | 2.4 KB | 23:59:52 |
| 23 | usenet.blueworldhosting.com | 81.7 KB | 0.0 KB | 81.7 KB | 0.0 KB/s | 2.7 KB | 23:59:52 |
| 24 | nntp.comgw.net | 81.0 KB | 0.0 KB | 81.0 KB | 0.0 KB/s | 1.6 KB | 23:59:52 |
| 25 | news.weretis.net | 55.9 KB | 369.4 KB | 425.3 KB | 0.0 KB/s | 4.5 KB | 23:59:52 |
| 26 | news.quux.org | 55.6 KB | 356.0 KB | 411.5 KB | 0.0 KB/s | 1.9 KB | 23:59:52 |
| 27 | news.samoylyk.net | 21.6 KB | 142.9 KB | 164.5 KB | 0.0 KB/s | 3.7 KB | 23:57:36 |
| 28 | news.corradoroberto.it | 21.2 KB | 0.0 KB | 21.2 KB | 0.0 KB/s | 4.2 KB | 18:20:14 |
