Unknown entries from news log file:
First 50 / 68 lines (73.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 744366 | 96.6% | 82.0 MB | 93.5% |
| innd | 13055 | 1.7% | 1.8 MB | 2.0% |
| inn | 7739 | 1.0% | 2.9 MB | 3.3% |
| innfeed | 4988 | 0.6% | 973.7 KB | 1.1% |
| cnfsstat | 576 | 0.1% | 86.2 KB | 0.1% |
| nocem | 59 | 0.0% | 5.5 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 770786 | 100.0% | 87.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 149172 | 59.6% |
| Negative hits | 90129 | 36.0% |
| Do not exist | 7640 | 3.1% |
| Cache misses | 3536 | 1.4% |
| TOTAL: 4 | 250477 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.219 | 0.0% | 52 | 0.000 | 4.212 | 16.000 |
| article cleanup | 00:00:00.574 | 0.0% | 7680 | 0.000 | 0.075 | 3.489 |
| article logging | 00:00:00.359 | 0.0% | 7712 | 0.000 | 0.047 | 0.243 |
| article parse | 00:00:00.275 | 0.0% | 14469 | 0.000 | 0.019 | 0.262 |
| article write | 00:00:02.041 | 0.0% | 5078 | 0.000 | 0.402 | 2.474 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 17 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:02.210 | 0.0% | 234998 | 0.000 | 0.009 | 0.247 |
| hisgrep/artcncl | 00:00:00.154 | 0.0% | 54 | 0.000 | 2.852 | 7.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 22 | 0.000 | 0.091 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:52.115 | 0.2% | 252186 | 0.073 | 0.682 | 14.161 |
| history sync | 00:00:00.111 | 0.0% | 380 | 0.000 | 0.292 | 4.000 |
| history write | 00:01:34.380 | 0.1% | 7672 | 3.291 | 12.302 | 108.692 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:36:51.650 | 98.3% | 583938 | 54.891 | 145.583 | 199.631 |
| nntp read | 00:00:06.433 | 0.0% | 237065 | 0.004 | 0.027 | 0.278 |
| overview write | 00:02:24.261 | 0.2% | 5078 | 0.292 | 28.409 | 2888.857 |
| perl filter | 00:00:42.692 | 0.0% | 7672 | 1.492 | 5.565 | 51.660 |
| python filter | 00:00:02.737 | 0.0% | 7672 | 0.000 | 0.357 | 7.524 |
| site send | 00:00:00.493 | 0.0% | 10193 | 0.000 | 0.048 | 0.369 |
| TOTAL: 23 | 23:44:40.706 | 98.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.184 | 0.0% | 9538 | 0.000 | 0.019 | 1.653 |
| article prepare | 00:00:00.011 | 0.0% | 57514 | 0.000 | 0.000 | 0.006 |
| article read | 00:00:01.149 | 0.0% | 5018 | 0.000 | 0.229 | 5.213 |
| backlog stats | 00:00:00.427 | 0.0% | 214951 | 0.000 | 0.002 | 0.009 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.188 | 0.0% | 152012 | 0.000 | 0.014 | 0.051 |
| data write | 00:00:03.468 | 0.0% | 150462 | 0.010 | 0.023 | 0.043 |
| idle | 23:57:40.781 | 100.0% | 214951 | 165.683 | 401.304 | 1918.310 |
| status file | 00:00:00.683 | 0.0% | 408 | 1.000 | 1.674 | 13.000 |
| TOTAL: 9 | 23:57:48.891 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 105:48:22.362 | 100.0% | 560140 | 131.333 | 680.013 | 324777.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:38.242 | 0.0% | 1199368 | 0.000 | 0.032 | 235.667 |
| readart | 00:00:00.049 | 0.0% | 69 | 0.710 | 0.710 | 0.710 |
| TOTAL: 4 | 105:49:00.653 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 89 |
| name | 2 |
| pause | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 10 | 109 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.network | 2 | 5128 | 1130 | 3768 | 230 | 22% | 23:59:52 |
| 2 | news.samoylyk.net | 3 | 5791 | 717 | 4854 | 220 | 12% | 25:10:24 |
| 3 | news.nntp4.net | 3 | 7326 | 702 | 6326 | 298 | 9% | 26:44:25 |
| 4 | usenet.blueworldhosting.com | 1386 | 8163 | 475 | 7415 | 273 | 5% | 24:46:22 |
| 5 | endoftheline-out.news.chmurka.net | 2 | 3323 | 467 | 2570 | 286 | 14% | 23:59:54 |
| 6 | endofthelinebbs-out.news.weretis.net | 5 | 13500 | 395 | 12841 | 264 | 2% | 54:36:43 |
| 7 | newsfeed.bofh.team | 11 | 11342 | 250 | 10977 | 115 | 2% | 48:59:52 |
| 8 | news.corradoroberto.it | 2 | 2033 | 234 | 1787 | 12 | 11% | 23:56:48 |
| 9 | news.nrbbs.org | 2 | 4042 | 191 | 3791 | 60 | 4% | 22:55:18 |
| 10 | peering.usenet.ovh | 2 | 6649 | 119 | 6504 | 26 | 1% | 23:59:46 |
| 11 | endofthelinebbs.peers.news.panix.com | 29 | 6991 | 89 | 6795 | 107 | 1% | 24:39:26 |
| 12 | nntp.comgw.net | 1 | 7062 | 70 | 6825 | 167 | 0% | 22:48:53 |
| 13 | usenet.goja.nl.eu.org | 12 | 7054 | 57 | 6948 | 49 | 0% | 25:58:53 |
| 14 | outgoing.news.lysator.liu.se | 2 | 6294 | 31 | 6253 | 10 | 0% | 23:59:54 |
| 15 | news.hispagatos.org | 6 | 6962 | 20 | 6898 | 44 | 0% | 24:26:15 |
| 16 | news-out.tcpreset.net | 2 | 5831 | 20 | 5805 | 6 | 0% | 23:59:16 |
| 17 | newsfeed.xs3.de | 2 | 5610 | 20 | 5562 | 28 | 0% | 24:44:51 |
| 18 | news.sonologic.net | 5 | 7652 | 14 | 7623 | 15 | 0% | 23:58:23 |
| 19 | news.furie.org.uk | 2 | 3428 | 12 | 3415 | 1 | 0% | 23:59:46 |
| 20 | glockenspiel.complete.org | 2 | 5422 | 8 | 5405 | 9 | 0% | 23:56:17 |
| 21 | news.bbs.nz | 1 | 6086 | 5 | 6079 | 2 | 0% | 23:59:43 |
| 22 | newsgate.tebibyte.org | 1 | 5483 | 5 | 5477 | 1 | 0% | 23:59:55 |
| 23 | news.dne3.net | 2 | 9208 | 4 | 9033 | 171 | 0% | 20:11:52 |
| 24 | m68k.vk3heg.net | 21 | 433 | 2 | 431 | 0 | 0% | 22:26:47 |
| 25 | news.nk.ca | 2 | 1890 | 1 | 1888 | 1 | 0% | 09:16:38 |
| 26 | eotl-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 27 | localhost | 31 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 27 | 1540 | 152703 | 5038 | 145270 | 2395 | 3% | 641:46:13 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.network | 5.6 MB | 0.0 KB | 736.4 KB | 6.3 MB | 88% | 4.7 KB |
| 2 | news.nntp4.net | 2.2 MB | 1.0 KB | 653.7 KB | 2.9 MB | 77% | 2.9 KB |
| 3 | news.samoylyk.net | 2.2 MB | 1.3 KB | 393.3 KB | 2.6 MB | 85% | 2.8 KB |
| 4 | news.corradoroberto.it | 1.4 MB | 0.0 KB | 17.5 KB | 1.4 MB | 98% | 5.9 KB |
| 5 | endoftheline-out.news.chmurka.net | 1.2 MB | 0.0 KB | 475.0 KB | 1.7 MB | 72% | 2.3 KB |
| 6 | usenet.blueworldhosting.com | 1.2 MB | 0.0 KB | 647.7 KB | 1.8 MB | 65% | 2.5 KB |
| 7 | endofthelinebbs-out.news.weretis.net | 1.2 MB | 33.9 KB | 669.9 KB | 1.9 MB | 63% | 2.9 KB |
| 8 | news.nrbbs.org | 681.1 KB | 0.0 KB | 176.4 KB | 857.5 KB | 79% | 3.4 KB |
| 9 | newsfeed.bofh.team | 548.3 KB | 33.9 KB | 1.4 MB | 2.0 MB | 27% | 5.5 KB |
| 10 | peering.usenet.ovh | 272.6 KB | 0.0 KB | 53.4 KB | 326.0 KB | 83% | 2.2 KB |
| 11 | usenet.goja.nl.eu.org | 263.6 KB | 0.0 KB | 154.9 KB | 418.4 KB | 62% | 3.9 KB |
| 12 | endofthelinebbs.peers.news.panix.com | 249.9 KB | 0.0 KB | 270.5 KB | 520.4 KB | 48% | 2.7 KB |
| 13 | nntp.comgw.net | 217.7 KB | 33.9 KB | 6.4 MB | 6.6 MB | 3% | 28.6 KB |
| 14 | outgoing.news.lysator.liu.se | 158.6 KB | 0.0 KB | 24.9 KB | 183.5 KB | 86% | 4.5 KB |
| 15 | news.hispagatos.org | 111.4 KB | 33.9 KB | 197.6 KB | 342.8 KB | 32% | 5.4 KB |
| 16 | news.furie.org.uk | 78.2 KB | 0.0 KB | 0.7 KB | 78.8 KB | 99% | 6.1 KB |
| 17 | newsfeed.xs3.de | 69.1 KB | 0.0 KB | 75.1 KB | 144.3 KB | 47% | 3.0 KB |
| 18 | news.sonologic.net | 67.7 KB | 0.0 KB | 34.4 KB | 102.1 KB | 66% | 3.5 KB |
| 19 | news-out.tcpreset.net | 38.2 KB | 0.0 KB | 12.6 KB | 50.9 KB | 75% | 2.0 KB |
| 20 | news.dne3.net | 24.7 KB | 158.9 KB | 16.8 MB | 17.0 MB | 0% | 99.2 KB |
| 21 | glockenspiel.complete.org | 22.9 KB | 1.4 KB | 12.6 KB | 37.0 KB | 62% | 2.2 KB |
| 22 | newsgate.tebibyte.org | 12.0 KB | 0.0 KB | 3.0 KB | 15.0 KB | 80% | 2.5 KB |
| 23 | news.bbs.nz | 7.1 KB | 2.1 KB | 5.6 KB | 14.7 KB | 48% | 2.1 KB |
| 24 | m68k.vk3heg.net | 5.5 KB | 0.0 KB | 0.0 KB | 5.5 KB | 100% | 2.7 KB |
| 25 | news.nk.ca | 1.2 KB | 0.0 KB | 0.8 KB | 2.1 KB | 60% | 1.0 KB |
| 26 | eotl-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 27 | 17.8 MB | 300.3 KB | 29.1 MB | 47.2 MB | 37% | 6.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 17 00:01:06 - 00:59:59 | 141 | 2.8% | 0.04 | 408.6 KB | 2.3% | 0.12 |
| Jun 17 01:00:00 - 01:59:59 | 229 | 4.5% | 0.06 | 685.6 KB | 3.8% | 0.19 |
| Jun 17 02:00:00 - 02:59:59 | 271 | 5.3% | 0.08 | 778.6 KB | 4.3% | 0.22 |
| Jun 17 03:00:00 - 03:59:59 | 232 | 4.6% | 0.06 | 709.1 KB | 3.9% | 0.20 |
| Jun 17 04:00:00 - 04:59:59 | 247 | 4.9% | 0.07 | 1.1 MB | 6.2% | 0.31 |
| Jun 17 05:00:00 - 05:59:59 | 242 | 4.8% | 0.07 | 860.0 KB | 4.8% | 0.24 |
| Jun 17 06:00:00 - 06:59:59 | 255 | 5.0% | 0.07 | 888.8 KB | 5.0% | 0.25 |
| Jun 17 07:00:00 - 07:59:59 | 261 | 5.1% | 0.07 | 895.9 KB | 5.0% | 0.25 |
| Jun 17 08:00:00 - 08:59:59 | 276 | 5.4% | 0.08 | 762.0 KB | 4.2% | 0.21 |
| Jun 17 09:00:00 - 09:59:59 | 270 | 5.3% | 0.07 | 812.3 KB | 4.5% | 0.23 |
| Jun 17 10:00:00 - 10:59:59 | 300 | 5.9% | 0.08 | 893.8 KB | 5.0% | 0.25 |
| Jun 17 11:00:00 - 11:59:59 | 301 | 5.9% | 0.08 | 1.4 MB | 8.0% | 0.40 |
| Jun 17 12:00:00 - 12:59:59 | 222 | 4.4% | 0.06 | 881.1 KB | 4.9% | 0.24 |
| Jun 17 13:00:00 - 13:59:59 | 251 | 4.9% | 0.07 | 964.0 KB | 5.4% | 0.27 |
| Jun 17 14:00:00 - 14:59:59 | 241 | 4.7% | 0.07 | 807.1 KB | 4.5% | 0.22 |
| Jun 17 15:00:00 - 15:59:59 | 268 | 5.3% | 0.07 | 881.7 KB | 4.9% | 0.24 |
| Jun 17 16:00:00 - 16:59:59 | 213 | 4.2% | 0.06 | 720.5 KB | 4.0% | 0.20 |
| Jun 17 17:00:00 - 17:59:59 | 135 | 2.7% | 0.04 | 876.9 KB | 4.9% | 0.24 |
| Jun 17 18:00:00 - 18:59:59 | 113 | 2.2% | 0.03 | 417.8 KB | 2.3% | 0.12 |
| Jun 17 19:00:00 - 19:59:59 | 88 | 1.7% | 0.02 | 492.4 KB | 2.7% | 0.14 |
| Jun 17 20:00:00 - 20:59:59 | 68 | 1.3% | 0.02 | 233.9 KB | 1.3% | 0.06 |
| Jun 17 21:00:00 - 21:59:59 | 94 | 1.9% | 0.03 | 296.2 KB | 1.6% | 0.08 |
| Jun 17 22:00:00 - 22:59:59 | 239 | 4.7% | 0.07 | 738.4 KB | 4.1% | 0.21 |
| Jun 17 23:00:00 - 23:59:59 | 117 | 2.3% | 0.03 | 385.0 KB | 2.1% | 0.11 |
| Jun 18 00:00:00 - 00:01:02 | 6 | 0.1% | 0.10 | 15.2 KB | 0.1% | 0.25 |
| TOTAL: 23:59:56 | 5080 | 100.0% | 0.06 | 17.5 MB | 100.0% | 0.21 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CYCNGS1 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 1 | 0.00 | 0.00 |
| CYCNGS2 | NGS | 1536.0 GB | 119.6 GB | 7.8% | 0 | 0.35 | 53520.37 |
| CYCNGS3 | NGS | 1536.0 GB | 48.0 MB | 0.0% | 0 | 0.00 | 0.00 |
| CYCTXT1 | TEXT | 5.0 GB | 4.5 GB | 90.9% | 0 | 0.02 | 2436.81 |
| TOTAL: 4 | - | 4613.0 GB | 124.3 GB | 2.7% | 1 | 0.28 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 288 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 283 |
| 2 | usenet.blueworldhosting.com | 287 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| 3 | endoftheline-out.news.chmurka.net | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| 4 | nntp.comgw.net | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 264 |
| 5 | news.samoylyk.net | 256 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 255 |
| 6 | endofthelinebbs-out.news.weretis.net | 238 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 237 |
| 7 | usenet.network | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| 8 | newsfeed.bofh.team | 184 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 181 |
| 9 | endofthelinebbs.peers.news.panix.com | 108 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 10 | news.dne3.net | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 |
| 11 | news.hispagatos.org | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82 |
| 12 | news.nrbbs.org | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 13 | glockenspiel.complete.org | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 |
| 14 | usenet.goja.nl.eu.org | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 15 | peering.usenet.ovh | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 16 | newsfeed.xs3.de | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 17 | news.nk.ca | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 18 | news.sonologic.net | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 19 | news.corradoroberto.it | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | newsgate.tebibyte.org | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | outgoing.news.lysator.liu.se | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | news-out.tcpreset.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | news.bbs.nz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | news.furie.org.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 24 | 2642 | 75 | 0 | 8 | 0 | 0 | 0 | 0 | 2559 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.pictures.erotica.jay.t.carrigan.wife | 35 |
| alt.binaries.pictures.erotica.realwife | 15 |
| alt.sex.trio.hetero.for-she.amateur.all-gratis- | 6 |
| alt.sex.trio.hetero.for-she.amateura | 5 |
| hispagatos.mastodon.tag.hacking | 4 |
| alt.binaries.pictures.erotica.cumonmywifespic | 3 |
| alt.sex.glory-holes.siteso | 3 |
| misc.phone.mobile.android | 3 |
| girlfriends.private.nude | 1 |
| TOTAL: 9 | 75 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 700 |
| Subject (is) | 695 |
| EMP (phr path) | 611 |
| Subject (IS) | 116 |
| Subject (Is) | 95 |
| Binary Image: misplaced jpg | 90 |
| EMP (md5) | 54 |
| Subject (This) | 48 |
| Too many newsgroups | 45 |
| User-issued cancel | 21 |
| Subject (this) | 14 |
| Subject (Server) | 11 |
| Subject (server) | 7 |
| Too many newsgroups (meow) | 6 |
| HTML Multipart | 5 |
| Binary Image: misplaced jpeg | 2 |
| Binary: misplaced binary | 2 |
| Subject (LSDQsiDQu9C+0LEsINC/0L7QtCAyOCUsINC80LDRhd) | 2 |
| Poison newsgroup | 1 |
| Subject (Compromised) | 1 |
| TOTAL: 21 | 2527 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 18 | 0 | 20 | 0 | 20 |
| robot@pasdenom.info (spam2) | 13 | 0 | 0 | 16 | 16 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 5 | 5 |
| TOTAL: 4 | 40 | 0 | 20 | 30 | 50 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 16 | |
| news.samoylyk.net | 8 | |
| usenet.network | 4 | |
| endofthelinebbs-out.news.weretis.net | 2 | |
| newsfeed.bofh.team | 1 | |
| endofthelinebbs.peers.news.panix.com | 1 | |
| TOTAL: 6 | 32 | |
| TOTAL: 1 | 32 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nrbbs.org | 5562 | 1937 | 2720 | 165 | 0 | 40 | 34% | 23:59:49 |
| 2 | news.sonologic.net | 7726 | 1701 | 5050 | 749 | 2 | 142 | 22% | 23:59:49 |
| 3 | newsfeed.bofh.team | 5005 | 1540 | 2969 | 133 | 0 | 39 | 30% | 23:59:49 |
| 4 | newsgate.tebibyte.org | 5204 | 880 | 3843 | 353 | 0 | 73 | 16% | 23:57:02 |
| 5 | nyheter.lysator.liu.se | 5194 | 701 | 4293 | 48 | 0 | 98 | 13% | 23:59:49 |
| 6 | news.furie.org.uk | 2504 | 506 | 1795 | 4 | 0 | 0 | 20% | 23:59:49 |
| 7 | news.dne3.net | 5808 | 463 | 4519 | 69 | 0 | 1 | 7% | 23:59:23 |
| 8 | peering.usenet.ovh | 5505 | 453 | 4584 | 33 | 0 | 112 | 8% | 23:59:49 |
| 9 | photonic.trudheim.com | 5272 | 449 | 3952 | 675 | 0 | 492 | 8% | 23:59:49 |
| 10 | news.tcpreset.net | 5524 | 445 | 4445 | 122 | 0 | 123 | 8% | 23:59:49 |
| 11 | news.bbs.nz | 8823 | 234 | 4677 | 147 | 0 | 202 | 2% | 23:59:49 |
| 12 | news.nk.ca | 6321 | 224 | 4738 | 67 | 0 | 22 | 3% | 23:59:49 |
| 13 | usenet.network | 4217 | 161 | 3747 | 25 | 0 | 38 | 3% | 23:59:49 |
| 14 | usenet.goja.nl.eu.org | 5252 | 137 | 4834 | 10 | 0 | 65 | 2% | 23:59:49 |
| 15 | news.hispagatos.org | 5096 | 115 | 4711 | 24 | 0 | 38 | 2% | 23:59:48 |
| 16 | endofthelinebbs.peers.news.panix.com | 5430 | 106 | 4960 | 8 | 0 | 0 | 1% | 23:59:49 |
| 17 | news.nntp4.net | 4598 | 88 | 4273 | 14 | 0 | 134 | 1% | 23:59:49 |
| 18 | news.weretis.net | 5536 | 57 | 4942 | 65 | 0 | 6 | 1% | 23:59:49 |
| 19 | news.tnetconsulting.net | 7123 | 49 | 4934 | 77 | 0 | 33 | 0% | 23:59:33 |
| 20 | m68k.vk3heg.net | 8541 | 47 | 4182 | 831 | 0 | 162 | 0% | 23:59:05 |
| 21 | news.quux.org | 5658 | 46 | 4881 | 125 | 0 | 1 | 0% | 23:59:49 |
| 22 | news.chmurka.net | 1517 | 36 | 1379 | 6 | 0 | 0 | 2% | 23:59:49 |
| 23 | newsfeed.xs3.de | 5431 | 33 | 4767 | 235 | 0 | 72 | 0% | 23:58:48 |
| 24 | nntp.comgw.net | 5329 | 32 | 4937 | 1 | 0 | 46 | 0% | 23:59:49 |
| 25 | usenet.blueworldhosting.com | 5213 | 22 | 4414 | 0 | 0 | 50 | 0% | 23:59:49 |
| 26 | news.corradoroberto.it | 456 | 7 | 408 | 0 | 0 | 1 | 1% | 20:53:36 |
| 27 | news.samoylyk.net | 4367 | 5 | 4137 | 8 | 0 | 49 | 0% | 23:59:38 |
| 28 | news.gletsjer.net | 62 | 4 | 58 | 0 | 0 | 0 | 6% | 06:01:08 |
| TOTAL: 28 | 142274 | 10478 | 109149 | 3994 | 2 | 2039 | 7% | 650:44:32 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 9.1 MB | 1.3 MB | 10.4 MB | 0.1 KB/s | 4.4 KB | 23:59:49 |
| 2 | news.nrbbs.org | 5.9 MB | 1.1 MB | 7.0 MB | 0.1 KB/s | 3.4 KB | 23:59:49 |
| 3 | newsfeed.bofh.team | 4.2 MB | 193.8 KB | 4.4 MB | 0.1 KB/s | 2.7 KB | 23:59:49 |
| 4 | news.furie.org.uk | 3.3 MB | 6.8 KB | 3.3 MB | 0.0 KB/s | 6.6 KB | 23:59:49 |
| 5 | photonic.trudheim.com | 3.0 MB | 2.7 MB | 5.6 MB | 0.1 KB/s | 5.1 KB | 23:59:49 |
| 6 | peering.usenet.ovh | 2.6 MB | 102.0 KB | 2.7 MB | 0.0 KB/s | 5.7 KB | 23:59:49 |
| 7 | newsgate.tebibyte.org | 2.0 MB | 3.0 MB | 5.0 MB | 0.1 KB/s | 4.2 KB | 23:57:02 |
| 8 | nyheter.lysator.liu.se | 1.6 MB | 437.4 KB | 2.0 MB | 0.0 KB/s | 2.7 KB | 23:59:49 |
| 9 | news.dne3.net | 1.2 MB | 181.6 KB | 1.4 MB | 0.0 KB/s | 2.7 KB | 23:59:23 |
| 10 | news.tcpreset.net | 1.2 MB | 960.9 KB | 2.2 MB | 0.0 KB/s | 3.9 KB | 23:59:49 |
| 11 | news.bbs.nz | 567.4 KB | 518.6 KB | 1.1 MB | 0.0 KB/s | 2.9 KB | 23:59:49 |
| 12 | endofthelinebbs.peers.news.panix.com | 515.4 KB | 23.9 KB | 539.2 KB | 0.0 KB/s | 4.7 KB | 23:59:49 |
| 13 | news.nk.ca | 468.8 KB | 247.5 KB | 716.3 KB | 0.0 KB/s | 2.5 KB | 23:59:49 |
| 14 | usenet.network | 353.2 KB | 55.5 KB | 408.7 KB | 0.0 KB/s | 2.2 KB | 23:59:49 |
| 15 | usenet.goja.nl.eu.org | 339.6 KB | 32.8 KB | 372.4 KB | 0.0 KB/s | 2.5 KB | 23:59:49 |
| 16 | news.hispagatos.org | 296.6 KB | 92.6 KB | 389.2 KB | 0.0 KB/s | 2.8 KB | 23:59:48 |
| 17 | m68k.vk3heg.net | 199.1 KB | 2.6 MB | 2.8 MB | 0.0 KB/s | 3.3 KB | 23:59:05 |
| 18 | news.nntp4.net | 171.7 KB | 20.9 KB | 192.6 KB | 0.0 KB/s | 1.9 KB | 23:59:49 |
| 19 | news.weretis.net | 161.1 KB | 394.4 KB | 555.5 KB | 0.0 KB/s | 4.6 KB | 23:59:49 |
| 20 | news.quux.org | 131.3 KB | 219.6 KB | 350.9 KB | 0.0 KB/s | 2.1 KB | 23:59:49 |
| 21 | news.tnetconsulting.net | 116.8 KB | 324.3 KB | 441.1 KB | 0.0 KB/s | 3.5 KB | 23:59:33 |
| 22 | news.chmurka.net | 78.3 KB | 10.1 KB | 88.4 KB | 0.0 KB/s | 2.1 KB | 23:59:49 |
| 23 | newsfeed.xs3.de | 73.5 KB | 2.0 MB | 2.1 MB | 0.0 KB/s | 8.1 KB | 23:58:48 |
| 24 | nntp.comgw.net | 52.2 KB | 1.4 KB | 53.6 KB | 0.0 KB/s | 1.6 KB | 23:59:49 |
