Daily Usenet Report

Jun 18 00:01:04 -- Jun 19 00:01:02

Unknown entries from news log file:

First 15 / 15 lines (100.0%)

Jun 18 00:15:05 newsfeed pgpverify[3075387]: pgpverify: verification failed
Jun 18 00:15:05 newsfeed controlchan[3073164]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.comp.office-pakete.staroffice.misc-20260618@dana.de>
Jun 18 00:15:05 newsfeed pgpverify[3075406]: pgpverify: verification failed
Jun 18 00:15:05 newsfeed pgpverify[3075425]: pgpverify: verification failed
Jun 18 00:30:01 newsfeed pgpverify[3077698]: pgpverify: verification failed
Jun 18 00:30:02 newsfeed pgpverify[3077727]: pgpverify: verification failed
Jun 18 00:30:02 newsfeed pgpverify[3077750]: pgpverify: verification failed
Jun 18 00:30:02 newsfeed pgpverify[3077759]: pgpverify: verification failed
Jun 18 00:30:02 newsfeed pgpverify[3077768]: pgpverify: verification failed
Jun 18 00:30:02 newsfeed pgpverify[3077778]: pgpverify: verification failed
Jun 18 00:45:02 newsfeed pgpverify[3079920]: pgpverify: verification failed
Jun 18 00:45:02 newsfeed controlchan[3073164]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.comp.hardware.massenspeicher-20260618@dana.de>
Jun 18 00:45:02 newsfeed pgpverify[3079930]: pgpverify: verification failed
Jun 18 00:45:02 newsfeed controlchan[3073164]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.admin.net-abuse-20260618@dana.de>
Jun 19 00:00:01 newsfeed nnrpd[3296850]: localhost auth: program exited with status 8

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 746551 96.8%82.3 MB 93.8%
innd 10844 1.4%1.5 MB 1.7%
inn 8189 1.1%2.9 MB 3.3%
innfeed 5033 0.7%985.2 KB 1.1%
cnfsstat 576 0.1%90.8 KB 0.1%
nocem 66 0.0%6.2 KB 0.0%
controlchan 12 0.0%0.9 KB 0.0%
pgpverify 11 0.0%1.3 KB 0.0%
TOTAL: 8 771282 100.0%87.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 155746 62.2%
Negative hits 86156 34.4%
Do not exist 8083 3.2%
Cache misses 404 0.2%
TOTAL: 4 250389 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.190 0.0%34 0.000 5.588 12.000
article cleanup00:00:00.223 0.0%8170 0.000 0.027 1.085
article logging00:00:00.389 0.0%8199 0.000 0.047 0.419
article parse00:00:00.230 0.0%14039 0.000 0.016 0.091
article write00:00:01.919 0.0%4844 0.000 0.396 1.829
artlog/artcncl00:00:00.001 0.0%15 0.000 0.067 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:01.171 0.0%221011 0.000 0.005 0.230
hisgrep/artcncl00:00:00.120 0.0%37 0.000 3.243 7.000
hishave/artcncl00:00:00.002 0.0%17 0.000 0.118 1.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:53.307 0.1%251401 0.073 0.451 3.921
history sync00:00:00.100 0.0%362 0.000 0.276 1.667
history write00:01:41.555 0.1%8097 3.074 12.542 138.762
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:35:17.929 98.2%570691 47.234 148.798 199.289
nntp read00:00:04.650 0.0%222811 0.004 0.021 0.373
overview write00:04:22.491 0.3%4844 0.632 54.189 5240.033
perl filter00:00:45.967 0.1%8097 1.628 5.677 81.935
python filter00:00:03.675 0.0%8097 0.000 0.454 9.761
site send00:00:00.442 0.0%9749 0.000 0.045 0.188
TOTAL: 2323:44:14.361 98.9%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.088 0.0%5450 0.000 0.016 0.515
article prepare00:00:00.010 0.0%42995 0.000 0.000 0.005
article read00:00:00.545 0.0%2373 0.000 0.230 5.111
backlog stats00:00:00.489 0.0%211882 0.000 0.002 0.024
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.050 0.0%148200 0.000 0.014 0.052
data write00:00:03.529 0.0%144863 0.013 0.024 0.042
idle23:49:48.074100.0%211882 195.643 404.886 1509.028
status file00:00:00.684 0.0%415 1.000 1.648 16.000
TOTAL: 923:49:55.469100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle28:08:27.086100.0%556744 21.000 181.963299970.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:37.457 0.0%1192426 0.000 0.031 169.333
TOTAL: 328:09:04.543100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 89
name 2
pause 2
reload 2
reserve 2
TOTAL: 10 109

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000800
TOTAL000800

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.network 1 4696 1014 3483 199 21%23:59:54
2news.samoylyk.net 2 7649 633 6753 263 8%22:48:34
3usenet.blueworldhosting.com 635 8008 567 7109 332 7%23:42:52
4nntp.comgw.net 2 8903 547 7902 454 6%23:57:02
5endoftheline-out.news.chmurka.net 2 3003 547 2162 294 18%23:59:28
6news.nntp4.net 4 7031 373 6375 283 5%21:12:42
7news.nrbbs.org 2 5114 294 4653 167 5%19:12:51
8endofthelinebbs-out.news.weretis.net 14 10749 174 10195 380 1%31:26:57
9news.corradoroberto.it 2 1652 173 1465 14 10%23:59:27
10newsfeed.bofh.team 11 15119 96 14784 239 0%48:52:37
11peering.usenet.ovh 2 7903 82 7735 86 1%23:59:45
12endofthelinebbs.peers.news.panix.com 25 6267 61 6181 25 0%23:54:54
13news.nk.ca 2 5509 41 5441 27 0%22:55:53
14news.hispagatos.org 6 8193 37 8012 144 0%24:26:15
15news-out.tcpreset.net 2 7349 32 7296 21 0%23:59:55
16news.dne3.net 1 9473 25 9252 196 0%23:59:56
17outgoing.news.lysator.liu.se 2 7468 21 7420 27 0%23:59:55
18usenet.goja.nl.eu.org 10 7036 21 6936 79 0%22:09:14
19glockenspiel.complete.org 2 7184 18 7015 151 0%24:01:31
20newsfeed.xs3.de 6 6300 13 6190 97 0%23:12:46
21news.furie.org.uk 2 3286 10 3271 5 0%23:59:44
22news.sonologic.net 5 6680 4 6623 53 0%24:37:01
23newsgate.tebibyte.org 12 7731 3 7673 55 0%26:08:11
24news.bbs.nz 2 7604 3 7563 38 0%23:59:45
25m68k.vk3heg.net 19 524 0 524 0 0%22:28:01
26eotl-out.news.tnetconsulting.net 1 0 0 0 0 0%00:10:00
27localhost 34 0 0 0 0 0%00:00:02
TOTAL: 27 808 170431 4789 162013 3629 2%621:15:12
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.network6.3 MB12.3 KB1.0 MB7.3 MB 86%6.2 KB
2news.samoylyk.net1.8 MB13.7 KB660.1 KB2.4 MB 72%2.8 KB
3usenet.blueworldhosting.com1.6 MB0.0 KB828.3 KB2.4 MB 65%2.7 KB
4endoftheline-out.news.chmurka.net1.5 MB13.6 KB561.1 KB2.1 MB 72%2.5 KB
5nntp.comgw.net1.2 MB12.3 KB1.6 MB2.8 MB 42%2.9 KB
6news.nntp4.net1.1 MB13.6 KB652.2 KB1.8 MB 63%2.8 KB
7news.corradoroberto.it882.1 KB3.0 KB17.5 KB902.5 KB 97%4.8 KB
8newsfeed.bofh.team806.2 KB21.3 KB628.4 KB1.4 MB 55%4.3 KB
9news.nrbbs.org799.2 KB0.0 KB462.8 KB1.2 MB 63%2.7 KB
10endofthelinebbs-out.news.weretis.net643.3 KB24.6 KB1.1 MB1.7 MB 36%3.2 KB
11news.furie.org.uk314.7 KB12.4 KB1.6 KB328.8 KB 95%21.9 KB
12news.nk.ca212.1 KB12.2 KB55.5 KB279.8 KB 75%4.1 KB
13endofthelinebbs.peers.news.panix.com188.5 KB12.3 KB33.1 KB233.9 KB 80%2.7 KB
14peering.usenet.ovh179.4 KB12.2 KB190.7 KB382.4 KB 46%2.3 KB
15news.hispagatos.org117.3 KB12.3 KB321.6 KB451.2 KB 26%2.5 KB
16usenet.goja.nl.eu.org95.4 KB13.7 KB204.8 KB313.9 KB 30%3.1 KB
17newsfeed.xs3.de94.9 KB4.4 KB272.5 KB371.8 KB 25%3.4 KB
18outgoing.news.lysator.liu.se89.8 KB12.3 KB69.3 KB171.3 KB 52%3.6 KB
19news.dne3.net84.9 KB12.3 KB657.6 KB754.8 KB 11%3.4 KB
20news-out.tcpreset.net75.6 KB12.3 KB33.9 KB121.8 KB 62%2.3 KB
21glockenspiel.complete.org59.3 KB12.3 KB392.0 KB463.6 KB 12%2.7 KB
22news.sonologic.net21.0 KB12.3 KB136.8 KB170.0 KB 12%3.0 KB
23newsgate.tebibyte.org12.2 KB12.3 KB144.0 KB168.5 KB 7%2.9 KB
24news.bbs.nz7.2 KB9.3 KB94.7 KB111.1 KB 6%2.7 KB
25eotl-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
26localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
27m68k.vk3heg.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2718.0 MB276.7 KB9.9 MB28.2 MB 63%3.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 18 00:01:04 - 00:59:59 222 4.6% 0.06818.0 KB 4.3% 0.23
Jun 18 01:00:00 - 01:59:59 219 4.5% 0.06683.8 KB 3.6% 0.19
Jun 18 02:00:00 - 02:59:59 224 4.6% 0.06801.5 KB 4.3% 0.22
Jun 18 03:00:00 - 03:59:59 215 4.4% 0.06735.4 KB 3.9% 0.20
Jun 18 04:00:00 - 04:59:59 215 4.4% 0.06719.9 KB 3.8% 0.20
Jun 18 05:00:00 - 05:59:59 215 4.4% 0.06752.1 KB 4.0% 0.21
Jun 18 06:00:00 - 06:59:59 208 4.3% 0.06724.2 KB 3.8% 0.20
Jun 18 07:00:00 - 07:59:59 251 5.2% 0.07872.9 KB 4.6% 0.24
Jun 18 08:00:00 - 08:59:59 250 5.2% 0.071.0 MB 5.7% 0.30
Jun 18 09:00:00 - 09:59:59 250 5.2% 0.07730.5 KB 3.9% 0.20
Jun 18 10:00:00 - 10:59:59 316 6.5% 0.091.6 MB 8.6% 0.45
Jun 18 11:00:00 - 11:59:59 264 5.5% 0.071.6 MB 8.7% 0.45
Jun 18 12:00:00 - 12:59:59 243 5.0% 0.07922.5 KB 4.9% 0.26
Jun 18 13:00:00 - 13:59:59 235 4.9% 0.07911.0 KB 4.8% 0.25
Jun 18 14:00:00 - 14:59:59 292 6.0% 0.081002.0 KB 5.3% 0.28
Jun 18 15:00:00 - 15:59:59 204 4.2% 0.06667.8 KB 3.5% 0.19
Jun 18 16:00:00 - 16:59:59 200 4.1% 0.06781.4 KB 4.1% 0.22
Jun 18 17:00:00 - 17:59:59 170 3.5% 0.05801.3 KB 4.3% 0.22
Jun 18 18:00:00 - 18:59:59 95 2.0% 0.03292.9 KB 1.6% 0.08
Jun 18 19:00:00 - 19:59:59 133 2.8% 0.04559.3 KB 3.0% 0.16
Jun 18 20:00:00 - 20:59:59 101 2.1% 0.03506.4 KB 2.7% 0.14
Jun 18 21:00:00 - 21:59:59 82 1.7% 0.02296.4 KB 1.6% 0.08
Jun 18 22:00:00 - 22:59:59 89 1.8% 0.02343.9 KB 1.8% 0.10
Jun 18 23:00:00 - 23:59:59 137 2.8% 0.04569.8 KB 3.0% 0.16
Jun 19 00:00:00 - 00:01:02 6 0.1% 0.1023.0 KB 0.1% 0.37
TOTAL: 23:59:58 4836 100.0% 0.0618.4 MB 100.0% 0.22
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CYCNGS1NGS1536.0 GB48.0 MB 0.0% 1 0.00 0.00
CYCNGS2NGS1536.0 GB119.6 GB 7.8% 0 0.3553905.58
CYCNGS3NGS1536.0 GB48.0 MB 0.0% 0 0.00 0.00
CYCTXT1TEXT5.0 GB4.5 GB 90.9% 0 0.02 2710.07
TOTAL: 4-4613.0 GB124.3 GB 2.7% 1 0.28-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1endofthelinebbs-out.news.weretis.net 431 0 0 6 0 0 0 0 425
2nntp.comgw.net 358 0 0 3 0 0 0 0 355
3usenet.blueworldhosting.com 343 0 0 0 0 0 0 0 343
4news.nntp4.net 295 4 0 4 0 0 0 0 287
5endoftheline-out.news.chmurka.net 291 0 0 4 0 0 0 0 287
6news.samoylyk.net 237 0 0 4 0 0 0 0 233
7usenet.network 212 0 0 3 0 0 0 0 209
8newsfeed.bofh.team 172 0 0 6 0 0 0 0 166
9news.nrbbs.org 162 0 0 0 0 0 0 0 162
10news.dne3.net 130 0 0 3 0 0 0 0 127
11glockenspiel.complete.org 120 0 0 3 0 0 0 0 117
12news.hispagatos.org 108 0 0 4 0 0 0 0 104
13newsfeed.xs3.de 97 0 0 2 0 0 0 0 95
14peering.usenet.ovh 82 0 0 3 0 0 0 0 79
15usenet.goja.nl.eu.org 79 0 0 4 0 0 0 0 75
16news.sonologic.net 53 0 0 3 0 0 0 0 50
17newsgate.tebibyte.org 43 0 0 3 0 0 0 0 40
18news.bbs.nz 31 0 0 2 0 0 0 0 29
19endofthelinebbs.peers.news.panix.com 26 0 0 3 0 0 0 0 23
20outgoing.news.lysator.liu.se 25 0 0 3 0 0 0 0 22
21news-out.tcpreset.net 20 0 0 3 0 0 0 0 17
22news.corradoroberto.it 12 0 0 1 0 0 0 0 11
23news.nk.ca 6 0 0 3 0 0 0 0 3
24news.furie.org.uk 5 0 0 3 0 0 0 0 2
TOTAL: 24 3338 4 0 73 0 0 0 0 3261

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.mastodon.tag.hacking 4
TOTAL: 1 4

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 1683
Subject (is) 627
EMP (phr path) 521
Subject (Is) 128
Subject (IS) 89
Subject (This) 42
Too many newsgroups 33
User-issued cancel 26
EMP (md5) 24
Binary: misplaced binary 18
Subject (this) 16
HTML Multipart 7
Subject (Server) 6
Subject (server) 5
Too many test groups in crosspost 3
Too many newsgroups (low_xpost) 2
Too many newsgroups (meow) 2
TOTAL: 17 3232

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)14014014
robot@pasdenom.info (spam2)24002727
robot@pasdenom.info (spam3)9002626
robot@pasdenom.info (spam4)40077
TOTAL: 4510146074

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 12
news.samoylyk.net 8
endofthelinebbs-out.news.weretis.net 3
usenet.network 2
endofthelinebbs.peers.news.panix.com 1
news.nrbbs.org 1
nntp.comgw.net 1
news.nntp4.net 1
TOTAL: 8 29
TOTAL: 1 29

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nrbbs.org 5157 1927 2465 141 0 7 37%23:59:05
2newsgate.tebibyte.org 4953 852 3609 366 0 0 17%23:59:50
3nyheter.lysator.liu.se 4939 706 4088 23 0 37 14%23:59:50
4news.sonologic.net 5010 666 3822 346 0 274 13%23:59:50
5news.tcpreset.net 5362 585 4059 148 0 38 10%23:59:49
6news.dne3.net 5642 561 4217 53 0 0 9%23:59:50
7news.furie.org.uk 2676 471 1860 1 0 0 17%23:59:50
8peering.usenet.ovh 5338 402 4400 26 0 34 7%23:59:50
9photonic.trudheim.com 4896 356 4027 448 0 9 7%23:59:09
10news.bbs.nz 8533 298 4349 188 0 75 3%23:59:50
11news.nk.ca 6113 226 4543 46 0 3 3%23:59:50
12usenet.network 4055 135 3549 10 0 12 3%23:59:45
13usenet.goja.nl.eu.org 5095 127 4630 10 0 1 2%23:59:50
14m68k.vk3heg.net 8152 90 4046 696 0 58 1%23:59:50
15news.hispagatos.org 5053 85 4577 3 0 0 1%23:59:50
16endofthelinebbs.peers.news.panix.com 5249 78 4746 5 0 0 1%23:58:52
17news.nntp4.net 4716 67 4344 4 0 43 1%23:57:49
18news.quux.org 5431 34 4702 92 0 0 0%23:59:02
19news.tnetconsulting.net 7243 33 4703 94 0 13 0%23:59:02
20news.weretis.net 5256 32 4704 98 0 0 0%23:59:50
21newsfeed.bofh.team 4939 25 4508 3 0 0 0%23:59:49
22newsfeed.xs3.de 5290 20 4539 256 0 13 0%23:59:48
23news.corradoroberto.it 447 20 392 0 0 0 4%21:32:07
24usenet.blueworldhosting.com 5584 19 4196 0 0 25 0%23:59:50
25news.chmurka.net 1757 17 1555 0 0 0 0%23:59:29
26nntp.comgw.net 4751 13 4299 1 0 0 0%23:59:50
27news.gletsjer.net 50 3 47 0 0 0 6%06:10:22
28news.samoylyk.net 4381 1 4086 5 0 3 0%23:59:50
TOTAL: 28 136068 7849 105062 3063 0 645 5%651:31:38
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nrbbs.org6.7 MB1.1 MB7.8 MB0.1 KB/s3.8 KB23:59:05
2news.sonologic.net4.6 MB613.8 KB5.2 MB0.1 KB/s5.3 KB23:59:50
3news.furie.org.uk3.7 MB14.5 KB3.7 MB0.0 KB/s8.0 KB23:59:50
4photonic.trudheim.com3.0 MB2.0 MB5.0 MB0.1 KB/s6.4 KB23:59:09
5peering.usenet.ovh2.7 MB77.3 KB2.8 MB0.0 KB/s6.7 KB23:59:50
6newsgate.tebibyte.org2.1 MB3.7 MB5.8 MB0.1 KB/s4.9 KB23:59:50
7news.tcpreset.net1.7 MB1.5 MB3.2 MB0.0 KB/s4.5 KB23:59:49
8nyheter.lysator.liu.se1.7 MB193.2 KB1.9 MB0.0 KB/s2.7 KB23:59:50
9news.dne3.net1.7 MB171.8 KB1.8 MB0.0 KB/s3.1 KB23:59:50
10news.bbs.nz991.4 KB2.1 MB3.1 MB0.0 KB/s6.5 KB23:59:50
11endofthelinebbs.peers.news.panix.com648.3 KB17.7 KB666.0 KB0.0 KB/s8.0 KB23:58:52
12news.nk.ca577.6 KB1.1 MB1.7 MB0.0 KB/s6.4 KB23:59:50
13usenet.goja.nl.eu.org354.6 KB67.2 KB421.9 KB0.0 KB/s3.1 KB23:59:50
14news.hispagatos.org337.9 KB17.4 KB355.3 KB0.0 KB/s4.0 KB23:59:50
15usenet.network296.6 KB21.7 KB318.3 KB0.0 KB/s2.2 KB23:59:45
16m68k.vk3heg.net238.0 KB2.2 MB2.5 MB0.0 KB/s3.2 KB23:59:50
17news.quux.org165.8 KB398.8 KB564.6 KB0.0 KB/s4.5 KB23:59:02
18news.tnetconsulting.net138.0 KB803.7 KB941.7 KB0.0 KB/s7.4 KB23:59:02
19news.nntp4.net135.5 KB13.9 KB149.4 KB0.0 KB/s2.1 KB23:57:49
20news.chmurka.net125.4 KB0.0 KB125.4 KB0.0 KB/s7.4 KB23:59:29
21news.weretis.net120.4 KB2.5 MB2.6 MB0.0 KB/s20.3 KB23:59:50
22newsfeed.bofh.team102.4 KB19.3 KB121.7 KB0.0 KB/s4.3 KB23:59:49
23newsfeed.xs3.de100.8 KB2.7 MB2.8 MB0.0 KB/s10.3 KB23:59:48
24usenet.blueworldhosting.com97.7 KB0.0 KB97.7 KB0.0 KB/s5.1 KB23:59:50
25news.corradoroberto.it56.6 KB0.0 KB56.6 KB0.0 KB/s2.8 KB21:32:07
26news.samoylyk.net49.4 KB19.9 KB69.2 KB0.0 KB/s11.5 KB23:59:50
27nntp.comgw.net25.6 KB14.5 KB40.1 KB0.0 KB/s2.9 KB23:59:50
28news.gletsjer.net9.4 KB0.0 KB9.4 KB0.0 KB/s3.1 KB06:10:22
TOTAL: 2832.5 MB21.3 MB53.8 MB0.0 KB/s5.0 KB651:31:38
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1adenine.netfront.net177544 00.0 KB 0 0 026:18:46
2srl.newsdeef.eu2790 00.0 KB 0 0 000:21:27
32a0e:73c2:8000:802c::22775 00.0 KB 0 0 000:25:23
4ddt.demos.su2747 00.0 KB 0 0 000:39:29
5azpdssk81tj4.stretchoid.com 2 00.0 KB 0 0 000:00:10
6118.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
7147.185.133.112 1 00.0 KB 0 0 000:00:01
8178.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9194.87.241.33 1 00.0 KB 0 0 000:00:02
10198.235.24.254 1 00.0 KB 0 0 000:00:00
112600:3c09::2000:6dff:fe7a:be7 1 00.0 KB 0 0 000:09:59
12farrell.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
13imogen.probe.onyphe.net 1 00.0 KB 0 0 000:00:00
14localhost 1 00.0 KB 0 0 000:11:34
15r5-244-f4.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 15185868 00.0 KB 0 0 028:07:01

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.netfront.net177544 00.0 KB 0 0 026:18:46
2*.newsdeef.eu2790 00.0 KB 0 0 000:21:27
3unresolved2779 00.0 KB 0 0 000:35:27
4*.demos.su2747 00.0 KB 0 0 000:39:29
5*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
7*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
8*.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10*localhost 1 00.0 KB 0 0 000:11:34
TOTAL: 10185868 00.0 KB 0 0 028:07:01

NNRP auth users [Top 20]:

UserConn
getlist 1
TOTAL: 1 1

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
adenine.netfront.net 1074.637 3237.267 0.00026:18:46
ddt.demos.su 12.809 38.155 0.00000:39:29
2a0e:73c2:8000:802c::2 13.145 38.791 0.00000:25:23
srl.newsdeef.eu 13.106 39.136 0.00000:21:27
localhost 186.518 411.457 0.08800:11:34
2600:3c09::2000:6dff:fe7a:be7 0.002 0.017 0.00000:09:59
azpdssk81tj4.stretchoid.com 0.006 0.031 0.00000:00:10
farrell.probe.onyphe.net 0.006 0.012 0.00000:00:02
194.87.241.33 0.005 0.020 0.00000:00:02
r5-244-f4.monitoring.internet-measurement.com 0.003 0.016 0.00000:00:01
147.185.133.112 0.283 0.017 0.00000:00:01
118.195.132.66.censys-scanner.com 0.281 0.028 0.00000:00:01
198.235.24.254 0.005 0.013 0.00000:00:00
imogen.probe.onyphe.net 0.003 0.015 0.00000:00:00
178.150.216.162.bc.googleusercontent.com 0.002 0.016 0.00000:00:00
TOTAL: 15 1300.811 3764.991 0.08828:07:01

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.133.112 4
178.150.216.162.bc.googleusercontent.com 4
imogen.probe.onyphe.net 2
118.195.132.66.censys-scanner.com 1
azpdssk81tj4.stretchoid.com 1
TOTAL: 5 12

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 2
GET / HTTP/1.1 2
User-Agent: Hello from Palo Alto Network... 2
#026#003#003#002c#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
EHLO www.censys.io 1
Host: 185.242.213.27:119 1
Host: 185.242.213.27:563 1
MGLNDD_185.242.213.27_119 1
TOTAL: 9 12

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.133.112 1 1
TOTAL: 1 1 2