Daily Usenet Report

Jun 24 00:01:03 -- Jun 25 00:01:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jun 25 00:00:01 newsfeed nnrpd[3705912]: localhost auth: program exited with status 8

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 50315 48.0%6.2 MB 38.4%
innfeed 25240 24.1%3.4 MB 21.0%
inn 15129 14.4%4.7 MB 29.3%
innd 13388 12.8%1.7 MB 10.6%
cnfsstat 576 0.5%90.9 KB 0.6%
nocem 98 0.1%10.7 KB 0.1%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 7 104747 100.0%16.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 170657 57.5%
Negative hits 104720 35.3%
Do not exist 15056 5.1%
Cache misses 6233 2.1%
TOTAL: 4 296666 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.258 0.0%71 0.000 3.634 14.000
article cleanup00:00:00.328 0.0%15085 0.000 0.022 1.000
article logging00:00:00.713 0.0%15107 0.000 0.047 0.545
article parse00:00:00.587 0.0%41538 0.000 0.014 0.077
article write00:00:02.373 0.0%7139 0.000 0.332 2.188
artlog/artcncl00:00:00.000 0.0%28 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:02.072 0.0%290593 0.000 0.007 0.685
hisgrep/artcncl00:00:00.193 0.0%73 0.000 2.644 9.800
hishave/artcncl00:00:00.002 0.0%40 0.000 0.050 1.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:49.693 0.2%297640 0.065 0.570 3.946
history sync00:00:00.071 0.0%386 0.000 0.184 1.667
history write00:02:23.085 0.2%15055 2.897 9.504 147.737
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:46:27.453 99.0%298081 42.277 287.128 1241.240
nntp read00:00:06.270 0.0%289767 0.000 0.022 0.302
overview write00:05:40.923 0.4%7139 0.412 47.755 3017.678
perl filter00:01:13.452 0.1%15053 1.464 4.880 45.215
python filter00:00:02.893 0.0%15053 0.000 0.192 8.163
site send00:00:00.790 0.0%14343 0.000 0.055 0.364
TOTAL: 2323:58:51.156 99.9%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.099 0.0%12386 0.000 0.008 0.153
article prepare00:00:00.013 0.0%116443 0.000 0.000 0.003
article read00:00:00.873 0.0%4454 0.000 0.196 1.286
backlog stats00:00:00.588 0.0%324900 0.000 0.002 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.197 0.0%226084 0.000 0.014 0.044
data write00:00:05.703 0.0%228706 0.013 0.025 0.043
idle23:55:43.995 99.9%324900 58.697 265.140 1609.938
status file00:00:24.584 0.0%8853 1.141 2.777 215.534
TOTAL: 923:56:19.052100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:01:14.073 99.9%33173 64.000 219.277160971.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:04.807 0.1%145054 0.000 0.033 1.000
TOTAL: 302:01:18.880100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 89
name 2
pause 2
reload 2
reserve 2
TOTAL: 10 109

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.network 2 5626 1082 4205 339 19%23:59:44
2usenet.blueworldhosting.com 308 14442 1053 10259 3130 7%25:15:00
3endoftheline-out.news.chmurka.net 2 4040 828 2845 367 20%23:59:14
4news.samoylyk.net 1 6531 783 5627 121 11%23:59:50
5news.nntp4.net 2 7530 749 6571 210 9%23:59:29
6newsfeed.bofh.team 11 23869 619 21412 1838 2%51:16:35
7news.nrbbs.org 4 5305 330 4877 98 6%25:55:37
8endofthelinebbs-out.news.weretis.net 2 12025 280 11608 137 2%46:59:10
9endofthelinebbs.peers.news.panix.com 29 9143 270 8656 217 2%24:29:50
10news.corradoroberto.it 2 2145 203 1937 5 9%23:57:36
11usenet.goja.nl.eu.org 11 7260 200 7010 50 2%23:43:01
12peering.usenet.ovh 1 7908 145 7727 36 1%23:59:55
13nntp.comgw.net 2 9236 136 8703 397 1%23:58:16
14news.nk.ca 2 5493 55 5433 5 1%22:51:41
15news.hispagatos.org 6 8750 50 8636 64 0%24:26:23
16outgoing.news.lysator.liu.se 1 8425 35 7782 608 0%23:59:57
17glockenspiel.complete.org 2 5791 24 5733 34 0%23:58:43
18newsfeed.xs3.de 1 5336 23 5310 3 0%23:59:55
19news-out.tcpreset.net 1 6350 14 6324 12 0%23:59:58
20news.bbs.nz 2 6434 13 6418 3 0%23:59:18
21news.sonologic.net 1 6298 9 6281 8 0%23:59:54
22news.dne3.net 1 5749 8 5735 6 0%23:59:56
23news.furie.org.uk 1 5546 6 5538 2 0%23:59:56
24m68k.vk3heg.net 10 774 0 774 0 0%24:38:21
25eotl-out.news.tnetconsulting.net 1 0 0 0 0 0%00:10:10
26localhost 30 0 0 0 0 0%00:00:00
27newsgate.tebibyte.org 1 0 0 0 0 0%00:10:00
TOTAL: 27 437 180006 6915 165401 7690 3%629:47:29
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com16.9 MB8.4 KB15.7 MB32.7 MB 51%8.0 KB
2newsfeed.bofh.team6.1 MB477.2 KB7.7 MB14.2 MB 42%5.9 KB
3usenet.network5.5 MB0.0 KB1.8 MB7.3 MB 75%5.2 KB
4nntp.comgw.net3.6 MB1.5 MB21.6 MB26.7 MB 13%51.2 KB
5news.samoylyk.net3.1 MB4.5 KB560.2 KB3.6 MB 84%4.1 KB
6news.nntp4.net2.9 MB0.0 KB526.2 KB3.4 MB 84%3.6 KB
7endoftheline-out.news.chmurka.net2.5 MB0.0 KB889.0 KB3.4 MB 74%2.9 KB
8endofthelinebbs-out.news.weretis.net1.2 MB0.0 KB1.0 MB2.3 MB 54%5.6 KB
9news.corradoroberto.it986.1 KB0.0 KB9.4 KB995.5 KB 99%4.8 KB
10news.nrbbs.org917.6 KB0.0 KB278.3 KB1.2 MB 76%2.8 KB
11endofthelinebbs.peers.news.panix.com596.1 KB0.0 KB589.2 KB1.2 MB 50%2.4 KB
12usenet.goja.nl.eu.org551.5 KB0.0 KB108.2 KB659.7 KB 83%2.6 KB
13news.hispagatos.org453.8 KB0.0 KB960.7 KB1.4 MB 32%12.4 KB
14peering.usenet.ovh409.1 KB114.2 KB109.3 KB632.5 KB 64%3.5 KB
15news.nk.ca268.3 KB0.0 KB8.7 KB277.0 KB 96%4.6 KB
16outgoing.news.lysator.liu.se135.9 KB0.0 KB18.5 MB18.6 MB 0%29.6 KB
17glockenspiel.complete.org133.4 KB0.0 KB96.4 KB229.8 KB 58%4.0 KB
18newsfeed.xs3.de69.4 KB0.0 KB9.0 KB78.4 KB 88%3.0 KB
19news.sonologic.net39.1 KB118.7 KB18.2 KB176.0 KB 22%10.4 KB
20news.bbs.nz36.9 KB0.0 KB6.2 KB43.1 KB 85%2.7 KB
21news-out.tcpreset.net34.5 KB0.0 KB18.8 KB53.3 KB 64%2.0 KB
22news.dne3.net28.4 KB0.0 KB15.0 KB43.5 KB 65%3.1 KB
23news.furie.org.uk24.2 KB0.0 KB5.3 KB29.5 KB 81%3.7 KB
24eotl-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
25localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
26m68k.vk3heg.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
27newsgate.tebibyte.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2746.4 MB2.2 MB70.4 MB119.0 MB 39%8.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 24 00:01:03 - 00:59:59 129 1.8% 0.04551.9 KB 1.1% 0.16
Jun 24 01:00:00 - 01:59:59 194 2.7% 0.05502.6 KB 1.0% 0.14
Jun 24 02:00:00 - 02:59:59 252 3.5% 0.07892.9 KB 1.8% 0.25
Jun 24 03:00:00 - 03:59:59 475 6.7% 0.131.3 MB 2.6% 0.36
Jun 24 04:00:00 - 04:59:59 371 5.2% 0.101.1 MB 2.4% 0.32
Jun 24 05:00:00 - 05:59:59 487 6.8% 0.146.9 MB 14.5% 1.97
Jun 24 06:00:00 - 06:59:59 292 4.1% 0.08918.8 KB 1.9% 0.26
Jun 24 07:00:00 - 07:59:59 472 6.6% 0.137.8 MB 16.3% 2.22
Jun 24 08:00:00 - 08:59:59 466 6.5% 0.131.9 MB 4.0% 0.55
Jun 24 09:00:00 - 09:59:59 343 4.8% 0.102.8 MB 5.8% 0.79
Jun 24 10:00:00 - 10:59:59 438 6.1% 0.127.8 MB 16.3% 2.22
Jun 24 11:00:00 - 11:59:59 336 4.7% 0.093.1 MB 6.6% 0.89
Jun 24 12:00:00 - 12:59:59 247 3.5% 0.07950.5 KB 1.9% 0.26
Jun 24 13:00:00 - 13:59:59 308 4.3% 0.091.1 MB 2.3% 0.31
Jun 24 14:00:00 - 14:59:59 249 3.5% 0.07727.1 KB 1.5% 0.20
Jun 24 15:00:00 - 15:59:59 277 3.9% 0.08954.4 KB 1.9% 0.27
Jun 24 16:00:00 - 16:59:59 277 3.9% 0.081.3 MB 2.7% 0.36
Jun 24 17:00:00 - 17:59:59 440 6.2% 0.121.5 MB 3.2% 0.43
Jun 24 18:00:00 - 18:59:59 112 1.6% 0.03356.9 KB 0.7% 0.10
Jun 24 19:00:00 - 19:59:59 154 2.2% 0.041.7 MB 3.7% 0.50
Jun 24 20:00:00 - 20:59:59 89 1.2% 0.02398.8 KB 0.8% 0.11
Jun 24 21:00:00 - 21:59:59 191 2.7% 0.051.3 MB 2.8% 0.38
Jun 24 22:00:00 - 22:59:59 67 0.9% 0.02294.0 KB 0.6% 0.08
Jun 24 23:00:00 - 00:01:02 472 6.6% 0.131.7 MB 3.6% 0.49
TOTAL: 23:59:59 7138 100.0% 0.0847.9 MB 100.0% 0.57
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CYCNGS1NGS1536.0 GB48.0 MB 0.0% 1 0.00 0.00
CYCNGS2NGS1536.0 GB119.8 GB 7.8% 0 0.7524768.27
CYCNGS3NGS1536.0 GB48.0 MB 0.0% 0 0.00 0.00
CYCTXT1TEXT5.0 GB4.5 GB 91.0% 0 0.03 1819.83
TOTAL: 4-4613.0 GB124.5 GB 2.7% 1 0.58-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 3129 120 0 2 0 0 0 0 3007
2newsfeed.bofh.team 1879 304 0 5 0 0 0 0 1570
3outgoing.news.lysator.liu.se 535 0 0 1 0 0 0 0 534
4nntp.comgw.net 503 0 0 13 0 0 0 0 490
5endoftheline-out.news.chmurka.net 372 0 0 0 0 0 0 0 372
6usenet.network 355 0 0 0 0 0 0 0 355
7news.nntp4.net 232 3 0 2 0 0 0 0 227
8endofthelinebbs.peers.news.panix.com 221 109 0 0 0 0 0 0 112
9endofthelinebbs-out.news.weretis.net 174 0 0 0 0 0 0 0 174
10news.samoylyk.net 120 0 0 1 0 0 0 0 119
11news.hispagatos.org 100 0 0 2 0 0 0 0 98
12news.nrbbs.org 90 0 0 0 0 0 0 0 90
13news.dne3.net 85 0 0 0 0 0 0 0 85
14usenet.goja.nl.eu.org 50 0 0 0 0 0 0 0 50
15peering.usenet.ovh 36 0 0 1 0 0 0 0 35
16news.nk.ca 27 0 0 2 0 0 0 0 25
17glockenspiel.complete.org 20 0 0 1 0 0 0 0 19
18news-out.tcpreset.net 11 0 0 0 0 0 0 0 11
19news.sonologic.net 8 0 0 2 0 0 0 0 6
20news.bbs.nz 6 0 0 0 0 0 0 0 6
21news.corradoroberto.it 5 0 0 0 0 0 0 0 5
22newsfeed.xs3.de 3 0 0 0 0 0 0 0 3
23news.furie.org.uk 2 1 0 0 0 0 0 0 1
TOTAL: 23 7963 537 0 32 0 0 0 0 7394

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.young.alt.teens.gay 99
alt.sex.youngl 88
alt.binaries.pictures.erotica.jay.t.carrigan.wife 45
alt.wild.sex.with.cute 42
alt.wild.sex.with.cute.nonaidsinfected 41
alt.sex.nudels.me 40
alt.wild.sex.with.cute.nonaidsinfected.interesting 39
alt.wild.sex.with.cute.nonaidsinfected.interesting.sonsofbitches 39
alt.sex.nudels 25
alt.fan.natasha.mark.sex.naked 20
alt.sex.trio.hetero.for-she.amateura 9
alt.binaries.pictures.erotica.realwife 8
alt.sex.fetish.panties9 6
alt.romance.older-woman-younger-man 5
girlfriends.private.nude 4
hispagatos.mastodon.tag.hacking 3
alt.binaries.pictures.erotica.cumonmywifespic 2
alt.binaries.younggirls.tights 2
alt.discuss.sex.pics.panties 2
alt.fan.younggirls.tights 2
TOTAL: 32 537

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 2139
EMP (phn path) 1364
Subject (is) 1147
PFM bot misc 557
EMP (phr path) 550
Binary: misplaced binary 546
Binary Image: misplaced jpg 307
Subject (IS) 257
Subject (Is) 111
Poison newsgroup 93
Too many newsgroups 56
HTML post 52
Subject (this) 46
HTML Multipart 40
User-issued cancel 35
Subject (This) 20
EMP (fsl) 14
MI5 Filter 10
EMP (phr nph) 8
Too many newsgroups (low_xpost) 8
TOTAL: 25 7370

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)30038038
robot@pasdenom.info (spam2)26002929
robot@pasdenom.info (spam3)6001818
robot@pasdenom.info (spam4)50077
TOTAL: 4670385492

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
usenet.blueworldhosting.com 7
TOTAL: 1 7
Including strange strings
endofthelinebbs-out.news.weretis.net 13
news.samoylyk.net 5
usenet.network 3
nntp.comgw.net 1
TOTAL: 4 22
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 3 30

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nrbbs.org 7334 2674 3007 938 0 3 36%23:57:23
2newsgate.tebibyte.org 7215 1511 4237 1376 0 0 20%23:59:49
3news.furie.org.uk 4438 1463 2401 46 0 93 32%23:59:39
4nyheter.lysator.liu.se 7296 1194 5162 744 0 96 16%23:59:18
5news.tcpreset.net 6118 889 4661 150 0 0 14%23:59:49
6news.sonologic.net 6979 782 4489 1412 0 8 11%23:59:50
7news.dne3.net 7893 722 5207 1052 0 0 9%23:59:50
8peering.usenet.ovh 7733 684 5603 594 0 74 8%23:59:15
9endofthelinebbs.peers.news.panix.com 7782 542 6436 144 0 42 6%23:59:20
10news.nk.ca 8731 431 6036 627 0 58 4%23:59:50
11news.chmurka.net 3416 368 2645 151 0 125 10%23:59:50
12photonic.trudheim.com 7274 330 5618 1176 0 0 4%23:59:49
13news.bbs.nz 11331 299 5754 627 0 442 2%23:59:49
14newsfeed.bofh.team 6252 280 5593 16 0 0 4%23:59:49
15nntp.comgw.net 7665 250 6692 14 0 62 3%23:59:22
16news.hispagatos.org 7418 240 6086 456 0 38 3%23:58:50
17news.quux.org 8024 226 6336 547 0 10 2%23:59:50
18news.nntp4.net 6509 222 5796 133 0 174 3%23:59:49
19usenet.goja.nl.eu.org 7130 148 6453 113 0 6 2%23:59:48
20news.samoylyk.net 6800 133 5897 173 0 307 1%23:59:49
21usenet.network 5694 105 4730 263 0 29 1%23:58:24
22twilightnode.org 7013 81 4619 1984 0 32 1%23:59:33
23m68k.vk3heg.net 10495 75 4538 2068 0 218 0%23:58:49
24news.tnetconsulting.net 9667 37 6320 327 0 282 0%23:59:24
25usenet.blueworldhosting.com 7615 21 5905 5 0 287 0%23:59:50
26news.weretis.net 7257 20 6498 176 0 15 0%23:59:50
27newsfeed.xs3.de 7345 17 6285 347 0 21 0%23:59:49
28news.corradoroberto.it 566 9 501 0 0 0 1%21:26:52
29news.gletsjer.net 50 1 49 0 0 0 2%06:20:03
30news.planetusenet.com 2840 0 0 0 0 9730 0%23:59:48
TOTAL: 30 201880 13754 143554 15659 0 12152 6%699:33:10
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.furie.org.uk26.5 MB291.1 KB26.8 MB0.3 KB/s18.2 KB23:59:39
2news.nrbbs.org11.3 MB3.1 MB14.5 MB0.2 KB/s4.1 KB23:57:23
3endofthelinebbs.peers.news.panix.com10.2 MB3.1 MB13.3 MB0.2 KB/s19.8 KB23:59:20
4news.chmurka.net9.8 MB246.1 KB10.0 MB0.1 KB/s19.8 KB23:59:50
5newsfeed.bofh.team8.7 MB42.6 KB8.7 MB0.1 KB/s30.2 KB23:59:49
6news.sonologic.net5.6 MB20.9 MB26.5 MB0.3 KB/s12.4 KB23:59:50
7newsgate.tebibyte.org4.1 MB24.1 MB28.1 MB0.3 KB/s10.0 KB23:59:49
8peering.usenet.ovh4.0 MB1.5 MB5.5 MB0.1 KB/s4.4 KB23:59:15
9nyheter.lysator.liu.se3.9 MB19.8 MB23.7 MB0.3 KB/s12.5 KB23:59:18
10photonic.trudheim.com2.7 MB12.4 MB15.1 MB0.2 KB/s10.3 KB23:59:49
11nntp.comgw.net2.4 MB125.8 KB2.6 MB0.0 KB/s9.9 KB23:59:22
12news.tcpreset.net2.2 MB1.2 MB3.3 MB0.0 KB/s3.3 KB23:59:49
13news.dne3.net1.9 MB20.5 MB22.3 MB0.3 KB/s12.9 KB23:59:50
14news.quux.org1.2 MB12.3 MB13.5 MB0.2 KB/s17.9 KB23:59:50
15news.bbs.nz990.0 KB10.9 MB11.9 MB0.1 KB/s13.2 KB23:59:49
16news.nk.ca771.8 KB16.4 MB17.2 MB0.2 KB/s16.6 KB23:59:50
17news.hispagatos.org657.4 KB14.1 MB14.8 MB0.2 KB/s21.7 KB23:58:50
18news.tnetconsulting.net650.0 KB5.1 MB5.7 MB0.1 KB/s16.0 KB23:59:24
19news.nntp4.net537.4 KB4.9 MB5.4 MB0.1 KB/s15.6 KB23:59:49
20usenet.goja.nl.eu.org364.4 KB6.3 MB6.7 MB0.1 KB/s26.2 KB23:59:48
21news.samoylyk.net297.4 KB4.5 MB4.8 MB0.1 KB/s16.0 KB23:59:49
22m68k.vk3heg.net242.6 KB26.1 MB26.3 MB0.3 KB/s12.6 KB23:58:49
23usenet.network233.8 KB1015.7 KB1.2 MB0.0 KB/s3.4 KB23:58:24
24twilightnode.org218.3 KB30.8 MB31.0 MB0.4 KB/s15.4 KB23:59:33
25news.weretis.net98.7 KB2.3 MB2.4 MB0.0 KB/s12.6 KB23:59:50
26usenet.blueworldhosting.com93.2 KB44.2 KB137.3 KB0.0 KB/s5.3 KB23:59:50
27newsfeed.xs3.de87.2 KB7.6 MB7.7 MB0.1 KB/s21.6 KB23:59:49
28news.corradoroberto.it28.3 KB0.0 KB28.3 KB0.0 KB/s3.1 KB21:26:52
29news.gletsjer.net1.5 KB0.0 KB1.5 KB0.0 KB/s1.5 KB06:20:03
30news.planetusenet.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:48
TOTAL: 3099.6 MB249.6 MB349.2 MB0.1 KB/s12.2 KB699:33:10
Outgoing feeds (innfeed) by volume

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved5561 00.0 KB 2 0 000:46:28
2*.newsdeef.eu2772 00.0 KB 0 0 000:21:52
3*.demos.su2741 00.0 KB 0 0 000:40:43
4*.scanner.modat.io 22 00.0 KB 0 0 000:00:08
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:05
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
8*.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
9*.ptr.pfcloud.network 1 00.0 KB 0 0 000:00:00
10*localhost 1 00.0 KB 0 0 000:10:47
TOTAL: 1011103 00.0 KB 2 0 002:01:11

NNRP auth users [Top 20]:

UserConn
getlist 1
TOTAL: 1 1

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ddt.demos.su 13.056 38.913 0.00000:40:43
2a0e:73c2:8000:802c::2 13.233 39.224 0.00000:25:58
srl.newsdeef.eu 13.153 39.061 0.00000:21:52
2600:3c09::2000:6dff:fe7a:be7 13.157 39.715 0.00000:19:58
localhost 189.082 412.697 0.09100:10:47
? 0.869 0.034 0.00000:00:49
147.185.133.20 0.605 0.028 0.00000:00:18
2605:6400:30:f763::fefe 0.005 0.014 0.00000:00:12
azpdcgfwt7xy.stretchoid.com 0.014 0.023 0.00000:00:10
207.172.132.66.censys-scanner.com 0.274 0.027 0.00000:00:05
o315.scanner.modat.io 3.227 0.127 0.00000:00:04
o327.scanner.modat.io 3.130 0.117 0.00000:00:04
peck.probe.onyphe.net 0.309 0.012 0.00000:00:03
r3-212-d4.monitoring.internet-measurement.com 0.005 0.013 0.00000:00:01
176.65.134.34.ptr.pfcloud.network 0.269 0.017 0.00000:00:00
45.142.193.24 0.008 0.027 0.00000:00:00
TOTAL: 16 250.396 570.049 0.09102:01:11

Curious NNRP explorers [Top 20]:

SystemConn
2600:3c09::2000:6dff:fe7a:be7 2786
srl.newsdeef.eu 2772
2a0e:73c2:8000:802c::2 2770
ddt.demos.su 2741
o315.scanner.modat.io 11
o327.scanner.modat.io 11
147.185.133.20 2
45.142.193.24 2
azpdcgfwt7xy.stretchoid.com 2
176.65.134.34.ptr.pfcloud.network 1
207.172.132.66.censys-scanner.com 1
2605:6400:30:f763::fefe 1
localhost 1
peck.probe.onyphe.net 1
r3-212-d4.monitoring.internet-measurement.com 1
TOTAL: 15 11103

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
45.142.193.24 7
147.185.133.20 4
207.172.132.66.censys-scanner.com 1
azpdcgfwt7xy.stretchoid.com 1
o315.scanner.modat.io 1
o327.scanner.modat.io 1
TOTAL: 6 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 2
#026#003#001 2
?#024 2
HELO 2
?'?i?#0146 .#021?Q62#037?Wo#0160?#030L?#017?L?... 1
Accept: */* 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 185.242.213.27:563 1
MGLNDD_185.242.213.27_119 1
User-Agent: curl/7.68.0 1
TOTAL: 11 15

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.133.20 1 2
o315.scanner.modat.io 1 1
o327.scanner.modat.io 1 1
TOTAL: 3 3 5

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1news 2100.0%
TOTAL: 1 2100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.admin.peering 1
2news.software.nntp 1
TOTAL: 2 2